Skip To Main Content

Harding University Athletics

Harding University (19-11, 4-2 in GSC) -VS- Arkansas Tech (26-3, 8-0 in GSC)

Box Score

Harding University logo
0
vs
Arkansas Tech logo
3

Harding University (19-11, 4-2 in GSC)
-VS-
Arkansas Tech (26-3, 8-0 in GSC)

Team Score By Period
Team 1 2 3
Harding University HU 10 11 12
Winner Arkansas Tech ATU 15 15 15
Date:
10/17/2000
Time:
7:00pm
Site:
Russellville, AR (Tucker Coliseum)
Attendance:
259
Officials
1st Referee: Rob Shewmaker
2nd Referee: Bill Schlientz
Scorer: Chris Parker
VIEW
Match History vs Arkansas Tech

Match Details

Game Statistics By Set
Set Harding University Arkansas Tech
K E TA % K E TA %
Set #1 16 7 51 .176 19 9 48 .208
Set #2 15 6 42 .214 21 4 41 .415
Set #3 15 10 47 .106 16 5 43 .256
Total 46 23 140 .164 56 18 132 .288
Team Statistical Comparison
Statistic Team Comparison
HU - ATU
Points
60.0
70.0
Kills
46
56
Aces
5
5
Blocks
9
9
Assists
36
54
Digs
49
62

Game Leaders

HU - Leaders
Statistic Leaders
Kills Hollingsworth, Leslie (10), Farley, Shaila (8), Newman, Heather (8)
Aces Farley, Shaila (3), Kelly, Lydia (1), Newman, Heather (1)
Blocks Pierson, Erika (5), Piech, Veronica (3), Farley, Shaila (2)
Assists Newman, Heather (24), Kelly, Lydia (10), Keilers, Delana (2)
Digs Farley, Shaila (12), Keilers, Delana (11), Kelly, Lydia (9)
ATU - Leaders
Statistic Leaders
Kills Misty Martin (16), Bridget Pyles (14), Melissa Wallace (8)
Aces Monica Queiroz (2), Bridget Pyles (1), Kristen Scroggins (1)
Blocks Bridget Pyles (6), Misty Martin (5), Melissa Wallace (3)
Assists Kristen Scroggins (36), Julie Plotts (10), Melanie Moore (4)
Digs Bridget Pyles (15), Kristen Scroggins (12), Julie Plotts (10)

Individual Statistics

Harding University (19-11, 4-2 in GSC)

HU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Farley, Shaila 3 8 4 22 .182 0 0 3 1 3-1 0 2 1 12 0 3 12.0
12 12 Keilers, Delana 3 7 4 20 .150 2 0 0 1 0-1 1 1 0 11 2 2 8.5
4 4 Kelly, Lydia 3 0 0 1 .000 10 0 1 0 1-0 0 0 0 9 0 0 1.0
1 1 Newman, Heather 3 8 2 25 .240 24 0 1 1 1-1 0 0 0 6 0 0 9.0
15 15 Dahlstrom, Rebecca 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
11 11 Piech, Veronica 3 6 4 30 .067 0 0 0 0 0-0 1 2 0 4 0 0 8.0
7 7 Hollingsworth, Leslie 3 10 5 25 .200 0 0 0 0 0-0 1 1 0 1 0 0 11.5
10 10 Pierson, Erika 3 7 4 17 .176 0 0 0 0 0-0 1 4 0 0 0 0 10.0
Totals 46 23 140 .164 36 0 5 3 5-3 4 10 1 49 2 5 60
HU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Farley, Shaila 3 0 2 1 12 0 3 12.0
12 12 Keilers, Delana 3 1 1 0 11 2 2 8.5
4 4 Kelly, Lydia 3 0 0 0 9 0 0 1.0
1 1 Newman, Heather 3 0 0 0 6 0 0 9.0
15 15 Dahlstrom, Rebecca 3 0 0 0 6 0 0 0.0
11 11 Piech, Veronica 3 1 2 0 4 0 0 8.0
7 7 Hollingsworth, Leslie 3 1 1 0 1 0 0 11.5
10 10 Pierson, Erika 3 1 4 0 0 0 0 10.0
Totals 4 10 1 49 2 5 60

Arkansas Tech (26-3, 8-0 in GSC)

ATU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Bridget Pyles 3 14 6 21 .381 1 0 1 0 1-0 0 6 0 15 0 0 18.0
14 14 Kristen Scroggins 3 0 0 5 .000 36 0 1 0 1-0 0 0 0 12 3 0 1.0
9 9 Julie Plotts 3 0 1 3 -.333 10 0 1 0 1-0 0 0 0 10 1 0 1.0
7 7 Melissa Wallace 3 8 1 13 .538 0 0 0 0 0-0 0 3 0 10 0 2 9.5
2 2 Monica Queiroz 3 3 2 6 .167 0 0 2 3 2-3 0 0 0 5 0 1 5.0
3 3 Julie Hinckley 3 4 3 19 .053 0 0 0 0 0-0 0 1 0 5 0 0 4.5
4 4 Melanie Moore 3 6 2 17 .235 4 0 0 0 0-0 0 1 0 2 0 1 6.5
6 6 Misty Martin 3 16 2 38 .368 0 0 0 1 0-1 0 5 0 2 0 0 18.5
8 8 NingNing Liu 3 4 1 7 .429 3 0 0 0 0-0 0 2 1 0 0 1 5.0
5 5 Brenda Fields 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 56 18 132 .288 54 0 5 4 5-4 0 18 1 62 4 5 70
ATU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Bridget Pyles 3 0 6 0 15 0 0 18.0
14 14 Kristen Scroggins 3 0 0 0 12 3 0 1.0
9 9 Julie Plotts 3 0 0 0 10 1 0 1.0
7 7 Melissa Wallace 3 0 3 0 10 0 2 9.5
2 2 Monica Queiroz 3 0 0 0 5 0 1 5.0
3 3 Julie Hinckley 3 0 1 0 5 0 0 4.5
4 4 Melanie Moore 3 0 1 0 2 0 1 6.5
6 6 Misty Martin 3 0 5 0 2 0 0 18.5
8 8 NingNing Liu 3 0 2 1 0 0 1 5.0
5 5 Brenda Fields 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 0 18 1 62 4 5 70