Skip To Main Content

Harding University Athletics

Harding University Athletics, go to homepage

Schedule

Events

Schedule
All Events

Harding (14-4, 3-0) -VS- Central Arkansas (4-9, 0-3)

Box Score

Harding logo
3
vs
Central Arkansas logo
1

Harding (14-4, 3-0)
-VS-
Central Arkansas (4-9, 0-3)

Team Score By Period
Team 1 2 3 4
Winner Harding HU 30 27 30 30
Central Arkansas UCA 26 30 15 21
Date:
10/1/2002
Time:
7:00
Site:
Conway, Ark. (Old Gym)
Attendance:
122
Officials
Scorer: SJE
VIEW
Match History vs Central Arkansas

Match Details

Game Statistics By Set
Set Harding Central Arkansas
K E TA % K E TA %
Set #1 14 5 46 .196 17 9 54 .148
Set #2 19 6 54 .241 20 4 55 .291
Set #3 15 4 45 .244 9 13 40 -.100
Set #4 15 9 36 .167 10 8 40 .050
Total 63 24 181 .215 56 34 189 .116
Team Statistical Comparison
Statistic Team Comparison
HU - UCA
Points
73.0
70.0
Kills
63
56
Aces
5
4
Blocks
5
10
Assists
38
49
Digs
99
83

Game Leaders

HU - Leaders
Statistic Leaders
Kills Farley, Shaila (20), Piech, Veronica (12), Kennedy, Kate (10)
Aces Farley, Shaila (2), Kelly, Lydia (1), Hollingsworth, Leslie (1)
Blocks Kennedy, Kate (3), Farley, Shaila (2), Kelly, Lydia (1)
Assists Kelly, Lydia (24), Hollingsworth, Leslie (8), Piech, Veronica (4)
Digs Morrison, Amie (27), Farley, Shaila (19), Piech, Veronica (19)
UCA - Leaders
Statistic Leaders
Kills Candice O'Neal (25), Mary Caldwell (9), Karen Gartner (8)
Aces Veronika Hoskova (2), Nicole Shoger (1), Jordan Peterson (1)
Blocks Candice O'Neal (6), Nicole Shoger (4), Mary Caldwell (3)
Assists Jordan Peterson (24), Erica Martin (23), Pearline Gill (2)
Digs Candice O'Neal (16), Brandi Chisman (14), Karen Gartner (12)

Individual Statistics

Harding (14-4, 3-0)

HU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Farley, Shaila 4 20 4 56 .286 0 0 2 1 2-1 1 1 0 19 0 1 23.5
3 3 Morrison, Amie 4 1 0 5 .200 0 0 0 0 0-0 0 0 0 27 0 2 1.0
4 4 Kelly, Lydia 4 6 5 21 .048 24 0 1 1 1-1 0 1 0 14 1 0 7.5
6 6 Good, Paige 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 1 0 0.0
7 7 Hollingsworth, Leslie 4 9 1 15 .533 8 0 1 1 1-1 0 1 0 8 0 0 10.5
10 10 Kennedy, Kate 4 10 5 24 .208 2 0 0 1 0-1 0 3 0 1 0 0 11.5
11 11 Piech, Veronica 4 12 7 36 .139 4 0 1 0 1-0 0 0 0 19 0 1 13.0
15 15 Lackey, Leanne 4 5 2 24 .125 0 0 0 0 0-0 1 0 0 4 0 0 6.0
TM TM TEAM 0 0 -
Totals 63 24 181 .215 38 0 5 4 5-4 2 6 0 99 2 4 73
HU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Farley, Shaila 4 1 1 0 19 0 1 23.5
3 3 Morrison, Amie 4 0 0 0 27 0 2 1.0
4 4 Kelly, Lydia 4 0 1 0 14 1 0 7.5
6 6 Good, Paige 4 0 0 0 7 1 0 0.0
7 7 Hollingsworth, Leslie 4 0 1 0 8 0 0 10.5
10 10 Kennedy, Kate 4 0 3 0 1 0 0 11.5
11 11 Piech, Veronica 4 0 0 0 19 0 1 13.0
15 15 Lackey, Leanne 4 1 0 0 4 0 0 6.0
TM TM TEAM 0
Totals 2 6 0 99 2 4 73

Central Arkansas (4-9, 0-3)

UCA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Veronika Hoskova 4 3 5 16 -.125 0 0 2 0 2-0 0 1 0 11 1 0 5.5
2 2 Candice O'Neal 4 25 2 44 .523 0 0 0 2 0-2 1 5 0 16 0 0 28.5
4 4 Erica Martin 4 0 1 1 -1.000 23 0 0 1 0-1 0 0 0 10 2 0 0.0
5 5 Brandi Chisman 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 14 0 2 0.0
7 7 Karen Gartner 4 8 4 33 .121 0 0 0 0 0-0 0 2 0 12 0 1 9.0
9 9 Nicole Shoger 4 2 3 20 -.050 0 0 1 2 1-2 0 4 0 5 0 0 5.0
12 12 Pearline Gill 4 7 7 26 .000 2 0 0 0 0-0 0 2 0 0 1 0 8.0
23 23 Jordan Peterson 4 1 0 1 1.000 24 0 1 0 1-0 0 0 0 7 0 0 2.0
25 25 Mary Caldwell 4 9 8 37 .027 0 0 0 0 0-0 0 3 0 6 0 0 10.5
8 8 Whitney Pryor 2 1 3 7 -.286 0 0 0 0 0-0 0 1 0 2 1 1 1.5
3 3 Destiny Long 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 1 0.0
6 6 Crystal Wilburn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 56 34 189 .116 49 0 4 5 4-5 1 18 0 83 5 5 70
UCA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Veronika Hoskova 4 0 1 0 11 1 0 5.5
2 2 Candice O'Neal 4 1 5 0 16 0 0 28.5
4 4 Erica Martin 4 0 0 0 10 2 0 0.0
5 5 Brandi Chisman 4 0 0 0 14 0 2 0.0
7 7 Karen Gartner 4 0 2 0 12 0 1 9.0
9 9 Nicole Shoger 4 0 4 0 5 0 0 5.0
12 12 Pearline Gill 4 0 2 0 0 1 0 8.0
23 23 Jordan Peterson 4 0 0 0 7 0 0 2.0
25 25 Mary Caldwell 4 0 3 0 6 0 0 10.5
8 8 Whitney Pryor 2 0 1 0 2 1 1 1.5
3 3 Destiny Long 1 0 0 0 0 0 1 0.0
6 6 Crystal Wilburn 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 18 0 83 5 5 70