Skip To Main Content

Harding University Athletics

Harding (24-4, 8-0) -VS- Southern Arkansas (14-11, 2-6)

Box Score

Harding logo
3
vs
Southern Arkansas logo
0

Harding (24-4, 8-0)
-VS-
Southern Arkansas (14-11, 2-6)

Team Score By Period
Team 1 2 3
Winner Harding HU 30 30 30
Southern Arkansas SAU 17 23 16
Date:
10/22/2002
Time:
7:00pm
Site:
Magnolia, Ark. (W.T. Watson Ath. Ctr)
Attendance:
102
VIEW
Match History vs Southern Arkansas

Match Details

Game Statistics By Set
Set Harding Southern Arkansas
K E TA % K E TA %
Set #1 21 4 55 .309 11 5 52 .115
Set #2 21 6 48 .312 14 4 54 .185
Set #3 17 4 41 .317 9 7 42 .048
Total 59 14 144 .313 34 16 148 .122
Team Statistical Comparison
Statistic Team Comparison
HU - SAU
Points
64.0
43.0
Kills
59
34
Aces
2
3
Blocks
3
6
Assists
52
32
Digs
95
52

Game Leaders

HU - Leaders
Statistic Leaders
Kills Kennedy, Kate (20), Farley, Shaila (12), Hollingsworth, Leslie (12)
Aces Farley, Shaila (1), Kennedy, Kate (1)
Blocks Farley, Shaila (2), Lackey, Leanne (2), Hollingsworth, Leslie (1)
Assists Kelly, Lydia (48), Morrison, Amie (2), Good, Paige (1)
Digs Piech, Veronica (19), Morrison, Amie (18), Farley, Shaila (15)
SAU - Leaders
Statistic Leaders
Kills Brooke Barnett (9), Brandi Patterson (7), Brittany Wright (7)
Aces Genelda Pena (3)
Blocks Brandi Patterson (5), Rebecca Landry (3), Genelda Pena (2)
Assists Rebecca Landry (21), Melinda Pitcock (8), Genelda Pena (2)
Digs Mimi Campbell (15), Genelda Pena (15), Rebecca Landry (9)

Individual Statistics

Harding (24-4, 8-0)

HU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Farley, Shaila 3 12 1 35 .314 0 0 1 1 1-1 0 2 0 15 0 0 14.0
3 3 Morrison, Amie 3 0 0 0 0 2 0 0 0 0-0 0 0 0 18 0 1 0.0
4 4 Kelly, Lydia 3 3 0 9 .333 48 0 0 0 0-0 0 0 0 14 1 0 3.0
6 6 Good, Paige 3 0 0 0 0 1 0 0 0 0-0 0 0 0 15 0 0 0.0
7 7 Hollingsworth, Leslie 3 12 5 24 .292 1 0 0 1 0-1 0 1 0 7 0 0 12.5
10 10 Kennedy, Kate 3 20 0 33 .606 0 0 1 0 1-0 0 1 0 1 2 0 21.5
11 11 Piech, Veronica 3 7 5 32 .063 0 0 0 0 0-0 0 0 0 19 0 1 7.0
15 15 Lackey, Leanne 3 5 2 10 .300 0 0 0 0 0-0 0 2 1 4 0 0 6.0
12 12 Maxwell, Lesley 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 59 14 144 .313 52 0 2 2 2-2 0 6 1 95 3 2 64
HU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Farley, Shaila 3 0 2 0 15 0 0 14.0
3 3 Morrison, Amie 3 0 0 0 18 0 1 0.0
4 4 Kelly, Lydia 3 0 0 0 14 1 0 3.0
6 6 Good, Paige 3 0 0 0 15 0 0 0.0
7 7 Hollingsworth, Leslie 3 0 1 0 7 0 0 12.5
10 10 Kennedy, Kate 3 0 1 0 1 2 0 21.5
11 11 Piech, Veronica 3 0 0 0 19 0 1 7.0
15 15 Lackey, Leanne 3 0 2 1 4 0 0 6.0
12 12 Maxwell, Lesley 1 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 6 1 95 3 2 64

Southern Arkansas (14-11, 2-6)

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Casey Jones 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 8 0 0 0.0
2 2 Mimi Campbell 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 15 0 0 0.0
3 3 Genelda Pena 3 6 3 21 .143 2 0 3 0 3-0 0 2 0 15 0 2 10.0
4 4 Brandi Patterson 3 7 2 19 .263 0 0 0 2 0-2 0 5 0 0 0 0 9.5
6 6 Brittany Wright 3 7 7 33 .000 0 0 0 0 0-0 0 0 0 1 0 0 7.0
10 10 Melissa Hamilton 3 3 2 27 .037 0 0 0 0 0-0 0 1 0 2 2 0 3.5
24 24 Brooke Barnett 3 9 2 38 .184 0 0 0 1 0-1 0 1 0 1 0 0 9.5
12 12 Rebecca Landry 2 0 0 6 .000 21 0 0 2 0-2 0 3 0 9 0 0 1.5
16 16 Holland Hall 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Melinda Pitcock 1 1 0 1 1.000 8 0 0 0 0-0 0 0 0 1 1 0 1.0
TM TM Team 0 0 -
Totals 34 16 148 .122 32 0 3 5 3-5 0 12 0 52 3 2 43
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Casey Jones 3 0 0 0 8 0 0 0.0
2 2 Mimi Campbell 3 0 0 0 15 0 0 0.0
3 3 Genelda Pena 3 0 2 0 15 0 2 10.0
4 4 Brandi Patterson 3 0 5 0 0 0 0 9.5
6 6 Brittany Wright 3 0 0 0 1 0 0 7.0
10 10 Melissa Hamilton 3 0 1 0 2 2 0 3.5
24 24 Brooke Barnett 3 0 1 0 1 0 0 9.5
12 12 Rebecca Landry 2 0 3 0 9 0 0 1.5
16 16 Holland Hall 2 0 0 0 0 0 0 1.0
11 11 Melinda Pitcock 1 0 0 0 1 1 0 1.0
TM TM Team 0
Totals 0 12 0 52 3 2 43