Skip To Main Content

Harding University Athletics

Harding (27-4, 10-0 GSC) -VS- Henderson State (15-12, 6-3 GSC)

Box Score

Harding logo
3
vs
Henderson State logo
1

Harding (27-4, 10-0 GSC)
-VS-
Henderson State (15-12, 6-3 GSC)

Team Score By Period
Team 1 2 3 4
Winner Harding HU 30 30 30 30
Henderson State HSU 21 32 24 20
Date:
10/29/2002
Time:
7:00 pm
Site:
Arkadelphia, Ark. (Wells Gym)
Attendance:
275
VIEW
Match History vs Henderson State

Match Details

Game Statistics By Set
Set Harding Henderson State
K E TA % K E TA %
Set #1 13 5 39 .205 14 5 41 .220
Set #2 14 9 59 .085 17 9 54 .148
Set #3 19 2 36 .472 11 4 28 .250
Set #4 15 3 46 .261 12 7 56 .089
Total 61 19 180 .233 54 25 179 .162
Team Statistical Comparison
Statistic Team Comparison
HU - HSU
Points
74.5
69.5
Kills
61
54
Aces
6
4
Blocks
7
11
Assists
60
52
Digs
120
104

Game Leaders

HU - Leaders
Statistic Leaders
Kills Farley, Shaila (16), Kennedy, Kate (16), Hollingsworth, Leslie (12)
Aces Kelly, Lydia (2), Lackey, Leanne (2), Farley, Shaila (1)
Blocks Lackey, Leanne (4), Kennedy, Kate (3), Piech, Veronica (3)
Assists Kelly, Lydia (58), Hollingsworth, Leslie (2)
Digs Morrison, Amie (30), Piech, Veronica (21), Farley, Shaila (20)
HSU - Leaders
Statistic Leaders
Kills Nikki Dancer (26), Claudette Mims (15), Terri Shurtleff (11)
Aces Tammi Hargraves (2), Jennifer Kreidler (1), Roberta Miranda (1)
Blocks Nikki Dancer (5), Claudette Mims (5), Jennifer Kreidler (3)
Assists Carla Silveria (52)
Digs Gabby Gallardo (36), Terri Shurtleff (21), Carla Silveria (16)

Individual Statistics

Harding (27-4, 10-0 GSC)

HU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Farley, Shaila 4 16 6 56 .179 0 0 1 1 1-1 0 0 0 20 0 1 17.0
3 3 Morrison, Amie 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 30 0 2 0.0
4 4 Kelly, Lydia 4 5 1 9 .444 58 0 2 1 2-1 0 0 1 14 1 0 7.0
7 7 Hollingsworth, Leslie 4 12 3 30 .300 2 0 0 0 0-0 0 1 0 18 0 0 12.5
10 10 Kennedy, Kate 4 16 5 39 .282 0 0 1 0 1-0 2 1 2 5 0 0 19.5
11 11 Piech, Veronica 4 6 4 24 .083 0 0 0 0 0-0 1 2 0 21 0 1 8.0
15 15 Lackey, Leanne 4 6 0 20 .300 0 0 2 0 2-0 1 3 3 9 0 0 10.5
6 6 Good, Paige 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 1 0 0.0
TM TM TEAM 0 0 -
Totals 61 19 180 .233 60 0 6 2 6-2 4 7 6 120 2 4 74.5
HU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Farley, Shaila 4 0 0 0 20 0 1 17.0
3 3 Morrison, Amie 4 0 0 0 30 0 2 0.0
4 4 Kelly, Lydia 4 0 0 1 14 1 0 7.0
7 7 Hollingsworth, Leslie 4 0 1 0 18 0 0 12.5
10 10 Kennedy, Kate 4 2 1 2 5 0 0 19.5
11 11 Piech, Veronica 4 1 2 0 21 0 1 8.0
15 15 Lackey, Leanne 4 1 3 3 9 0 0 10.5
6 6 Good, Paige 1 0 0 0 3 1 0 0.0
TM TM TEAM 0
Totals 4 7 6 120 2 4 74.5

Henderson State (15-12, 6-3 GSC)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nikki Dancer 4 26 9 70 .243 0 0 0 1 0-1 3 2 0 4 0 0 30.0
2 2 Carla Silveria 4 2 1 5 .200 52 0 0 1 0-1 0 0 1 16 4 0 2.0
3 3 Tammi Hargraves 4 0 2 2 -1.000 0 0 2 1 2-1 0 0 0 7 0 2 2.0
8 8 Jennifer Kreidler 4 0 0 0 0 0 0 1 1 1-1 0 3 2 3 0 0 2.5
9 9 Roberta Miranda 4 0 0 0 0 0 0 1 0 1-0 0 0 0 12 0 0 1.0
10 10 Terri Shurtleff 4 11 3 36 .222 0 0 0 1 0-1 1 1 0 21 0 2 12.5
11 11 Britnee James 4 0 1 3 -.333 0 0 0 0 0-0 0 1 0 2 1 0 0.5
12 12 Claudette Mims 4 15 8 60 .117 0 0 0 0 0-0 3 2 1 3 0 0 19.0
15 15 Gabby Gallardo 4 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 36 0 2 0.0
TM TM TEAM 0 0 -
Totals 54 26 178 .157 52 0 4 5 4-5 7 9 4 104 5 6 69.5
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nikki Dancer 4 3 2 0 4 0 0 30.0
2 2 Carla Silveria 4 0 0 1 16 4 0 2.0
3 3 Tammi Hargraves 4 0 0 0 7 0 2 2.0
8 8 Jennifer Kreidler 4 0 3 2 3 0 0 2.5
9 9 Roberta Miranda 4 0 0 0 12 0 0 1.0
10 10 Terri Shurtleff 4 1 1 0 21 0 2 12.5
11 11 Britnee James 4 0 1 0 2 1 0 0.5
12 12 Claudette Mims 4 3 2 1 3 0 0 19.0
15 15 Gabby Gallardo 4 0 0 0 36 0 2 0.0
TM TM TEAM 0
Totals 7 9 4 104 5 6 69.5