Skip To Main Content

Harding University Athletics

West Florida (14-13) -VS- Harding (29-5)

Box Score

West Florida logo
0
vs
Harding logo
3

West Florida (14-13)
-VS-
Harding (29-5)

Team Score By Period
Team 1 2 3
West Florida UWF 24 19 28
Winner Harding HU 30 30 30
Date:
11/15/2002
Time:
7:30 pm
Site:
Florence, Ala. (Flowers Hall)
Attendance:
155
Officials
1st Referee: Pam Phillips
2nd Referee: Nancy Price
VIEW
Match History vs West Florida

Match Details

Game Statistics By Set
Set West Florida Harding
K E TA % K E TA %
Set #1 14 6 39 .205 20 7 47 .277
Set #2 14 6 39 .205 20 1 37 .514
Set #3 15 7 48 .167 22 7 49 .306
Total 43 19 126 .190 62 15 133 .353
Team Statistical Comparison
Statistic Team Comparison
UWF - HU
Points
54.0
72.0
Kills
43
62
Aces
5
5
Blocks
6
5
Assists
38
52
Digs
47
59

Game Leaders

UWF - Leaders
Statistic Leaders
Kills Jessica Bragion (13), Kristy Krause (12), Ayana Stewart (10)
Aces Jessica Bragion (4), Jessica Powell (1)
Blocks Kristy Krause (4), Regina Franklin (4), Ayana Stewart (2)
Assists Jessica Powell (35), Jessica Bragion (1), Cherese Purkey (1)
Digs Kelli McFarland (11), Jessica Bragion (9), Shauna McTeer (9)
HU - Leaders
Statistic Leaders
Kills Kennedy, Kate (20), Piech, Veronica (14), Farley, Shaila (12)
Aces Kelly, Lydia (2), Hollingsworth, Leslie (2), Farley, Shaila (1)
Blocks Kennedy, Kate (3), Hollingsworth, Leslie (2), Lackey, Leanne (2)
Assists Kelly, Lydia (46), Hollingsworth, Leslie (3), Farley, Shaila (1)
Digs Morrison, Amie (14), Kelly, Lydia (13), Piech, Veronica (11)

Individual Statistics

West Florida (14-13)

UWF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jessica Bragion 3 13 1 27 .444 1 0 4 0 4-0 0 1 0 9 0 0 17.5
2 2 Jodi Goetz 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 2 0.0
6 6 Kelli McFarland 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 11 0 3 0.0
7 7 Jessica Powell 3 3 0 7 .429 35 0 1 1 1-1 0 0 0 8 0 0 4.0
9 9 Kristy Krause 3 12 2 32 .313 0 0 0 1 0-1 1 3 0 1 0 0 14.5
12 12 Ayana Stewart 3 10 6 32 .125 0 0 0 0 0-0 0 2 1 3 0 0 11.0
20 20 Regina Franklin 3 2 4 14 -.143 1 0 0 0 0-0 0 4 0 0 0 0 4.0
3 3 Shauna McTeer 2 3 3 9 .000 0 0 0 1 0-1 0 0 0 9 0 0 3.0
15 15 Cherese Purkey 2 0 2 4 -.500 1 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 19 126 .190 38 0 5 4 5-4 1 10 1 47 0 5 54
UWF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jessica Bragion 3 0 1 0 9 0 0 17.5
2 2 Jodi Goetz 3 0 0 0 4 0 2 0.0
6 6 Kelli McFarland 3 0 0 0 11 0 3 0.0
7 7 Jessica Powell 3 0 0 0 8 0 0 4.0
9 9 Kristy Krause 3 1 3 0 1 0 0 14.5
12 12 Ayana Stewart 3 0 2 1 3 0 0 11.0
20 20 Regina Franklin 3 0 4 0 0 0 0 4.0
3 3 Shauna McTeer 2 0 0 0 9 0 0 3.0
15 15 Cherese Purkey 2 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 1 10 1 47 0 5 54

Harding (29-5)

HU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Farley, Shaila 3 12 5 27 .259 1 0 1 0 1-0 0 0 0 9 0 0 13.0
3 3 Morrison, Amie 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 14 0 1 0.0
4 4 Kelly, Lydia 3 5 0 8 .625 46 0 2 1 2-1 0 0 0 13 0 0 7.0
6 6 Good, Paige 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 1 0.0
7 7 Hollingsworth, Leslie 3 6 2 17 .235 3 0 2 3 2-3 0 2 0 4 0 0 9.0
10 10 Kennedy, Kate 3 20 4 34 .471 0 0 0 0 0-0 2 1 0 1 0 0 22.5
11 11 Piech, Veronica 3 14 3 32 .344 0 0 0 1 0-1 0 1 0 11 0 3 14.5
15 15 Lackey, Leanne 3 5 1 13 .308 0 0 0 0 0-0 0 2 0 2 0 0 6.0
TM TM TEAM 0 0 -
Totals 62 15 133 .353 52 0 5 5 5-5 2 6 0 59 0 5 72
HU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Farley, Shaila 3 0 0 0 9 0 0 13.0
3 3 Morrison, Amie 3 0 0 0 14 0 1 0.0
4 4 Kelly, Lydia 3 0 0 0 13 0 0 7.0
6 6 Good, Paige 3 0 0 0 5 0 1 0.0
7 7 Hollingsworth, Leslie 3 0 2 0 4 0 0 9.0
10 10 Kennedy, Kate 3 2 1 0 1 0 0 22.5
11 11 Piech, Veronica 3 0 1 0 11 0 3 14.5
15 15 Lackey, Leanne 3 0 2 0 2 0 0 6.0
TM TM TEAM 0
Totals 2 6 0 59 0 5 72