Skip To Main Content

Harding University Athletics

Harding (26-8, 10-1) -VS- Arkansas Tech (3-24, 1-10)

Box Score

Harding logo
3
vs
Arkansas Tech logo
0

Harding (26-8, 10-1)
-VS-
Arkansas Tech (3-24, 1-10)

Team Score By Period
Team 1 2 3
Winner Harding HU 30 30 30
Arkansas Tech ATU 21 23 17
Date:
11/4/2003
Time:
7 pm
Site:
Russellville, AR (Tucker Coliseum)
Attendance:
161
Officials
1st Referee: Rob Shewmaker
2nd Referee: Dave Smith
VIEW
Match History vs Arkansas Tech

Match Details

Game Statistics By Set
Set Harding Arkansas Tech
K E TA % K E TA %
Set #1 17 3 56 .250 15 8 57 .123
Set #2 21 10 43 .256 11 7 44 .091
Set #3 18 2 58 .276 15 10 60 .083
Total 56 15 157 .261 41 25 161 .099
Team Statistical Comparison
Statistic Team Comparison
HU - ATU
Points
66.0
52.0
Kills
56
41
Aces
3
3
Blocks
7
8
Assists
52
38
Digs
80
70

Game Leaders

HU - Leaders
Statistic Leaders
Kills Kennedy, Kate (17), Piech, Veronica (12), Lackey, Leanne (10)
Aces Farley, Shaila (1), Kennedy, Kate (1), Piech, Veronica (1)
Blocks Kennedy, Kate (4), Lackey, Leanne (3), Kelly, Lydia (2)
Assists Kelly, Lydia (36), Kellum, Ashley (10), Patten, Lynn (3)
Digs Morrison, Amie (28), Piech, Veronica (18), Farley, Shaila (15)
ATU - Leaders
Statistic Leaders
Kills Erin Essink (13), Kelly Allums (12), Brenda Fields (9)
Aces Brenda Fields (2), Erin Essink (1)
Blocks Erin Essink (5), Kelly Allums (2), Brenda Fields (2)
Assists Julie Plotts (37), Kate DiGrino (1)
Digs Kalina Raines (16), Julie Plotts (14), Brenda Fields (11)

Individual Statistics

Harding (26-8, 10-1)

HU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Farley, Shaila 3 5 4 28 .036 1 0 1 0 1-0 0 1 0 15 0 1 6.5
3 3 Morrison, Amie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 28 0 0 0.0
4 4 Kelly, Lydia 3 3 0 8 .375 36 0 0 0 0-0 0 2 0 7 0 0 4.0
8 8 Patten, Lynn 3 0 0 0 0 3 0 0 0 0-0 0 0 0 6 0 2 0.0
10 10 Kennedy, Kate 3 17 2 27 .556 0 0 1 0 1-0 0 4 0 1 0 0 20.0
11 11 Piech, Veronica 3 12 1 39 .282 0 0 1 0 1-0 0 2 0 18 0 0 14.0
14 14 Morrison, Tiffany 3 8 1 20 .350 1 0 0 0 0-0 0 2 0 0 0 0 9.0
15 15 Lackey, Leanne 3 10 4 27 .222 1 0 0 0 0-0 0 3 0 4 0 0 11.5
13 13 Veitenheimer, Synda 2 1 3 7 -.286 0 0 0 0 0-0 0 0 0 1 0 0 1.0
1 1 Kellum, Ashley 1 0 0 1 .000 10 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Good, Paige 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 56 15 157 .261 52 0 3 0 3-0 0 14 0 80 0 3 66
HU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Farley, Shaila 3 0 1 0 15 0 1 6.5
3 3 Morrison, Amie 3 0 0 0 28 0 0 0.0
4 4 Kelly, Lydia 3 0 2 0 7 0 0 4.0
8 8 Patten, Lynn 3 0 0 0 6 0 2 0.0
10 10 Kennedy, Kate 3 0 4 0 1 0 0 20.0
11 11 Piech, Veronica 3 0 2 0 18 0 0 14.0
14 14 Morrison, Tiffany 3 0 2 0 0 0 0 9.0
15 15 Lackey, Leanne 3 0 3 0 4 0 0 11.5
13 13 Veitenheimer, Synda 2 0 0 0 1 0 0 1.0
1 1 Kellum, Ashley 1 0 0 0 0 0 0 0.0
6 6 Good, Paige 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 14 0 80 0 3 66

Arkansas Tech (3-24, 1-10)

ATU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kelly Allums 3 12 4 34 .235 0 0 0 1 0-1 0 2 0 3 0 0 13.0
5 5 Brenda Fields 3 9 5 46 .087 0 0 2 1 2-1 1 1 0 11 0 0 12.5
6 6 Brandi Childers 3 2 3 14 -.071 0 0 0 1 0-1 0 2 1 5 0 0 3.0
7 7 Kate DiGrino 3 4 7 16 -.188 1 0 0 0 0-0 0 2 0 6 0 1 5.0
9 9 Julie Plotts 3 1 3 12 -.167 37 0 0 0 0-0 0 1 0 14 0 0 1.5
10 10 Erin Essink 3 13 2 37 .297 0 0 1 2 1-2 1 4 0 10 0 1 17.0
12 12 Kalina Raines 3 0 0 0 0 0 0 0 0 0-0 0 0 0 16 0 0 0.0
14 14 Sherwet Witherington 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 5 0 1 0.0
TM TM TEAM 0 0 -
Totals 41 25 161 .099 38 0 3 5 3-5 2 12 1 70 0 3 52
ATU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kelly Allums 3 0 2 0 3 0 0 13.0
5 5 Brenda Fields 3 1 1 0 11 0 0 12.5
6 6 Brandi Childers 3 0 2 1 5 0 0 3.0
7 7 Kate DiGrino 3 0 2 0 6 0 1 5.0
9 9 Julie Plotts 3 0 1 0 14 0 0 1.5
10 10 Erin Essink 3 1 4 0 10 0 1 17.0
12 12 Kalina Raines 3 0 0 0 16 0 0 0.0
14 14 Sherwet Witherington 3 0 0 0 5 0 1 0.0
TM TM TEAM 0
Totals 2 12 1 70 0 3 52