Skip To Main Content

Harding University Athletics

Harding (22-6, 10-0) -VS- Henderson State (13-13, 5-4)

Box Score

Harding logo
3
vs
Henderson State logo
2

Harding (22-6, 10-0)
-VS-
Henderson State (13-13, 5-4)

Team Score By Period
Team 1 2 3 4 5
Winner Harding HU 24 22 30 30 15
Henderson State HSU 30 30 26 22 11
Date:
10/26/2004
Time:
7 p.m.
Site:
Arkadelphia, Ark. (Duke Wells Center)
Attendance:
298
VIEW
Match History vs Henderson State

Match Details

Game Statistics By Set
Set Harding Henderson State
K E TA % K E TA %
Set #1 15 5 52 .192 20 4 55 .291
Set #2 16 9 53 .132 16 2 43 .326
Set #3 18 5 55 .236 18 6 52 .231
Set #4 17 3 45 .311 15 8 46 .152
Set #5 11 3 26 .308 7 4 22 .136
Total 77 25 231 .225 76 24 218 .239
Team Statistical Comparison
Statistic Team Comparison
HU - HSU
Points
92.0
94.0
Kills
77
76
Aces
8
6
Blocks
7
12
Assists
67
64
Digs
103
115

Game Leaders

HU - Leaders
Statistic Leaders
Kills Veitenheimer, Synda (19), Lackey, Leanne (15), Kennedy, Kate (13)
Aces Rosenbaum, Meredith (3), Ginn, Chelsea (2), Piech, Mary (1)
Blocks Kennedy, Kate (5), Ginn, Chelsea (2), Lackey, Leanne (2)
Assists Ginn, Chelsea (62), Rosenbaum, Meredith (2), Kennedy, Kate (1)
Digs Veitenheimer, Synda (29), Morrison, Amie (22), Ginn, Chelsea (13)
HSU - Leaders
Statistic Leaders
Kills Felicia Thompson (26), Britnee' James (24), Carla Silveria (11)
Aces Carla Silveria (2), Sarah Bassett (2), Autunm Summers (1)
Blocks Britnee' James (6), Felicia Thompson (4), Collea Carter (3)
Assists Carla Silveria (57), Morgan Dubose (2), Felicia Thompson (2)
Digs Nazaneen Rafiq (33), Carla Silveria (29), Morgan Dubose (15)

Individual Statistics

Harding (22-6, 10-0)

HU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Morrison, Amie 5 1 0 1 1.000 0 0 0 0 0-0 0 0 0 22 0 0 1.0
4 4 Ginn, Chelsea 5 2 2 7 .000 62 0 2 0 2-0 0 2 0 13 0 1 5.0
7 7 Rosenbaum, Meredith 5 0 0 2 .000 2 0 3 1 3-1 0 0 0 9 0 2 3.0
10 10 Kennedy, Kate 5 13 2 36 .306 1 0 1 0 1-0 2 3 2 9 0 0 17.5
13 13 Veitenheimer, Synda 5 19 7 56 .214 1 0 1 0 1-0 0 1 0 29 0 2 20.5
14 14 Morrison, Tiffany 5 11 5 36 .167 1 0 0 0 0-0 0 1 0 4 0 0 11.5
15 15 Lackey, Leanne 5 15 3 41 .293 0 0 0 1 0-1 0 2 1 6 0 0 16.0
6 6 Parks, Katelin 3 10 2 27 .296 0 0 0 0 0-0 0 0 0 8 0 0 10.0
2 2 Piech, Mary 2 6 4 25 .080 0 0 1 0 1-0 0 1 1 3 0 1 7.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 77 25 231 .225 67 0 8 2 8-2 2 10 4 103 0 6 92
HU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Morrison, Amie 5 0 0 0 22 0 0 1.0
4 4 Ginn, Chelsea 5 0 2 0 13 0 1 5.0
7 7 Rosenbaum, Meredith 5 0 0 0 9 0 2 3.0
10 10 Kennedy, Kate 5 2 3 2 9 0 0 17.5
13 13 Veitenheimer, Synda 5 0 1 0 29 0 2 20.5
14 14 Morrison, Tiffany 5 0 1 0 4 0 0 11.5
15 15 Lackey, Leanne 5 0 2 1 6 0 0 16.0
6 6 Parks, Katelin 3 0 0 0 8 0 0 10.0
2 2 Piech, Mary 2 0 1 1 3 0 1 7.5
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 10 4 103 0 6 92

Henderson State (13-13, 5-4)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Autunm Summers 5 0 0 1 .000 1 0 1 0 1-0 0 0 0 12 0 1 1.0
2 2 Carla Silveria 5 11 1 32 .313 57 0 2 0 2-0 0 0 0 29 0 0 13.0
3 3 Morgan Dubose 5 0 1 4 -.250 2 0 1 2 1-2 0 0 0 15 0 2 1.0
4 4 Felicia Thompson 5 26 11 67 .224 2 0 0 1 0-1 4 0 0 4 0 0 30.0
6 6 Collea Carter 5 8 5 31 .097 0 0 0 0 0-0 2 1 2 7 0 0 10.5
8 8 Meredith Jones 5 0 0 2 .000 0 0 0 0 0-0 0 0 1 2 0 2 0.0
10 10 Sarah Bassett 5 7 1 32 .188 1 0 2 0 2-0 0 0 0 9 0 3 9.0
11 11 Britnee' James 5 24 5 49 .388 0 0 0 0 0-0 5 1 1 4 0 0 29.5
14 14 Nazaneen Rafiq 5 0 0 0 0 1 0 0 2 0-2 0 0 0 33 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 76 24 218 .239 64 0 6 5 6-5 11 2 4 115 0 8 94
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Autunm Summers 5 0 0 0 12 0 1 1.0
2 2 Carla Silveria 5 0 0 0 29 0 0 13.0
3 3 Morgan Dubose 5 0 0 0 15 0 2 1.0
4 4 Felicia Thompson 5 4 0 0 4 0 0 30.0
6 6 Collea Carter 5 2 1 2 7 0 0 10.5
8 8 Meredith Jones 5 0 0 1 2 0 2 0.0
10 10 Sarah Bassett 5 0 0 0 9 0 3 9.0
11 11 Britnee' James 5 5 1 1 4 0 0 29.5
14 14 Nazaneen Rafiq 5 0 0 0 33 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 11 2 4 115 0 8 94