Skip To Main Content

Harding University Athletics

Lincoln Memorial (23-8) -VS- Harding (29-6)

Box Score

Lincoln Memorial logo
0
vs
Harding logo
3

Lincoln Memorial (23-8)
-VS-
Harding (29-6)

Team Score By Period
Team 1 2 3
Lincoln Memorial LMU 23 22 25
Winner Harding HU 30 30 30
Date:
11/12/2004
Time:
2:32 pm
Site:
Florence, Ala. (Flowers Hall)
Attendance:
96
Officials
1st Referee: Danny Humbers
2nd Referee: Mindy Leftwich
Scorer: Lisa Keehin
VIEW
Match History vs Lincoln Memorial

Match Details

Game Statistics By Set
Set Lincoln Memorial Harding
K E TA % K E TA %
Set #1 15 6 44 .205 19 7 50 .240
Set #2 12 5 39 .179 21 9 50 .240
Set #3 19 10 58 .155 15 5 55 .182
Total 46 21 141 .177 55 21 155 .219
Team Statistical Comparison
Statistic Team Comparison
LMU - HU
Points
57.0
70.0
Kills
46
55
Aces
3
7
Blocks
8
8
Assists
38
42
Digs
63
65

Game Leaders

LMU - Leaders
Statistic Leaders
Kills Kirsten Atkinson (17), Jennifer Brannan (8), Joy Otto (8)
Aces Jennifer Brannan (1), Kirsten Atkinson (1), Karlee Warwick (1)
Blocks Kirsten Atkinson (4), Joy Otto (4), Melissa Blackwell (3)
Assists Allison Holstein (36), Courtney Marton (1), Deirdre Knobeloch (1)
Digs Courtney Marton (19), Jennifer Brannan (14), Kirsten Atkinson (9)
HU - Leaders
Statistic Leaders
Kills Lackey, Leanne (15), Kennedy, Kate (12), Veitenheimer, Synda (12)
Aces Piech, Mary (2), Ginn, Chelsea (2), Rosenbaum, Meredith (1)
Blocks Lackey, Leanne (5), Veitenheimer, Synda (3), Kennedy, Kate (2)
Assists Ginn, Chelsea (38), Parks, Katelin (2), Morrison, Amie (1)
Digs Ginn, Chelsea (18), Morrison, Amie (14), Rosenbaum, Meredith (10)

Individual Statistics

Lincoln Memorial (23-8)

LMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Allison Holstein 3 2 1 9 .111 36 0 0 2 0-2 0 0 0 8 0 0 2.0
2 2 Courtney Marton 3 0 0 0 0 1 0 0 0 0-0 0 0 0 19 0 3 0.0
3 3 Jennifer Brannan 3 8 4 40 .100 0 0 1 1 1-1 0 2 1 14 0 1 10.0
4 4 Blythe McCulley 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 6 0 1 0.0
5 5 Deirdre Knobeloch 3 5 5 12 .000 1 0 0 0 0-0 0 1 0 2 0 0 5.5
10 10 Melissa Blackwell 3 5 2 18 .167 0 0 0 0 0-0 1 2 1 1 0 0 7.0
11 11 Kirsten Atkinson 3 17 4 37 .351 0 0 1 1 1-1 0 4 0 9 0 2 20.0
14 14 Karlee Warwick 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 2 0 0 1.0
15 15 Joy Otto 3 8 3 17 .294 0 0 0 0 0-0 0 4 0 1 0 0 10.0
13 13 Mandi Deweese 2 0 1 2 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
6 6 Samantha Nestell 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Elina Zhivkova 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 21 141 .177 38 0 3 4 3-4 1 14 2 63 0 7 57
LMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Allison Holstein 3 0 0 0 8 0 0 2.0
2 2 Courtney Marton 3 0 0 0 19 0 3 0.0
3 3 Jennifer Brannan 3 0 2 1 14 0 1 10.0
4 4 Blythe McCulley 3 0 0 0 6 0 1 0.0
5 5 Deirdre Knobeloch 3 0 1 0 2 0 0 5.5
10 10 Melissa Blackwell 3 1 2 1 1 0 0 7.0
11 11 Kirsten Atkinson 3 0 4 0 9 0 2 20.0
14 14 Karlee Warwick 3 0 0 0 2 0 0 1.0
15 15 Joy Otto 3 0 4 0 1 0 0 10.0
13 13 Mandi Deweese 2 0 1 0 0 0 0 0.5
6 6 Samantha Nestell 1 0 0 0 0 0 0 1.0
7 7 Elina Zhivkova 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 14 2 63 0 7 57

Harding (29-6)

HU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Piech, Mary 3 1 0 1 1.000 0 0 2 0 2-0 0 0 0 4 0 1 3.0
3 3 Morrison, Amie 3 2 0 3 .667 1 0 0 0 0-0 0 0 0 14 0 1 2.0
4 4 Ginn, Chelsea 3 0 2 4 -.500 38 0 2 0 2-0 0 1 0 18 0 0 2.5
6 6 Parks, Katelin 3 10 1 27 .333 2 0 0 0 0-0 0 1 1 1 0 0 10.5
7 7 Rosenbaum, Meredith 3 0 0 0 0 0 0 1 0 1-0 0 0 0 10 0 0 1.0
10 10 Kennedy, Kate 3 12 6 37 .162 0 0 1 0 1-0 1 1 0 5 0 0 14.5
13 13 Veitenheimer, Synda 3 12 8 38 .105 0 0 0 0 0-0 1 2 0 8 0 1 14.0
14 14 Morrison, Tiffany 3 3 3 15 .000 1 0 0 0 0-0 0 1 1 0 0 0 3.5
15 15 Lackey, Leanne 3 15 1 28 .500 0 0 1 0 1-0 1 4 0 5 0 0 19.0
5 5 Westmoreland, Katie 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 55 21 155 .219 42 0 7 0 7-0 3 10 2 65 0 3 70
HU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Piech, Mary 3 0 0 0 4 0 1 3.0
3 3 Morrison, Amie 3 0 0 0 14 0 1 2.0
4 4 Ginn, Chelsea 3 0 1 0 18 0 0 2.5
6 6 Parks, Katelin 3 0 1 1 1 0 0 10.5
7 7 Rosenbaum, Meredith 3 0 0 0 10 0 0 1.0
10 10 Kennedy, Kate 3 1 1 0 5 0 0 14.5
13 13 Veitenheimer, Synda 3 1 2 0 8 0 1 14.0
14 14 Morrison, Tiffany 3 0 1 1 0 0 0 3.5
15 15 Lackey, Leanne 3 1 4 0 5 0 0 19.0
5 5 Westmoreland, Katie 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 10 2 65 0 3 70