Skip To Main Content

Harding University Athletics

Harding (30-8) -VS- #15 Washburn (29-6)

Box Score

Harding logo
1
vs
Washburn logo
3

Harding (30-8)
-VS-
#15 Washburn (29-6)

Team Score By Period
Team 1 2 3 4
Harding HU 19 28 30 28
Winner Washburn WU 30 30 26 30
Date:
11/18/2004
Time:
12:00 pm
Site:
Kirksville, Mo. (Pershing Arena)
Attendance:
250
Officials
1st Referee: Patricia Burke
2nd Referee: Ric Washburn
VIEW
Match History vs Washburn

Match Details

Game Statistics By Set
Set Harding Washburn
K E TA % K E TA %
Set #1 12 8 37 .108 16 2 38 .368
Set #2 18 11 64 .109 19 5 57 .246
Set #3 17 4 41 .317 19 9 55 .182
Set #4 20 8 47 .255 18 5 45 .289
Total 67 31 189 .190 72 21 195 .262
Team Statistical Comparison
Statistic Team Comparison
HU - WU
Points
79.0
89.0
Kills
67
72
Aces
4
5
Blocks
8
12
Assists
66
64
Digs
82
80

Game Leaders

HU - Leaders
Statistic Leaders
Kills Veitenheimer, Synda (26), Kennedy, Kate (16), Parks, Katelin (12)
Aces Piech, Mary (2), Morrison, Amie (1), Lackey, Leanne (1)
Blocks Kennedy, Kate (6), Lackey, Leanne (3), Parks, Katelin (2)
Assists Ginn, Chelsea (60), Morrison, Tiffany (3), Rosenbaum, Meredith (2)
Digs Morrison, Amie (33), Piech, Mary (11), Veitenheimer, Synda (10)
WU - Leaders
Statistic Leaders
Kills Foster,Emily (18), McHenry,Dani (18), Brandt,Katie (16)
Aces Sleichter,Jami (3), Sackman,Julie (1), Brandt,Katie (1)
Blocks Brandt,Katie (6), Cox,Mandi (5), Foster,Emily (3)
Assists Sackman,Julie (51), Foster,Emily (3), McHenry,Dani (3)
Digs McHenry,Dani (18), Kobbeman,Wendy (15), Foster,Emily (15)

Individual Statistics

Harding (30-8)

HU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Piech, Mary 4 0 0 1 .000 0 0 2 0 2-0 0 0 0 11 0 0 2.0
3 3 Morrison, Amie 4 0 0 0 0 1 0 1 0 1-0 0 0 0 33 0 2 1.0
4 4 Ginn, Chelsea 4 2 0 6 .333 60 0 0 0 0-0 0 0 1 9 2 1 2.0
6 6 Parks, Katelin 4 12 8 36 .111 0 0 0 0 0-0 0 2 2 2 0 0 13.0
7 7 Rosenbaum, Meredith 4 0 0 1 .000 2 0 0 1 0-1 0 0 0 9 0 0 0.0
10 10 Kennedy, Kate 4 16 5 30 .367 0 0 0 0 0-0 1 5 1 0 0 1 19.5
13 13 Veitenheimer, Synda 4 26 9 70 .243 0 0 0 0 0-0 0 1 0 10 0 1 26.5
14 14 Morrison, Tiffany 4 2 3 13 -.077 3 0 0 0 0-0 0 1 2 2 0 0 2.5
15 15 Lackey, Leanne 4 9 6 32 .094 0 0 1 2 1-2 2 1 4 6 0 0 12.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 67 31 189 .190 66 0 4 3 4-3 3 10 10 82 2 5 79
HU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Piech, Mary 4 0 0 0 11 0 0 2.0
3 3 Morrison, Amie 4 0 0 0 33 0 2 1.0
4 4 Ginn, Chelsea 4 0 0 1 9 2 1 2.0
6 6 Parks, Katelin 4 0 2 2 2 0 0 13.0
7 7 Rosenbaum, Meredith 4 0 0 0 9 0 0 0.0
10 10 Kennedy, Kate 4 1 5 1 0 0 1 19.5
13 13 Veitenheimer, Synda 4 0 1 0 10 0 1 26.5
14 14 Morrison, Tiffany 4 0 1 2 2 0 0 2.5
15 15 Lackey, Leanne 4 2 1 4 6 0 0 12.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 10 10 82 2 5 79

#15 Washburn (29-6)

WU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sleichter,Jami 4 0 0 0 0 2 0 3 4 3-4 0 0 0 12 0 1 3.0
2 2 Kobbeman,Wendy 4 1 0 1 1.000 2 0 0 1 0-1 0 0 0 15 0 0 1.0
3 3 Meisner,Monica 4 2 4 12 -.167 1 0 0 0 0-0 0 0 1 3 0 1 2.0
5 5 Foster,Emily 4 18 4 54 .259 3 0 0 1 0-1 0 3 0 15 1 0 19.5
6 6 Sackman,Julie 4 9 1 21 .381 51 0 1 2 1-2 1 2 0 13 1 0 12.0
8 8 McHenry,Dani 4 18 2 43 .372 3 0 0 0 0-0 0 3 0 18 0 1 19.5
9 9 Peterson,Valerie 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
15 15 Cox,Mandi 4 8 2 16 .375 2 0 0 0 0-0 2 3 3 3 0 0 11.5
22 22 Brandt,Katie 4 16 7 47 .191 0 0 1 1 1-1 1 5 1 1 0 0 20.5
18 18 Byers,Anna 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 72 21 195 .262 64 0 5 10 5-10 4 16 5 80 2 4 89
WU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sleichter,Jami 4 0 0 0 12 0 1 3.0
2 2 Kobbeman,Wendy 4 0 0 0 15 0 0 1.0
3 3 Meisner,Monica 4 0 0 1 3 0 1 2.0
5 5 Foster,Emily 4 0 3 0 15 1 0 19.5
6 6 Sackman,Julie 4 1 2 0 13 1 0 12.0
8 8 McHenry,Dani 4 0 3 0 18 0 1 19.5
9 9 Peterson,Valerie 4 0 0 0 0 0 0 0.0
15 15 Cox,Mandi 4 2 3 3 3 0 0 11.5
22 22 Brandt,Katie 4 1 5 1 1 0 0 20.5
18 18 Byers,Anna 2 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 4 16 5 80 2 4 89