Skip To Main Content

Harding University Athletics

2001 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Noye, J.D. 30 Noye, J.D. .446 1.217 42-42 139 35 62 11 0 7 46 94 .676 29 1 10 3 .541 1 0 1-1
10 Watson, Seth 10 Watson, Seth .424 1.208 38-38 132 46 56 15 2 6 35 93 .705 20 4 13 1 .503 3 2 24-26
6 Finnie, Barry 6 Finnie, Barry .299 .819 43-43 154 42 46 9 3 1 16 64 .416 21 6 22 3 .403 0 7 8-8
24 Trotter, Morgan 24 Trotter, Morgan .299 .957 38-35 117 22 35 10 1 6 32 65 .556 18 2 17 5 .401 0 2 1-1
31 Huebner, Mike 31 Huebner, Mike .287 .772 41-40 136 22 39 6 0 4 30 57 .419 12 4 25 1 .353 4 1 1-2
18 Smith, Stephen 18 Smith, Stephen .255 .716 34-29 98 18 25 5 0 3 18 39 .398 4 6 21 2 .318 2 1 6-7
1 Wyant, Michael 1 Wyant, Michael .246 .785 35-34 118 19 29 7 1 5 21 53 .449 14 3 29 1 .336 2 0 5-8
17 Walter, Matt 17 Walter, Matt 1.000 3.000 12-8 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
4 Neely, Ben 4 Neely, Ben .363 .885 27-26 80 17 29 3 0 0 6 32 .400 15 5 13 2 .485 1 3 2-4
22 Drennon, Michael 22 Drennon, Michael .345 .968 32-31 110 25 38 14 0 3 24 61 .555 10 4 11 3 .413 2 2 0-0
29 James, Ben 29 James, Ben .344 .916 23-20 64 15 22 1 1 2 13 31 .484 5 5 6 0 .432 0 1 5-5
28 Andrews, Grant 28 Andrews, Grant .292 .813 26-10 48 9 14 2 0 1 12 19 .396 7 4 11 0 .417 1 0 0-0
7 Albritton, Gary 7 Albritton, Gary .269 .728 29-19 78 15 21 2 0 2 12 29 .372 9 2 11 4 .356 1 1 0-0
25 Sprenger, Kenny 25 Sprenger, Kenny .250 .662 32-29 92 23 23 1 0 1 10 27 .293 17 1 22 2 .369 1 1 5-6
3 Everett, Dustin 3 Everett, Dustin .000 .500 11-0 1 8 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 3-3
Totals .322 .901 44-44 1368 316 440 87 8 41 275 666 .487 182 47 212 27 .414 18 21 61-71
Opponents .281 .788 44-44 1341 280 377 59 6 29 239 535 .399 210 36 265 31 .389 16 15 77-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Thomas, Matthew 23Thomas, Matthew 4.74 1.53 6-3 13-9 3 1-1 1 57.0 60 38 30 27 46 9 0 1 224 .268 9 8 0 2 3
17 Walter, Matt 17Walter, Matt 4.78 1.53 8-4 12-8 4 0-1 0 64.0 73 43 34 25 48 20 1 6 255 .286 5 1 2 1 2
8 Gisel, Phill 8Gisel, Phill 4.96 1.62 3-8 14-13 7 1-2 0 81.2 79 61 45 53 72 8 2 8 310 .255 15 11 3 4 3
15 Tonick, Grant 15Tonick, Grant 3.38 1.69 1-0 5-0 0 0-0 0 5.1 8 2 2 1 4 3 0 0 22 .364 3 1 1 2 0
14 Connett, Mark 14Connett, Mark 5.75 1.83 2-2 11-5 0 0-0 0 36.0 41 30 23 25 34 5 2 5 147 .279 9 4 1 3 1
2 James, Joe 2James, Joe 5.91 1.41 2-0 9-2 0 0-1 0 21.1 20 18 14 10 15 4 0 2 82 .244 4 2 0 0 2
21 Bolen, Jeff 21Bolen, Jeff 8.53 2.05 0-0 5-0 0 0-1 0 6.1 7 7 6 6 8 0 0 2 26 .269 0 1 0 0 1
26 Neely, Jon 26Neely, Jon 9.00 2.40 2-1 16-6 1 0-0 1 42.0 63 55 42 38 25 9 0 4 193 .326 10 3 1 2 2
12 Kirkendall, Daniel 12Kirkendall, Daniel 10.13 2.55 2-0 9-1 0 0-0 0 13.1 18 16 15 16 8 1 0 1 56 .321 8 3 1 1 1
11 Lee, Ryan 11Lee, Ryan 12.79 2.68 0-0 5-0 0 0-0 0 6.1 8 10 9 9 5 0 1 0 26 .308 5 2 0 1 0
Totals 5.81 1.76 26-18 99-44 15 4 2 333.1 377 280 215 210 265 59 6 29 1341 .281 68 36 9 16 15
Opponents 7.48 1.90 18-26 95-44 13 3 3 328.1 440 316 273 182 212 87 8 41 1368 .322 50 47 4 18 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Wyant, Michael 1 Wyant, Michael 56 53 3 0 1.000 0 0 0 0 0
23 Thomas, Matthew 23 Thomas, Matthew 26 5 21 0 1.000 0 17 2 0 0
2 James, Joe 2 James, Joe 9 1 8 0 1.000 1 3 0 0 0
15 Tonick, Grant 15 Tonick, Grant 3 0 3 0 1.000 0 0 1 0 0
11 Lee, Ryan 11 Lee, Ryan 1 0 1 0 1.000 0 7 0 0 0
12 Kirkendall, Daniel 12 Kirkendall, Daniel 1 0 1 0 1.000 0 0 3 0 0
3 Everett, Dustin 3 Everett, Dustin 1 1 0 0 1.000 0 0 0 0 0
10 Watson, Seth 10 Watson, Seth 77 74 2 1 .987 0 0 0 0 0
28 Andrews, Grant 28 Andrews, Grant 81 75 4 2 .975 5 0 0 0 0
31 Huebner, Mike 31 Huebner, Mike 286 261 16 9 .969 30 0 0 0 0
30 Noye, J.D. 30 Noye, J.D. 190 169 12 9 .953 2 47 1 4 0
7 Albritton, Gary 7 Albritton, Gary 112 94 12 6 .946 0 30 8 7 0
25 Sprenger, Kenny 25 Sprenger, Kenny 36 32 2 2 .944 0 0 0 0 0
22 Drennon, Michael 22 Drennon, Michael 134 51 75 8 .940 19 0 0 0 0
6 Finnie, Barry 6 Finnie, Barry 193 66 114 13 .933 27 0 0 0 0
4 Neely, Ben 4 Neely, Ben 88 31 51 6 .932 5 0 0 0 0
26 Neely, Jon 26 Neely, Jon 14 4 9 1 .929 0 12 1 0 0
24 Trotter, Morgan 24 Trotter, Morgan 106 40 56 10 .906 9 0 0 0 0
8 Gisel, Phill 8 Gisel, Phill 27 3 20 4 .852 2 16 1 0 0
17 Walter, Matt 17 Walter, Matt 26 4 18 4 .846 0 11 1 0 0
14 Connett, Mark 14 Connett, Mark 14 4 7 3 .786 0 11 0 0 0
18 Smith, Stephen 18 Smith, Stephen 45 32 3 10 .778 0 0 0 0 0
21 Bolen, Jeff 21 Bolen, Jeff 0 0 0 0 .000 0 0 1 0 0
29 James, Ben 29 James, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 1526 1000 438 88 .942 37 154 19 11 0
Opponents 1475 985 415 75 .949 32 122 19 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Walter, Matt 17Walter, Matt 1.000 3.000 8-6 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
10 Watson, Seth 10Watson, Seth .434 1.134 21-21 76 19 33 9 2 1 17 49 .645 10 1 10 1 .489 3 0 11-12
30 Noye, J.D. 30Noye, J.D. .400 1.087 23-23 75 11 30 5 0 3 21 44 .587 15 0 8 3 .500 0 0 0-0
22 Drennon, Michael 22Drennon, Michael .393 1.080 17-17 61 11 24 10 0 2 10 40 .656 2 2 9 1 .424 1 1 0-0
4 Neely, Ben 4Neely, Ben .367 .900 17-16 49 11 18 2 0 0 2 20 .408 8 4 11 0 .492 0 2 1-2
31 Huebner, Mike 31Huebner, Mike .244 .655 22-22 78 7 19 4 0 1 11 26 .333 6 3 14 1 .322 0 0 0-1
24 Trotter, Morgan 24Trotter, Morgan .231 .727 21-19 65 4 15 4 0 3 12 28 .431 6 0 13 2 .296 0 1 0-0
6 Finnie, Barry 6Finnie, Barry .225 .611 23-23 80 17 18 2 2 0 4 24 .300 9 1 14 3 .311 0 4 4-4
29 James, Ben 29James, Ben .217 .550 10-8 23 3 5 0 0 0 4 5 .217 3 1 4 0 .333 0 1 1-1
25 Sprenger, Kenny 25Sprenger, Kenny .213 .586 16-15 47 9 10 0 0 1 5 13 .277 7 0 14 0 .309 1 1 1-2
1 Wyant, Michael 1Wyant, Michael .176 .504 21-21 74 8 13 6 0 0 5 19 .257 4 3 19 0 .247 0 0 2-4
18 Smith, Stephen 18Smith, Stephen .167 .429 17-15 48 4 8 1 0 0 4 9 .188 2 3 16 2 .241 1 1 2-3
28 Andrews, Grant 28Andrews, Grant .167 .542 12-4 18 3 3 0 0 0 2 3 .167 2 4 6 0 .375 0 0 0-0
7 Albritton, Gary 7Albritton, Gary .156 .483 15-12 45 5 7 2 0 0 2 9 .200 7 1 8 3 .283 0 1 0-0
3 Everett, Dustin 3Everett, Dustin .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .276 .755 24-24 740 114 204 46 4 11 99 291 .393 81 23 146 16 .362 6 12 22-29
Opponents .302 .820 24-24 759 171 229 38 2 14 148 313 .412 117 26 129 21 .408 10 8 53-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Tonick, Grant 15Tonick, Grant 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 2 .000 0 1 0 1 0
8 Gisel, Phill 8Gisel, Phill 5.77 1.75 1-7 8-8 5 1-0 0 57.2 64 47 37 36 48 6 2 6 225 .284 12 9 3 3 2
17 Walter, Matt 17Walter, Matt 5.81 1.73 4-4 8-6 4 0-0 0 48.0 62 38 31 21 32 17 0 5 196 .316 5 1 2 1 2
14 Connett, Mark 14Connett, Mark 6.50 1.94 1-2 4-2 0 0-0 0 18.0 19 14 13 16 12 4 0 1 71 .268 6 2 1 1 1
23 Thomas, Matthew 23Thomas, Matthew 6.81 1.76 2-3 7-7 2 0-0 0 39.2 49 36 30 20 26 6 0 1 162 .302 8 8 0 2 2
26 Neely, Jon 26Neely, Jon 7.13 2.15 0-0 8-1 0 0-0 1 17.2 26 18 14 11 7 4 0 0 79 .329 3 1 0 1 1
21 Bolen, Jeff 21Bolen, Jeff 10.80 2.50 0-0 2-0 0 0-0 0 1.2 1 3 2 2 2 0 0 1 7 .143 0 0 0 0 0
12 Kirkendall, Daniel 12Kirkendall, Daniel 30.86 6.67 0-0 4-0 0 0-0 0 2.1 6 8 8 8 1 0 0 0 13 .462 4 2 1 1 0
2 James, Joe 2James, Joe 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 2 0 1 0 0 1 1.000 0 0 0 0 0
11 Lee, Ryan 11Lee, Ryan 108.00 20.00 0-0 1-0 0 0-0 0 0.1 1 4 4 1 1 0 0 0 3 .333 1 2 0 0 0
Totals 6.86 1.86 8-16 44-24 11 1 1 186.1 229 171 142 117 129 38 2 14 759 .302 39 26 7 10 8
Opponents 5.07 1.50 16-8 48-24 10 2 3 190.0 204 114 107 81 146 46 4 11 740 .276 17 23 3 6 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Watson, Seth 10 Watson, Seth 44 43 1 0 1.000 0 0 0 0 0
1 Wyant, Michael 1 Wyant, Michael 37 34 3 0 1.000 0 0 0 0 0
28 Andrews, Grant 28 Andrews, Grant 27 24 3 0 1.000 2 0 0 0 0
23 Thomas, Matthew 23 Thomas, Matthew 16 2 14 0 1.000 0 15 2 0 0
12 Kirkendall, Daniel 12 Kirkendall, Daniel 1 0 1 0 1.000 0 0 0 0 0
15 Tonick, Grant 15 Tonick, Grant 1 0 1 0 1.000 0 0 0 0 0
31 Huebner, Mike 31 Huebner, Mike 174 161 9 4 .977 21 0 0 0 0
6 Finnie, Barry 6 Finnie, Barry 108 42 62 4 .963 20 0 0 0 0
25 Sprenger, Kenny 25 Sprenger, Kenny 24 21 2 1 .958 0 0 0 0 0
8 Gisel, Phill 8 Gisel, Phill 21 3 17 1 .952 2 15 0 0 0
4 Neely, Ben 4 Neely, Ben 50 15 32 3 .940 3 0 0 0 0
30 Noye, J.D. 30 Noye, J.D. 95 84 5 6 .937 0 31 0 2 0
22 Drennon, Michael 22 Drennon, Michael 79 29 45 5 .937 14 0 0 0 0
24 Trotter, Morgan 24 Trotter, Morgan 68 31 31 6 .912 5 0 0 0 0
7 Albritton, Gary 7 Albritton, Gary 55 45 4 6 .891 0 22 2 6 0
17 Walter, Matt 17 Walter, Matt 23 4 16 3 .870 0 9 1 0 0
26 Neely, Jon 26 Neely, Jon 7 3 3 1 .857 0 6 0 0 0
14 Connett, Mark 14 Connett, Mark 8 1 5 2 .750 0 6 0 0 0
18 Smith, Stephen 18 Smith, Stephen 26 17 1 8 .692 0 0 0 0 0
11 Lee, Ryan 11 Lee, Ryan 0 0 0 0 .000 0 2 0 0 0
2 James, Joe 2 James, Joe 0 0 0 0 .000 0 0 0 0 0
21 Bolen, Jeff 21 Bolen, Jeff 0 0 0 0 .000 0 0 0 0 0
29 James, Ben 29 James, Ben 0 0 0 0 .000 0 0 0 0 0
3 Everett, Dustin 3 Everett, Dustin 0 0 0 0 .000 0 0 0 0 0
Totals 864 559 255 50 .942 67 106 5 8 0
Opponents 832 570 230 32 .962 47 44 13 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2001 Williams Baptist W 9-4 26 9 12 8 3 0 0 5 0 2 1 2 0 2 1 3 21 9 1 .462
2/3/2001 Williams Baptist W 2-0 22 2 5 2 1 0 0 1 0 0 0 0 1 0 0 5 21 14 2 .227
2/10/2001 Ozarks (AR) W 18-6 34 18 15 18 3 0 3 8 0 2 0 4 0 0 0 2 21 5 2 .441
2/20/2001 vs East Central L 0-4 23 0 3 0 0 0 0 2 0 2 0 0 1 0 0 3 18 9 4 .130
2/20/2001 vs East Central W 12-0 32 12 13 9 0 0 1 6 0 3 0 1 0 0 0 3 21 14 1 .406
2/26/2001 LeMoyne-Owen W 16-3 36 16 18 14 2 1 3 2 0 1 0 0 0 1 0 2 21 8 0 .500
2/26/2001 LeMoyne-Owen W 7-3 25 7 7 7 3 0 1 3 0 1 0 1 1 1 0 0 21 4 0 .280
3/3/2001 Christian Bros. L 2-7 35 2 8 2 4 0 0 3 0 3 0 0 1 1 0 8 27 10 2 .229
3/4/2001 Christian Bros. W 10-4 25 10 9 8 2 0 0 5 0 1 0 1 1 1 0 3 21 8 1 .360
3/4/2001 Christian Bros. W 6-0 30 6 7 5 2 0 0 5 0 3 0 0 0 1 1 5 27 10 1 .233
3/6/2001 vs Freed-Hardeman W 15-14 44 15 16 14 4 0 3 8 1 4 0 0 1 1 0 6 30 13 2 .364
3/10/2001 at Ark.-Monticello W 5-2 28 5 8 5 2 0 1 3 0 0 1 2 2 0 0 4 21 10 2 .286
3/10/2001 at Ark.-Monticello L 2-13 24 2 5 2 1 0 0 2 0 0 0 1 1 0 0 5 18 13 4 .208
3/11/2001 at Ark.-Monticello L 1-11 29 1 9 0 1 0 0 1 0 0 1 2 0 0 2 5 20 9 3 .310
3/13/2001 Ozarks (AR) W 11-1 31 11 11 10 2 0 0 10 0 5 0 3 0 0 1 0 21 9 1 .355
3/17/2001 Southern Ark. W 7-6 31 7 9 6 1 0 2 6 0 3 0 2 2 0 0 10 27 11 1 .290
3/17/2001 Southern Ark. L 1-5 24 1 5 0 1 0 0 4 0 1 0 0 0 0 1 4 21 7 1 .208
3/18/2001 Southern Ark. L 4-18 28 4 6 4 1 2 0 3 0 0 0 0 0 1 1 4 24 7 7 .214
3/23/2001 Crichton W 15-3 30 15 15 13 5 0 0 7 0 1 0 1 0 2 1 5 21 8 0 .500
3/24/2001 at Henderson St. L 10-12 31 10 11 9 4 1 0 4 0 0 0 1 0 0 1 3 18 10 2 .355
3/24/2001 at Henderson St. L 5-9 37 5 10 4 1 0 1 6 0 0 0 0 0 0 0 6 24 11 2 .270
3/25/2001 at Henderson St. W 9-3 42 9 18 8 5 0 0 3 0 2 0 1 1 1 1 2 27 11 2 .429
3/28/2001 vs Lyon W 8-4 31 8 12 6 2 0 2 8 0 5 0 1 0 0 2 0 21 10 0 .387
4/2/2001 at Lyon W 8-2 31 8 11 8 3 0 5 3 0 0 1 1 0 0 0 0 21 6 1 .355
4/3/2001 at Hendrix W 18-11 41 18 16 14 2 1 3 8 1 0 1 2 0 1 3 3 27 10 6 .390
4/5/2001 Hendrix W 5-4 31 5 11 3 1 0 0 3 0 2 0 0 2 0 0 4 27 14 4 .355
4/7/2001 at Arkansas Tech L 6-18 33 6 10 6 2 0 2 0 0 1 0 1 0 0 0 7 18 13 2 .303
4/7/2001 at Arkansas Tech L 4-9 26 4 6 2 1 0 0 3 0 0 1 0 0 0 0 10 18 4 2 .231
4/8/2001 at Arkansas Tech L 8-9 34 8 9 8 3 0 1 5 0 0 0 0 0 0 2 6 23 13 2 .265
4/10/2001 Lyon W 11-7 31 11 13 9 1 1 0 4 0 5 0 1 1 0 1 6 21 7 3 .419
4/11/2001 at Arkansas St. W 1-0 24 1 5 1 0 0 0 2 0 0 0 1 1 0 0 8 21 7 1 .208
4/13/2001 Ouachita Baptist W 4-3 27 4 3 3 0 1 0 6 1 1 1 0 1 0 0 2 27 11 1 .111
4/14/2001 Ouachita Baptist L 5-6 33 5 9 4 4 0 0 1 0 5 0 5 1 0 1 7 27 12 2 .273
4/14/2001 Ouachita Baptist L 3-4 28 3 6 3 1 0 0 5 0 1 1 1 0 0 0 3 24 8 2 .214
4/17/2001 Ark.-Monticello W 14-13 42 14 16 13 2 0 2 6 1 0 0 1 0 0 0 5 24 12 4 .381
4/17/2001 Ark.-Monticello L 11-16 30 11 11 8 1 1 3 7 0 0 0 1 1 2 0 6 21 6 4 .367
4/21/2001 at Central Ark. W 6-4 38 6 12 6 1 0 2 3 0 1 1 0 0 0 0 11 27 15 3 .316
4/21/2001 at Central Ark. W 7-2 31 7 11 6 4 0 1 1 0 0 1 0 0 1 0 8 21 12 0 .355
4/22/2001 at Central Ark. L 1-3 34 1 11 1 2 0 1 4 0 0 0 1 1 0 3 8 24 11 0 .324
4/24/2001 at Crichton W 12-9 33 12 13 10 4 0 1 4 1 5 0 3 0 1 0 4 21 5 2 .394
4/24/2001 at Crichton W 9-5 31 9 13 9 2 0 3 4 1 1 0 1 0 1 2 1 21 13 0 .419
4/28/2001 Delta St. L 0-6 33 0 7 0 0 0 0 2 0 0 0 0 0 0 1 10 27 17 2 .212
4/28/2001 Delta St. L 8-13 29 8 10 7 2 0 0 3 0 0 0 3 0 0 2 7 21 7 2 .345
4/29/2001 Delta St. L 0-4 30 0 5 0 1 0 0 3 0 0 0 2 1 0 0 8 27 15 4 .167
Total 316-280 1368 316 440 275 87 8 41 182 6 61 10 47 21 18 27 212 1000 438 88

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2001 Williams Baptist W 9-4 7.0 10 4 3 2 5 2 0 0 1 1 0 0 1 0 0 3.86
2/3/2001 Williams Baptist W 2-0 7.0 3 0 0 5 7 1 0 0 0 0 0 0 2 0 0 0.00
2/10/2001 Ozarks (AR) W 18-6 7.0 5 6 3 3 11 1 0 1 0 0 1 0 3 0 0 3.86
2/20/2001 vs East Central L 0-4 6.0 5 4 1 3 5 0 0 0 1 0 0 0 3 1 0 1.50
2/20/2001 vs East Central W 12-0 7.0 3 0 0 4 4 1 0 0 0 0 0 0 4 1 0 0.00
2/26/2001 LeMoyne-Owen W 16-3 7.0 5 3 3 1 8 1 0 1 2 0 0 0 5 1 0 3.86
2/26/2001 LeMoyne-Owen W 7-3 7.0 5 3 3 7 14 1 0 1 1 0 0 0 6 1 0 3.86
3/3/2001 Christian Bros. L 2-7 9.0 13 7 7 5 14 1 0 1 3 0 0 2 6 2 0 7.00
3/4/2001 Christian Bros. W 10-4 7.0 9 4 4 8 5 2 0 0 3 0 0 2 7 2 0 5.14
3/4/2001 Christian Bros. W 6-0 9.0 4 0 0 4 11 1 0 0 0 0 1 2 8 2 0 0.00
3/6/2001 vs Freed-Hardeman W 15-14 10.0 11 14 8 16 7 2 1 1 5 0 0 4 9 2 0 7.20
3/10/2001 at Ark.-Monticello W 5-2 7.0 7 2 0 3 4 2 0 0 0 2 0 0 10 2 0 0.00
3/10/2001 at Ark.-Monticello L 2-13 6.0 12 13 11 8 3 2 0 2 0 1 1 0 10 3 0 16.50
3/11/2001 at Ark.-Monticello L 1-11 6.2 7 11 11 8 5 1 0 1 4 1 2 1 10 4 0 14.85
3/13/2001 Ozarks (AR) W 11-1 7.0 4 1 1 4 4 0 0 0 0 0 0 0 11 4 0 1.29
3/17/2001 Southern Ark. W 7-6 9.0 9 6 5 3 1 3 0 0 1 0 3 0 12 4 0 5.00
3/17/2001 Southern Ark. L 1-5 7.0 7 5 4 5 6 1 0 0 3 1 0 0 12 5 0 5.14
3/18/2001 Southern Ark. L 4-18 8.0 16 18 14 9 7 3 0 1 3 1 1 0 12 6 0 15.75
3/23/2001 Crichton W 15-3 7.0 8 3 3 2 7 1 0 1 0 1 0 0 13 6 0 3.86
3/24/2001 at Henderson St. L 10-12 6.0 11 12 11 6 2 0 0 0 3 0 2 0 13 7 0 16.50
3/24/2001 at Henderson St. L 5-9 8.0 10 9 8 8 5 2 0 2 1 1 1 0 13 8 0 9.00
3/25/2001 at Henderson St. W 9-3 9.0 9 3 0 5 9 2 0 1 1 0 0 0 14 8 0 0.00
3/28/2001 vs Lyon W 8-4 7.0 5 4 4 6 5 1 0 1 2 0 2 0 15 8 0 5.14
4/2/2001 at Lyon W 8-2 7.0 4 2 2 2 3 1 1 0 0 0 0 0 16 8 0 2.57
4/3/2001 at Hendrix W 18-11 9.0 14 11 8 10 8 2 0 1 3 0 1 0 17 8 0 8.00
4/5/2001 Hendrix W 5-4 9.0 6 4 0 4 8 2 0 0 3 0 1 0 18 8 1 0.00
4/7/2001 at Arkansas Tech L 6-18 6.0 14 18 17 9 1 5 0 2 2 0 3 0 18 9 0 25.50
4/7/2001 at Arkansas Tech L 4-9 6.0 10 9 8 4 9 1 1 2 2 0 3 0 18 10 0 12.00
4/8/2001 at Arkansas Tech L 8-9 7.2 9 9 8 6 4 1 0 1 1 0 0 1 18 11 0 9.39
4/10/2001 Lyon W 11-7 7.0 8 7 4 4 12 0 2 0 2 0 1 0 19 11 0 5.14
4/11/2001 at Arkansas St. W 1-0 7.0 5 0 0 1 7 0 0 0 1 0 1 0 20 11 0 0.00
4/13/2001 Ouachita Baptist W 4-3 9.0 6 3 2 4 8 1 0 0 0 0 1 1 21 11 1 2.00
4/14/2001 Ouachita Baptist L 5-6 9.0 10 6 5 2 3 2 0 0 2 0 0 0 21 12 0 5.00
4/14/2001 Ouachita Baptist L 3-4 8.0 6 4 2 5 8 0 0 0 3 0 1 0 21 13 0 2.25
4/17/2001 Ark.-Monticello W 14-13 8.0 14 13 4 4 5 2 0 2 0 0 2 2 22 13 0 4.50
4/17/2001 Ark.-Monticello L 11-16 7.0 15 16 13 3 4 1 0 3 6 0 1 0 22 14 0 16.71
4/21/2001 at Central Ark. W 6-4 9.0 8 4 3 1 6 1 0 0 0 0 2 0 23 14 0 3.00
4/21/2001 at Central Ark. W 7-2 7.0 7 2 2 4 5 2 0 1 0 0 0 0 24 14 0 2.57
4/22/2001 at Central Ark. L 1-3 8.0 7 3 3 1 6 0 1 0 1 0 2 0 24 15 0 3.38
4/24/2001 at Crichton W 12-9 7.0 11 9 8 7 10 2 0 3 1 0 0 0 25 15 0 10.29
4/24/2001 at Crichton W 9-5 7.0 7 5 5 5 2 0 0 0 1 0 0 0 26 15 0 6.43
4/28/2001 Delta St. L 0-6 9.0 10 6 5 3 2 2 0 0 2 0 3 0 26 16 0 5.00
4/28/2001 Delta St. L 8-13 7.0 18 13 11 4 2 3 0 0 2 0 0 0 26 17 0 14.14
4/29/2001 Delta St. L 0-4 9.0 10 4 1 2 3 0 0 0 2 0 0 0 26 18 0 1.00
Total 316-280 333.1 377 280 215 210 265 59 6 29 68 9 36 15 26 18 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Freed-Hardeman (3/6/2001)
RUNS SCORED 18 Ozarks (AR) (2/10/2001); Hendrix (4/3/2001)
HITS 18 LeMoyne-Owen (2/26/2001); Henderson St. (3/25/2001)
RBIS 18 Ozarks (AR) (2/10/2001)
DOUBLES 5 Crichton (3/23/2001); Henderson St. (3/25/2001)
TRIPLES 2 Southern Ark. (3/18/2001)
HOME RUNS 5 Lyon (4/2/2001)
WALKS 10 Ozarks (AR) (3/13/2001)
STRIKEOUTS 11 Central Ark. (4/21/2001)
SAC HITS 2 Southern Ark. (3/17/2001); Hendrix (4/5/2001); Ark.-Monticello (3/10/2001)
SAC FLIES 2 Williams Baptist (2/3/2001); Crichton (3/23/2001); Ark.-Monticello (4/17/2001)
STOLEN BASES 5 Ozarks (AR) (3/13/2001); Lyon (4/10/2001); Ouachita Baptist (4/14/2001); Lyon (3/28/2001); Crichton (4/24/2001)
HIT BY PITCH 5 Ouachita Baptist (4/14/2001)
CAUGHT STEALING 1 Williams Baptist (2/3/2001); Ouachita Baptist (4/13/2001); Ouachita Baptist (4/14/2001); Ark.-Monticello (3/10/2001); Ark.-Monticello (3/11/2001)
HIT INTO DP 3 Lyon (3/28/2001); Hendrix (4/3/2001); Central Ark. (4/22/2001); Crichton (4/24/2001)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Freed-Hardeman (3/6/2001)
RUNS ALLOWED 18 Southern Ark. (3/18/2001); Arkansas Tech (4/7/2001)
EARNED RUNS 17 Arkansas Tech (4/7/2001)
WALKS ALLOWED 16 Freed-Hardeman (3/6/2001)
STRIKEOUTS 14 LeMoyne-Owen (2/26/2001); Christian Bros. (3/3/2001)
HITS ALLOWED 18 Delta St. (4/28/2001)
DOUBLES ALLOWED 5 Arkansas Tech (4/7/2001)
TRIPLES ALLOWED 2 Lyon (4/10/2001)
HOME RUNS ALLOWED 3 Ark.-Monticello (4/17/2001); Crichton (4/24/2001)
WILD PITCHES 6 Ark.-Monticello (4/17/2001)
HIT BATTERS 3 Southern Ark. (3/17/2001); Delta St. (4/28/2001); Arkansas Tech (4/7/2001); Arkansas Tech (4/7/2001)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Freed-Hardeman (3/6/2001)
ASSISTS 17 Delta St. (4/28/2001)
ERRORS 7 Southern Ark. (3/18/2001)
PASSED BALLS 2 Henderson St. (3/24/2001)
DPS TURNED 4 Delta St. (4/29/2001)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Barry Finnie; Morgan Trotter; Mike Huebner; Ben James Ark.-Monticello (4/17/2001); Freed-Hardeman (3/6/2001); Henderson St. (3/25/2001); Hendrix (4/3/2001)
RUNS SCORED 4 Seth Watson Ozarks (AR) (2/10/2001)
