Skip To Main Content

Harding University Athletics

2022 Football Cumulative Statistics

Team Stats (9-2, 9-2)

Overall Team Statistics
Statistic HARDING Opponents
Scoring
36.45 19.82
401 218
First Downs
191 74
25 88
12 21
228 183
Rushing
3809 1511
119 246
621 349
5.9 3.6
335.5 115.0
48 13
3690 1265
Passing
59-27-2 332-185-7
11.90 6.21
63.82 187.45
5 14
702 2062
Total Offense
680 681
6.5 4.9
399.3 302.5
4392 3327
56 28
Returns
25.71 17.48
28-720 33-577
11.58 34.00
12-139 1-34
15.71 0.00
7-110 2-0
Kicking
32.70 40.15
31.22 35.78
23-752 41-1646
3-5 9-14
1-2 1-6
Penalties
40.55 39.82
48-446 61-438
Time Of Possession
33:09 26:40
06:04:43 04:53:19
Miscellaneous
66-115 (57.39%) 58-152 (38.16%)
11-19 (57.89%) 18-33 (54.55%)
21-11 11-5
23-111 2-26
50-52 21-26
-57 -12
36-42 21-31
34-42 12-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Keylon, Cole 11 139 727 48 679 4.9 6 73 61.73
10 Spicer, Jhalen 11 54 629 8 621 11.5 8 77 56.45
26 Delacruz, Blake 11 85 514 0 514 6.0 6 72 46.73
27 Fitzhugh, Will 7 91 362 1 361 4.0 9 15 51.57
21 Martin, Chauncey 11 59 316 3 313 5.3 5 29 28.45
14 Jay, Braden 8 22 296 3 293 13.3 5 67 36.63
31 Smith, Zach 11 45 266 13 253 5.6 1 27 23.00
35 Jones, Josh 11 40 202 5 197 4.9 5 47 17.91
12 Sheffield, Stone 11 22 191 9 182 8.3 1 28 16.55
18 Harlow, Peydon 7 26 134 0 134 5.2 1 13 19.14
40 Brown, A.J. 8 10 58 0 58 5.8 0 13 7.25
34 Miller, Easton 5 4 60 3 57 14.3 1 59 11.40
38 McAllister, Dre 5 6 46 0 46 7.7 0 14 9.20
48 Citty, Jimmy 1 1 6 0 6 6.0 0 6 6.00
19 Brown, Darius 2 1 1 0 1 1.0 0 1 0.50
11 Ross, Tyler 3 1 0 0 0 0.0 0 0 0.00
53 Shive, Keegan 11 0 0 0 0 0.0 0 0 0.00
75 Toler, Austin 11 0 0 0 0 0.0 0 0 0.00
39 White, Will 3 1 0 0 0 0.0 0 0 0.00
Team 11 14 1 26 -25 -1.8 0 1 -2.27  
Total 11 621 3809 119 3690 5.9 48 77 335.45
Opponents 11 349 1511 246 1265 3.6 13 72 115.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Keylon, Cole 11 172.75 27 57 2 47.37% 702 5 75 63.82
Team 11 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 11 166.89 27 59 2 45.76% 702 5 75 63.82
Opponents 11 117.59 185 332 7 55.72% 2062 14 73 187.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Citty, Kage 11 10 335 33.50 3 75 30.45
8 Wallace, Roland 10 5 140 28.00 0 49 14.00
31 Smith, Zach 11 4 117 29.25 2 50 10.64
13 Cendrick, Michael 11 4 45 11.25 0 24 4.09
12 Sheffield, Stone 11 3 45 15.00 0 17 4.09
10 Spicer, Jhalen 11 1 20 20.00 0 20 1.82
85 Dugger, Jake 10 0 0 0.00 0 0 0.00
14 Jay, Braden 8 0 0 0.00 0 0 0.00
Total 11 27 702 26.00 5 75 63.82
Opponents 11 185 2075 11.22 14 73 188.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Griffin, Clark 11 33 39 72.0 7.0-21 1.0-3 0 0 0 2 1 0 0
3 Pierce, Cayden 11 22 26 48.0 4.0-9 2.0-6 0 3 0 0 0 0 0
20 Pugh, Cade 11 24 21 45.0 8.5-13 0-0 3 8 1 0 1 0 0
33 Carroll, Cooper 11 29 13 42.0 4.5-10 0-0 0 3 0 0 0 1 0
43 Strickland, Zach 11 19 11 30.0 4.5-7 0.5-2 2 3 0 0 1 0 0
22 Fitzhugh, Grant 11 19 9 28.0 1.0-0 0-0 1 1 0 0 0 2 0
0 Masivi, Lionel 11 17 11 28.0 0-0 0-0 1 4 0 0 0 0 0
7 Henley, Orlando 11 21 6 27.0 1.0-3 0-0 0 2 0 0 0 0 0
9 Beto, Brian 10 18 7 25.0 0.5-0 0-0 0 1 0 0 0 0 0
99 Coleman, Wesley 11 7 18 25.0 4.5-11 0.5-3 0 0 2 0 1 0 0
16 Marshall, Jay 11 13 12 25.0 5.0-18 2.5-15 0 1 7 0 0 0 0
32 Wallace, Nathaniel 11 15 10 25.0 7.0-33 5.5-31 0 2 9 0 0 0 0
90 Healy, Patrick 11 11 13 24.0 4.5-11 1.0-3 0 0 0 0 0 0 0
28 Walker, Jr., Oric 10 13 9 22.0 1.5-3 0-0 0 4 0 0 1 0 0
93 Hall, Dre 11 12 6 18.0 5.5-24 3.5-20 0 2 2 2 0 0 0
55 Price, Gage 11 11 7 18.0 6.5-22 2.5-14 0 0 2 0 0 1 0
5 Butler, Ahmad 11 14 3 17.0 1.0-2 0-0 0 6 0 0 0 0 0
2 McDonald, Kyle 11 10 5 15.0 0-0 0-0 0 4 0 0 0 1 0
45 Manning, Devonte 11 9 5 14.0 5.0-20 1.0-5 0 1 3 0 1 3 0
58 Bailey, Austin 11 7 6 13.0 1.0-8 1.0-8 0 0 3 0 0 0 0
36 Celeste, Jaden 11 7 4 11.0 3.0-7 2.0-1 0 0 0 0 1 0 0
25 Dugger, Ty 10 6 5 11.0 0.5-2 0-0 0 0 0 0 0 0 0
1 Allen, Kendale 11 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
44 Chaffey, Landen 9 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
29 Richard, Anthony 9 5 3 8.0 0-0 0-0 0 4 0 0 0 0 0
30 Karikari, Ben 6 7 0 7.0 1.0-2 0-0 0 1 0 0 0 0 0
13 Cendrick, Michael 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
84 Ennis, Grant 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Green, Xander 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Knight, Chris 3 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
47 Kutch, Michael 6 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Madding, Jake 10 2 1 3.0 1.0-6 0-0 0 0 0 0 0 0 0
40 Brown, A.J. 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
76 Burke, BJ 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Hunt, Mitchell 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Jay, Braden 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Livingston, Justin 10 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
12 Sheffield, Stone 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Smith, Zach 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Citty, Kage 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Delacruz, Blake 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Fitzhugh, Will 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Harlow, Peydon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Jones, Josh 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Keylon, Cole 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Martin, Chauncey 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Miller, Easton 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
91 Seller, Davis 5 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
10 Spicer, Jhalen 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 380 264 644.0 78.0-232 23.0-111 7 51 31 4 7 8 0
Opponents 11 393 428 821.0 29.0-97 2.0-26 2 5 7 9 10 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Fox, Ryan 22 752 34.18 53 0 4 7 1 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 23 752 32.70 53 0 4 7 1 1
Opponents 41 1646 40.15 67 2 8 10 6 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
84 Ennis, Grant 3-5 60.00% 0-0 1-2 1-1 1-2 0-0 43 0
Total 3-5 60.00% 0-0 1-2 1-1 1-2 0-0 43 0
Opponents 9-14 64.29% 0-0 5-5 3-6 1-3 0-0 46 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
84 Ennis, Grant 66 3681 55.8 19 6
87 Holsinger, Noah 1 53 53.0 0 0
Total 67 3734 55.7 19 6
Opponents 44 2450 55.7 9 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Allen, Kendale 11 125 11.36 0 57
22 Fitzhugh, Grant 1 14 14.00 0 14
Total 12 139 11.58 0 57
Opponents 1 34 34.00 1 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Allen, Kendale 15 498 33.20 1 89
7 Henley, Orlando 3 62 20.67 0 22
26 Delacruz, Blake 3 61 20.33 0 24
14 Jay, Braden 2 36 18.00 0 21
2 McDonald, Kyle 3 24 8.00 0 12
10 Spicer, Jhalen 1 21 21.00 0 21
15 Madding, Jake 1 18 18.00 0 18
Total 28 720 25.71 1 89
Opponents 33 577 17.48 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
84 Ennis, Grant 0 3 0 50-52 0-0 0 0-0 0 59
27 Fitzhugh, Will 9 0 0 0-0 0-0 0 0-0 0 54
10 Spicer, Jhalen 8 0 0 0-0 1-1 0 0-0 0 50
6 Keylon, Cole 6 0 0 0-0 1-1 0 0-0 0 38
26 Delacruz, Blake 6 0 0 0-0 0-0 0 0-0 0 36
14 Jay, Braden 5 0 0 0-0 0-0 0 0-0 0 30
35 Jones, Josh 5 0 0 0-0 0-0 0 0-0 0 30
21 Martin, Chauncey 5 0 0 0-0 0-0 0 0-0 0 30
17 Citty, Kage 3 0 0 0-0 0-0 0 0-0 0 18
31 Smith, Zach 3 0 0 0-0 0-0 0 0-0 0 18
1 Allen, Kendale 1 0 0 0-0 0-0 0 0-0 0 6
24 Griffin, Clark 1 0 0 0-0 0-0 0 0-0 0 6
18 Harlow, Peydon 1 0 0 0-0 0-0 0 0-0 0 6
34 Miller, Easton 1 0 0 0-0 0-0 0 0-0 0 6
12 Sheffield, Stone 1 0 0 0-0 0-0 0 0-0 0 6
43 Strickland, Zach 1 0 0 0-0 0-0 0 0-0 0 6
40 Brown, A.J. 0 0 0 0-0 1-1 0 0-0 0 2
Total 56 3 0 50-52 3-3 0 0-1 0 401
Opponents 28 9 0 21-26 1-1 0 0-1 0 218

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2022 at East Central W 29-12 1-0 , 1-0 02:48 2500
09/10/2022 vs Southeastern Okla. W 38-13 2-0 , 2-0 02:50 3800
09/17/2022 vs Southern Ark. W 37-17 3-0 , 3-0 02:27 4100
09/24/2022 at #9 Ouachita L 13-21 3-1 , 3-1 02:35 5734
10/01/2022 vs Okla. Baptist W 38-23 4-1 , 4-1 02:39 2400
10/08/2022 at Southern Nazarene W 56-28 5-1 , 5-1 02:39 1100
10/15/2022 vs Henderson St. L 14-15 5-2 , 5-2 02:25 2400
10/22/2022 at Arkansas-Monticello W 56-43 6-2 , 6-2 02:59 1109
10/29/2022 vs Northwestern Okla. W 28-7 7-2 , 7-2 02:45 2500
11/05/2022 at Southwestern Okla. W 37-29 8-2 , 8-2 02:56 1011
11/12/2022 vs Arkansas Tech W 55-10 9-2 , 9-2 02:36 2400
29054

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 East Central 51 219 1 14 3 121 3 56 121 3 56 2 45 0 24 2 57 0 57
09/10/2022 Southeastern Okla. 48 389 5 57 2 53 0 43 53 0 43 2 56 0 28 0 0 0 0
09/17/2022 Southern Ark. 70 448 5 42 3 36 0 20 36 0 20 3 63 0 22 1 -7 0 0
09/24/2022 #9 Ouachita 58 272 2 77 3 57 0 35 57 0 35 3 55 0 37 1 2 0 2
10/01/2022 Okla. Baptist 57 299 4 23 1 49 0 49 49 0 49 4 116 0 45 0 0 0 0
10/08/2022 Southern Nazarene 50 308 6 59 6 161 1 51 161 1 51 3 113 1 89 0 0 0 0
10/15/2022 Henderson St. 57 236 2 26 2 58 0 50 58 0 50 2 43 0 26 2 5 0 3
10/22/2022 Arkansas-Monticello 53 296 6 47 3 100 1 75 100 1 75 3 82 0 36 0 0 0 0
10/29/2022 Northwestern Okla. 43 351 4 73 1 15 0 15 15 0 15 1 15 0 15 2 15 0 14
11/05/2022 Southwestern Okla. 75 385 5 55 1 9 0 9 9 0 9 3 58 0 21 2 30 0 30
11/12/2022 Arkansas Tech 59 487 8 72 2 43 0 36 43 0 36 2 74 0 60 2 37 0 20

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 East Central 40 12 52 7.0 24 2.0 9 0 0 0 0 0 1 2 2 0
09/10/2022 Southeastern Okla. 40 14 54 8.0 22 2.0 12 0 0 0 0 0 4 5 1 0
09/17/2022 Southern Ark. 29 24 53 5.0 9 1.0 2 0 0 0 0 0 3 4 0 0
09/24/2022 #9 Ouachita 10 60 70 2.0 8 1.0 3 0 0 0 1 3 0 1 0 0
10/01/2022 Okla. Baptist 34 22 56 8.0 22 4.0 16 1 0 0 2 29 4 6 0 0
10/08/2022 Southern Nazarene 32 22 54 5.0 11 0 0 2 3 0 0 0 0 4 0 0
10/15/2022 Henderson St. 30 30 60 8.0 24 5.0 21 0 0 0 0 0 5 3 0 0
10/22/2022 Arkansas-Monticello 53 12 65 6.0 14 1.0 5 2 1 97 2 15 3 3 0 0
10/29/2022 Northwestern Okla. 41 30 71 13.0 51 4.0 26 0 0 0 2 63 8 8 2 0
11/05/2022 Southwestern Okla. 37 16 53 8.0 26 2.0 10 1 0 0 0 0 1 5 2 0
11/12/2022 Arkansas Tech 34 22 56 8.0 21 1.0 7 1 0 0 0 0 2 10 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 East Central 4 111 27.800 43 0 0 0 0 0 0-0 0 0 5 320 64.00 2 0
09/10/2022 Southeastern Okla. 0 0 0.000 0 0 0 0 0 0 1-2 30 0 7 367 52.43 1 0
09/17/2022 Southern Ark. 0 0 0.000 0 0 0 0 0 0 1-1 43 0 5 293 58.60 0 1
09/24/2022 #9 Ouachita 3 94 31.300 35 0 0 1 0 1 0-1 0 0 3 162 54.00 0 0
10/01/2022 Okla. Baptist 3 143 47.700 53 0 0 0 1 2 1-1 23 0 7 433 61.86 2 2
10/08/2022 Southern Nazarene 1 15 15.000 15 0 0 0 0 0 0-0 0 0 8 396 49.50 0 2
10/15/2022 Henderson St. 3 108 36.000 46 0 0 0 0 0 0-0 0 0 3 175 58.33 1 0
10/22/2022 Arkansas-Monticello 3 96 32.000 37 0 0 0 0 2 0-0 0 0 9 507 56.33 6 1
10/29/2022 Northwestern Okla. 3 107 35.700 47 0 0 1 0 1 0-0 0 0 5 275 55.00 1 0
11/05/2022 Southwestern Okla. 2 38 19.000 38 1 0 1 0 0 0-0 0 0 6 360 60.00 5 0
11/12/2022 Arkansas Tech 1 40 40.000 40 0 0 1 0 1 0-0 0 0 9 446 49.56 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Harding 25 14 0 8 20 147 1 18 147 1 18 2 47 0 27 0 0 0 0
09/10/2022 Harding 25 68 1 15 22 214 1 36 214 1 36 5 107 0 45 0 0 0 0
09/17/2022 Harding 23 149 1 72 17 164 1 33 164 1 33 4 52 0 18 0 0 0 0
09/24/2022 #7 Harding 39 177 2 14 5 86 1 50 86 1 50 2 48 0 27 0 0 0 0
10/01/2022 Harding 29 132 2 35 21 197 1 59 197 1 59 3 61 0 33 0 0 0 0
10/08/2022 Harding 41 244 2 68 7 183 2 46 170 2 46 6 119 0 28 0 0 0 0
10/15/2022 Harding 30 33 0 15 16 181 1 28 181 1 28 2 40 0 27 0 0 0 0
10/22/2022 Harding 46 190 1 39 21 373 5 73 373 5 73 1 6 0 6 0 0 0 0
10/29/2022 Harding 36 88 1 14 22 198 0 29 198 0 29 3 20 0 9 0 0 0 0
11/05/2022 Harding 29 106 2 38 19 161 1 20 161 1 20 0 0 0 0 1 34 1 34
11/12/2022 Harding 26 64 1 10 15 171 0 53 171 0 53 5 77 0 19 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Harding 39 22 61 1.0 1 0 0 3 3 0 0 0 0 1 0 0
09/10/2022 Harding 25 38 63 1.0 1 0 0 0 0 0 0 0 0 0 0 0
09/17/2022 Harding 42 52 94 1.0 2 0 0 0 0 0 0 0 2 0 0 0
09/24/2022 #7 Harding 22 84 106 3.0 15 1.0 10 0 0 0 0 0 2 1 0 0
10/01/2022 Harding 30 50 80 3.0 9 0 0 1 1 0 0 0 0 0 0 0
10/08/2022 Harding 35 24 59 2.0 2 0 0 1 1 0 0 0 0 0 0 0
10/15/2022 Harding 34 48 82 6.0 30 1.0 16 1 2 29 1 0 1 2 0 0
10/22/2022 Harding 42 16 58 4.0 6 0 0 0 0 0 0 0 0 0 0 0
10/29/2022 Harding 30 24 54 2.0 7 0 0 1 0 0 1 0 2 0 0 0
11/05/2022 Harding 52 42 94 4.0 22 0 0 2 2 0 0 0 0 1 1 0
11/12/2022 Harding 42 28 70 2.0 2 0 0 1 0 0 0 0 0 0 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Harding 8 316 38.450 45 1 2 1 0 1 2-2 36 0 5 293 58.60 1 1
09/10/2022 Harding 1 44 44.000 44 0 0 0 0 0 0-2 0 1 3 186 62.00 1 0
09/17/2022 Harding 2 103 51.500 57 0 0 0 1 1 1-1 36 0 3 166 55.33 0 0
09/24/2022 #7 Harding 4 175 43.800 54 0 0 2 1 1 0-0 0 0 4 205 51.25 0 1
10/01/2022 Harding 4 144 36.000 53 0 0 1 1 1 1-1 26 0 5 291 58.20 0 1
10/08/2022 Harding 1 33 33.000 33 0 0 1 0 0 0-0 0 0 4 158 39.50 0 0
10/15/2022 Harding 5 198 39.600 50 0 0 0 1 2 3-4 46 0 5 311 62.20 3 0
10/22/2022 Harding 2 70 35.000 45 0 0 1 0 0 0-1 0 0 5 266 53.20 1 0
10/29/2022 Harding 4 121 20.150 41 1 0 0 0 1 0-1 0 1 2 128 64.00 1 0
11/05/2022 Harding 5 208 41.600 67 0 0 1 1 1 1-1 22 0 5 290 58.00 2 0
11/12/2022 Harding 5 234 42.000 58 1 0 1 1 2 1-1 33 0 3 156 52.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
East Central 12-29 15/11 12/1 3/9 0/1 51-219 / 25-14 3-6-0 / 20-33-0 121/147 57-340 / 58-161 102/47 3/0
Southeastern Okla. 38-13 21/20 19/6 2/10 0/4 48-389 / 25-68 2-5-0 / 22-36-0 53/214 53-442 / 61-282 56/107 0/0
Southern Ark. 37-17 27/14 25/7 2/6 0/1 70-448 / 23-149 3-6-0 / 17-26-0 36/164 76-484 / 49-313 56/52 0/0
#9 Ouachita 13-21 16/14 12/10 3/3 1/1 58-272 / 39-177 3-10-0 / 5-7-1 57/86 68-329 / 46-263 60/48 0/1
Okla. Baptist 38-23 22/19 20/7 1/7 1/5 57-299 / 29-132 1-3-0 / 21-38-2 49/197 60-348 / 67-329 145/61 1/3
Southern Nazarene 28-56 21/15 14/9 6/5 1/1 50-308 / 41-244 6-7-0 / 7-14-0 161/170 57-469 / 55-414 113/119 1/3
Henderson St. 15-14 18/14 15/4 2/9 1/1 57-236 / 30-33 2-5-1 / 16-27-0 58/181 62-294 / 57-214 48/69 4/0
Arkansas-Monticello 43-56 21/24 15/10 2/12 4/2 53-296 / 46-190 3-3-0 / 21-36-2 100/373 56-396 / 82-563 194/6 0/3
Northwestern Okla. 28-7 16/22 14/10 1/10 1/2 43-351 / 36-88 1-6-1 / 22-43-2 15/198 49-366 / 79-286 93/20 1/2
Southwestern Okla. 29-37 24/17 22/5 1/11 1/1 75-385 / 29-106 1-5-0 / 19-38-0 9/161 80-394 / 67-267 88/34 2/0
Arkansas Tech 55-10 27/13 23/5 2/6 2/2 59-487 / 26-64 2-3-0 / 15-34-0 43/171 62-530 / 60-235 111/77 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
East Central 4-11 / 5-16 1-1 / 0-1 33:54 / 24:23 9:31 4.29 / 0.56 20.17 / 4.45 5.96 / 2.78 4-27.8 / 8-39.5 6-50 / 6-43
Southeastern Okla. 5-7 / 4-11 0-0 / 2-4 27:56 / 32:04 4:8 8.10 / 2.72 10.60 / 5.94 8.34 / 4.62 0-0 / 1-44 8-88 / 10-82
Southern Ark. 11-12 / 7-12 0-1 / 0-2 41:03 / 18:57 22:6 6.40 / 6.48 6.00 / 6.31 6.37 / 6.39 0-0 / 2-51.5 1-10 / 2-16
#9 Ouachita 7-16 / 4-9 2-5 / 0-0 34:57 / 25:03 9:54 4.69 / 4.54 5.70 / 12.29 4.84 / 5.72 3-31.3 / 4-43.8 2-30 / 4-30
Okla. Baptist 4-9 / 4-14 1-1 / 3-4 33:58 / 26:02 7:56 5.25 / 4.55 16.33 / 5.18 5.80 / 4.91 3-47.7 / 4-36 6-64 / 3-12
Southern Nazarene 8-9 / 5-11 0-0 / 2-4 29:55 / 29:50 0:5 6.16 / 5.95 23.00 / 12.14 8.23 / 7.53 1-15 / 1-33 3-13 / 6-37
Henderson St. 2-10 / 3-12 3-4 / 0-0 33:13 / 26:47 6:26 4.14 / 1.10 11.60 / 6.70 4.74 / 3.75 3-36 / 5-39.6 5-42 / 5-50
Arkansas-Monticello 6-9 / 10-19 0-0 / 3-5 29:57 / 30:03 0:6 5.58 / 4.13 33.33 / 10.36 7.07 / 6.87 3-32 / 2-35 3-24 / 11-59
Northwestern Okla. 7-10 / 8-18 0-0 / 3-4 24:07 / 35:53 11:46 8.16 / 2.44 2.50 / 4.60 7.47 / 3.62 3-35.7 / 4-30.2 5-55 / 6-40
Southwestern Okla. 6-12 / 6-16 1-4 / 2-4 41:04 / 18:56 22:8 5.13 / 3.66 1.80 / 4.24 4.93 / 3.99 2-19 / 5-41.6 5-30 / 3-31
Arkansas Tech 6-10 / 2-14 3-3 / 3-5 34:39 / 25:21 9:18 8.25 / 2.46 14.33 / 5.03 8.55 / 3.92 1-40 / 5-46.8 4-40 / 5-38

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 East Central W 29-12 3 1 8 1 1 0 0 0 0 0 1 0 1
09/10/2022 Southeastern Okla. W 38-13 4 4 24 3 3 0 1 0 0 0 0 0 0
09/17/2022 Southern Ark. W 37-17 5 5 34 5 5 0 0 0 0 0 0 0 0
09/24/2022 #9 Ouachita L 13-21 2 1 7 1 1 0 0 1 0 0 0 0 0
10/01/2022 Okla. Baptist W 38-23 4 4 24 3 3 0 1 0 0 0 0 0 0
10/08/2022 Southern Nazarene W 56-28 7 6 42 6 5 1 0 0 0 0 1 0 0
10/15/2022 Henderson St. L 14-15 3 2 14 2 2 0 0 0 0 1 0 0 0
10/22/2022 Arkansas-Monticello W 56-43 4 4 28 4 4 0 0 0 0 0 0 0 0
10/29/2022 Northwestern Okla. W 28-7 3 2 14 2 2 0 0 0 0 0 0 0 1
11/05/2022 Southwestern Okla. W 37-29 3 3 22 3 3 0 0 0 0 0 0 0 0
11/12/2022 Arkansas Tech W 55-10 4 4 27 4 4 0 0 0 0 0 0 0 0
TOTALS 42 36 244 34 33 1 2 1 0 1 2 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 East Central L 12-29 3 3 12 1 0 1 2 0 0 0 0 0 0
09/10/2022 Southeastern Okla. L 13-38 2 1 6 1 1 0 0 1 0 0 0 0 0
09/17/2022 Southern Ark. L 17-37 3 2 10 1 0 1 1 0 1 0 0 0 0
09/24/2022 #9 Ouachita W 21-13 2 2 14 2 2 0 0 0 0 0 0 0 0
10/01/2022 Okla. Baptist L 23-38 2 2 10 1 0 1 1 0 0 0 0 0 0
10/08/2022 Southern Nazarene L 28-56 2 1 7 1 1 0 0 0 1 0 0 0 0
10/15/2022 Henderson St. W 15-14 6 4 15 1 0 1 3 1 0 0 0 0 1
10/22/2022 Arkansas-Monticello L 43-56 3 1 7 1 1 0 0 1 0 0 1 0 0
10/29/2022 Northwestern Okla. L 7-28 4 1 7 1 1 0 0 1 0 2 0 0 0
11/05/2022 Southwestern Okla. L 29-37 2 2 10 1 0 1 1 0 0 0 0 0 0
11/12/2022 Arkansas Tech L 10-55 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 31 21 108 12 7 5 9 4 2 2 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Fitzhugh,Will vs Southern Ark. (09/17/2022)
Yards Rushing 128 Spicer,Jhalen vs #9 Ouachita (09/24/2022)
TD Rushes 3 Fitzhugh,Will vs Southern Ark. (09/17/2022)
Long Rush 77 Spicer,Jhalen vs #9 Ouachita (09/24/2022)
Pass Attempts 9 Keylon,Cole vs #9 Ouachita (09/24/2022)
Pass Completions 6 Keylon,Cole vs Southern Nazarene (10/08/2022)
Yards Passing 161 Keylon,Cole vs Southern Nazarene (10/08/2022)
TD Passes 3 Keylon,Cole vs East Central (09/01/2022)
Longest Pass 75 Keylon,Cole vs Arkansas-Monticello (10/22/2022)
Receptions 2 Citty,Kage vs Southern Ark. (09/17/2022)
