Skip To Main Content

Harding University Athletics

2025 Football Cumulative Statistics

Team Stats (14-0, 11-0)

Overall Team Statistics
Statistic HARDING Opponents
Scoring
44.71 9.64
626 135
First Downs
296 83
20 100
12 20
328 203
Rushing
6456 1844
148 354
801 437
7.9 3.4
450.6 106.4
80 10
6308 1490
Passing
58-27-1 384-202-15
8.84 5.18
36.64 142.14
2 8
513 1990
Total Offense
859 821
7.9 4.2
487.2 248.6
6821 3480
85 19
Returns
19.78 16.89
18-356 27-456
9.50 4.17
18-171 6-25
11.73 10.00
15-176 1-10
Kicking
39.50 38.15
35.13 34.46
24-948 68-2594
10-15 2-5
2-3 0-6
Penalties
35.29 39.50
57-494 66-553
Time Of Possession
33:20 26:40
07:46:37 06:13:23
Miscellaneous
76-132 (57.58%) 54-181 (29.83%)
12-14 (85.71%) 18-42 (42.86%)
20-10 17-9
30-207 3-19
82-84 15-16
88 0
52-62 11-22
44-62 9-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Miller, Andrew 14 241 1825 4 1821 7.6 23 90 130.07
7 Jay, Braden 14 109 1365 23 1342 12.3 21 66 95.86
15 Keylon, Cole 14 116 760 38 722 6.2 8 59 51.57
9 Franklin, Christian 14 59 630 15 615 10.4 10 76 43.93
2 Strickland, Jr., Josh 12 79 567 0 567 7.2 5 68 47.25
14 Hines, Jr., Brandon 11 23 266 5 261 11.3 5 59 23.73
23 Chairs, Da'Shawn 12 22 204 3 201 9.1 1 45 16.75
16 Young, Malik 10 43 216 22 194 4.5 2 23 19.40
10 Evans-Pickens, Josh 9 15 120 2 118 7.9 1 29 13.11
32 Mitchum, Sam 8 12 105 3 102 8.5 1 36 12.75
13 Barnett, Brady 14 4 90 3 87 21.8 1 38 6.21
21 Simpson, Bo 6 20 85 0 85 4.3 0 15 14.17
24 Boehm, Ben 6 6 67 0 67 11.2 1 49 11.17
34 Goff, Dax 7 7 57 0 57 8.1 1 28 8.14
17 Cavalier, Camren 7 11 53 0 53 4.8 0 14 7.57
25 Wiley, Tristan 8 1 21 0 21 21.0 0 21 2.63
36 Sullivan, Lawson 3 3 12 0 12 4.0 0 5 4.00
43 Glendenning, Jax 3 2 9 0 9 4.5 0 5 3.00
11 Finney, Kyler 1 1 2 0 2 2.0 0 2 2.00
19 Zimmerman, Carter 1 1 2 0 2 2.0 0 2 2.00
Team 14 26 0 30 -30 -1.2 0 0 -2.14  
Total 14 801 6456 148 6308 7.9 80 90 450.57
Opponents 14 437 1844 354 1490 3.4 10 75 106.43

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Keylon, Cole 14 159.83 26 46 1 56.52% 511 2 79 36.50
16 Young, Malik 10 19.47 1 6 0 16.67% 2 0 2 0.20
7 Jay, Braden 14 0.00 0 3 0 0.00% 0 0 0 0.00
Team 14 0.00 0 3 0 0.00% 0 0 0 0.00  
Total 14 128.78 27 58 1 46.55% 513 2 79 36.64
Opponents 14 95.20 202 384 15 52.60% 1990 8 47 142.14

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Barnett, Brady 14 9 155 17.22 0 32 11.07
7 Jay, Braden 14 4 122 30.50 1 79 8.71
82 Neal, Bodie 14 6 90 15.00 0 26 6.43
25 Wiley, Tristan 8 1 55 55.00 0 55 6.88
80 Porter, Drew 8 1 31 31.00 1 31 3.88
9 Franklin, Christian 14 2 30 15.00 0 29 2.14
8 Miller, Andrew 14 2 20 10.00 0 10 1.43
24 Boehm, Ben 6 1 8 8.00 0 8 1.33
14 Hines, Jr., Brandon 11 1 2 2.00 0 2 0.18
10 Evans-Pickens, Josh 9 0 0 0.00 0 0 0.00
87 Mercer, Levi 2 0 0 0.00 0 0 0.00
32 Mitchum, Sam 8 0 0 0.00 0 0 0.00
81 Richardson, Jackson 12 0 0 0.00 0 0 0.00
2 Strickland, Jr., Josh 12 0 0 0.00 0 0 0.00
Total 14 27 513 19.00 2 79 36.64
Opponents 14 202 1990 9.85 8 47 142.14

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Griffin, Clark 14 55 87 142.0 12.0-41 1.5-17 1 6 6 2 3 0 0
0 Mays, Jordan 14 23 39 62.0 7.0-17 1.5-3 1 1 0 0 0 0 0
20 Dugger, Ty 13 25 34 59.0 1.5-3 0-0 2 0 0 0 0 0 0
4 Campbell, Deion 13 21 30 51.0 2.5-9 1.0-5 1 1 0 0 2 0 0
28 O'Day, Zac 12 22 21 43.0 1.5-3 0-0 1 1 0 0 0 0 0
45 Sobczak, Justin 14 18 19 37.0 11.0-69 8.0-62 0 5 9 0 2 0 0
40 Spencer, Kaden 14 13 21 34.0 12.0-70 7.5-58 0 1 8 0 0 0 0
5 Henry, Kyle 13 12 18 30.0 1.0-1 0-0 0 0 1 1 1 0 0
12 Wiseman, Troy 14 15 15 30.0 0-0 0-0 0 7 0 0 0 0 0
96 Oluwayemi, Joseph 14 7 22 29.0 4.5-19 2.5-13 0 2 4 0 0 0 0
44 Henley, Kaden 13 11 15 26.0 4.5-8 0.5-3 0 2 3 0 0 0 0
6 Martin, Luke 14 12 13 25.0 0.5-1 0-0 2 2 0 1 0 0 0
91 Knapton, Brock 13 10 14 24.0 7.0-30 3.0-20 0 2 1 1 1 0 0
22 Jackson, Curtis 14 15 8 23.0 0-0 0-0 2 5 0 0 0 0 0
95 Addy, Nii 14 8 13 21.0 3.5-11 0-0 0 1 0 0 0 0 0
16 Cox, Lamont 14 12 8 20.0 1.0-1 0-0 0 2 0 0 1 2 0
17 Valcarcel, Zach 14 10 8 18.0 0-0 0-0 2 3 1 0 0 0 0
3 Wright, G'Kyson 14 7 10 17.0 0.5-2 0-0 0 2 0 0 0 0 0
11 Janack, Luke 14 8 8 16.0 0.5-1 0-0 1 0 2 0 0 0 0
35 Walker, Kaleb 14 3 13 16.0 1.0-3 0-0 0 1 2 0 0 0 0
15 Dean, Corey 12 10 5 15.0 0-0 0-0 0 4 1 0 0 0 0
19 Gatlin, Josh 13 10 4 14.0 1.5-4 0-0 1 4 0 0 0 0 0
31 Jenkins, Ahmad 13 7 7 14.0 0-0 0-0 0 0 0 1 0 0 0
93 Garner, Josh 13 0 12 12.0 1.5-4 0-0 0 1 2 0 0 0 0
90 Gratt, Chase 14 4 8 12.0 0-0 0-0 0 1 2 0 0 0 0
55 Harris, Kaynan 13 5 6 11.0 3.0-11 1.5-7 0 0 1 0 0 0 0
92 Rushing, Bryce 14 4 7 11.0 2.5-3 0-0 0 1 2 0 0 0 0
29 Fountain, Kelon 10 6 3 9.0 0-0 0-0 1 2 0 0 1 0 0
42 Farmer, Ajani 6 2 6 8.0 2.0-8 1.0-7 0 0 1 1 0 0 0  
1 Lewis, Grayson 9 6 2 8.0 0-0 0-0 0 0 0 1 0 0 0
27 Nelson, Drew 14 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
23 Agyapong, Tony 9 2 2 4.0 1.0-5 1.0-5 0 0 0 1 0 0 0
Wade, Jacoby 3 1 3 4.0 0.5-0 0-0 0 0 0 0 0 0 0
41 Davis, Caden 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Dunn, Will 8 0 3 3.0 1.0-2 0-0 0 0 0 0 0 0 0
36 Hill, Carter 10 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
9 Franklin, Christian 14 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Parker, Cooper 2 2 0 2.0 1.0-7 1.0-7 0 0 0 0 0 0 0
23 Chairs, Da'Shawn 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Dean, Connor 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Glendenning, Jax 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Hylton, Xavier 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Miller, Andrew 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Twyman, Cedric 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Barnett, Brady 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Boehm, Ben 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Evans-Pickens, Josh 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Goff, Dax 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Hines, Jr., Brandon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Jay, Braden 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Keylon, Cole 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Lepak, Magnus 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Mitchum, Sam 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Porter, Drew 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Strickland, Jr., Josh 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 14 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
84 Thomas, Griffin 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Young, Malik 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 14 378 494 872.0 86.0-334 30.0-207 15 57 46 9 11 2 1
Opponents 14 432 620 1,052.0 34.0-84 3.0-19 1 5 2 10 11 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Mammana, Luke 23 948 41.22 69 4 9 9 2 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 24 948 39.50 69 4 9 9 2 1
Opponents 68 2594 38.15 59 4 24 11 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Lepak, Magnus 10-15 66.67% 0-0 4-4 4-5 2-5 0-1 48 0
Total 10-15 66.67% 0-0 4-4 4-5 2-5 0-1 48 0
Opponents 2-5 40.00% 1-1 0-1 1-1 0-2 0-0 36 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
84 Thomas, Griffin 10 635 63.5 4 0
39 Lepak, Magnus 96 5793 60.3 52 8
Total 106 6428 60.6 56 8
Opponents 29 1504 51.9 4 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Dugger, Ty 11 116 10.55 0 21
17 Valcarcel, Zach 7 55 7.86 0 21
Total 18 171 9.50 0 21
Opponents 6 25 4.17 0 9
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Hines, Jr., Brandon 4 103 25.75 0 36
17 Valcarcel, Zach 5 98 19.60 0 30
7 Jay, Braden 2 93 46.50 0 72
3 Wright, G'Kyson 3 53 17.67 0 23
44 Henley, Kaden 2 6 3.00 0 4
19 Gatlin, Josh 1 3 3.00 0 3
6 Martin, Luke 1 0 0.00 0 0
Total 18 356 19.78 0 72
Opponents 27 456 16.89 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Miller, Andrew 23 0 0 0-0 0-0 0 0-0 0 138
7 Jay, Braden 22 0 0 0-0 0-0 0 0-0 0 132
39 Lepak, Magnus 0 10 0 74-75 0-0 0 0-1 0 104
9 Franklin, Christian 10 0 0 0-0 0-0 0 0-0 0 60
15 Keylon, Cole 8 0 0 0-0 0-0 0 0-0 0 48
14 Hines, Jr., Brandon 5 0 0 0-0 0-0 0 0-0 0 30
2 Strickland, Jr., Josh 5 0 0 0-0 0-0 0 0-0 0 30
16 Young, Malik 2 0 0 0-0 0-0 0 0-0 0 12
84 Thomas, Griffin 0 0 0 8-9 0-0 0 0-0 0 8
13 Barnett, Brady 1 0 0 0-0 0-0 0 0-0 0 6
24 Boehm, Ben 1 0 0 0-0 0-0 0 0-0 0 6
23 Chairs, Da'Shawn 1 0 0 0-0 0-0 0 0-0 0 6
10 Evans-Pickens, Josh 1 0 0 0-0 0-0 0 0-0 0 6
Farmer, Ajani 1 0 0 0-0 0-0 0 0-0 0 6  
34 Goff, Dax 1 0 0 0-0 0-0 0 0-0 0 6
24 Griffin, Clark 1 0 0 0-0 0-0 0 0-0 0 6
11 Janack, Luke 1 0 0 0-0 0-0 0 0-0 0 6
32 Mitchum, Sam 1 0 0 0-0 0-0 0 0-0 0 6
80 Porter, Drew 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 1 4  
Total 85 10 1 82-84 0-0 0 0-1 1 626
Opponents 19 2 0 15-16 0-0 0 0-3 0 135

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2025 at Northwestern Okla. W 49-7 1-0 , 1-0 02:36 500
09/11/2025 vs Southwestern Okla. W 55-0 2-0 , 2-0 02:30 2750
09/20/2025 at Southern Ark. W 31-12 3-0 , 3-0 03:03 6867
09/27/2025 vs Ouachita Baptist W 24-7 4-0 , 4-0 02:22 5125
10/04/2025 vs East Central W 65-0 5-0 , 5-0 02:43 2025
10/09/2025 at Southeastern Okla. W 35-7 6-0 , 6-0 02:30 1464
10/18/2025 at Henderson St. W 35-10 7-0 , 7-0 05:21 3722
10/25/2025 vs Ark.-Monticello W 55-0 8-0 , 8-0 02:43 1250
11/01/2025 vs Okla. Baptist W 69-0 9-0 , 9-0 02:47 3050
11/08/2025 at Southern Nazarene W 52-14 10-0 , 10-0 02:53 2754
11/15/2025 at Arkansas Tech W 47-13 11-0 , 11-0 02:42 4713
11/22/2025 vs Northwest Mo. St. W 38-16 12-0 , 11-0 02:35 3225
11/29/2025 vs Pittsburg St. W 37-21 13-0 , 11-0 02:40 2125
12/06/2025 vs UT Permian Basin W 34-28 14-0 , 11-0 02:45 2775
42345

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Northwestern Okla. 58 484 6 49 2 63 1 32 63 1 32 1 2 0 2 3 19 0 14
09/11/2025 Southwestern Okla. 47 436 6 58 2 40 0 29 40 0 29 1 72 0 72 3 6 0 6
09/20/2025 Southern Ark. 53 433 4 63 0 0 0 0 0 0 0 1 4 0 4 0 0 0 0
09/27/2025 Ouachita Baptist 54 326 3 28 1 10 0 10 10 0 10 1 18 0 18 0 0 0 0
10/04/2025 East Central 63 475 8 66 2 9 0 8 9 0 8 2 49 0 30 2 28 0 21
10/09/2025 Southeastern Okla. 47 401 5 76 3 43 0 29 43 0 29 1 14 0 14 0 0 0 0
10/18/2025 Henderson St. 46 338 5 90 2 27 0 24 27 0 24 1 21 0 21 0 0 0 0
10/25/2025 Ark.-Monticello 56 590 8 68 1 10 0 10 10 0 10 0 0 0 0 2 31 0 21
11/01/2025 Okla. Baptist 67 506 8 28 4 148 1 79 148 1 79 1 36 0 36 4 58 0 21
11/08/2025 Southern Nazarene 49 504 7 71 6 82 0 26 82 0 26 1 20 0 20 3 26 0 11
11/15/2025 Arkansas Tech 60 569 6 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/22/2025 Northwest Mo. St. 70 427 5 28 2 48 0 30 48 0 30 1 17 0 17 0 0 0 0
11/29/2025 Pittsburg St. 67 430 5 59 1 26 0 26 26 0 26 2 3 0 3 0 0 0 0
12/06/2025 UT Permian Basin 64 389 4 55 1 7 0 7 7 0 7 5 100 0 28 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Northwestern Okla. 22 20 42 6.0 21 2.0 13 0 0 0 0 0 0 0 0 0
09/11/2025 Southwestern Okla. 46 20 66 8.0 15 0 0 0 0 0 1 30 4 3 0 0
09/20/2025 Southern Ark. 27 64 91 7.0 18 1.0 5 2 1 0 1 -5 2 7 0 0
09/27/2025 Ouachita Baptist 18 44 62 5.0 16 2.0 10 1 0 0 0 0 4 3 0 0
10/04/2025 East Central 16 34 50 8.0 40 3.0 30 0 1 30 1 33 8 3 0 1
10/09/2025 Southeastern Okla. 24 58 82 10.0 20 2.0 2 1 1 0 2 0 1 3 0 0
10/18/2025 Henderson St. 33 44 77 8.0 39 4.0 25 4 4 5 1 0 1 4 0 0
10/25/2025 Ark.-Monticello 39 26 65 13.0 66 6.0 48 1 0 0 1 0 6 5 0 0
11/01/2025 Okla. Baptist 18 34 52 2.0 7 1.0 5 1 1 0 3 59 6 11 0 0
11/08/2025 Southern Nazarene 26 56 82 6.0 16 1.0 4 1 1 1 0 0 0 1 0 0
11/15/2025 Arkansas Tech 24 30 54 3.0 16 1.0 13 0 0 0 2 43 6 3 1 0
11/22/2025 Northwest Mo. St. 21 20 41 5.0 31 3.0 27 0 0 0 1 12 2 1 0 0
11/29/2025 Pittsburg St. 29 18 47 4.0 25 3.0 21 0 0 0 0 0 3 6 1 0
12/06/2025 UT Permian Basin 35 26 61 1.0 4 1.0 4 0 0 0 2 4 3 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Northwestern Okla. 0 0 0.000 0 0 0 0 0 0 0-1 0 0 8 442 55.25 5 1
09/11/2025 Southwestern Okla. 1 38 38.000 38 0 0 1 0 0 2-2 36 0 10 648 64.80 7 0
09/20/2025 Southern Ark. 2 39 19.500 39 1 0 0 0 0 1-2 33 0 6 364 60.67 3 0
09/27/2025 Ouachita Baptist 2 81 40.500 42 0 1 1 0 0 1-1 48 0 5 325 65.00 5 0
10/04/2025 East Central 3 124 41.300 43 0 1 0 0 1 0-1 0 0 9 573 63.67 5 1
10/09/2025 Southeastern Okla. 1 35 35.000 35 0 0 1 0 1 0-0 0 0 6 389 64.83 3 0
10/18/2025 Henderson St. 5 204 40.800 49 0 1 2 0 2 0-1 0 0 6 340 56.67 4 1
10/25/2025 Ark.-Monticello 2 79 39.500 42 0 0 1 0 1 0-0 0 0 9 521 57.89 3 0
11/01/2025 Okla. Baptist 1 35 35.000 35 0 0 1 0 1 0-1 0 0 11 698 63.45 4 0
11/08/2025 Southern Nazarene 2 122 61.000 69 0 1 0 2 1 1-1 30 0 9 480 53.33 3 1
11/15/2025 Arkansas Tech 0 0 0.000 0 0 0 0 0 0 1-1 28 0 8 494 61.75 4 3
11/22/2025 Northwest Mo. St. 0 0 0.000 0 0 0 0 0 0 1-1 25 0 7 455 65.00 7 0
11/29/2025 Pittsburg St. 2 90 45.000 46 0 0 0 0 0 1-1 22 0 7 375 53.57 0 1
12/06/2025 UT Permian Basin 3 101 33.700 39 0 0 2 0 2 2-2 47 0 5 324 64.80 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Northwestern Okla. 27 27 0 8 6 39 0 23 39 0 23 2 14 0 14 0 0 0 0
09/11/2025 Southwestern Okla. 38 103 0 12 18 112 0 29 112 0 29 3 61 0 28 0 0 0 0
09/20/2025 Southern Ark. 40 119 1 30 21 214 1 33 214 1 33 2 57 0 38 2 2 0 2
09/27/2025 Ouachita Baptist 26 99 0 35 16 186 1 34 186 1 34 0 0 0 0 0 0 0 0
10/04/2025 East Central 24 3 0 10 10 75 0 13 75 0 13 0 0 0 0 1 6 0 6
10/09/2025 Southeastern Okla. 47 182 1 36 5 95 0 47 95 0 47 2 40 0 25 0 0 0 0
10/18/2025 Henderson St. 38 90 0 13 24 210 1 46 210 1 46 0 0 0 0 0 0 0 0
10/25/2025 Ark.-Monticello 32 17 0 14 14 148 0 22 148 0 22 5 103 0 27 1 8 0 8
11/01/2025 Okla. Baptist 21 93 0 40 15 131 0 28 131 0 28 1 12 0 12 0 0 0 0
11/08/2025 Southern Nazarene 50 236 1 27 6 49 1 24 49 1 24 5 55 0 19 0 0 0 0
11/15/2025 Arkansas Tech 25 97 1 19 19 223 1 37 223 1 37 0 0 0 0 0 0 0 0
11/22/2025 Northwest Mo. St. 25 253 2 75 8 79 0 20 79 0 20 0 0 0 0 0 0 0 0
11/29/2025 Pittsburg St. 25 119 1 31 10 117 2 30 117 2 30 5 89 0 21 1 9 0 9
12/06/2025 UT Permian Basin 19 52 3 13 30 312 1 45 312 1 45 2 25 0 13 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Northwestern Okla. 32 42 74 1.0 3 0 0 1 2 80 0 0 0 0 0 0
09/11/2025 Southwestern Okla. 36 22 58 2.0 3 0 0 0 0 0 0 0 0 2 0 0
09/20/2025 Southern Ark. 21 50 71 4.0 14 1.0 7 0 0 0 0 0 1 1 1 0
09/27/2025 Ouachita Baptist 26 50 76 1.0 3 0 0 1 1 0 0 0 0 0 0 0
10/04/2025 East Central 31 58 89 3.0 7 0 0 0 0 0 0 0 0 1 0 0
10/09/2025 Southeastern Okla. 29 26 55 5.0 18 1.0 10 1 2 5 0 0 0 0 0 0
10/18/2025 Henderson St. 28 26 54 7.0 19 1.0 2 1 1 0 0 0 0 0 0 0
10/25/2025 Ark.-Monticello 32 26 58 0 0 0 0 1 0 0 0 0 0 0 0 0
11/01/2025 Okla. Baptist 29 72 101 2.0 3 0 0 1 1 0 0 0 0 0 0 0
11/08/2025 Southern Nazarene 29 36 65 4.0 5 0 0 0 0 0 1 10 0 0 0 0
11/15/2025 Arkansas Tech 24 56 80 0 0 0 0 0 0 0 0 0 0 0 0 0
11/22/2025 Northwest Mo. St. 38 60 98 1.0 1 0 0 2 1 0 0 0 0 0 0 0
11/29/2025 Pittsburg St. 37 46 83 3.0 3 0 0 3 2 0 0 0 1 0 0 0
12/06/2025 UT Permian Basin 40 50 90 1.0 5 0 0 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Northwestern Okla. 10 293 29.300 48 0 0 2 0 1 0-0 0 0 2 89 44.50 0 1
09/11/2025 Southwestern Okla. 5 198 39.600 45 0 0 1 0 0 0-0 0 1 54 54.00 0 0
09/20/2025 Southern Ark. 2 94 47.000 53 0 1 0 1 1 0-0 0 2 81 40.50 0 0
09/27/2025 Ouachita Baptist 3 117 39.000 51 0 0 2 1 0 0-1 0 0 1 64 64.00 0 0
10/04/2025 East Central 8 277 34.600 44 0 0 5 0 0 0-0 0 2 114 57.00 0 0
10/09/2025 Southeastern Okla. 1 37 37.000 37 0 0 1 0 0 0-0 0 0 1 55 55.00 0 0
10/18/2025 Henderson St. 3 145 48.300 59 0 1 1 1 1 1-1 36 0 2 113 56.50 1 0
10/25/2025 Ark.-Monticello 8 331 35.200 50 0 0 3 1 4 0-0 0 0 0 NaN 0 0
11/01/2025 Okla. Baptist 7 260 37.100 46 0 0 0 0 0 0-0 0 1 57 57.00 0 0
11/08/2025 Southern Nazarene 7 292 41.700 51 0 1 1 1 1 0-0 0 0 3 195 65.00 2 0
11/15/2025 Arkansas Tech 4 180 49.350 58 0 1 2 1 1 0-1 0 0 3 114 38.00 0 0
11/22/2025 Northwest Mo. St. 2 73 36.500 37 0 0 2 0 0 1-1 19 0 2 127 63.50 1 0
11/29/2025 Pittsburg St. 7 262 35.600 55 1 0 4 1 2 0-0 0 0 4 205 51.25 0 0
12/06/2025 UT Permian Basin 1 35 35.000 35 0 0 0 0 0 0-1 0 0 5 236 47.20 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northwestern Okla. 7-49 26/3 23/2 2/1 1/0 58-484 / 27-27 2-5-0 / 6-11-0 63/39 63-547 / 38-66 21/94 2/0
Southwestern Okla. 55-0 25/12 21/4 2/6 2/2 47-436 / 38-103 2-5-0 / 18-27-1 40/112 52-476 / 65-215 108/61 0/1
Southern Ark. 12-31 21/22 20/8 0/11 1/3 53-433 / 40-119 0-4-0 / 21-37-1 0/214 57-433 / 77-333 -1/59 0/2
Ouachita Baptist 24-7 19/13 18/6 0/7 1/0 54-326 / 26-99 1-2-0 / 16-28-0 10/186 56-336 / 54-285 18/0 1/0
East Central 65-0 27/6 23/0 2/4 2/2 63-475 / 24-3 2-5-0 / 10-27-1 9/75 68-484 / 51-78 140/6 0/2
Southeastern Okla. 7-35 19/15 16/11 3/2 0/2 47-401 / 47-182 3-5-0 / 5-16-2 43/95 52-444 / 63-277 14/45 2/3
Henderson St. 10-35 10/20 9/7 1/11 0/2 46-338 / 38-90 2-2-0 / 24-34-1 27/210 48-365 / 72-300 26/0 1/5
Ark.-Monticello 55-0 24/16 23/4 1/10 0/2 56-590 / 32-17 1-4-0 / 14-29-1 10/148 60-600 / 61-165 31/111 0/1
Okla. Baptist 69-0 36/13 31/4 3/7 2/2 67-506 / 21-93 4-5-0 / 15-48-3 148/131 72-654 / 69-224 153/12 1/4
Southern Nazarene 14-52 20/18 16/14 3/3 1/1 49-504 / 50-236 6-10-1 / 6-14-0 82/49 59-586 / 64-285 47/65 1/1
Arkansas Tech 13-47 26/15 25/6 0/8 1/1 60-569 / 25-97 0-1-0 / 19-33-2 0/223 61-569 / 58-320 43/0 0/2
Northwest Mo. St. 38-16 31/15 28/8 2/5 1/2 70-427 / 25-253 2-2-0 / 8-18-1 48/79 72-475 / 43-332 29/0 1/1
Pittsburg St. 37-21 24/11 23/5 1/6 0/0 67-430 / 25-119 1-4-0 / 10-21-0 26/117 71-456 / 46-236 3/98 2/0
UT Permian Basin 34-28 20/24 20/4 0/19 0/1 64-389 / 19-52 1-4-0 / 30-41-2 7/312 68-396 / 60-364 107/25 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northwestern Okla. 10-11 / 2-12 0-0 / 0-0 34:48 / 25:12 9:36 8.34 / 1.00 12.60 / 3.55 8.68 / 1.74 0-0 / 10-29.3 5-30 / 5-50
Southwestern Okla. 1-5 / 4-16 1-1 / 1-4 27:58 / 32:02 4:4 9.28 / 2.71 8.00 / 4.15 9.15 / 3.31 1-38 / 5-39.6 5-50 / 6-52
Southern Ark. 5-10 / 9-19 1-1 / 4-7 28:19 / 31:41 3:22 8.17 / 2.98 0.00 / 5.78 7.60 / 4.32 2-19.5 / 2-47 7-52 / 5-60
Ouachita Baptist 4-9 / 6-13 2-2 / 1-3 35:29 / 24:31 10:58 6.04 / 3.81 5.00 / 6.64 6.00 / 5.28 2-40.5 / 3-39 3-20 / 5-65
East Central 3-8 / 1-13 1-1 / 0-1 38:36 / 21:24 17:12 7.54 / 0.13 1.80 / 2.78 7.12 / 1.53 3-41.3 / 8-34.6 4-40 / 6-46
Southeastern Okla. 4-7 / 4-12 0-0 / 1-7 25:39 / 34:21 8:42 8.53 / 3.87 8.60 / 5.94 8.54 / 4.40 1-35 / 1-37 3-35 / 4-25
