Skip To Main Content

Harding University Athletics

Harding University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2025 Football Cumulative Statistics

Team Stats (15-1, 11-0)

Overall Team Statistics
Statistic HARDING Opponents
Scoring
43.50 12.75
696 204
First Downs
325 113
24 119
15 20
364 252
Rushing
7115 2430
172 369
898 514
7.7 4.0
433.9 128.8
88 15
6943 2061
Passing
64-31-1 440-234-16
9.58 5.59
38.31 153.69
3 13
613 2459
Total Offense
962 954
7.9 4.7
472.3 282.5
7556 4520
95 29
Returns
21.11 17.94
28-591 32-574
9.50 4.17
18-171 6-25
15.38 10.00
16-246 1-10
Kicking
40.00 38.16
36.11 34.52
27-1080 69-2633
10-16 2-5
2-3 0-7
Penalties
32.13 39.81
59-514 76-637
Time Of Possession
32:28 27:15
08:39:30 07:15:59
Miscellaneous
86-149 (57.72%) 69-205 (33.66%)
14-17 (82.35%) 21-49 (42.86%)
24-12 19-10
30-207 3-19
92-94 24-26
88 0
59-70 15-29
51-70 13-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Miller, Andrew 16 286 2055 7 2048 7.2 28 90 128.00
7 Jay, Braden 16 127 1541 27 1514 11.9 22 70 94.63
15 Keylon, Cole 16 132 908 38 870 6.6 10 59 54.38
9 Franklin, Christian 16 71 733 19 714 10.1 10 76 44.63
2 Strickland, Jr., Josh 13 80 569 0 569 7.1 5 68 43.77
14 Hines, Jr., Brandon 13 23 266 5 261 11.3 5 59 20.08
23 Chairs, Da'Shawn 13 22 204 3 201 9.1 1 45 15.46
16 Young, Malik 11 45 216 32 184 4.1 2 23 16.73
10 Evans-Pickens, Josh 11 15 120 2 118 7.9 1 29 10.73
32 Mitchum, Sam 8 12 105 3 102 8.5 1 36 12.75
13 Barnett, Brady 16 4 90 3 87 21.8 1 38 5.44
21 Simpson, Bo 6 20 85 0 85 4.3 0 15 14.17
24 Boehm, Ben 6 6 67 0 67 11.2 1 49 11.17
34 Goff, Dax 8 7 57 0 57 8.1 1 28 7.13
17 Cavalier, Camren 7 11 53 0 53 4.8 0 14 7.57
25 Wiley, Tristan 8 1 21 0 21 21.0 0 21 2.63
36 Sullivan, Lawson 3 3 12 0 12 4.0 0 5 4.00
43 Glendenning, Jax 3 2 9 0 9 4.5 0 5 3.00
11 Finney, Kyler 1 1 2 0 2 2.0 0 2 2.00
19 Zimmerman, Carter 1 1 2 0 2 2.0 0 2 2.00
30 Verser, Mabry 14 0 0 0 0 0.0 0 0 0.00
Team 16 29 0 33 -33 -1.1 0 0 -2.06  
Total 16 898 7115 172 6943 7.7 88 90 433.94
Opponents 16 514 2430 369 2061 4.0 15 75 128.81

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Keylon, Cole 16 171.58 30 52 1 57.69% 611 3 79 38.19
16 Young, Malik 11 19.47 1 6 0 16.67% 2 0 2 0.18
7 Jay, Braden 16 0.00 0 3 0 0.00% 0 0 0 0.00
Team 16 0.00 0 3 0 0.00% 0 0 0 0.00  
Total 16 141.24 31 64 1 48.44% 613 3 79 38.31
Opponents 16 102.60 234 440 16 53.18% 2459 13 47 153.69

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Barnett, Brady 16 11 217 19.73 0 42 13.56
7 Jay, Braden 16 4 122 30.50 1 79 7.63
82 Neal, Bodie 16 6 90 15.00 0 26 5.63
9 Franklin, Christian 16 4 68 17.00 1 29 4.25
25 Wiley, Tristan 8 1 55 55.00 0 55 6.88
80 Porter, Drew 8 1 31 31.00 1 31 3.88
8 Miller, Andrew 16 2 20 10.00 0 10 1.25
24 Boehm, Ben 6 1 8 8.00 0 8 1.33
14 Hines, Jr., Brandon 13 1 2 2.00 0 2 0.15
10 Evans-Pickens, Josh 11 0 0 0.00 0 0 0.00
87 Mercer, Levi 2 0 0 0.00 0 0 0.00
32 Mitchum, Sam 8 0 0 0.00 0 0 0.00
81 Richardson, Jackson 13 0 0 0.00 0 0 0.00
2 Strickland, Jr., Josh 13 0 0 0.00 0 0 0.00
Total 16 31 613 19.77 3 79 38.31
Opponents 16 234 2459 10.51 13 47 153.69

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Griffin, Clark 16 64 99 163.0 12.0-41 1.5-17 1 6 6 2 3 0 0
0 Mays, Jordan 16 28 43 71.0 8.0-18 1.5-3 1 1 0 0 0 0 0
20 Dugger, Ty 15 27 34 61.0 1.5-3 0-0 2 0 0 0 0 0 0
4 Campbell, Deion 15 28 31 59.0 3.5-10 1.0-5 1 1 0 0 2 0 0
28 O'Day, Zac 14 24 26 50.0 1.5-3 0-0 1 1 0 0 0 0 0
45 Sobczak, Justin 16 20 23 43.0 11.5-72 8.0-62 0 6 10 0 3 0 0
40 Spencer, Kaden 16 16 27 43.0 13.5-71 7.5-58 0 1 8 0 0 0 0
12 Wiseman, Troy 16 21 19 40.0 0-0 0-0 0 7 0 0 0 0 0
6 Martin, Luke 16 16 19 35.0 1.0-2 0-0 2 2 0 1 0 0 0
5 Henry, Kyle 15 13 21 34.0 1.0-1 0-0 0 1 1 1 1 0 0
96 Oluwayemi, Joseph 16 7 22 29.0 4.5-19 2.5-13 0 2 4 0 0 0 0
44 Henley, Kaden 14 11 15 26.0 4.5-8 0.5-3 0 2 3 0 0 0 0
95 Addy, Nii 16 9 16 25.0 3.5-11 0-0 0 1 0 0 0 0 0
91 Knapton, Brock 15 10 15 25.0 7.0-30 3.0-20 0 3 1 1 1 0 0
16 Cox, Lamont 16 15 9 24.0 1.0-1 0-0 0 2 0 0 1 2 0
22 Jackson, Curtis 15 15 8 23.0 0-0 0-0 2 7 0 0 0 0 0
17 Valcarcel, Zach 16 12 9 21.0 0-0 0-0 2 3 1 0 0 0 0
19 Gatlin, Josh 15 15 4 19.0 1.5-4 0-0 2 7 0 0 0 0 0
3 Wright, G'Kyson 16 8 10 18.0 0.5-2 0-0 0 2 0 0 0 0 0
15 Dean, Corey 14 11 6 17.0 0-0 0-0 0 4 1 0 0 0 0
11 Janack, Luke 16 8 8 16.0 0.5-1 0-0 1 0 2 0 0 0 0
31 Jenkins, Ahmad 15 8 8 16.0 0-0 0-0 0 0 0 1 0 0 0
35 Walker, Kaleb 16 3 13 16.0 1.0-3 0-0 0 1 3 0 0 0 0
92 Rushing, Bryce 16 6 9 15.0 3.5-6 0-0 0 1 2 0 0 0 0
90 Gratt, Chase 16 4 10 14.0 0-0 0-0 0 1 2 1 0 0 0
55 Harris, Kaynan 15 6 7 13.0 3.0-11 1.5-7 0 0 1 0 0 0 0
93 Garner, Josh 15 0 12 12.0 1.5-4 0-0 0 1 2 0 0 0 0
29 Fountain, Kelon 10 6 3 9.0 0-0 0-0 1 2 0 0 1 0 0
1 Lewis, Grayson 11 6 3 9.0 0-0 0-0 0 0 0 1 0 0 0
27 Nelson, Drew 16 6 3 9.0 0.5-3 0-0 0 0 0 0 0 0 0
42 Farmer, Ajani 6 2 6 8.0 2.0-8 1.0-7 0 0 1 1 0 0 0  
23 Agyapong, Tony 9 2 2 4.0 1.0-5 1.0-5 0 0 0 1 0 0 0
Wade, Jacoby 3 1 3 4.0 0.5-0 0-0 0 0 0 0 0 0 0
41 Davis, Caden 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Dunn, Will 8 0 3 3.0 1.0-2 0-0 0 0 0 0 0 0 0
9 Franklin, Christian 16 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Hill, Carter 10 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
37 Parker, Cooper 2 2 0 2.0 1.0-7 1.0-7 0 0 0 0 0 0 0
23 Chairs, Da'Shawn 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Dean, Connor 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Glendenning, Jax 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Hylton, Xavier 16 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Miller, Andrew 16 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Twyman, Cedric 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Barnett, Brady 16 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Boehm, Ben 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Evans-Pickens, Josh 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Goff, Dax 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Hines, Jr., Brandon 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Jay, Braden 16 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Keylon, Cole 16 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Lepak, Magnus 16 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Mitchum, Sam 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Porter, Drew 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Strickland, Jr., Josh 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 16 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
84 Thomas, Griffin 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Young, Malik 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 16 437 554 991.0 92.0-347 30.0-207 16 65 48 10 12 2 1
Opponents 16 496 678 1,174.0 39.0-95 3.0-19 1 6 2 12 13 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Mammana, Luke 26 1080 41.54 69 4 10 11 3 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 27 1080 40.00 69 4 10 11 3 1
Opponents 69 2633 38.16 59 4 24 12 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Lepak, Magnus 10-16 62.50% 0-0 4-4 4-5 2-5 0-2 48 0
Total 10-16 62.50% 0-0 4-4 4-5 2-5 0-2 48 0
Opponents 2-5 40.00% 1-1 0-1 1-1 0-2 0-0 36 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
84 Thomas, Griffin 10 635 63.5 4 0
39 Lepak, Magnus 108 6450 59.7 56 8
Total 118 7085 60.0 60 8
Opponents 40 2117 52.9 4 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Dugger, Ty 11 116 10.55 0 21
17 Valcarcel, Zach 7 55 7.86 0 21
Total 18 171 9.50 0 21
Opponents 6 25 4.17 0 9
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Hines, Jr., Brandon 8 191 23.88 0 36
3 Wright, G'Kyson 8 180 22.50 1 90
17 Valcarcel, Zach 6 118 19.67 0 30
7 Jay, Braden 2 93 46.50 0 72
44 Henley, Kaden 2 6 3.00 0 4
19 Gatlin, Josh 1 3 3.00 0 3
6 Martin, Luke 1 0 0.00 0 0
Total 28 591 21.11 1 90
Opponents 32 574 17.94 0 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Miller, Andrew 28 0 0 0-0 0-0 0 0-0 0 168
7 Jay, Braden 23 0 0 0-0 0-0 0 0-0 0 138
39 Lepak, Magnus 0 10 0 84-85 0-0 0 0-1 0 114
9 Franklin, Christian 11 0 0 0-0 0-0 0 0-0 0 66
15 Keylon, Cole 10 0 0 0-0 0-0 0 0-0 0 60
14 Hines, Jr., Brandon 5 0 0 0-0 0-0 0 0-0 0 30
2 Strickland, Jr., Josh 5 0 0 0-0 0-0 0 0-0 0 30
16 Young, Malik 2 0 0 0-0 0-0 0 0-0 0 12
84 Thomas, Griffin 0 0 0 8-9 0-0 0 0-0 0 8
13 Barnett, Brady 1 0 0 0-0 0-0 0 0-0 0 6
24 Boehm, Ben 1 0 0 0-0 0-0 0 0-0 0 6
23 Chairs, Da'Shawn 1 0 0 0-0 0-0 0 0-0 0 6
10 Evans-Pickens, Josh 1 0 0 0-0 0-0 0 0-0 0 6
Farmer, Ajani 1 0 0 0-0 0-0 0 0-0 0 6  
34 Goff, Dax 1 0 0 0-0 0-0 0 0-0 0 6
24 Griffin, Clark 1 0 0 0-0 0-0 0 0-0 0 6
11 Janack, Luke 1 0 0 0-0 0-0 0 0-0 0 6
32 Mitchum, Sam 1 0 0 0-0 0-0 0 0-0 0 6
80 Porter, Drew 1 0 0 0-0 0-0 0 0-0 0 6
3 Wright, G'Kyson 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 1 4  
Total 95 10 1 92-94 0-0 0 0-1 1 696
Opponents 29 2 0 24-26 0-0 0 0-3 0 204

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2025 at Northwestern Okla. W 49-7 1-0 , 1-0 02:36 500
09/11/2025 vs Southwestern Okla. W 55-0 2-0 , 2-0 02:30 2750
09/20/2025 at Southern Ark. W 31-12 3-0 , 3-0 03:03 6867
09/27/2025 vs Ouachita Baptist W 24-7 4-0 , 4-0 02:22 5125
10/04/2025 vs East Central W 65-0 5-0 , 5-0 02:43 2025
10/09/2025 at Southeastern Okla. W 35-7 6-0 , 6-0 02:30 1464
10/18/2025 at Henderson St. W 35-10 7-0 , 7-0 05:21 3722
10/25/2025 vs Ark.-Monticello W 55-0 8-0 , 8-0 02:43 1250
11/01/2025 vs Okla. Baptist W 69-0 9-0 , 9-0 02:47 3050
11/08/2025 at Southern Nazarene W 52-14 10-0 , 10-0 02:53 2754
11/15/2025 at Arkansas Tech W 47-13 11-0 , 11-0 02:42 4713
11/22/2025 vs Northwest Mo. St. W 38-16 12-0 , 11-0 02:35 3225
11/29/2025 vs Pittsburg St. W 37-21 13-0 , 11-0 02:40 2125
12/06/2025 vs UT Permian Basin W 34-28 14-0 , 11-0 02:45 2775
12/13/2025 at Kutztown W 49-27 15-0 , 11-0 03:02 5856
12/20/2025 vs. Ferris St. L 21-42 15-1 , 11-0 02:56 10521
58722

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Northwestern Okla. 58 484 6 49 2 63 1 32 63 1 32 1 2 0 2 3 19 0 14
09/11/2025 Southwestern Okla. 47 436 6 58 2 40 0 29 40 0 29 1 72 0 72 3 6 0 6
09/20/2025 Southern Ark. 53 433 4 63 0 0 0 0 0 0 0 1 4 0 4 0 0 0 0
09/27/2025 Ouachita Baptist 54 326 3 28 1 10 0 10 10 0 10 1 18 0 18 0 0 0 0
10/04/2025 East Central 63 475 8 66 2 9 0 8 9 0 8 2 49 0 30 2 28 0 21
10/09/2025 Southeastern Okla. 47 401 5 76 3 43 0 29 43 0 29 1 14 0 14 0 0 0 0
10/18/2025 Henderson St. 46 338 5 90 2 27 0 24 27 0 24 1 21 0 21 0 0 0 0
10/25/2025 Ark.-Monticello 56 590 8 68 1 10 0 10 10 0 10 0 0 0 0 2 31 0 21
11/01/2025 Okla. Baptist 67 506 8 28 4 148 1 79 148 1 79 1 36 0 36 4 58 0 21
11/08/2025 Southern Nazarene 49 504 7 71 6 82 0 26 82 0 26 1 20 0 20 3 26 0 11
11/15/2025 Arkansas Tech 60 569 6 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/22/2025 Northwest Mo. St. 70 427 5 28 2 48 0 30 48 0 30 1 17 0 17 0 0 0 0
11/29/2025 Pittsburg St. 67 430 5 59 1 26 0 26 26 0 26 2 3 0 3 0 0 0 0
12/06/2025 UT Permian Basin 64 389 4 55 1 7 0 7 7 0 7 5 100 0 28 1 3 0 3
12/13/2025 Kutztown 47 389 7 73 1 20 0 20 20 0 20 3 75 0 28 0 0 0 0
12/20/2025 Ferris St. 50 246 1 21 3 80 1 42 80 1 42 7 160 1 90 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Northwestern Okla. 22 20 42 6.0 21 2.0 13 0 0 0 0 0 0 0 0 0
09/11/2025 Southwestern Okla. 46 20 66 8.0 15 0 0 0 0 0 1 30 4 3 0 0
09/20/2025 Southern Ark. 27 64 91 7.0 18 1.0 5 2 1 0 1 -5 2 7 0 0
09/27/2025 Ouachita Baptist 18 44 62 5.0 16 2.0 10 1 0 0 0 0 4 3 0 0
10/04/2025 East Central 16 34 50 8.0 40 3.0 30 0 1 30 1 33 8 3 0 1
10/09/2025 Southeastern Okla. 24 58 82 10.0 20 2.0 2 1 1 0 2 0 1 3 0 0
10/18/2025 Henderson St. 33 44 77 8.0 39 4.0 25 4 4 5 1 0 1 4 0 0
10/25/2025 Ark.-Monticello 39 26 65 13.0 66 6.0 48 1 0 0 1 0 6 5 0 0
11/01/2025 Okla. Baptist 18 34 52 2.0 7 1.0 5 1 1 0 3 59 6 11 0 0
11/08/2025 Southern Nazarene 26 56 82 6.0 16 1.0 4 1 1 1 0 0 0 1 0 0
11/15/2025 Arkansas Tech 24 30 54 3.0 16 1.0 13 0 0 0 2 43 6 3 1 0
11/22/2025 Northwest Mo. St. 21 20 41 5.0 31 3.0 27 0 0 0 1 12 2 1 0 0
11/29/2025 Pittsburg St. 29 18 47 4.0 25 3.0 21 0 0 0 0 0 3 6 1 0
12/06/2025 UT Permian Basin 35 26 61 1.0 4 1.0 4 0 0 0 2 4 3 7 0 0
12/13/2025 Kutztown 34 34 68 4.0 11 0 0 0 0 0 1 70 2 5 0 0
12/20/2025 Ferris St. 25 26 51 2.0 2 0 0 1 1 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Northwestern Okla. 0 0 0.000 0 0 0 0 0 0 0-1 0 0 8 442 55.25 5 1
09/11/2025 Southwestern Okla. 1 38 38.000 38 0 0 1 0 0 2-2 36 0 10 648 64.80 7 0
09/20/2025 Southern Ark. 2 39 19.500 39 1 0 0 0 0 1-2 33 0 6 364 60.67 3 0
09/27/2025 Ouachita Baptist 2 81 40.500 42 0 1 1 0 0 1-1 48 0 5 325 65.00 5 0
10/04/2025 East Central 3 124 41.300 43 0 1 0 0 1 0-1 0 0 9 573 63.67 5 1
10/09/2025 Southeastern Okla. 1 35 35.000 35 0 0 1 0 1 0-0 0 0 6 389 64.83 3 0
10/18/2025 Henderson St. 5 204 40.800 49 0 1 2 0 2 0-1 0 0 6 340 56.67 4 1
10/25/2025 Ark.-Monticello 2 79 39.500 42 0 0 1 0 1 0-0 0 0 9 521 57.89 3 0
11/01/2025 Okla. Baptist 1 35 35.000 35 0 0 1 0 1 0-1 0 0 11 698 63.45 4 0
11/08/2025 Southern Nazarene 2 122 61.000 69 0 1 0 2 1 1-1 30 0 9 480 53.33 3 1
11/15/2025 Arkansas Tech 0 0 0.000 0 0 0 0 0 0 1-1 28 0 8 494 61.75 4 3
11/22/2025 Northwest Mo. St. 0 0 0.000 0 0 0 0 0 0 1-1 25 0 7 455 65.00 7 0
11/29/2025 Pittsburg St. 2 90 45.000 46 0 0 0 0 0 1-1 22 0 7 375 53.57 0 1
12/06/2025 UT Permian Basin 3 101 33.700 39 0 0 2 0 2 2-2 47 0 5 324 64.80 3 0
12/13/2025 Kutztown 1 35 35.000 35 0 0 1 0 1 0-0 0 0 8 397 49.63 0 0
12/20/2025 Ferris St. 2 97 48.500 66 0 0 0 1 1 0-1 0 0 4 260 65.00 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Northwestern Okla. 27 27 0 8 6 39 0 23 39 0 23 2 14 0 14 0 0 0 0
09/11/2025 Southwestern Okla. 38 103 0 12 18 112 0 29 112 0 29 3 61 0 28 0 0 0 0
09/20/2025 Southern Ark. 40 119 1 30 21 214 1 33 214 1 33 2 57 0 38 2 2 0 2
09/27/2025 Ouachita Baptist 26 99 0 35 16 186 1 34 186 1 34 0 0 0 0 0 0 0 0
10/04/2025 East Central 24 3 0 10 10 75 0 13 75 0 13 0 0 0 0 1 6 0 6
10/09/2025 Southeastern Okla. 47 182 1 36 5 95 0 47 95 0 47 2 40 0 25 0 0 0 0
10/18/2025 Henderson St. 38 90 0 13 24 210 1 46 210 1 46 0 0 0 0 0 0 0 0
10/25/2025 Ark.-Monticello 32 17 0 14 14 148 0 22 148 0 22 5 103 0 27 1 8 0 8
11/01/2025 Okla. Baptist 21 93 0 40 15 131 0 28 131 0 28 1 12 0 12 0 0 0 0
11/08/2025 Southern Nazarene 50 236 1 27 6 49 1 24 49 1 24 5 55 0 19 0 0 0 0
11/15/2025 Arkansas Tech 25 97 1 19 19 223 1 37 223 1 37 0 0 0 0 0 0 0 0
11/22/2025 Northwest Mo. St. 25 253 2 75 8 79 0 20 79 0 20 0 0 0 0 0 0 0 0
11/29/2025 Pittsburg St. 25 119 1 31 10 117 2 30 117 2 30 5 89 0 21 1 9 0 9
12/06/2025 UT Permian Basin 19 52 3 13 30 312 1 45 312 1 45 2 25 0 13 1 0 0 0
12/13/2025 Kutztown 36 208 1 74 20 245 3 39 245 3 39 5 118 0 57 0 0 0 0
12/20/2025 Ferris St. 41 363 4 64 12 224 2 40 224 2 40 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Northwestern Okla. 32 42 74 1.0 3 0 0 1 2 80 0 0 0 0 0 0
09/11/2025 Southwestern Okla. 36 22 58 2.0 3 0 0 0 0 0 0 0 0 2 0 0
09/20/2025 Southern Ark. 21 50 71 4.0 14 1.0 7 0 0 0 0 0 1 1 1 0
09/27/2025 Ouachita Baptist 26 50 76 1.0 3 0 0 1 1 0 0 0 0 0 0 0
10/04/2025 East Central 31 58 89 3.0 7 0 0 0 0 0 0 0 0 1 0 0
10/09/2025 Southeastern Okla. 29 26 55 5.0 18 1.0 10 1 2 5 0 0 0 0 0 0
10/18/2025 Henderson St. 28 26 54 7.0 19 1.0 2 1 1 0 0 0 0 0 0 0
10/25/2025 Ark.-Monticello 32 26 58 0 0 0 0 1 0 0 0 0 0 0 0 0
11/01/2025 Okla. Baptist 29 72 101 2.0 3 0 0 1 1 0 0 0 0 0 0 0
11/08/2025 Southern Nazarene 29 36 65 4.0 5 0 0 0 0 0 1 10 0 0 0 0
11/15/2025 Arkansas Tech 24 56 80 0 0 0 0 0 0 0 0 0 0 0 0 0
11/22/2025 Northwest Mo. St. 38 60 98 1.0 1 0 0 2 1 0 0 0 0 0 0 0
11/29/2025 Pittsburg St. 37 46 83 3.0 3 0 0 3 2 0 0 0 1 0 0 0
12/06/2025 UT Permian Basin 40 50 90 1.0 5 0 0 0 0 0 0 0 0 1 0 0
12/13/2025 Kutztown 24 32 56 1.0 1 0 0 0 0 0 0 0 0 0 0 0
12/20/2025 Ferris St. 40 26 66 4.0 10 0 0 2 2 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Northwestern Okla. 10 293 29.300 48 0 0 2 0 1 0-0 0 0 2 89 44.50 0 1
09/11/2025 Southwestern Okla. 5 198 39.600 45 0 0 1 0 0 0-0 0 1 54 54.00 0 0
09/20/2025 Southern Ark. 2 94 47.000 53 0 1 0 1 1 0-0 0 2 81 40.50 0 0
09/27/2025 Ouachita Baptist 3 117 39.000 51 0 0 2 1 0 0-1 0 0 1 64 64.00 0 0
10/04/2025 East Central 8 277 34.600 44 0 0 5 0 0 0-0 0 2 114 57.00 0 0
10/09/2025 Southeastern Okla. 1 37 37.000 37 0 0 1 0 0 0-0 0 0 1 55 55.00 0 0
10/18/2025 Henderson St. 3 145 48.300 59 0 1 1 1 1 1-1 36 0 2 113 56.50 1 0
10/25/2025 Ark.-Monticello 8 331 35.200 50 0 0 3 1 4 0-0 0 0 0 NaN 0 0
11/01/2025 Okla. Baptist 7 260 37.100 46 0 0 0 0 0 0-0 0 1 57 57.00 0 0
11/08/2025 Southern Nazarene 7 292 41.700 51 0 1 1 1 1 0-0 0 0 3 195 65.00 2 0
11/15/2025 Arkansas Tech 4 180 49.350 58 0 1 2 1 1 0-1 0 0 3 114 38.00 0 0
11/22/2025 Northwest Mo. St. 2 73 36.500 37 0 0 2 0 0 1-1 19 0 2 127 63.50 1 0
11/29/2025 Pittsburg St. 7 262 35.600 55 1 0 4 1 2 0-0 0 0 4 205 51.25 0 0
12/06/2025 UT Permian Basin 1 35 35.000 35 0 0 0 0 0 0-1 0 0 5 236 47.20 0 0
12/13/2025 Kutztown 1 39 39.000 39 0 0 0 0 1 0-0 0 0 4 234 58.50 0 0
12/20/2025 Ferris St. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 7 379 54.14 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northwestern Okla. 7-49 26/3 23/2 2/1 1/0 58-484 / 27-27 2-5-0 / 6-11-0 63/39 63-547 / 38-66 21/94 2/0
Southwestern Okla. 55-0 25/12 21/4 2/6 2/2 47-436 / 38-103 2-5-0 / 18-27-1 40/112 52-476 / 65-215 108/61 0/1
Southern Ark. 12-31 21/22 20/8 0/11 1/3 53-433 / 40-119 0-4-0 / 21-37-1 0/214 57-433 / 77-333 -1/59 0/2
Ouachita Baptist 24-7 19/13 18/6 0/7 1/0 54-326 / 26-99 1-2-0 / 16-28-0 10/186 56-336 / 54-285 18/0 1/0
East Central 65-0 27/6 23/0 2/4 2/2 63-475 / 24-3 2-5-0 / 10-27-1 9/75 68-484 / 51-78 140/6 0/2
Southeastern Okla. 7-35 19/15 16/11 3/2 0/2 47-401 / 47-182 3-5-0 / 5-16-2 43/95 52-444 / 63-277 14/45 2/3
Henderson St. 10-35 10/20 9/7 1/11 0/2 46-338 / 38-90 2-2-0 / 24-34-1 27/210 48-365 / 72-300 26/0 1/5
Ark.-Monticello 55-0 24/16 23/4 1/10 0/2 56-590 / 32-17 1-4-0 / 14-29-1 10/148 60-600 / 61-165 31/111 0/1
Okla. Baptist 69-0 36/13 31/4 3/7 2/2 67-506 / 21-93 4-5-0 / 15-48-3 148/131 72-654 / 69-224 153/12 1/4
Southern Nazarene 14-52 20/18 16/14 3/3 1/1 49-504 / 50-236 6-10-1 / 6-14-0 82/49 59-586 / 64-285 47/65 1/1
