Skip To Main Content

Harding University Athletics

2025 Football Cumulative Statistics

Team Stats (13-0, 11-0)

Overall Team Statistics
Statistic HARDING Opponents
Scoring
45.54 8.23
592 107
First Downs
276 79
20 81
12 19
308 179
Rushing
6060 1788
141 350
737 418
8.0 3.4
455.3 110.6
76 7
5919 1438
Passing
54-26-1 343-172-13
9.37 4.89
38.92 129.08
2 7
506 1678
Total Offense
791 761
8.1 4.1
494.2 239.7
6425 3116
81 15
Returns
19.69 17.24
13-256 25-431
9.88 5.00
17-168 5-25
13.23 10.00
13-172 1-10
Kicking
40.33 38.19
35.33 34.49
21-847 67-2559
8-13 2-4
1-1 0-6
Penalties
35.31 41.00
52-459 64-533
Time Of Possession
33:08 26:52
07:10:50 05:49:10
Miscellaneous
66-116 (56.90%) 51-173 (29.48%)
10-12 (83.33%) 15-39 (38.46%)
20-10 17-9
29-203 3-19
78-80 11-12
88 0
50-59 8-18
43-59 6-18

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Miller, Andrew 13 213 1734 4 1730 8.1 23 90 133.08
7 Jay, Braden 13 99 1265 18 1247 12.6 19 66 95.92
9 Franklin, Christian 13 53 597 15 582 11.0 10 76 44.77
15 Keylon, Cole 13 99 612 38 574 5.8 7 59 44.15
2 Strickland, Jr., Josh 12 79 567 0 567 7.2 5 68 47.25
14 Hines, Jr., Brandon 10 23 266 5 261 11.3 5 59 26.10
23 Chairs, Da'Shawn 12 22 204 3 201 9.1 1 45 16.75
16 Young, Malik 10 43 216 22 194 4.5 2 23 19.40
10 Evans-Pickens, Josh 9 15 120 2 118 7.9 1 29 13.11
32 Mitchum, Sam 8 12 105 3 102 8.5 1 36 12.75
21 Simpson, Bo 6 20 85 0 85 4.3 0 15 14.17
24 Boehm, Ben 6 6 67 0 67 11.2 1 49 11.17
13 Barnett, Brady 13 3 66 3 63 21.0 0 38 4.85
34 Goff, Dax 7 7 57 0 57 8.1 1 28 8.14
17 Cavalier, Camren 7 11 53 0 53 4.8 0 14 7.57
25 Wiley, Tristan 7 1 21 0 21 21.0 0 21 3.00
36 Sullivan, Lawson 3 3 12 0 12 4.0 0 5 4.00
43 Glendenning, Jax 3 2 9 0 9 4.5 0 5 3.00
11 Finney, Kyler 1 1 2 0 2 2.0 0 2 2.00
19 Zimmerman, Carter 1 1 2 0 2 2.0 0 2 2.00
Team 13 24 0 28 -28 -1.2 0 0 -2.15  
Total 13 737 6060 141 5919 8.0 76 90 455.31
Opponents 13 418 1788 350 1438 3.4 7 75 110.62

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Keylon, Cole 13 167.29 25 43 1 58.14% 504 2 79 38.77
16 Young, Malik 10 19.47 1 6 0 16.67% 2 0 2 0.20
7 Jay, Braden 13 0.00 0 3 0 0.00% 0 0 0 0.00
Team 13 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 13 135.38 26 54 1 48.15% 506 2 79 38.92
Opponents 13 90.39 172 343 13 50.15% 1678 7 47 129.08

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Barnett, Brady 13 8 148 18.50 0 32 11.38
7 Jay, Braden 13 4 122 30.50 1 79 9.38
82 Neal, Bodie 13 6 90 15.00 0 26 6.92
25 Wiley, Tristan 7 1 55 55.00 0 55 7.86
80 Porter, Drew 8 1 31 31.00 1 31 3.88
9 Franklin, Christian 13 2 30 15.00 0 29 2.31
8 Miller, Andrew 13 2 20 10.00 0 10 1.54
24 Boehm, Ben 6 1 8 8.00 0 8 1.33
14 Hines, Jr., Brandon 10 1 2 2.00 0 2 0.20
10 Evans-Pickens, Josh 9 0 0 0.00 0 0 0.00
87 Mercer, Levi 2 0 0 0.00 0 0 0.00
32 Mitchum, Sam 8 0 0 0.00 0 0 0.00
81 Richardson, Jackson 11 0 0 0.00 0 0 0.00
2 Strickland, Jr., Josh 12 0 0 0.00 0 0 0.00
Total 13 26 506 19.46 2 79 38.92
Opponents 13 172 1678 9.76 7 47 129.08

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Griffin, Clark 13 50 81 131.0 12.0-41 1.5-17 1 5 5 2 3 0 0
0 Mays, Jordan 13 22 38 60.0 7.0-17 1.5-3 1 1 0 0 0 0 0
20 Dugger, Ty 13 25 34 59.0 1.5-3 0-0 2 0 0 0 0 0 0
4 Campbell, Deion 12 17 26 43.0 2.5-9 1.0-5 1 1 0 0 2 0 0
28 O'Day, Zac 11 20 20 40.0 1.5-3 0-0 1 1 0 0 0 0 0
45 Sobczak, Justin 13 18 17 35.0 11.0-69 8.0-62 0 5 8 0 2 0 0
40 Spencer, Kaden 13 13 20 33.0 11.5-68 7.0-56 0 1 7 0 0 0 0
5 Henry, Kyle 12 12 18 30.0 1.0-1 0-0 0 0 1 1 1 0 0
12 Wiseman, Troy 13 14 14 28.0 0-0 0-0 0 6 0 0 0 0 0
44 Henley, Kaden 13 11 15 26.0 4.5-8 0.5-3 0 2 3 0 0 0 0
91 Knapton, Brock 12 10 14 24.0 7.0-30 3.0-20 0 2 1 1 1 0 0
96 Oluwayemi, Joseph 13 6 18 24.0 4.0-17 2.0-11 0 2 4 0 0 0 0
6 Martin, Luke 13 10 11 21.0 0.5-1 0-0 2 2 0 1 0 0 0
95 Addy, Nii 13 8 12 20.0 3.5-11 0-0 0 0 0 0 0 0 0
16 Cox, Lamont 13 11 8 19.0 1.0-1 0-0 0 2 0 0 1 2 0
22 Jackson, Curtis 13 10 8 18.0 0-0 0-0 1 4 0 0 0 0 0
17 Valcarcel, Zach 13 8 8 16.0 0-0 0-0 2 3 1 0 0 0 0
3 Wright, G'Kyson 13 6 10 16.0 0.5-2 0-0 0 2 0 0 0 0 0
35 Walker, Kaleb 13 3 12 15.0 1.0-3 0-0 0 1 2 0 0 0 0
11 Janack, Luke 13 6 8 14.0 0.5-1 0-0 1 0 2 0 0 0 0
31 Jenkins, Ahmad 12 7 7 14.0 0-0 0-0 0 0 0 1 0 0 0
15 Dean, Corey 11 9 4 13.0 0-0 0-0 0 3 1 0 0 0 0
93 Garner, Josh 12 0 12 12.0 1.5-4 0-0 0 1 2 0 0 0 0
55 Harris, Kaynan 12 5 6 11.0 3.0-11 1.5-7 0 0 1 0 0 0 0
92 Rushing, Bryce 13 4 7 11.0 2.5-3 0-0 0 1 2 0 0 0 0
90 Gratt, Chase 13 3 7 10.0 0-0 0-0 0 0 2 0 0 0 0
19 Gatlin, Josh 12 5 4 9.0 1.5-4 0-0 0 3 0 0 0 0 0
42 Farmer, Ajani 6 2 6 8.0 2.0-8 1.0-7 0 0 1 1 0 0 0  
29 Fountain, Kelon 9 5 3 8.0 0-0 0-0 1 2 0 0 1 0 0
1 Lewis, Grayson 8 6 2 8.0 0-0 0-0 0 0 0 1 0 0 0
27 Nelson, Drew 13 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
23 Agyapong, Tony 9 2 2 4.0 1.0-5 1.0-5 0 0 0 1 0 0 0
Wade, Jacoby 3 1 3 4.0 0.5-0 0-0 0 0 0 0 0 0 0
41 Davis, Caden 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Dunn, Will 8 0 3 3.0 1.0-2 0-0 0 0 0 0 0 0 0
36 Hill, Carter 10 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
9 Franklin, Christian 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Parker, Cooper 2 2 0 2.0 1.0-7 1.0-7 0 0 0 0 0 0 0
23 Chairs, Da'Shawn 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Dean, Connor 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Glendenning, Jax 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Hylton, Xavier 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Miller, Andrew 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Twyman, Cedric 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Boehm, Ben 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Evans-Pickens, Josh 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Goff, Dax 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Hines, Jr., Brandon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Jay, Braden 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Keylon, Cole 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Lepak, Magnus 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Mitchum, Sam 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Porter, Drew 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Strickland, Jr., Josh 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 13 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
84 Thomas, Griffin 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Young, Malik 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 343 468 811.0 85.0-330 29.0-203 13 50 43 9 11 2 1
Opponents 13 392 570 962.0 33.0-79 3.0-19 1 4 2 10 11 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Mammana, Luke 20 847 42.35 69 4 7 7 2 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 21 847 40.33 69 4 7 7 2 1
Opponents 67 2559 38.19 59 4 24 11 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Lepak, Magnus 8-13 61.54% 0-0 3-3 4-5 1-4 0-1 48 0
Total 8-13 61.54% 0-0 3-3 4-5 1-4 0-1 48 0
Opponents 2-4 50.00% 1-1 0-0 1-1 0-2 0-0 36 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
84 Thomas, Griffin 10 635 63.5 4 0
39 Lepak, Magnus 91 5469 60.1 49 8
Total 101 6104 60.4 53 8
Opponents 24 1268 52.8 4 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Dugger, Ty 11 116 10.55 0 21
17 Valcarcel, Zach 6 52 8.67 0 21
Total 17 168 9.88 0 21
Opponents 5 25 5.00 0 9
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
17 Valcarcel, Zach 5 98 19.60 0 30
7 Jay, Braden 2 93 46.50 0 72
14 Hines, Jr., Brandon 1 36 36.00 0 36
3 Wright, G'Kyson 1 20 20.00 0 20
44 Henley, Kaden 2 6 3.00 0 4
19 Gatlin, Josh 1 3 3.00 0 3
6 Martin, Luke 1 0 0.00 0 0
Total 13 256 19.69 0 72
Opponents 25 431 17.24 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Miller, Andrew 23 0 0 0-0 0-0 0 0-0 0 138
7 Jay, Braden 20 0 0 0-0 0-0 0 0-0 0 120
39 Lepak, Magnus 0 8 0 70-71 0-0 0 0-1 0 94
9 Franklin, Christian 10 0 0 0-0 0-0 0 0-0 0 60
15 Keylon, Cole 7 0 0 0-0 0-0 0 0-0 0 42
14 Hines, Jr., Brandon 5 0 0 0-0 0-0 0 0-0 0 30
2 Strickland, Jr., Josh 5 0 0 0-0 0-0 0 0-0 0 30
16 Young, Malik 2 0 0 0-0 0-0 0 0-0 0 12
84 Thomas, Griffin 0 0 0 8-9 0-0 0 0-0 0 8
24 Boehm, Ben 1 0 0 0-0 0-0 0 0-0 0 6
23 Chairs, Da'Shawn 1 0 0 0-0 0-0 0 0-0 0 6
10 Evans-Pickens, Josh 1 0 0 0-0 0-0 0 0-0 0 6
Farmer, Ajani 1 0 0 0-0 0-0 0 0-0 0 6  
34 Goff, Dax 1 0 0 0-0 0-0 0 0-0 0 6
24 Griffin, Clark 1 0 0 0-0 0-0 0 0-0 0 6
11 Janack, Luke 1 0 0 0-0 0-0 0 0-0 0 6
32 Mitchum, Sam 1 0 0 0-0 0-0 0 0-0 0 6
80 Porter, Drew 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 1 4  
Total 81 8 1 78-80 0-0 0 0-1 1 592
Opponents 15 2 0 11-12 0-0 0 0-3 0 107

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2025 at Northwestern Okla. W 49-7 1-0 , 1-0 02:36 500
09/11/2025 vs Southwestern Okla. W 55-0 2-0 , 2-0 02:30 2750
09/20/2025 at Southern Ark. W 31-12 3-0 , 3-0 03:03 6867
09/27/2025 vs Ouachita Baptist W 24-7 4-0 , 4-0 02:22 5125
10/04/2025 vs East Central W 65-0 5-0 , 5-0 02:43 2025
10/09/2025 at Southeastern Okla. W 35-7 6-0 , 6-0 02:30 1464
10/18/2025 at Henderson St. W 35-10 7-0 , 7-0 05:21 3722
10/25/2025 vs Ark.-Monticello W 55-0 8-0 , 8-0 02:43 1250
11/01/2025 vs Okla. Baptist W 69-0 9-0 , 9-0 02:47 3050
11/08/2025 at Southern Nazarene W 52-14 10-0 , 10-0 02:53 2754
11/15/2025 at Arkansas Tech W 47-13 11-0 , 11-0 02:42 4713
11/22/2025 vs Northwest Mo. St. W 38-16 12-0 , 11-0 02:35 3225
11/29/2025 vs Pittsburg St. W 37-21 13-0 , 11-0 02:40 2125
39570

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Northwestern Okla. 58 484 6 49 2 63 1 32 63 1 32 1 2 0 2 3 19 0 14
09/11/2025 Southwestern Okla. 47 436 6 58 2 40 0 29 40 0 29 1 72 0 72 3 6 0 6
09/20/2025 Southern Ark. 53 433 4 63 0 0 0 0 0 0 0 1 4 0 4 0 0 0 0
09/27/2025 Ouachita Baptist 54 326 3 28 1 10 0 10 10 0 10 1 18 0 18 0 0 0 0
10/04/2025 East Central 63 475 8 66 2 9 0 8 9 0 8 2 49 0 30 2 28 0 21
10/09/2025 Southeastern Okla. 47 401 5 76 3 43 0 29 43 0 29 1 14 0 14 0 0 0 0
10/18/2025 Henderson St. 46 338 5 90 2 27 0 24 27 0 24 1 21 0 21 0 0 0 0
10/25/2025 Ark.-Monticello 56 590 8 68 1 10 0 10 10 0 10 0 0 0 0 2 31 0 21
11/01/2025 Okla. Baptist 67 506 8 28 4 148 1 79 148 1 79 1 36 0 36 4 58 0 21
11/08/2025 Southern Nazarene 49 504 7 71 6 82 0 26 82 0 26 1 20 0 20 3 26 0 11
11/15/2025 Arkansas Tech 60 569 6 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/22/2025 Northwest Mo. St. 70 427 5 28 2 48 0 30 48 0 30 1 17 0 17 0 0 0 0
11/29/2025 Pittsburg St. 67 430 5 59 1 26 0 26 26 0 26 2 3 0 3 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Northwestern Okla. 22 20 42 6.0 21 2.0 13 0 0 0 0 0 0 0 0 0
09/11/2025 Southwestern Okla. 46 20 66 8.0 15 0 0 0 0 0 1 30 4 3 0 0
09/20/2025 Southern Ark. 27 64 91 7.0 18 1.0 5 2 1 0 1 -5 2 7 0 0
09/27/2025 Ouachita Baptist 18 44 62 5.0 16 2.0 10 1 0 0 0 0 4 3 0 0
10/04/2025 East Central 16 34 50 8.0 40 3.0 30 0 1 30 1 33 8 3 0 1
10/09/2025 Southeastern Okla. 24 58 82 10.0 20 2.0 2 1 1 0 2 0 1 3 0 0
10/18/2025 Henderson St. 33 44 77 8.0 39 4.0 25 4 4 5 1 0 1 4 0 0
10/25/2025 Ark.-Monticello 39 26 65 13.0 66 6.0 48 1 0 0 1 0 6 5 0 0
11/01/2025 Okla. Baptist 18 34 52 2.0 7 1.0 5 1 1 0 3 59 6 11 0 0
11/08/2025 Southern Nazarene 26 56 82 6.0 16 1.0 4 1 1 1 0 0 0 1 0 0
11/15/2025 Arkansas Tech 24 30 54 3.0 16 1.0 13 0 0 0 2 43 6 3 1 0
11/22/2025 Northwest Mo. St. 21 20 41 5.0 31 3.0 27 0 0 0 1 12 2 1 0 0
11/29/2025 Pittsburg St. 29 18 47 4.0 25 3.0 21 0 0 0 0 0 3 6 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Northwestern Okla. 0 0 0.000 0 0 0 0 0 0 0-1 0 0 8 442 55.25 5 1
09/11/2025 Southwestern Okla. 1 38 38.000 38 0 0 1 0 0 2-2 36 0 10 648 64.80 7 0
09/20/2025 Southern Ark. 2 39 19.500 39 1 0 0 0 0 1-2 33 0 6 364 60.67 3 0
09/27/2025 Ouachita Baptist 2 81 40.500 42 0 1 1 0 0 1-1 48 0 5 325 65.00 5 0
10/04/2025 East Central 3 124 41.300 43 0 1 0 0 1 0-1 0 0 9 573 63.67 5 1
10/09/2025 Southeastern Okla. 1 35 35.000 35 0 0 1 0 1 0-0 0 0 6 389 64.83 3 0
10/18/2025 Henderson St. 5 204 40.800 49 0 1 2 0 2 0-1 0 0 6 340 56.67 4 1
10/25/2025 Ark.-Monticello 2 79 39.500 42 0 0 1 0 1 0-0 0 0 9 521 57.89 3 0
11/01/2025 Okla. Baptist 1 35 35.000 35 0 0 1 0 1 0-1 0 0 11 698 63.45 4 0
11/08/2025 Southern Nazarene 2 122 61.000 69 0 1 0 2 1 1-1 30 0 9 480 53.33 3 1
11/15/2025 Arkansas Tech 0 0 0.000 0 0 0 0 0 0 1-1 28 0 8 494 61.75 4 3
11/22/2025 Northwest Mo. St. 0 0 0.000 0 0 0 0 0 0 1-1 25 0 7 455 65.00 7 0
11/29/2025 Pittsburg St. 2 90 45.000 46 0 0 0 0 0 1-1 22 0 7 375 53.57 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Northwestern Okla. 27 27 0 8 6 39 0 23 39 0 23 2 14 0 14 0 0 0 0
09/11/2025 Southwestern Okla. 38 103 0 12 18 112 0 29 112 0 29 3 61 0 28 0 0 0 0
09/20/2025 Southern Ark. 40 119 1 30 21 214 1 33 214 1 33 2 57 0 38 2 2 0 2
09/27/2025 Ouachita Baptist 26 99 0 35 16 186 1 34 186 1 34 0 0 0 0 0 0 0 0
10/04/2025 East Central 24 3 0 10 10 75 0 13 75 0 13 0 0 0 0 1 6 0 6
10/09/2025 Southeastern Okla. 47 182 1 36 5 95 0 47 95 0 47 2 40 0 25 0 0 0 0
10/18/2025 Henderson St. 38 90 0 13 24 210 1 46 210 1 46 0 0 0 0 0 0 0 0
10/25/2025 Ark.-Monticello 32 17 0 14 14 148 0 22 148 0 22 5 103 0 27 1 8 0 8
11/01/2025 Okla. Baptist 21 93 0 40 15 131 0 28 131 0 28 1 12 0 12 0 0 0 0
11/08/2025 Southern Nazarene 50 236 1 27 6 49 1 24 49 1 24 5 55 0 19 0 0 0 0
11/15/2025 Arkansas Tech 25 97 1 19 19 223 1 37 223 1 37 0 0 0 0 0 0 0 0
11/22/2025 Northwest Mo. St. 25 253 2 75 8 79 0 20 79 0 20 0 0 0 0 0 0 0 0
11/29/2025 Pittsburg St. 25 119 1 31 10 117 2 30 117 2 30 5 89 0 21 1 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Northwestern Okla. 32 42 74 1.0 3 0 0 1 2 80 0 0 0 0 0 0
09/11/2025 Southwestern Okla. 36 22 58 2.0 3 0 0 0 0 0 0 0 0 2 0 0
09/20/2025 Southern Ark. 21 50 71 4.0 14 1.0 7 0 0 0 0 0 1 1 1 0
09/27/2025 Ouachita Baptist 26 50 76 1.0 3 0 0 1 1 0 0 0 0 0 0 0
10/04/2025 East Central 31 58 89 3.0 7 0 0 0 0 0 0 0 0 1 0 0
10/09/2025 Southeastern Okla. 29 26 55 5.0 18 1.0 10 1 2 5 0 0 0 0 0 0
10/18/2025 Henderson St. 28 26 54 7.0 19 1.0 2 1 1 0 0 0 0 0 0 0
10/25/2025 Ark.-Monticello 32 26 58 0 0 0 0 1 0 0 0 0 0 0 0 0
11/01/2025 Okla. Baptist 29 72 101 2.0 3 0 0 1 1 0 0 0 0 0 0 0
11/08/2025 Southern Nazarene 29 36 65 4.0 5 0 0 0 0 0 1 10 0 0 0 0
11/15/2025 Arkansas Tech 24 56 80 0 0 0 0 0 0 0 0 0 0 0 0 0
11/22/2025 Northwest Mo. St. 38 60 98 1.0 1 0 0 2 1 0 0 0 0 0 0 0
11/29/2025 Pittsburg St. 37 46 83 3.0 3 0 0 3 2 0 0 0 1 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Northwestern Okla. 10 293 29.300 48 0 0 2 0 1 0-0 0 0 2 89 44.50 0 1
09/11/2025 Southwestern Okla. 5 198 39.600 45 0 0 1 0 0 0-0 0 1 54 54.00 0 0
09/20/2025 Southern Ark. 2 94 47.000 53 0 1 0 1 1 0-0 0 2 81 40.50 0 0
09/27/2025 Ouachita Baptist 3 117 39.000 51 0 0 2 1 0 0-1 0 0 1 64 64.00 0 0
10/04/2025 East Central 8 277 34.600 44 0 0 5 0 0 0-0 0 2 114 57.00 0 0
10/09/2025 Southeastern Okla. 1 37 37.000 37 0 0 1 0 0 0-0 0 0 1 55 55.00 0 0
10/18/2025 Henderson St. 3 145 48.300 59 0 1 1 1 1 1-1 36 0 2 113 56.50 1 0
10/25/2025 Ark.-Monticello 8 331 35.200 50 0 0 3 1 4 0-0 0 0 0 NaN 0 0
11/01/2025 Okla. Baptist 7 260 37.100 46 0 0 0 0 0 0-0 0 1 57 57.00 0 0
11/08/2025 Southern Nazarene 7 292 41.700 51 0 1 1 1 1 0-0 0 0 3 195 65.00 2 0
11/15/2025 Arkansas Tech 4 180 49.350 58 0 1 2 1 1 0-1 0 0 3 114 38.00 0 0
11/22/2025 Northwest Mo. St. 2 73 36.500 37 0 0 2 0 0 1-1 19 0 2 127 63.50 1 0
11/29/2025 Pittsburg St. 7 262 35.600 55 1 0 4 1 2 0-0 0 0 4 205 51.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northwestern Okla. 7-49 26/3 23/2 2/1 1/0 58-484 / 27-27 2-5-0 / 6-11-0 63/39 63-547 / 38-66 21/94 2/0
Southwestern Okla. 55-0 25/12 21/4 2/6 2/2 47-436 / 38-103 2-5-0 / 18-27-1 40/112 52-476 / 65-215 108/61 0/1
Southern Ark. 12-31 21/22 20/8 0/11 1/3 53-433 / 40-119 0-4-0 / 21-37-1 0/214 57-433 / 77-333 -1/59 0/2
Ouachita Baptist 24-7 19/13 18/6 0/7 1/0 54-326 / 26-99 1-2-0 / 16-28-0 10/186 56-336 / 54-285 18/0 1/0
East Central 65-0 27/6 23/0 2/4 2/2 63-475 / 24-3 2-5-0 / 10-27-1 9/75 68-484 / 51-78 140/6 0/2
Southeastern Okla. 7-35 19/15 16/11 3/2 0/2 47-401 / 47-182 3-5-0 / 5-16-2 43/95 52-444 / 63-277 14/45 2/3
Henderson St. 10-35 10/20 9/7 1/11 0/2 46-338 / 38-90 2-2-0 / 24-34-1 27/210 48-365 / 72-300 26/0 1/5
Ark.-Monticello 55-0 24/16 23/4 1/10 0/2 56-590 / 32-17 1-4-0 / 14-29-1 10/148 60-600 / 61-165 31/111 0/1
Okla. Baptist 69-0 36/13 31/4 3/7 2/2 67-506 / 21-93 4-5-0 / 15-48-3 148/131 72-654 / 69-224 153/12 1/4
Southern Nazarene 14-52 20/18 16/14 3/3 1/1 49-504 / 50-236 6-10-1 / 6-14-0 82/49 59-586 / 64-285 47/65 1/1
Arkansas Tech 13-47 26/15 25/6 0/8 1/1 60-569 / 25-97 0-1-0 / 19-33-2 0/223 61-569 / 58-320 43/0 0/2
Northwest Mo. St. 38-16 31/15 28/8 2/5 1/2 70-427 / 25-253 2-2-0 / 8-18-1 48/79 72-475 / 43-332 29/0 1/1
Pittsburg St. 37-21 24/11 23/5 1/6 0/0 67-430 / 25-119 1-4-0 / 10-21-0 26/117 71-456 / 46-236 3/98 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northwestern Okla. 10-11 / 2-12 0-0 / 0-0 34:48 / 25:12 9:36 8.34 / 1.00 12.60 / 3.55 8.68 / 1.74 0-0 / 10-29.3 5-30 / 5-50
Southwestern Okla. 1-5 / 4-16 1-1 / 1-4 27:58 / 32:02 4:4 9.28 / 2.71 8.00 / 4.15 9.15 / 3.31 1-38 / 5-39.6 5-50 / 6-52
Southern Ark. 5-10 / 9-19 1-1 / 4-7 28:19 / 31:41 3:22 8.17 / 2.98 0.00 / 5.78 7.60 / 4.32 2-19.5 / 2-47 7-52 / 5-60
Ouachita Baptist 4-9 / 6-13 2-2 / 1-3 35:29 / 24:31 10:58 6.04 / 3.81 5.00 / 6.64 6.00 / 5.28 2-40.5 / 3-39 3-20 / 5-65
East Central 3-8 / 1-13 1-1 / 0-1 38:36 / 21:24 17:12 7.54 / 0.13 1.80 / 2.78 7.12 / 1.53 3-41.3 / 8-34.6 4-40 / 6-46
Southeastern Okla. 4-7 / 4-12 0-0 / 1-7 25:39 / 34:21 8:42 8.53 / 3.87 8.60 / 5.94 8.54 / 4.40 1-35 / 1-37 3-35 / 4-25
Henderson St. 3-11 / 4-13 2-2 / 3-4 27:56 / 32:04 4:8 7.35 / 2.37 13.50 / 6.18 7.60 / 4.17 5-40.8 / 3-48.3 3-40 / 3-14
Ark.-Monticello 7-9 / 2-12 0-0 / 0-2 30:35 / 29:25 1:10 10.54 / 0.53 2.50 / 5.10 10.00 / 2.70 2-39.5 / 8-41.4 6-50 / 7-57
Okla. Baptist 2-4 / 4-17 0-1 / 1-4 36:22 / 23:38 12:44 7.55 / 4.43 29.60 / 2.73 9.08 / 3.25 1-35 / 7-37.1 6-54 / 3-40
Southern Nazarene 5-10 / 3-12 1-1 / 2-2 29:19 / 30:41 1:22 10.29 / 4.72 8.20 / 3.50 9.93 / 4.45 2-61 / 7-41.7 3-25 / 6-35
Arkansas Tech 3-6 / 6-14 1-2 / 1-1 33:40 / 26:20 7:20 9.48 / 3.88 0.00 / 6.76 9.33 / 5.52 0-0 / 4-45 4-33 / 5-35
Northwest Mo. St. 10-13 / 3-9 1-1 / 1-3 43:17 / 16:43 26:34 6.10 / 10.12 24.00 / 4.39 6.60 / 7.72 0-0 / 2-36.5 3-30 / 4-15
