Skip To Main Content

Harding University Athletics

Harding University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Football Cumulative Statistics

Team Stats (10-0, 10-0)

Overall Team Statistics
Statistic HARDING Opponents
Scoring
49.90 15.00
499 150
First Downs
193 45
17 69
9 19
219 133
Rushing
4620 1129
99 305
557 283
8.1 2.9
452.1 82.4
60 7
4521 824
Passing
34-18-1 262-143-12
14.85 6.16
50.50 161.30
6 11
505 1613
Total Offense
591 545
8.5 4.5
502.6 243.7
5026 2437
69 20
Returns
27.20 19.57
20-544 28-548
10.07 6.50
14-141 4-26
12.75 50.00
12-153 1-50
Kicking
41.23 35.71
39.14 33.28
22-907 58-2071
6-8 3-5
0-1 0-5
Penalties
55.80 40.80
57-558 52-408
Time Of Possession
31:52 26:46
05:18:43 04:27:35
Miscellaneous
59-99 (59.60%) 43-126 (34.13%)
6-7 (85.71%) 7-14 (50.00%)
19-12 11-6
27-194 3-7
65-67 17-17
0 0
43-43 13-18
40-43 11-18

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Miller, Andrew 10 193 1114 2 1112 5.8 20 88 111.20
16 Young, Malik 10 111 878 25 853 7.7 9 80 85.30
21 Regan, Jeff 10 46 717 2 715 15.5 11 83 71.50
2 Strickland, Jr., Josh 9 63 462 1 461 7.3 5 66 51.22
17 Cavalier, Camren 8 27 281 2 279 10.3 4 58 34.88
22 Todd, Jason 9 7 187 0 187 26.7 3 70 20.78
24 Boehm, Ben 10 18 172 15 157 8.7 1 44 15.70
7 Wade, Jacoby 9 18 153 4 149 8.3 1 44 16.56
25 Miller, Barrett 8 12 146 0 146 12.2 1 74 18.25
23 Chairs, Da'Shawn 3 11 128 23 105 9.5 2 58 35.00
15 Stoever, Cody 5 10 107 2 105 10.5 2 26 21.00
10 Evans-Pickens, Josh 6 10 107 4 103 10.3 1 50 17.17
34 Mason, Griffin 6 14 85 0 85 6.1 0 16 14.17
28 Brown, Rhyan 4 2 28 2 26 13.0 0 28 6.50
Hawkins, Cedric 6 8 32 6 26 3.3 0 9 4.33  
4 Hayter, Carson 2 1 13 0 13 13.0 0 13 6.50
13 Barnett, Brady 10 1 10 0 10 10.0 0 10 1.00
11 Finney, Kyler 2 1 0 3 -3 -3.0 0 0 -1.50
Team 10 4 0 8 -8 -2.0 0 0 -0.80  
Total 10 557 4620 99 4521 8.1 60 88 452.10
Opponents 10 283 1129 305 824 2.9 7 56 82.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Young, Malik 10 200.83 12 23 1 52.17% 313 3 41 31.30
17 Cavalier, Camren 8 372.57 4 7 0 57.14% 145 3 59 18.13
15 Stoever, Cody 5 297.40 2 2 0 100.00% 47 0 36 9.40
Team 10 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 10 230.06 18 34 1 52.94% 505 6 59 50.50
Opponents 10 110.99 143 262 12 54.58% 1613 11 67 161.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Barnett, Brady 10 5 161 32.20 2 41 16.10
30 Verser, Mabry 9 2 80 40.00 2 59 8.89
9 Neal, Bodie 10 2 79 39.50 0 41 7.90
24 Boehm, Ben 10 3 52 17.33 0 26 5.20
Hawkins, Cedric 6 2 39 19.50 1 20 6.50  
81 Richardson, Jackson 9 2 37 18.50 1 26 4.11
4 Hayter, Carson 2 1 36 36.00 0 36 18.00
21 Regan, Jeff 10 1 21 21.00 0 21 2.10
10 Evans-Pickens, Josh 6 0 0 0.00 0 0 0.00
7 Wade, Jacoby 9 0 0 0.00 0 0 0.00
Total 10 18 505 28.06 6 59 50.50
Opponents 10 143 1613 11.28 11 67 161.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Mays, Jordan 10 33 24 57.0 5.5-11 1.5-2 0 1 3 0 1 0 0
5 Henry, Kyle 10 30 23 53.0 4.0-18 1.5-15 0 4 4 0 1 0 0
8 Spencer, Kaden 10 12 14 26.0 7.0-41 2.5-22 0 0 7 1 0 0 0
35 Walker, Kaleb 8 14 10 24.0 11.0-70 8.5-61 0 2 10 0 1 0 0
12 Jenkins, Ahmad 10 14 9 23.0 2.5-8 0-0 0 1 0 0 0 0 0
41 Davis, Caden 10 10 12 22.0 2.5-9 1.0-5 1 1 0 0 0 0 0
4 Campbell, Deion 8 11 8 19.0 0-0 0-0 0 2 0 0 0 0 0
23 Dean, Carson 8 10 9 19.0 1.5-5 0.5-3 1 1 2 0 0 0 0
15 Dean, Corey 10 15 4 19.0 1.0-6 0-0 4 2 0 0 0 0 0
1 Lewis, Grayson 10 12 5 17.0 2.0-7 1.0-4 0 2 2 2 0 0 0
27 Nelson, Drew 10 11 6 17.0 0-0 0-0 0 0 0 0 0 0 0
55 Harris, Kaynan 10 10 6 16.0 6.0-23 2.5-17 0 0 5 1 0 0 0
6 Martin, Luke 10 11 5 16.0 0-0 0-0 1 1 0 0 0 0 0
91 Knapton, Brock 10 5 10 15.0 1.0-2 0-0 0 2 0 0 0 0 0
29 Fountain, Kelon 10 8 5 13.0 0-0 0-0 1 3 1 0 1 0 0
16 Cox, Lamont 10 10 2 12.0 0-0 0-0 0 1 0 1 0 0 0
33 Dean, Connor 10 5 7 12.0 0.5-1 0-0 3 0 0 0 0 1 0
28 O'Day, Zac 5 3 9 12.0 0.5-0 0-0 0 0 0 0 0 0 0
93 Garner, Josh 10 4 7 11.0 2.5-12 1.5-8 0 0 0 1 0 0 0
19 Gatlin, Josh 10 11 0 11.0 1.0-1 0-0 0 4 0 0 0 0 0
92 Rushing, Bryce 9 5 5 10.0 1.0-1 0-0 0 1 1 0 0 1 0
9 Burch, Tre 8 3 6 9.0 1.0-9 1.0-9 0 0 0 0 0 0 0
31 Brooks, Kason 9 3 5 8.0 0.5-1 0-0 0 1 0 0 0 0 0
99 Lopez, Jose 10 2 6 8.0 2.0-6 1.0-5 0 0 0 0 0 0 0
66 Ostrander, Noah 6 3 5 8.0 2.0-5 0-0 0 0 0 0 0 0 0
14 Twyman, Cedric 7 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
3 Wright, G'Kyson 8 6 2 8.0 1.0-4 0-0 0 0 0 0 0 0 0
11 Massenburg, MarSean 8 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
58 Gratt, Chase 10 1 5 6.0 0-0 0-0 0 0 2 0 0 0 0
37 Parker, Cooper 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
38 Brown, AJ 7 2 3 5.0 0.5-3 0-0 1 1 0 0 0 0 0
45 Turner, Quran 9 1 4 5.0 0.5-7 0.5-7 0 0 3 0 0 0 0
95 Discon, Vinny 6 2 2 4.0 1.0-8 1.0-8 0 0 1 0 0 0 0
32 Robinson, Champ 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
36 Hill, Carter 8 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
26 Smith, Josh 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Allen, Jackson 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Lehman, Kasey 7 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
90 McCullough, Solza 6 2 0 2.0 2.0-19 2.0-19 0 0 1 0 0 0 0
22 Todd, Jason 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Williams, Dane 3 1 1 2.0 1.0-9 1.0-9 0 0 0 0 0 0 0
28 Brown, Rhyan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Haltom, Eli 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Lucas, Cameron 4 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
26 Patterson, Bob 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Richardson, Jackson 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Roberts, Dean 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Thomas, Griffin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Wash, MJ 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Barnett, Brady 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Boehm, Ben 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Cavalier, Camren 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Chairs, Da'Shawn 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Evans-Pickens, Josh 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Finney, Kyler 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Hawkins, Cedric 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
34 Mason, Griffin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Miller, Andrew 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Miller, Barrett 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Regan, Jeff 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Stoever, Cody 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Strickland, Jr., Josh 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
30 Verser, Mabry 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Wade, Jacoby 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Young, Malik 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 296 238 534.0 62.0-288 27.0-194 12 31 42 6 5 2 1
Opponents 10 339 376 715.0 28.0-75 3.0-7 1 2 1 12 12 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
84 Thomas, Griffin 22 907 41.23 61 1 7 11 1 0
Total 22 907 41.23 61 1 7 11 1 0
Opponents 58 2071 35.71 61 0 17 10 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Roberts, Dean 6-8 75.00% 0-0 2-2 1-1 3-5 0-0 49 0
Total 6-8 75.00% 0-0 2-2 1-1 3-5 0-0 49 0
Opponents 3-5 60.00% 0-0 1-1 1-2 1-2 0-0 40 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
84 Thomas, Griffin 27 1740 64.4 17 0
82 Hollenbeck, Hayden 4 246 61.5 1 0
37 Roberts, Dean 51 3104 60.9 11 1
Total 82 5090 62.1 29 1
Opponents 29 1679 57.9 6 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Regan, Jeff 12 126 10.50 1 63
33 Dean, Connor 1 8 8.00 0 8
22 Todd, Jason 1 7 7.00 0 7
Total 14 141 10.07 1 63
Opponents 4 26 6.50 0 20

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Regan, Jeff 11 355 32.27 1 98
3 Wright, G'Kyson 6 149 24.83 0 46
Hawkins, Cedric 1 18 18.00 0 18  
2 Strickland, Jr., Josh 1 13 13.00 0 13
91 Knapton, Brock 1 9 9.00 0 9
Total 20 544 27.20 1 98
Opponents 28 548 19.57 0 52

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Miller, Andrew 20 0 0 0-0 0-0 0 0-0 0 120
37 Roberts, Dean 0 6 0 65-67 0-0 0 0-0 0 83
21 Regan, Jeff 13 0 0 0-0 0-0 0 0-0 0 78
16 Young, Malik 9 0 0 0-0 0-0 0 0-0 0 54
2 Strickland, Jr., Josh 5 0 0 0-0 0-0 0 0-0 0 30
17 Cavalier, Camren 4 0 0 0-0 0-0 0 0-0 0 24
22 Todd, Jason 3 0 0 0-0 0-0 0 0-0 0 18
13 Barnett, Brady 2 0 0 0-0 0-0 0 0-0 0 12
23 Chairs, Da'Shawn 2 0 0 0-0 0-0 0 0-0 0 12
15 Stoever, Cody 2 0 0 0-0 0-0 0 0-0 0 12
30 Verser, Mabry 2 0 0 0-0 0-0 0 0-0 0 12
24 Boehm, Ben 1 0 0 0-0 0-0 0 0-0 0 6
33 Dean, Connor 1 0 0 0-0 0-0 0 0-0 0 6
10 Evans-Pickens, Josh 1 0 0 0-0 0-0 0 0-0 0 6
Hawkins, Cedric 1 0 0 0-0 0-0 0 0-0 0 6  
25 Miller, Barrett 1 0 0 0-0 0-0 0 0-0 0 6
81 Richardson, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
7 Wade, Jacoby 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 69 6 1 65-67 0-0 0 0-2 0 499
Opponents 20 3 0 17-17 0-0 2 2-3 0 150

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2026 vs Northwestern Okla. W 76-0 1-0 , 1-0 03:48 2800
09/10/2026 at Southwestern Okla. W 37-14 2-0 , 2-0 02:36 2651
09/19/2026 vs Southern Ark. W 52-21 3-0 , 3-0 02:52 3900
09/26/2026 at Ouachita W 28-27 4-0 , 4-0 02:37 6348
10/03/2026 at East Central W 42-21 5-0 , 5-0 02:41 975
10/10/2026 vs Southeastern Okla. W 38-24 6-0 , 6-0 02:53 2400
10/17/2026 vs Henderson St. W 46-16 7-0 , 7-0 02:47 3300
10/24/2026 at Ark.-Monticello W 56-17 8-0 , 8-0 02:37 1400
10/31/2026 at Oklahoma Baptist W 48-10 9-0 , 9-0 02:37 2028
11/07/2026 vs Southern Nazarene W 76-0 10-0 , 10-0 02:32 4000
29802

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Northwestern Okla. 55 608 9 58 3 139 2 59 139 2 59 1 37 0 37 2 8 0 7
09/10/2026 Southwestern Okla. 64 314 3 57 1 6 0 6 6 0 6 3 159 1 98 1 14 0 14
09/19/2026 Southern Ark. 49 449 6 51 1 26 1 26 26 1 26 2 54 0 29 0 0 0 0
09/26/2026 Ouachita 49 306 4 45 1 39 0 39 39 0 39 3 58 0 23 1 17 0 17
10/03/2026 East Central 60 360 5 54 2 39 1 20 39 1 20 2 85 0 46 1 1 0 1
10/10/2026 Southeastern Okla. 60 450 5 88 0 0 0 0 0 0 0 3 69 0 25 1 2 0 2
10/17/2026 Henderson St. 65 433 6 67 2 38 0 26 38 0 26 1 18 0 18 2 8 0 8
10/24/2026 Ark.-Monticello 55 503 7 59 3 91 1 41 91 1 41 2 25 0 16 1 -2 0 0
10/31/2026 Oklahoma Baptist 51 414 5 66 3 80 1 38 80 1 38 2 15 0 13 2 17 0 15
11/07/2026 Southern Nazarene 49 684 10 80 2 47 0 36 47 0 36 1 24 0 24 3 76 1 63

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Northwestern Okla. 18 20 38 9.0 67 6.0 54 0 0 0 1 0 3 1 0 0
09/10/2026 Southwestern Okla. 19 30 49 6.0 24 3.0 13 0 1 0 1 0 6 3 1 0
09/19/2026 Southern Ark. 36 20 56 4.0 17 1.0 10 1 1 0 1 0 2 1 0 0
09/26/2026 Ouachita 33 22 55 5.0 12 2.0 9 1 1 0 0 0 0 3 0 0
10/03/2026 East Central 31 22 53 4.0 12 1.0 7 1 1 0 0 0 2 6 0 0
10/10/2026 Southeastern Okla. 31 26 57 10.0 60 3.0 35 0 0 0 2 0 7 3 0 0
10/17/2026 Henderson St. 34 16 50 4.0 13 3.0 11 0 1 0 3 29 11 4 1 1
10/24/2026 Ark.-Monticello 24 32 56 7.0 28 2.0 17 0 0 0 1 22 3 2 0 0
10/31/2026 Oklahoma Baptist 28 32 60 7.0 39 5.0 31 0 0 0 3 102 0 5 0 0
11/07/2026 Southern Nazarene 42 18 60 6.0 16 1.0 7 2 1 0 0 0 8 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Northwestern Okla. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 11 670 60.91 3 0
09/10/2026 Southwestern Okla. 4 167 41.800 46 0 1 1 0 0 3-3 49 0 7 450 64.29 4 0
09/19/2026 Southern Ark. 1 61 61.000 61 0 0 0 1 1 1-1 40 0 9 579 64.33 7 0
09/26/2026 Ouachita 4 170 42.500 49 0 0 2 0 3 0-0 0 0 5 323 64.60 3 0
10/03/2026 East Central 4 161 40.200 42 0 0 2 0 1 0-0 0 0 7 445 63.57 2 0
10/10/2026 Southeastern Okla. 4 150 37.500 42 0 0 0 0 3 1-2 27 0 7 443 63.29 2 0
10/17/2026 Henderson St. 2 84 42.000 43 0 0 0 0 1 1-2 29 0 8 468 58.50 1 0
10/24/2026 Ark.-Monticello 2 77 38.500 39 0 0 1 0 2 0-0 0 0 9 550 61.11 3 0
10/31/2026 Oklahoma Baptist 1 37 37.000 37 0 0 1 0 0 0-0 0 0 8 480 60.00 1 0
11/07/2026 Southern Nazarene 0 0 0.000 0 0 0 0 0 0 0-0 0 0 11 682 62.00 3 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Harding 22 -31 0 7 5 5 0 6 5 0 6 2 31 0 18 0 0 0 0
09/10/2026 Harding 24 56 0 11 10 198 2 60 198 2 60 2 79 0 52 1 1 0 1
09/19/2026 Harding 29 71 1 17 20 191 2 40 191 2 40 2 18 0 12 0 0 0 0
09/26/2026 #2 Harding 35 166 3 36 12 198 1 67 198 1 67 2 47 0 32 1 8 0 8
10/03/2026 Harding 30 122 1 35 17 191 2 43 191 2 43 1 23 0 23 0 0 0 0
10/10/2026 Harding 24 12 1 25 17 166 0 28 166 0 28 5 108 0 27 1 -3 0 0
10/17/2026 Harding 17 58 0 19 21 221 2 34 221 2 34 7 133 0 33 1 20 0 20
10/24/2026 Harding 28 137 1 56 15 139 1 32 139 1 32 0 0 0 0 0 0 0 0
10/31/2026 Harding 28 6 0 20 21 224 1 43 224 1 43 3 48 0 18 0 0 0 0
11/07/2026 Harding 46 227 0 40 5 80 0 30 80 0 30 4 61 0 30 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Harding 30 36 66 1.0 2 0 0 3 2 0 0 0 0 0 0 0
09/10/2026 Harding 41 46 87 6.0 34 1.0 4 2 2 18 0 0 0 0 0 0
09/19/2026 Harding 34 18 52 4.0 7 0 0 1 0 0 0 0 0 0 0 0
09/26/2026 #2 Harding 27 42 69 1.0 1 0 0 0 0 0 0 0 0 1 0 0
10/03/2026 Harding 32 48 80 2.0 3 0 0 1 2 0 0 0 1 1 0 0
10/10/2026 Harding 33 50 83 6.0 14 0 0 0 1 20 1 50 0 0 0 0
10/17/2026 Harding 46 34 80 4.0 7 0 0 1 1 0 0 0 0 0 0 0
10/24/2026 Harding 42 24 66 2.0 3 2.0 3 1 0 0 0 0 0 0 0 0
10/31/2026 Harding 25 52 77 1.0 2 0 0 3 4 0 0 0 0 0 0 0
11/07/2026 Harding 29 26 55 1.0 2 0 0 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Harding 11 447 40.600 50 0 0 2 2 1 0-0 0 1 57 57.00 0 0
09/10/2026 Harding 6 245 40.800 61 0 0 1 2 1 0-1 0 1 3 183 61.00 0 0
09/19/2026 Harding 4 68 11.350 42 0 0 0 0 0 0-0 0 0 2 127 63.50 0 0
09/26/2026 #2 Harding 3 121 40.300 45 0 0 2 0 1 0-0 0 0 4 235 58.75 1 0
10/03/2026 Harding 6 253 42.200 48 0 0 0 0 2 0-0 0 0 2 102 51.00 0 0
10/10/2026 Harding 7 258 36.900 46 0 0 4 0 1 1-1 25 0 5 313 62.60 2 0
10/17/2026 Harding 4 83 13.850 41 1 0 1 0 1 0-0 0 4 258 64.50 3 0
10/24/2026 Harding 5 175 35.000 39 0 0 2 0 0 1-1 40 0 4 177 44.25 0 1
10/31/2026 Harding 5 168 33.600 38 0 0 2 0 2 1-1 37 0 3 180 60.00 0 0
11/07/2026 Harding 7 253 36.100 43 0 0 3 0 1 0-1 0 0 1 47 47.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northwestern Okla. 76-0 28/0 24/0 3/0 1/0 55-608 / 22--31 3-3-0 / 5-13-1 139/5 58-747 / 35--26 45/31 2/1
Southwestern Okla. 37-14 16/12 15/3 0/8 1/1 64-314 / 24-56 1-2-0 / 10-21-1 6/198 66-320 / 45-254 173/98 2/2
Southern Ark. 52-21 19/17 18/5 1/8 0/4 49-449 / 29-71 1-2-0 / 20-30-1 26/191 51-475 / 59-262 54/18 0/2
Ouachita 28-27 16/17 15/7 1/9 0/1 49-306 / 35-166 1-3-0 / 12-22-0 39/198 52-345 / 57-364 75/55 0/1
East Central 42-21 22/15 18/5 2/8 2/2 60-360 / 30-122 2-4-0 / 17-30-0 39/191 64-399 / 60-313 86/23 2/1
Southeastern Okla. 38-24 16/15 14/3 0/9 2/3 60-450 / 24-12 0-3-1 / 17-37-2 0/166 63-450 / 61-178 71/175 2/2
Henderson St. 46-16 23/17 20/4 2/10 1/3 65-433 / 17-58 2-5-0 / 21-38-3 38/221 70-471 / 55-279 55/153 1/4
Ark.-Monticello 56-17 29/14 25/5 3/7 1/2 55-503 / 28-137 3-3-0 / 15-24-1 91/139 58-594 / 52-276 45/0 0/1
Oklahoma Baptist 48-10 25/14 22/4 3/7 0/3 51-414 / 28-6 3-4-0 / 21-35-3 80/224 55-494 / 63-230 134/48 4/3
Southern Nazarene 76-0 25/12 22/9 2/3 1/0 49-684 / 46-227 2-5-0 / 5-12-0 47/80 54-731 / 58-307 100/61 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northwestern Okla. 6-6 / 0-11 0-0 / 0-0 30:51 / 15:54 14:57 11.05 / -1.41 46.33 / 0.38 12.88 / -0.74 0-0 / 11-40.6 5-46 / 4-25
Southwestern Okla. 3-14 / 2-10 3-3 / 0-1 38:03 / 21:57 16:06 4.91 / 2.33 3.00 / 9.43 4.85 / 5.64 4-41.8 / 6-40.8 2-17 / 6-45
Southern Ark. 8-10 / 9-17 0-0 / 2-2 30:01 / 29:59 0:02 9.16 / 2.45 13.00 / 6.37 9.31 / 4.44 1-61 / 4-17 12-119 / 7-50
Ouachita 6-10 / 8-13 0-0 / 1-1 30:58 / 29:02 1:56 6.24 / 4.74 13.00 / 9.00 6.63 / 6.39 4-42.5 / 3-40.3 9-80 / 4-27
East Central 9-13 / 3-11 0-0 / 1-2 33:21 / 26:12 7:09 6.00 / 4.07 9.75 / 6.37 6.23 / 5.22 4-40.2 / 6-42.2 3-35 / 3-43
Southeastern Okla. 5-14 / 3-13 0-1 / 1-2 33:07 / 26:53 6:14 7.50 / 0.50 0.00 / 4.49 7.14 / 2.92 4-37.5 / 7-36.9 5-51 / 7-52
Henderson St. 6-13 / 2-9 3-3 / 1-2 36:29 / 23:31 12:58 6.66 / 3.41 7.60 / 5.82 6.73 / 5.07 2-42 / 4-20.8 7-64 / 11-76
Ark.-Monticello 6-8 / 7-13 0-0 / 0-0 29:58 / 30:02 -0:04 9.15 / 4.89 30.33 / 5.79 10.24 / 5.31 2-38.5 / 5-35 6-64 / 2-25
Oklahoma Baptist 4-5 / 4-14 0-0 / 1-2 28:28 / 31:32 -3:04 8.12 / 0.21 20.00 / 6.40 8.98 / 3.65 1-37 / 5-33.6 6-67 / 2-15
Southern Nazarene 6-6 / 5-15 0-0 / 0-2 27:27 / 32:33 -5:06 13.96 / 4.93 9.40 / 6.67 13.54 / 5.29 0-0 / 7-36.1 2-15 / 6-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Northwestern Okla. W 76-0 6 6 42 6 6 0 0 0 0 0 0 0 0
09/10/2026 Southwestern Okla. W 37-14 2 2 10 1 1 0 1 0 0 0 0 0 0
09/19/2026 Southern Ark. W 52-21 4 4 28 4 4 0 0 0 0 0 0 0 0
09/26/2026 Ouachita W 28-27 4 4 28 4 4 0 0 0 0 0 0 0 0
10/03/2026 East Central W 42-21 5 5 35 5 4 1 0 0 0 0 0 0 0
10/10/2026 Southeastern Okla. W 38-24 2 2 10 1 1 0 1 0 0 0 0 0 0
10/17/2026 Henderson St. W 46-16 6 6 37 5 5 0 1 0 0 0 0 0 0
10/24/2026 Ark.-Monticello W 56-17 4 4 28 4 4 0 0 0 0 0 0 0 0
10/31/2026 Oklahoma Baptist W 48-10 5 5 34 5 5 0 0 0 0 0 0 0 0
11/07/2026 Southern Nazarene W 76-0 5 5 35 5 5 0 0 0 0 0 0 0 0
TOTALS 43 43 287 40 39 1 3 0 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Northwestern Okla. L 0-76 0 0 0 0 0 0 0 0 0 0 0 0 0
09/10/2026 Southwestern Okla. L 14-37 1 1 7 1 0 1 0 0 0 0 0 0 0
09/19/2026 Southern Ark. L 21-52 2 2 14 2 1 1 0 0 0 0 0 0 0
09/26/2026 Ouachita L 27-28 3 3 21 3 3 0 0 0 0 0 0 0 0
10/03/2026 East Central L 21-42 3 3 21 3 1 2 0 0 0 0 0 0 0
10/10/2026 Southeastern Okla. L 24-38 1 1 3 0 0 0 1 0 0 0 0 0 0
10/17/2026 Henderson St. L 16-46 1 1 8 1 0 1 0 0 0 0 0 0 0
10/24/2026 Ark.-Monticello L 17-56 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/2026 Oklahoma Baptist L 10-48 4 2 10 1 0 1 1 0 0 1 0 0 0
11/07/2026 Southern Nazarene L 0-76 3 0 0 0 0 0 0 1 2 0 0 0 0
TOTALS 18 13 84 11 5 6 2 1 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Miller,Andrew vs Southwestern Okla. (09/10/2026)
Yards Rushing 229 Miller,Andrew vs Southeastern Okla. (10/10/2026)
