Skip To Main Content

Harding University Athletics

2025 Volleyball Cumulative Statistics

Team (24-5, 14-2)

Overall Team Statistics
Statistic Harding Opponents
Attack
Kills 1500 1204
Errors 576 593
Attempts 4161 3945
Percent .222 .155
Kills Per Set 13.3 10.7
Set
Assists 1388 1090
Assists Per Set 12.3 9.6
Ball Handling Errors 8 17
Serve
Aces 224 120
Errors 233 165
Aces Per Set 2.0 1.1
Receptions
Errors 120 224
Errors Per Set 1.1 2.0
Defense
Digs 1859 1749
Digs Per Set 16.5 15.5
Blocking
Solo 50 51
Assists 341 308
Errors 20 50
Blocks 220.5 205.0
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stanfill, Avery 95 29 3 26.0 0.27 2 0.02 0 14 .143 23 0.24 24 0.25 19
2 Wiedower, Olivia 113 29 28 83.0 0.73 39 0.35 15 167 .144 1094 9.68 30 0.27 26
4 Fouche, Carter 112 29 8 59.5 0.53 11 0.10 2 43 .209 103 0.92 48 0.43 40
6 Weyand, Mallory 42 18 1 6.0 0.14 0 0.00 0 4 .000 5 0.12 6 0.14 9
7 Drake, Ella 110 29 28 393.5 3.58 326 2.96 163 974 .167 16 0.15 49 0.45 52
8 Burrough, Maddie 110 29 0 39.0 0.35 0 0.00 3 28 -.107 96 0.87 39 0.35 41
9 Klotz, Philomina 107 29 28 277.5 2.59 217 2.03 56 512 .314 7 0.07 0 0.00 0
10 Huggins, Haylie 27 17 1 28.5 1.06 21 0.78 5 63 .254 2 0.07 0 0.00 1
11 Bishop, Josie 85 25 17 262.5 3.09 231 2.72 98 680 .196 9 0.11 16 0.19 27
12 Eason, Rauly 109 29 29 312.0 2.86 250 2.29 64 592 .314 12 0.11 8 0.07 8
13 Noble, Sophia 75 21 0 1.0 0.01 0 0.00 0 0 0 6 0.08 1 0.01 3
14 Lambert, Alex 6 3 0 3.0 0.50 3 0.50 3 8 .000 1 0.17 0 0.00 0
15 Hilmer, Payton 43 17 1 47.5 1.10 41 0.95 28 129 .101 0 0.00 0 0.00 0
16 Lambert, Jacey 105 29 21 336.5 3.20 297 2.83 101 659 .297 8 0.08 0 0.00 1
17 Jones, Maegan 52 20 9 69.0 1.33 62 1.19 38 288 .083 6 0.12 3 0.06 6
Total 113 29 1,944.5 17.21 1500 13.27 576 4161 .222 1388 12.28 224 1.98 233
Opponents 113 29 1,529.0 13.53 1204 10.65 593 3945 .155 1090 9.65 120 1.06 165

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stanfill, Avery 95 180 1.89 4 217 .982 0.04 0 0 0 0.00 0 1
2 Wiedower, Olivia 113 284 2.51 0 3 1.000 0.00 0 28 28.0 0.25 2 1
4 Fouche, Carter 112 270 2.41 1 3 .667 0.01 0 1 1.0 0.01 0 0
6 Weyand, Mallory 42 46 1.10 6 80 .925 0.14 0 0 0 0.00 0 0
7 Drake, Ella 110 176 1.60 21 500 .958 0.19 4 29 33.0 0.30 2 1
8 Burrough, Maddie 110 416 3.78 18 558 .968 0.16 0 0 0 0.00 0 0
9 Klotz, Philomina 107 43 0.40 3 16 .813 0.03 17 87 104.0 0.97 6 2
10 Huggins, Haylie 27 8 0.30 1 2 .500 0.04 1 13 14.0 0.52 1 0
11 Bishop, Josie 85 177 2.08 18 391 .954 0.21 1 29 30.0 0.35 2 1
12 Eason, Rauly 109 46 0.42 0 10 1.000 0.00 16 76 92.0 0.84 2 2
13 Noble, Sophia 75 34 0.45 1 37 .973 0.01 0 0 0 0.00 0 0
14 Lambert, Alex 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
15 Hilmer, Payton 43 13 0.30 0 0 .000 0.00 1 11 12.0 0.28 0 0
16 Lambert, Jacey 105 76 0.72 1 7 .857 0.01 10 59 69.0 0.66 3 0
17 Jones, Maegan 52 86 1.65 14 197 .929 0.27 0 8 8.0 0.15 2 0
Total 113 1859 16.45 120 2021 .941 1.06 50 341 220.5 1.95 20 8
Opponents 113 1749 15.48 224 2244 .900 1.98 51 308 205.0 1.81 50 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Stanfill, Avery 57 16 1 18.0 0.32 0 0.00 0 4 .000 16 0.28 18 0.32 12
2 Wiedower, Olivia 60 16 16 37.0 0.62 18 0.30 8 91 .110 636 10.60 11 0.18 11
4 Fouche, Carter 59 16 3 34.0 0.58 2 0.03 0 13 .154 28 0.47 32 0.54 22
6 Weyand, Mallory 12 7 0 2.0 0.17 0 0.00 0 0 0 2 0.17 2 0.17 4
7 Drake, Ella 57 16 15 195.5 3.43 160 2.81 83 495 .156 7 0.12 24 0.42 34
8 Burrough, Maddie 58 16 0 19.0 0.33 0 0.00 2 12 -.167 48 0.83 19 0.33 21
9 Klotz, Philomina 60 16 16 173.5 2.89 138 2.30 31 308 .347 4 0.07 0 0.00 0
10 Huggins, Haylie 12 9 0 11.0 0.92 10 0.83 1 24 .375 1 0.08 0 0.00 0
11 Bishop, Josie 56 16 14 195.5 3.49 173 3.09 67 489 .217 5 0.09 14 0.25 19
12 Eason, Rauly 58 16 16 162.5 2.80 136 2.34 33 329 .313 6 0.10 0 0.00 0
13 Noble, Sophia 48 13 0 1.0 0.02 0 0.00 0 0 0 3 0.06 1 0.02 1
14 Lambert, Alex 4 2 0 1.0 0.25 1 0.25 1 3 .000 0 0.00 0 0.00 0
15 Hilmer, Payton 15 8 0 10.0 0.67 8 0.53 8 30 .000 0 0.00 0 0.00 0
16 Lambert, Jacey 58 16 13 172.0 2.97 149 2.57 57 376 .245 3 0.05 0 0.00 1
17 Jones, Maegan 24 11 2 24.5 1.02 22 0.92 15 111 .063 2 0.08 1 0.04 2
Total 60 16 1,056.5 17.61 817 13.62 306 2285 .224 761 12.68 122 2.03 127
Opponents 60 16 787.0 13.12 627 10.45 306 2149 .149 569 9.48 58 0.97 84

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stanfill, Avery 57 116 2.04 2 102 .980 0.04 0 0 0 0.00 0 0
2 Wiedower, Olivia 60 169 2.82 0 1 1.000 0.00 0 16 16.0 0.27 1 1
4 Fouche, Carter 59 151 2.56 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Weyand, Mallory 12 14 1.17 1 23 .957 0.08 0 0 0 0.00 0 0
7 Drake, Ella 57 88 1.54 14 217 .935 0.25 3 17 20.0 0.35 0 0
8 Burrough, Maddie 58 226 3.90 9 339 .973 0.16 0 0 0 0.00 0 0
9 Klotz, Philomina 60 27 0.45 2 11 .818 0.03 12 47 59.0 0.98 2 1
10 Huggins, Haylie 12 2 0.17 0 1 1.000 0.00 0 2 2.0 0.17 0 0
11 Bishop, Josie 56 132 2.36 15 284 .947 0.27 1 15 16.0 0.29 0 1
12 Eason, Rauly 58 25 0.43 0 3 1.000 0.00 7 39 46.0 0.79 1 2
13 Noble, Sophia 48 19 0.40 1 20 .950 0.02 0 0 0 0.00 0 0
14 Lambert, Alex 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Hilmer, Payton 15 2 0.13 0 0 .000 0.00 1 2 3.0 0.20 0 0
16 Lambert, Jacey 58 48 0.83 0 6 1.000 0.00 5 36 41.0 0.71 3 0
17 Jones, Maegan 24 39 1.63 4 59 .932 0.17 0 3 3.0 0.13 1 0
Total 60 1058 17.63 58 1067 .946 0.97 29 177 117.5 1.96 8 5
Opponents 60 991 16.52 122 1193 .898 2.03 25 154 102.0 1.70 22 15

Match-By-Match

Harding

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Tex. A&M-Kingsville L 5 56 14 145 .290 52 3 10 12 58 7 2 1 8 0 67.0
9/05/2025 vs Drury W 4 51 21 147 .204 39 11 15 3 46 1 8 0 5 0 67.0
9/06/2025 vs Ark.-Fort Smith W 5 57 33 184 .130 47 7 7 7 67 0 12 0 6 1 70.0
9/06/2025 at Union (TN) W 3 32 13 99 .192 23 13 7 3 38 2 4 0 4 2 49.0
9/12/2025 vs Christian Brothers L 5 54 24 161 .186 53 7 7 11 76 0 20 2 10 0 71.0
9/12/2025 at Southwest Baptist W 5 64 27 171 .216 62 7 9 4 72 0 16 2 8 0 79.0
9/13/2025 vs Union (TN) W 4 55 25 153 .196 52 7 9 1 61 1 24 0 13 0 75.0
9/13/2025 vs Mo. Southern St. W 3 46 13 117 .282 44 6 2 1 44 0 20 3 10 0 62.0
9/18/2025 Southwest Baptist W 3 35 16 96 .198 35 12 6 2 52 4 4 0 6 0 53.0
9/19/2025 Trevecca Nazarene W 3 44 16 114 .246 42 6 12 2 52 1 14 0 8 0 58.0
9/20/2025 Crowley's Ridge W 5 72 22 173 .289 69 10 10 12 90 4 8 0 8 0 90.0
9/23/2025 Henderson St. W 4 65 23 154 .273 62 7 10 2 72 2 12 1 8 0 80.0
9/25/2025 at Ouachita Baptist L 3 40 19 128 .164 37 7 6 6 53 0 8 0 4 0 51.0
9/27/2025 Ark.-Monticello W 3 32 10 83 .265 30 13 4 2 45 2 2 0 3 0 48.0
9/30/2025 at Southern Ark. W 5 61 20 167 .246 56 9 5 5 72 2 6 1 5 0 75.0
10/02/2025 Arkansas Tech W 4 53 20 139 .237 46 12 11 6 60 1 10 0 6 0 71.0
10/10/2025 Okla. Baptist W 4 64 23 176 .233 62 12 6 5 79 0 20 0 10 0 86.0
10/11/2025 Southern Nazarene W 3 49 13 119 .303 47 5 7 2 59 1 12 0 7 0 61.0
10/16/2025 at Northwestern Okla. W 4 48 16 143 .224 38 7 10 5 66 6 0 0 6 5 61.0
10/17/2025 at Southwestern Okla. L 3 34 32 143 .014 31 4 4 4 58 1 10 0 6 0 44.0
10/23/2025 East Central W 3 44 15 95 .305 41 9 15 4 40 0 10 0 5 0 58.0
10/24/2025 Southeastern Okla. W 4 52 22 174 .172 48 6 9 9 86 0 18 0 9 0 67.0
10/30/2025 at Ark.-Monticello W 3 45 11 111 .306 43 7 3 0 64 6 6 3 9 0 61.0
11/04/2025 Ouachita Baptist W 5 77 30 212 .222 75 7 12 3 105 1 18 0 10 0 94.0
11/06/2025 at Henderson St. W 3 41 9 101 .317 40 5 7 0 54 5 4 0 7 0 53.0
11/11/2025 Southern Ark. W 4 59 17 167 .251 56 5 9 2 75 1 16 2 9 0 73.0
11/13/2025 at Arkansas Tech W 5 53 26 173 .156 49 7 9 3 70 1 25 1 13.5 0 73.5
11/20/2025 vs Henderson St. W 3 47 16 128 .242 44 5 6 2 58 1 8 0 5 0 57.0
11/21/2025 vs Southwestern Okla. L 5 70 30 188 .213 65 8 6 2 87 0 24 4 12 0 90.0
Harding 113 1500 576 4161 .222 1388 224 233 120 1859 50 341 20 220.5 8 1,944.5
Opponents 113 1204 593 3945 .155 1090 120 165 224 1749 51 308 50 205.0 17 1,529.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 13.27
Assists Per Set 12.28
Service Aces Per Set 1.98
Reception Errors Per Set 1.06
Digs Per Set 16.45
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.07
Points Per Set 17.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Tex. A&M-Kingsville W 5 76 25 166 .307 71 12 10 3 70 6 0 2 6 0 94.0
9/05/2025 vs Drury L 4 51 19 134 .239 40 3 7 11 52 3 14 0 10 1 64.0
9/06/2025 vs Ark.-Fort Smith L 5 48 22 160 .163 35 7 4 7 65 5 18 1 14 1 69.0
9/06/2025 Union (TN) L 3 19 17 87 .023 16 3 6 13 33 5 4 0 7 0 29.0
9/12/2025 vs Christian Brothers W 5 54 33 170 .124 53 11 10 7 70 1 12 4 7 0 72.0
9/12/2025 Southwest Baptist L 5 65 24 166 .247 63 4 8 7 68 0 34 8 17 0 86.0
9/13/2025 vs Union (TN) L 4 43 27 142 .113 40 1 6 7 64 0 12 1 6 0 50.0
9/13/2025 vs Mo. Southern St. L 3 42 18 110 .218 40 1 2 6 45 0 0 0 0 0 43.0
9/18/2025 at Southwest Baptist L 3 17 21 92 -.043 15 2 7 12 40 1 10 0 6 0 25.0
9/19/2025 at Trevecca Nazarene L 3 29 19 109 .092 25 2 6 6 46 1 12 2 7 0 38.0
9/20/2025 at Crowley's Ridge L 5 46 20 165 .158 44 12 7 10 70 1 8 2 5 0 63.0
9/23/2025 at Henderson St. L 4 38 20 137 .131 33 2 3 7 59 2 12 5 8 0 48.0
9/25/2025 Ouachita Baptist W 3 43 10 117 .282 38 6 4 7 56 1 16 1 9 0 58.0
9/27/2025 at Ark.-Monticello L 3 19 23 96 -.042 17 2 6 13 38 0 6 1 3 0 24.0
9/30/2025 Southern Ark. L 5 64 23 171 .240 58 5 8 9 79 0 10 0 5 1 74.0
10/02/2025 at Arkansas Tech L 4 33 20 120 .108 32 6 7 12 56 3 8 2 7 0 46.0
10/10/2025 at Okla. Baptist L 4 49 21 154 .182 45 5 2 12 77 3 14 0 10 0 64.0
10/11/2025 at Southern Nazarene L 3 25 13 104 .115 22 2 8 5 47 0 10 1 5 0 32.0
10/16/2025 Northwestern Okla. L 4 38 15 144 .160 28 5 4 7 51 3 2 2 4 11 47.0
10/17/2025 Southwestern Okla. W 3 35 14 119 .176 35 4 2 4 62 2 10 0 7 0 46.0
10/23/2025 at East Central L 3 23 12 77 .143 18 4 8 9 30 2 8 1 6 0 33.0
10/24/2025 at Southeastern Okla. L 4 35 22 149 .087 33 9 9 6 88 0 10 0 5 0 49.0
10/30/2025 Ark.-Monticello L 3 27 16 121 .091 25 0 4 7 48 1 4 3 3 2 30.0
11/04/2025 at Ouachita Baptist L 5 63 21 202 .208 58 3 3 7 94 1 18 2 10 1 76.0
11/06/2025 Henderson St. L 3 26 26 113 .000 25 0 1 5 48 3 2 0 4 0 30.0
11/11/2025 at Southern Ark. L 4 57 24 164 .201 53 2 5 5 81 1 10 1 6 0 65.0
11/13/2025 Arkansas Tech L 5 52 26 161 .161 49 3 10 7 77 3 14 3 10 0 65.0
11/20/2025 vs Henderson St. L 3 24 20 107 .037 22 2 1 5 53 1 6 3 4 0 30.0
11/21/2025 vs Southwestern Okla. W 5 63 22 188 .218 57 2 7 8 82 2 24 5 14 0 79.0
Opponents 113 1204 593 3945 .155 1090 120 165 224 1749 51 308 50 205.0 17 1,529.0
Harding 113 1500 576 4161 .222 1388 224 233 120 1859 50 341 20 220.5 8 1,944.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 10.65
Assists Per Set 9.65
Service Aces Per Set 1.06
Reception Errors Per Set 1.98
Digs Per Set 15.48
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.15
Points Per Set 13.53

Leaders

Team Leaders: Kills
Player High
Kills
Drake, Ella 326
Lambert, Jacey 297
Eason, Rauly 250
Bishop, Josie 231
Klotz, Philomina 217
Team Leaders: Assists
Player High
Assists
Wiedower, Olivia 1094
Fouche, Carter 103
Burrough, Maddie 96
Stanfill, Avery 23
Drake, Ella 16
Team Leaders: Service Aces
Player High
Service Aces
Drake, Ella 49
Fouche, Carter 48
Burrough, Maddie 39
Wiedower, Olivia 30
Stanfill, Avery 24
Team Leaders: Digs
Player High
Digs
Burrough, Maddie 416
Wiedower, Olivia 284
Fouche, Carter 270
Stanfill, Avery 180
Bishop, Josie 177
Team Leaders: Blocks
Player High
Blocks
Klotz, Philomina 104.0
Eason, Rauly 92.0
Lambert, Jacey 69.0
Drake, Ella 33.0
Bishop, Josie 30.0