Skip To Main Content

Harding University Athletics

Harding University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Volleyball Cumulative Statistics

Team (26-4, 13-3)

Overall Team Statistics
Statistic Harding Opponents
Attack
Kills 1562 1152
Errors 532 577
Attempts 4319 4024
Percent .238 .143
Kills Per Set 14.2 10.5
Set
Assists 1442 1079
Assists Per Set 13.1 9.8
Ball Handling Errors 5 1
Serve
Aces 198 105
Errors 246 169
Aces Per Set 1.8 1.0
Receptions
Errors 105 198
Errors Per Set 1.0 1.8
Defense
Digs 1973 1839
Digs Per Set 17.9 16.7
Blocking
Solo 54 53
Assists 265 278
Errors 29 43
Blocks 186.5 192.0
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stanfill, Avery 55 21 1 2.0 0.04 1 0.02 0 1 1.000 1 0.02 1 0.02 1
2 Wiedower, Olivia 110 30 29 101.5 0.92 56 0.51 8 209 .230 1164 10.58 34 0.31 31
3 Worley, Addie 107 29 13 244.0 2.28 216 2.02 86 641 .203 14 0.13 21 0.20 41
4 Fouche, Carter 39 13 0 16.0 0.41 2 0.05 1 15 .067 43 1.10 14 0.36 10
5 Haines, Melaina 104 30 30 413.0 3.97 350 3.37 143 934 .222 17 0.16 38 0.37 60
6 Weyand, Mallory 110 30 0 25.0 0.23 2 0.02 0 26 .077 121 1.10 23 0.21 32
7 Drake, Ella 97 30 30 288.0 2.97 242 2.49 105 708 .194 15 0.15 28 0.29 34
8 Burrough, Maddie 108 30 0 34.5 0.32 2 0.02 1 18 .056 33 0.31 32 0.30 28
9 Klotz, Philomina 107 30 30 344.5 3.22 292 2.73 46 631 .390 4 0.04 0 0.00 1
10 Huggins, Haylie 33 15 0 40.5 1.23 31 0.94 16 110 .136 0 0.00 0 0.00 0
11 Bishop, Josie 63 27 17 148.5 2.36 136 2.16 67 440 .157 5 0.08 5 0.08 8
12 Eason, Rauly 65 20 18 156.5 2.41 125 1.92 33 325 .283 7 0.11 0 0.00 0
15 Hilmer, Payton 20 11 0 14.0 0.70 11 0.55 4 31 .226 1 0.05 0 0.00 0
17 Edgington, Ainsley 4 3 0 2.0 0.50 0 0.00 0 1 .000 12 3.00 2 0.50 0
18 Demuth, Lauren 53 16 12 116.5 2.20 96 1.81 22 229 .323 5 0.09 0 0.00 0
Total 110 30 1,946.5 17.70 1562 14.20 532 4319 .238 1442 13.11 198 1.80 246
Opponents 110 30 1,449.0 13.17 1152 10.47 577 4024 .143 1079 9.81 105 0.95 169

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stanfill, Avery 55 17 0.31 3 19 .842 0.05 0 0 0 0.00 0 0
2 Wiedower, Olivia 110 317 2.88 0 8 1.000 0.00 0 23 23.0 0.21 1 2
3 Worley, Addie 107 295 2.76 14 424 .967 0.13 1 12 13.0 0.12 2 0
4 Fouche, Carter 39 65 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
5 Haines, Melaina 104 254 2.44 11 391 .972 0.11 5 40 45.0 0.43 0 0
6 Weyand, Mallory 110 488 4.44 17 452 .962 0.15 0 0 0 0.00 0 1
7 Drake, Ella 97 158 1.63 10 163 .939 0.10 5 26 31.0 0.32 2 0
8 Burrough, Maddie 108 226 2.09 20 352 .943 0.19 0 1 1.0 0.01 0 0
9 Klotz, Philomina 107 35 0.33 0 12 1.000 0.00 24 57 81.0 0.76 7 1
10 Huggins, Haylie 33 14 0.42 0 1 1.000 0.00 2 15 17.0 0.52 2 1
11 Bishop, Josie 63 51 0.81 2 72 .972 0.03 0 15 15.0 0.24 2 0
12 Eason, Rauly 65 32 0.49 0 13 1.000 0.00 9 45 54.0 0.83 4 0
15 Hilmer, Payton 20 4 0.20 0 0 .000 0.00 2 2 4.0 0.20 0 0
17 Edgington, Ainsley 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
18 Demuth, Lauren 53 12 0.23 0 1 1.000 0.00 6 29 35.0 0.66 9 0
Total 110 1973 17.94 105 1908 .945 0.95 54 265 186.5 1.70 29 5
Opponents 110 1839 16.72 198 2251 .912 1.80 53 278 192.0 1.75 43 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Stanfill, Avery 27 9 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Wiedower, Olivia 63 16 16 54.5 0.87 28 0.44 5 99 .232 678 10.76 20 0.32 17
3 Worley, Addie 63 16 4 136.0 2.16 121 1.92 50 362 .196 8 0.13 11 0.17 22
4 Fouche, Carter 21 7 0 5.0 0.24 1 0.05 1 5 .000 16 0.76 4 0.19 2
5 Haines, Melaina 62 16 16 254.5 4.10 218 3.52 85 576 .231 10 0.16 23 0.37 42
6 Weyand, Mallory 63 16 0 15.0 0.24 0 0.00 0 3 .000 69 1.10 15 0.24 21
7 Drake, Ella 54 16 16 154.0 2.85 126 2.33 63 406 .155 8 0.15 16 0.30 19
8 Burrough, Maddie 61 16 0 20.5 0.34 0 0.00 1 6 -.167 15 0.25 20 0.33 17
9 Klotz, Philomina 62 16 16 211.5 3.41 184 2.97 26 386 .409 3 0.05 0 0.00 0
10 Huggins, Haylie 20 8 0 21.0 1.05 15 0.75 9 63 .095 0 0.00 0 0.00 0
11 Bishop, Josie 37 15 12 78.0 2.11 71 1.92 45 248 .105 2 0.05 2 0.05 2
12 Eason, Rauly 31 9 7 66.0 2.13 50 1.61 18 151 .212 3 0.10 0 0.00 0
15 Hilmer, Payton 10 6 0 5.0 0.50 5 0.50 1 8 .500 0 0.00 0 0.00 0
17 Edgington, Ainsley 3 2 0 2.0 0.67 0 0.00 0 1 .000 11 3.67 2 0.67 0
18 Demuth, Lauren 35 9 9 85.0 2.43 70 2.00 16 164 .329 4 0.11 0 0.00 0
Total 63 16 1,108.0 17.59 889 14.11 320 2478 .230 827 13.13 113 1.79 142
Opponents 63 16 843.0 13.38 658 10.44 318 2254 .151 622 9.87 67 1.06 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stanfill, Avery 27 11 0.41 2 14 .857 0.07 0 0 0 0.00 0 0
2 Wiedower, Olivia 63 190 3.02 0 2 1.000 0.00 0 13 13.0 0.21 0 2
3 Worley, Addie 63 174 2.76 8 246 .967 0.13 1 6 7.0 0.11 1 0
4 Fouche, Carter 21 31 1.48 0 0 .000 0.00 0 0 0 0.00 0 0
5 Haines, Melaina 62 167 2.69 5 237 .979 0.08 1 25 26.0 0.42 0 0
6 Weyand, Mallory 63 266 4.22 15 280 .946 0.24 0 0 0 0.00 0 1
7 Drake, Ella 54 92 1.70 9 88 .898 0.17 3 18 21.0 0.39 1 0
8 Burrough, Maddie 61 119 1.95 12 188 .936 0.20 0 1 1.0 0.02 0 0
9 Klotz, Philomina 62 23 0.37 0 8 1.000 0.00 11 33 44.0 0.71 2 1
10 Huggins, Haylie 20 11 0.55 0 0 .000 0.00 2 8 10.0 0.50 0 1
11 Bishop, Josie 37 29 0.78 2 38 .947 0.05 0 10 10.0 0.27 1 0
12 Eason, Rauly 31 14 0.45 0 8 1.000 0.00 6 20 26.0 0.84 2 0
15 Hilmer, Payton 10 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Edgington, Ainsley 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
18 Demuth, Lauren 35 9 0.26 0 1 1.000 0.00 2 26 28.0 0.80 7 0
Total 63 1141 18.11 67 1110 .940 1.06 26 160 106.0 1.68 14 5
Opponents 63 1084 17.21 113 1250 .910 1.79 32 172 118.0 1.87 21 0

Match-By-Match

Harding

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at McKendree W 3 42 10 121 .264 38 6 8 2 52 1 2 0 2 0 50.0
8/28/2026 vs Maryville (MO) W 5 66 24 183 .230 55 6 10 6 79 3 4 0 5 0 77.0
8/28/2026 vs Montevallo W 3 43 9 118 .288 40 5 9 2 46 4 9 0 8.5 0 56.5
8/29/2026 vs Northwest Mo. St. W 4 49 23 141 .184 46 8 3 5 69 3 8 1 7 0 64.0
9/03/2026 at UAH L 3 31 12 113 .168 27 5 4 2 39 3 6 2 6 0 42.0
9/04/2026 vs Trevecca Nazarene W 3 40 7 128 .258 35 2 11 3 54 1 8 0 5 0 47.0
9/04/2026 vs AUM W 3 45 7 101 .376 43 6 6 0 46 0 0 0 0 0 51.0
9/05/2026 vs Spring Hill W 3 47 18 122 .238 43 6 9 1 56 0 14 3 7 0 60.0
9/08/2026 at Ark.-Monticello W 3 46 13 110 .300 45 5 7 5 64 2 6 0 5 0 56.0
9/10/2026 Southwest Baptist W 4 56 25 152 .204 51 10 11 3 64 3 4 0 5 0 71.0
9/11/2026 Mo. Southern St. W 3 40 15 99 .253 33 11 8 2 45 2 10 1 7 0 58.0
9/12/2026 Missouri S&T W 3 48 13 137 .255 45 4 6 2 62 1 22 2 12 0 64.0
9/15/2026 Ouachita Baptist W 3 48 18 125 .240 45 5 10 5 68 2 12 0 8 0 61.0
9/17/2026 at Henderson St. L 5 70 28 235 .179 68 4 11 5 105 4 4 0 6 1 80.0
9/22/2026 Southern Ark. W 5 66 25 208 .197 60 5 13 3 109 2 20 1 12 0 83.0
9/25/2026 at Arkansas Tech W 3 46 17 112 .259 40 4 10 1 47 1 6 0 4 0 54.0
10/01/2026 at Okla. Baptist L 5 59 21 164 .232 55 4 5 11 70 3 6 1 6 3 69.0
10/02/2026 at Southern Nazarene L 3 35 23 140 .086 31 6 1 6 65 0 10 0 5 0 46.0
10/08/2026 Northwestern Okla. W 3 55 9 101 .455 50 4 12 1 48 2 8 0 6 1 65.0
10/09/2026 Southwestern Okla. W 5 61 23 180 .211 56 10 12 4 82 1 12 0 7 0 78.0
10/15/2026 at East Central W 4 55 14 130 .315 52 8 10 4 57 0 30 2 15 0 78.0
10/16/2026 at Southeastern Okla. W 4 61 30 161 .193 59 7 8 5 61 3 12 3 9 0 77.0
10/22/2026 Ark.-Monticello W 3 50 17 113 .292 47 10 7 1 53 1 2 3 2 0 62.0
10/27/2026 Henderson St. W 3 43 17 114 .228 40 12 7 2 56 1 6 0 4 0 59.0
10/29/2026 at Ouachita Baptist W 5 68 20 186 .258 62 8 14 6 78 1 12 3 7 0 83.0
11/03/2026 at Southern Ark. W 4 64 17 189 .249 58 9 5 5 87 1 4 1 3 0 76.0
11/05/2026 Arkansas Tech W 5 62 28 210 .162 59 12 10 3 91 2 10 0 7 0 81.0
11/11/2026 vs Southern Nazarene W 3 50 9 100 .410 49 5 6 4 55 1 4 3 3 0 58.0
11/12/2026 vs Ouachita Baptist W 4 67 25 195 .215 64 3 7 3 111 4 6 3 7 0 77.0
11/13/2026 vs Southwestern Okla. W 3 49 15 131 .260 46 8 6 3 54 2 8 0 6 0 63.0
Harding 110 1562 532 4319 .238 1442 198 246 105 1973 54 265 29 186.5 5 1,946.5
Opponents 110 1152 577 4024 .143 1079 105 169 198 1839 53 278 43 192.0 1 1,449.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 14.20
Assists Per Set 13.11
Service Aces Per Set 1.80
Reception Errors Per Set 0.95
Digs Per Set 17.94
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.05
Points Per Set 17.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 McKendree L 3 32 20 122 .098 31 2 6 6 48 0 4 0 2 0 36.0
8/28/2026 vs Maryville (MO) L 5 50 26 175 .137 48 6 6 6 73 3 10 0 8 1 64.0
8/28/2026 vs Montevallo L 3 37 22 120 .125 33 2 2 5 52 0 0 0 0 0 39.0
8/29/2026 vs Northwest Mo. St. L 4 46 28 160 .113 45 5 7 8 59 2 6 4 5 0 56.0
9/03/2026 UAH W 3 48 10 119 .319 41 2 12 5 50 6 2 5 7 0 57.0
9/04/2026 vs Trevecca Nazarene L 3 29 24 127 .039 26 3 5 2 52 0 2 0 1 0 33.0
9/04/2026 vs AUM L 3 23 11 92 .130 21 0 4 6 34 1 0 0 1 0 24.0
9/05/2026 vs Spring Hill L 3 20 13 102 .069 17 1 6 6 37 0 6 4 3 0 24.0
9/08/2026 Ark.-Monticello L 3 24 17 109 .064 23 5 5 5 46 2 2 0 3 0 32.0
9/10/2026 at Southwest Baptist L 4 49 17 137 .234 47 3 11 10 64 2 12 0 8 0 60.0
9/11/2026 at Mo. Southern St. L 3 16 21 87 -.057 12 2 3 11 37 1 8 3 5 0 23.0
9/12/2026 at Missouri S&T L 3 36 20 126 .127 33 2 2 4 68 0 18 1 9 0 47.0
9/15/2026 at Ouachita Baptist L 3 18 17 107 .009 18 5 5 5 52 3 16 1 11 0 34.0
9/17/2026 Henderson St. W 5 55 20 189 .185 49 5 3 4 121 7 12 0 13 0 73.0
9/22/2026 at Southern Ark. L 5 53 29 204 .118 52 3 7 5 103 2 12 3 8 0 64.0
9/25/2026 Arkansas Tech L 3 31 19 102 .118 30 1 4 4 39 2 10 0 7 0 39.0
10/01/2026 Okla. Baptist W 5 60 23 163 .227 57 11 3 4 66 3 4 1 5 0 76.0
10/02/2026 Southern Nazarene W 3 46 6 126 .317 41 6 9 6 72 0 22 1 11 0 63.0
10/08/2026 at Northwestern Okla. L 3 25 11 90 .156 24 1 5 4 29 0 8 1 4 0 30.0
10/09/2026 at Southwestern Okla. L 5 62 19 176 .244 60 4 14 10 84 0 10 1 5 0 71.0
10/15/2026 East Central L 4 35 31 133 .030 33 4 3 8 53 2 10 1 7 0 46.0
10/16/2026 Southeastern Okla. L 4 47 25 145 .152 47 5 8 7 57 4 18 3 13 0 65.0
10/22/2026 at Ark.-Monticello L 3 20 11 87 .103 18 1 4 10 39 0 10 0 5 0 26.0
10/27/2026 at Henderson St. L 3 14 16 91 -.022 14 2 2 12 48 1 10 1 6 0 22.0
10/29/2026 Ouachita Baptist L 5 55 26 169 .172 48 6 7 8 78 0 16 2 8 0 69.0
11/03/2026 Southern Ark. L 4 53 19 170 .200 50 5 4 9 91 2 0 2 2 0 60.0
11/05/2026 at Arkansas Tech L 5 60 29 193 .161 58 3 4 12 106 4 12 4 10 0 73.0
11/11/2026 vs Southern Nazarene L 3 30 14 106 .151 30 4 6 5 36 1 0 0 1 0 35.0
11/12/2026 vs Ouachita Baptist L 4 47 20 192 .141 44 3 6 3 94 3 26 2 16 0 66.0
11/13/2026 vs Southwestern Okla. L 3 31 13 105 .171 29 3 6 8 51 2 12 3 8 0 42.0
Opponents 110 1152 577 4024 .143 1079 105 169 198 1839 53 278 43 192.0 1 1,449.0
Harding 110 1562 532 4319 .238 1442 198 246 105 1973 54 265 29 186.5 5 1,946.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 10.47
Assists Per Set 9.81
Service Aces Per Set 0.95
Reception Errors Per Set 1.80
Digs Per Set 16.72
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.01
Points Per Set 13.17

Leaders

Team Leaders: Kills
Player High
Kills
Haines, Melaina 350
Klotz, Philomina 292
Drake, Ella 242
Worley, Addie 216
Bishop, Josie 136
Team Leaders: Assists
Player High
Assists
Wiedower, Olivia 1164
Weyand, Mallory 121
Fouche, Carter 43
Burrough, Maddie 33
Haines, Melaina 17
Team Leaders: Service Aces
Player High
Service Aces
Haines, Melaina 38
Wiedower, Olivia 34
Burrough, Maddie 32
Drake, Ella 28
Weyand, Mallory 23
Team Leaders: Digs
Player High
Digs
Weyand, Mallory 488
Wiedower, Olivia 317
Worley, Addie 295
Haines, Melaina 254
Burrough, Maddie 226
Team Leaders: Blocks
Player High
Blocks
Klotz, Philomina 81.0
Eason, Rauly 54.0
Haines, Melaina 45.0
Demuth, Lauren 35.0
Drake, Ella 31.0