Skip To Main Content

Harding University Athletics

Harding University (1-4) -VS- Arkansas Tech Univer (5-1)

Box Score

Harding University logo
2
vs
Arkansas Tech Univer logo
3

Harding University (1-4)
-VS-
Arkansas Tech Univer (5-1)

Team Score By Period
Team 1 2 3 4 5
Harding University HU 12 13 15 15 12
Winner Arkansas Tech Univer ATU 15 15 1 6 15
Date:
9/2/1997
Time:
Site:
Russellville, AR ()
Attendance:
0
VIEW
Match History vs Arkansas Tech Univer

Match Details

Game Statistics By Set
Set Harding University Arkansas Tech Univer
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HU - ATU
Points
75.5
86.0
Kills
59
62
Aces
9
11
Blocks
7
13
Assists
53
59
Digs
91
78

Game Leaders

HU - Leaders
Statistic Leaders
Kills Fant, Misty (16), Gray, Heather (12), Sain, Melissa (12)
Aces Lejarzar, Laura (6), Gray, Heather (2), Crider, Hannah (1)
Blocks Bain, LeKay (3), Sain, Melissa (2), Fant, Misty (1)
Assists Schooley, Sarah (44), Lejarzar, Laura (5), Gray, Heather (2)
Digs Gray, Heather (18), Bain, LeKay (16), Lejarzar, Laura (14)
ATU - Leaders
Statistic Leaders
Kills April McArthur (20), Ashley Shuck (11), Jamee Hatchett (9)
Aces April McArthur (3), Ashley Shuck (2), Beth Huber (2)
Blocks Emily Kukal (5), Jamee Hatchett (4), Beth Huber (3)
Assists Lynn Sandfort (36), Kristen Scroggin (16), Beth Huber (3)
Digs Jamee Hatchett (22), Ashley Shuck (17), April McArthur (15)

Individual Statistics

Harding University (1-4)

HU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gray, Heather 5 12 3 49 .184 2 0 2 1 2-1 0 0 1 18 0 0 14.0
2 2 Fant, Misty 5 16 10 44 .136 0 0 0 0 0-0 1 0 1 10 0 0 17.0
5 5 Bain, LeKay 5 9 3 28 .214 1 0 0 2 0-2 2 1 4 16 0 0 11.5
6 6 Schooley, Sarah 5 1 0 7 .143 44 0 0 2 0-2 1 0 3 11 4 0 2.0
9 9 Crider, Hannah 5 0 0 0 0 1 0 1 1 1-1 0 0 0 13 0 1 1.0
13 13 Lejarzar, Laura 5 9 2 20 .350 5 0 6 1 6-1 1 0 2 14 0 4 16.0
14 14 Sain, Melissa 5 12 3 30 .300 0 0 0 0 0-0 2 0 3 1 0 0 14.0
15 15 Dahlstrom, Rebecca 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
3 3 Kemmerer, McKensey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Jennings, Jamie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
Totals 59 21 178 .213 53 0 9 7 9-7 7 1 14 91 4 7 75.5
HU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gray, Heather 5 0 0 1 18 0 0 14.0
2 2 Fant, Misty 5 1 0 1 10 0 0 17.0
5 5 Bain, LeKay 5 2 1 4 16 0 0 11.5
6 6 Schooley, Sarah 5 1 0 3 11 4 0 2.0
9 9 Crider, Hannah 5 0 0 0 13 0 1 1.0
13 13 Lejarzar, Laura 5 1 0 2 14 0 4 16.0
14 14 Sain, Melissa 5 2 0 3 1 0 0 14.0
15 15 Dahlstrom, Rebecca 4 0 0 0 7 0 0 0.0
3 3 Kemmerer, McKensey 1 0 0 0 0 0 0 0.0
4 4 Jennings, Jamie 1 0 0 0 1 0 2 0.0
Totals 7 1 14 91 4 7 75.5

Arkansas Tech Univer (5-1)

ATU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Stephanie Hill 5 7 0 13 .538 0 0 0 0 0-0 1 0 3 0 2 0 8.0
3 3 Beth Huber 5 3 4 26 -.038 3 0 2 0 2-0 0 3 3 10 0 0 6.5
9 9 Lynn Sandfort 5 1 1 6 .000 36 0 1 22 1-22 0 0 0 0 1 0 2.0
11 11 Jamee Hatchett 5 9 4 20 .250 1 0 1 1 1-1 2 2 6 22 0 1 13.0
12 12 Emily Kukal 5 6 3 29 .103 0 0 2 1 2-1 4 1 1 3 0 0 12.5
14 14 Kristen Scroggin 5 0 0 0 0 16 0 0 0 0-0 0 0 0 4 0 0 0.0
15 15 April McArthur 5 20 3 56 .304 2 0 3 1 3-1 2 0 0 15 1 1 25.0
1 1 Ashley Shuck 4 11 5 41 .146 0 0 2 3 2-3 0 0 0 17 0 5 13.0
5 5 Sara Lightfoot 4 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 2 0.0
8 8 Dona Mei Cui 1 5 2 11 .273 0 0 0 0 0-0 1 0 1 3 0 0 6.0
Totals 62 22 202 .198 59 0 11 28 11-28 10 6 14 78 4 9 86
ATU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Stephanie Hill 5 1 0 3 0 2 0 8.0
3 3 Beth Huber 5 0 3 3 10 0 0 6.5
9 9 Lynn Sandfort 5 0 0 0 0 1 0 2.0
11 11 Jamee Hatchett 5 2 2 6 22 0 1 13.0
12 12 Emily Kukal 5 4 1 1 3 0 0 12.5
14 14 Kristen Scroggin 5 0 0 0 4 0 0 0.0
15 15 April McArthur 5 2 0 0 15 1 1 25.0
1 1 Ashley Shuck 4 0 0 0 17 0 5 13.0
5 5 Sara Lightfoot 4 0 0 0 4 0 2 0.0
8 8 Dona Mei Cui 1 1 0 1 3 0 0 6.0
Totals 10 6 14 78 4 9 86