Skip To Main Content

Harding University Athletics

Harding University (0-2) -VS- Cameron (?)

Box Score

Harding University logo
0
vs
Cameron logo
3

Harding University (0-2)
-VS-
Cameron (?)

Team Score By Period
Team 1 2 3
Harding University HU 2 10 6
Winner Cameron CAM 15 15 15
Date:
8/29/1997
Time:
Site:
Denton, TX ()
Attendance:
0
VIEW
Match History vs Cameron

Match Details

Game Statistics By Set
Set Harding University Cameron
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HU - CAM
Points
30.0
67.0
Kills
24
51
Aces
0
11
Blocks
6
5
Assists
20
48
Digs
16
64

Game Leaders

HU - Leaders
Statistic Leaders
Kills Fant, Misty (8), Gray, Heather (5), Lejarzar, Laura (4)
Aces
Blocks Bain, LeKay (3), Lejarzar, Laura (3)
Assists Schooley, Sarah (17), Lejarzar, Laura (2), Bain, LeKay (1)
Digs Fant, Misty (5), Gray, Heather (4), Bain, LeKay (2)
CAM - Leaders
Statistic Leaders
Kills Spence (16), Urban (11), Sears (9)
Aces Spence (4), Sears (3), Bagget (2)
Blocks Urban (3), Bagget (2), Spence (2)
Assists Fernadez (45), Johnson (2), Sears (1)
Digs Bagget (14), Johnson (12), Renshaw (12)

Individual Statistics

Harding University (0-2)

HU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gray, Heather 3 5 2 24 .125 0 0 0 1 0-1 0 0 0 4 0 6 5.0
2 2 Fant, Misty 3 8 4 21 .190 0 0 0 0 0-0 0 0 0 5 0 6 8.0
5 5 Bain, LeKay 3 3 0 7 .429 1 0 0 1 0-1 3 0 0 2 0 2 6.0
6 6 Schooley, Sarah 3 1 1 2 .000 17 0 0 1 0-1 0 0 1 1 1 0 1.0
9 9 Crider, Hannah 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 3 0.0
13 13 Lejarzar, Laura 3 4 4 15 .000 2 0 0 1 0-1 3 0 1 2 0 2 7.0
14 14 Sain, Melissa 2 3 2 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 3.0
4 4 Jennings, Jamie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Keilers, Delana 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Dahlstrom, Rebecca 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 24 13 76 .145 20 0 0 5 0-5 6 0 2 16 1 19 30
HU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gray, Heather 3 0 0 0 4 0 6 5.0
2 2 Fant, Misty 3 0 0 0 5 0 6 8.0
5 5 Bain, LeKay 3 3 0 0 2 0 2 6.0
6 6 Schooley, Sarah 3 0 0 1 1 1 0 1.0
9 9 Crider, Hannah 3 0 0 0 2 0 3 0.0
13 13 Lejarzar, Laura 3 3 0 1 2 0 2 7.0
14 14 Sain, Melissa 2 0 0 0 0 0 0 3.0
4 4 Jennings, Jamie 1 0 0 0 0 0 0 0.0
12 12 Keilers, Delana 1 0 0 0 0 0 0 0.0
15 15 Dahlstrom, Rebecca 1 0 0 0 0 0 0 0.0
Totals 6 0 2 16 1 19 30

Cameron (?)

CAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Johnson 3 5 2 11 .273 2 0 1 0 1-0 0 0 0 12 0 0 6.0
5 5 Renshaw 3 0 0 0 0 0 0 0 1 0-1 0 0 0 12 0 0 0.0
8 8 Bagget 3 8 0 18 .444 0 0 2 1 2-1 0 2 0 14 0 0 11.0
10 10 Sears 3 9 5 19 .211 1 0 3 3 3-3 0 0 0 3 0 0 12.0
11 11 Spence 3 16 3 32 .406 0 0 4 1 4-1 1 1 0 7 0 0 21.5
12 12 Fernadez 3 2 0 5 .400 45 0 0 2 0-2 0 1 0 9 2 0 2.5
15 15 Urban 3 11 4 19 .368 0 0 1 3 1-3 1 2 1 3 0 0 14.0
9 9 Arend 2 0 1 4 -.250 0 0 0 0 0-0 0 0 0 4 0 0 0.0
Totals 51 15 108 .333 48 0 11 11 11-11 2 6 1 64 2 0 67
CAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Johnson 3 0 0 0 12 0 0 6.0
5 5 Renshaw 3 0 0 0 12 0 0 0.0
8 8 Bagget 3 0 2 0 14 0 0 11.0
10 10 Sears 3 0 0 0 3 0 0 12.0
11 11 Spence 3 1 1 0 7 0 0 21.5
12 12 Fernadez 3 0 1 0 9 2 0 2.5
15 15 Urban 3 1 2 1 3 0 0 14.0
9 9 Arend 2 0 0 0 4 0 0 0.0
Totals 2 6 1 64 2 0 67