Skip To Main Content

Harding University Athletics

Harding University () -VS- Drury College ()

Box Score

Harding University logo
0
vs
Drury College logo
3

Harding University ()
-VS-
Drury College ()

Team Score By Period
Team 1 2 3
Harding University HU 10 12 11
Winner Drury College DC 15 15 15
Date:
9/12/1997
Time:
Site:
Springfield, MO ()
Attendance:
0
VIEW
Match History vs Drury College

Match Details

Game Statistics By Set
Set Harding University Drury College
K E TA % K E TA %
Set #1 0 0 0 .000 14 8 43 .140
Set #2 0 0 0 .000 11 11 43 .000
Set #3 0 0 0 .000 21 11 54 .185
Total 0 0 0 .000 46 30 140 .114
Team Statistical Comparison
Statistic Team Comparison
HU - DC
Points
41.5
66.0
Kills
27
46
Aces
4
11
Blocks
10
9
Assists
22
40
Digs
19
74

Game Leaders

HU - Leaders
Statistic Leaders
Kills Lejarzar, Laura (7), Fant, Misty (6), Bain, LeKay (5)
Aces Lejarzar, Laura (3), Crider, Hannah (1)
Blocks Keilers, Delana (6), Bain, LeKay (5), Schooley, Sarah (2)
Assists Schooley, Sarah (12), Kemmerer, McKensey (7), Lejarzar, Laura (2)
Digs Fant, Misty (6), Crider, Hannah (4), Bain, LeKay (3)
DC - Leaders
Statistic Leaders
Kills Anna Welk (11), Jennie Yeldell (10), Chris McIntosh (8)
Aces Emily Watson (6), Missy Sterr (2), Jill Gowling (1)
Blocks Jill Gowling (5), Jennie Yeldell (2), Chris McIntosh (2)
Assists Missy Sterr (35), Jennie Yeldell (2), Anna Welk (2)
Digs Missy Sterr (17), Jennie Yeldell (15), Emily Watson (13)

Individual Statistics

Harding University

HU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gray, Heather 3 3 2 17 .059 0 0 0 0 0-0 0 0 0 1 0 7 3.0
4 4 Jennings, Jamie 3 0 0 2 .000 0 0 0 2 0-2 0 0 0 1 0 3 0.0
5 5 Bain, LeKay 3 5 2 17 .176 1 0 0 1 0-1 3 2 0 3 0 1 9.0
6 6 Schooley, Sarah 3 1 2 8 -.125 12 0 0 0 0-0 1 1 1 1 3 0 2.5
9 9 Crider, Hannah 3 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 2 1.0
12 12 Keilers, Delana 3 0 1 12 -.083 0 0 0 0 0-0 4 2 0 0 0 0 5.0
13 13 Lejarzar, Laura 3 7 3 18 .222 2 0 3 2 3-2 0 0 0 0 2 1 10.0
2 2 Fant, Misty 2 6 2 17 .235 0 0 0 1 0-1 0 0 0 6 0 2 6.0
15 15 Dahlstrom, Rebecca 2 2 2 6 .000 0 0 0 1 0-1 0 0 0 1 0 2 2.0
3 3 Kemmerer, McKensey 1 1 0 3 .333 7 0 0 1 0-1 0 0 0 0 1 1 1.0
7 7 Lee, Kara 1 2 0 6 .333 0 0 0 0 0-0 0 0 0 2 0 1 2.0
Totals 27 14 106 .123 22 0 4 8 4-8 8 5 1 19 6 20 41.5
HU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gray, Heather 3 0 0 0 1 0 7 3.0
4 4 Jennings, Jamie 3 0 0 0 1 0 3 0.0
5 5 Bain, LeKay 3 3 2 0 3 0 1 9.0
6 6 Schooley, Sarah 3 1 1 1 1 3 0 2.5
9 9 Crider, Hannah 3 0 0 0 4 0 2 1.0
12 12 Keilers, Delana 3 4 2 0 0 0 0 5.0
13 13 Lejarzar, Laura 3 0 0 0 0 2 1 10.0
2 2 Fant, Misty 2 0 0 0 6 0 2 6.0
15 15 Dahlstrom, Rebecca 2 0 0 0 1 0 2 2.0
3 3 Kemmerer, McKensey 1 0 0 0 0 1 1 1.0
7 7 Lee, Kara 1 0 0 0 2 0 1 2.0
Totals 8 5 1 19 6 20 41.5

Drury College

DC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Emily Watson 3 6 2 12 .333 0 0 6 3 6-3 1 0 0 13 0 1 13.0
5 5 Jill Gowling 3 5 6 25 -.040 0 0 1 2 1-2 2 3 0 10 0 3 9.5
10 10 Jennie Yeldell 3 10 5 25 .200 2 0 0 3 0-3 1 1 1 15 0 1 11.5
12 12 Anna Welk 3 11 6 35 .143 2 0 1 0 1-0 0 1 1 12 0 2 12.5
15 15 Chris McIntosh 3 8 7 26 .038 1 0 1 2 1-2 2 0 0 6 0 3 11.0
16 16 Missy Sterr 3 6 4 17 .118 35 0 2 4 2-4 0 1 0 17 1 0 8.5
4 4 Cris Kaesebier 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 46 30 140 .114 40 0 11 14 11-14 6 6 2 74 1 10 66
DC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Emily Watson 3 1 0 0 13 0 1 13.0
5 5 Jill Gowling 3 2 3 0 10 0 3 9.5
10 10 Jennie Yeldell 3 1 1 1 15 0 1 11.5
12 12 Anna Welk 3 0 1 1 12 0 2 12.5
15 15 Chris McIntosh 3 2 0 0 6 0 3 11.0
16 16 Missy Sterr 3 0 1 0 17 1 0 8.5
4 4 Cris Kaesebier 1 0 0 0 1 0 0 0.0
Totals 6 6 2 74 1 10 66