Skip To Main Content

Harding University Athletics

Harding (16-7; 3-1) -VS- Henderson State (14-4; 4-0)

Box Score

Harding logo
2
vs
Henderson State logo
3

Harding (16-7; 3-1)
-VS-
Henderson State (14-4; 4-0)

Team Score By Period
Team 1 2 3 4 5
Harding HU 26 32 30 24 12
Winner Henderson State HSU 30 30 26 30 15
Date:
10/2/2001
Time:
7:00 pm
Site:
Arkadelphia, Ark. (Wells Center)
Attendance:
137
VIEW
Match History vs Henderson State

Match Details

Game Statistics By Set
Set Harding Henderson State
K E TA % K E TA %
Set #1 14 5 33 .273 19 5 40 .350
Set #2 16 4 34 .353 25 10 51 .294
Set #3 20 10 48 .208 10 2 35 .229
Set #4 14 7 61 .115 14 5 64 .141
Set #5 7 4 24 .125 9 2 24 .292
Total 71 30 200 .205 77 24 214 .248
Team Statistical Comparison
Statistic Team Comparison
HU - HSU
Points
80.0
94.5
Kills
71
77
Aces
6
8
Blocks
3
9
Assists
55
70
Digs
94
97

Game Leaders

HSU - Leaders
Statistic Leaders
Kills Lucy Arroyo (37), Terri Shurtleff (15), Kalei Teves (9)
Aces Tammi Hargraves (4), Gabby Gallardo (2), Carla Silveria (1)
Blocks Kalei Teves (8), Amanda Hinton (4), Lucy Arroyo (4)
Assists Rachel Lee (69), Claudette Mims (1)
Digs Terri Shurtleff (21), Lucy Arroyo (16), Rachel Lee (14)

Individual Statistics

Harding (16-7; 3-1)

HU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kellum, Ashley 5 0 0 2 .000 24 0 1 3 1-3 0 0 0 12 1 0 1.0
2 2 Farley, Shaila 5 11 5 43 .140 0 0 2 1 2-1 0 0 0 17 0 2 13.0
3 3 Morrison, Amie 5 0 0 0 0 0 0 0 1 0-1 0 0 0 17 0 0 0.0
4 4 Kelly, Lydia 5 4 0 8 .500 25 0 0 0 0-0 0 0 0 3 0 0 4.0
7 7 Hollingsworth, Leslie 5 19 11 44 .182 5 0 2 1 2-1 0 3 1 8 0 0 22.5
10 10 Kennedy, Kate 5 14 4 39 .256 1 0 1 0 1-0 0 2 0 19 0 5 16.0
11 11 Piech, Veronica 5 19 8 52 .212 0 0 0 0 0-0 0 0 0 18 0 1 19.0
15 15 Lackey, Leanne 5 4 2 12 .167 0 0 0 0 0-0 0 1 3 0 0 0 4.5
13 13 Langston, Shathar 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 71 30 200 .205 55 0 6 6 6-6 0 6 4 94 1 8 80
HU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kellum, Ashley 5 0 0 0 12 1 0 1.0
2 2 Farley, Shaila 5 0 0 0 17 0 2 13.0
3 3 Morrison, Amie 5 0 0 0 17 0 0 0.0
4 4 Kelly, Lydia 5 0 0 0 3 0 0 4.0
7 7 Hollingsworth, Leslie 5 0 3 1 8 0 0 22.5
10 10 Kennedy, Kate 5 0 2 0 19 0 5 16.0
11 11 Piech, Veronica 5 0 0 0 18 0 1 19.0
15 15 Lackey, Leanne 5 0 1 3 0 0 0 4.5
13 13 Langston, Shathar 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 6 4 94 1 8 80

Henderson State (14-4; 4-0)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rachel Lee 19 5 0 12 .417 69 0 0 1 0-1 0 0 1 14 0 0 5.0
2 2 Carla Silveria 5 0 0 0 0 0 0 1 3 1-3 0 0 0 9 0 0 1.0
3 3 Amanda Hinton 5 7 3 22 .182 0 0 0 0 0-0 0 4 1 6 0 0 9.0
4 4 Lucy Arroyo 5 37 9 89 .315 0 0 0 1 0-1 0 4 2 16 1 4 39.0
5 5 Kalei Teves 5 9 5 28 .143 0 0 0 0 0-0 2 6 1 2 0 0 14.0
10 10 Terri Shurtleff 5 15 7 55 .145 0 0 1 2 1-2 0 1 1 21 0 1 16.5
11 11 Tammi Hargraves 5 0 0 0 0 0 0 4 2 4-2 0 0 0 10 1 1 4.0
15 15 Gabby Gallardo 5 0 0 0 0 0 0 2 2 2-2 0 0 0 13 0 0 2.0
12 12 Claudette Mims 4 3 0 5 .600 1 0 0 0 0-0 0 0 1 6 0 0 3.0
13 13 Nikki Davis 3 1 0 3 .333 0 0 0 0 0-0 0 0 1 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 77 24 214 .248 70 0 8 11 8-11 2 15 8 97 2 6 94.5
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rachel Lee 19 0 0 1 14 0 0 5.0
2 2 Carla Silveria 5 0 0 0 9 0 0 1.0
3 3 Amanda Hinton 5 0 4 1 6 0 0 9.0
4 4 Lucy Arroyo 5 0 4 2 16 1 4 39.0
5 5 Kalei Teves 5 2 6 1 2 0 0 14.0
10 10 Terri Shurtleff 5 0 1 1 21 0 1 16.5
11 11 Tammi Hargraves 5 0 0 0 10 1 1 4.0
15 15 Gabby Gallardo 5 0 0 0 13 0 0 2.0
12 12 Claudette Mims 4 0 0 1 6 0 0 3.0
13 13 Nikki Davis 3 0 0 1 0 0 0 1.0
TM TM TEAM 0
Totals 2 15 8 97 2 6 94.5