Skip To Main Content

Harding University Athletics

Harding (13-7, 3-1 GSC) -VS- Henderson State (2-17, 1-3 GSC)

Box Score

Harding logo
3
vs
Henderson State logo
0

Harding (13-7, 3-1 GSC)
-VS-
Henderson State (2-17, 1-3 GSC)

Team Score By Period
Team 1 2 3
Winner Harding HU 30 30 30
Henderson State HSU 13 27 17
Date:
10/7/2003
Time:
7:00 pm
Site:
Arkadelphia, Ark. (Wells Center)
Attendance:
273
Officials
1st Referee: Doug Warner
2nd Referee: Dave Smith
VIEW
Match History vs Henderson State

Match Details

Game Statistics By Set
Set Harding Henderson State
K E TA % K E TA %
Set #1 14 4 30 .333 8 10 41 -.049
Set #2 21 6 49 .306 15 4 44 .250
Set #3 15 5 41 .244 11 10 49 .020
Total 50 15 120 .292 34 24 134 .075
Team Statistical Comparison
Statistic Team Comparison
HU - HSU
Points
60.0
47.0
Kills
50
34
Aces
6
5
Blocks
4
8
Assists
44
32
Digs
76
53

Game Leaders

HU - Leaders
Statistic Leaders
Kills Piech, Veronica (15), Kennedy, Kate (12), Farley, Shaila (11)
Aces Farley, Shaila (2), Good, Paige (2), Lackey, Leanne (2)
Blocks Kennedy, Kate (2), Morrison, Tiffany (2), Lackey, Leanne (2)
Assists Kelly, Lydia (28), Kellum, Ashley (12), Farley, Shaila (3)
Digs Piech, Veronica (25), Farley, Shaila (14), Kennedy, Kate (8)
HSU - Leaders
Statistic Leaders
Kills Felicia Thompson (12), Amanda Schwartz (8), Britnee James (6)
Aces Autumn Summers (2), Felicia Thompson (2), Roberta Miranda (1)
Blocks Felicia Thompson (3), Collea Carter (3), Carla Silveria (2)
Assists Carla Silveria (30), Roberta Miranda (1), Britnee James (1)
Digs Nazaneen Rafiq (13), Carla Silveria (12), Roberta Miranda (9)

Individual Statistics

Harding (13-7, 3-1 GSC)

HU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kellum, Ashley 3 1 0 2 .500 12 0 0 1 0-1 0 0 0 3 0 0 1.0
2 2 Farley, Shaila 3 11 5 28 .214 3 0 2 1 2-1 0 1 0 14 0 1 13.5
3 3 Morrison, Amie 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 6 0 1 1.0
4 4 Kelly, Lydia 3 1 1 4 .000 28 0 0 0 0-0 0 0 0 2 0 0 1.0
10 10 Kennedy, Kate 3 12 1 25 .440 0 0 0 0 0-0 0 2 0 8 0 0 13.0
11 11 Piech, Veronica 3 15 3 30 .400 1 0 0 0 0-0 0 1 0 25 0 2 15.5
14 14 Morrison, Tiffany 3 3 1 9 .222 0 0 0 0 0-0 0 2 0 2 0 0 4.0
15 15 Lackey, Leanne 3 3 2 14 .071 0 0 2 1 2-1 0 2 0 8 0 0 6.0
6 6 Good, Paige 2 0 0 0 0 0 0 2 0 2-0 0 0 0 3 0 1 2.0
8 8 Patten, Lynn 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
13 13 Veitenheimer, Synda 1 3 2 6 .167 0 0 0 0 0-0 0 0 0 1 0 0 3.0
TM TM TEAM 0 0 -
Totals 50 15 120 .292 44 0 6 3 6-3 0 8 0 76 0 5 60
HU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kellum, Ashley 3 0 0 0 3 0 0 1.0
2 2 Farley, Shaila 3 0 1 0 14 0 1 13.5
3 3 Morrison, Amie 3 0 0 0 6 0 1 1.0
4 4 Kelly, Lydia 3 0 0 0 2 0 0 1.0
10 10 Kennedy, Kate 3 0 2 0 8 0 0 13.0
11 11 Piech, Veronica 3 0 1 0 25 0 2 15.5
14 14 Morrison, Tiffany 3 0 2 0 2 0 0 4.0
15 15 Lackey, Leanne 3 0 2 0 8 0 0 6.0
6 6 Good, Paige 2 0 0 0 3 0 1 2.0
8 8 Patten, Lynn 2 0 0 0 4 0 0 0.0
13 13 Veitenheimer, Synda 1 0 0 0 1 0 0 3.0
TM TM TEAM 0
Totals 0 8 0 76 0 5 60

Henderson State (2-17, 1-3 GSC)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Autumn Summers 3 0 0 0 0 0 0 2 2 2-2 0 0 0 3 0 0 2.0
2 2 Carla Silveria 3 2 1 10 .100 30 0 0 0 0-0 0 2 0 12 0 0 3.0
4 4 Felicia Thompson 3 12 4 31 .258 0 0 2 3 2-3 1 2 1 6 0 0 16.0
7 7 Amanda Schwartz 3 8 4 35 .114 0 0 0 2 0-2 0 2 0 6 0 1 9.0
9 9 Roberta Miranda 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 9 0 0 1.0
10 10 Rachel Vrismo 3 1 2 8 -.125 0 0 0 0 0-0 1 1 0 0 0 1 2.5
11 11 Britnee James 3 6 9 30 -.100 1 0 0 0 0-0 0 2 1 2 0 0 7.0
12 12 Collea Carter 3 4 4 15 .000 0 0 0 2 0-2 0 3 0 1 0 0 5.5
14 14 Nazaneen Rafiq 3 1 0 4 .250 0 0 0 0 0-0 0 0 0 13 0 4 1.0
3 3 Morgan Dubose 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 24 134 .075 32 0 5 10 5-10 2 12 2 53 0 6 47
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Autumn Summers 3 0 0 0 3 0 0 2.0
2 2 Carla Silveria 3 0 2 0 12 0 0 3.0
4 4 Felicia Thompson 3 1 2 1 6 0 0 16.0
7 7 Amanda Schwartz 3 0 2 0 6 0 1 9.0
9 9 Roberta Miranda 3 0 0 0 9 0 0 1.0
10 10 Rachel Vrismo 3 1 1 0 0 0 1 2.5
11 11 Britnee James 3 0 2 1 2 0 0 7.0
12 12 Collea Carter 3 0 3 0 1 0 0 5.5
14 14 Nazaneen Rafiq 3 0 0 0 13 0 4 1.0
3 3 Morgan Dubose 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 12 2 53 0 6 47