Skip To Main Content

Harding University Athletics

Harding (19-2, 4-1) -VS- Henderson (8-12, 3-2)

Box Score

Harding logo
3
vs
Henderson logo
0

Harding (19-2, 4-1)
-VS-
Henderson (8-12, 3-2)

Team Score By Period
Team 1 2 3
Winner Harding HU 30 32 30
Henderson HSU 23 30 19
Date:
10/4/2005
Time:
7 pm
Site:
Arkadelphia, Ark. (Wells Center)
Attendance:
307
Officials
Scorer: Troy Mitchell
VIEW
Match History vs Henderson

Match Details

Game Statistics By Set
Set Harding Henderson
K E TA % K E TA %
Set #1 17 6 43 .256 17 12 47 .106
Set #2 24 11 52 .250 15 8 45 .156
Set #3 14 5 31 .290 11 10 38 .026
Total 55 22 126 .262 43 30 130 .100
Team Statistical Comparison
Statistic Team Comparison
HU - HSU
Points
69.0
58.0
Kills
55
43
Aces
4
3
Blocks
10
12
Assists
45
39
Digs
42
38

Game Leaders

HSU - Leaders
Statistic Leaders
Kills Britnee James (16), Amanda Schwartz (11), Erin Denton (9)
Aces Morgan Dubose (3)
Blocks Erin Denton (6), Candance Redwine (5), Britnee James (4)
Assists Kathy Hass (38), Line Oliveira (1)
Digs Morgan Dubose (10), Kathy Hass (9), Amanda Schwartz (8)

Individual Statistics

Harding (19-2, 4-1)

HU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tepe, Leah 3 0 0 1 .000 40 0 0 0 0-0 0 4 0 7 0 0 2.0
2 2 Piech, Mary 3 1 0 1 1.000 1 0 2 0 2-0 0 0 0 6 0 0 3.0
5 5 Westmoreland, Katie 3 9 4 21 .238 1 0 0 0 0-0 0 4 1 3 0 0 11.0
6 6 Parks, Katelin 3 12 6 34 .176 0 0 0 0 0-0 0 1 0 2 0 1 12.5
9 9 Rosenbaum, Meredith 3 1 0 1 1.000 0 0 1 1 1-1 0 0 0 9 0 1 2.0
12 12 Hardin, Zanda 3 6 1 9 .556 1 0 0 0 0-0 1 4 0 1 0 0 9.0
13 13 Veitenheimer, Synda 3 18 8 38 .263 1 0 0 0 0-0 0 2 0 9 0 0 19.0
14 14 Morrison, Tiffany 3 7 2 19 .263 1 0 1 0 1-0 0 2 0 3 0 1 9.0
8 8 Trevino, Niki 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
4 4 Good, Paige 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Rummer, Shellie 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 55 22 126 .262 45 0 4 1 4-1 1 18 1 42 0 3 69
HU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tepe, Leah 3 0 4 0 7 0 0 2.0
2 2 Piech, Mary 3 0 0 0 6 0 0 3.0
5 5 Westmoreland, Katie 3 0 4 1 3 0 0 11.0
6 6 Parks, Katelin 3 0 1 0 2 0 1 12.5
9 9 Rosenbaum, Meredith 3 0 0 0 9 0 1 2.0
12 12 Hardin, Zanda 3 1 4 0 1 0 0 9.0
13 13 Veitenheimer, Synda 3 0 2 0 9 0 0 19.0
14 14 Morrison, Tiffany 3 0 2 0 3 0 1 9.0
8 8 Trevino, Niki 2 0 0 0 1 0 0 1.0
4 4 Good, Paige 1 0 0 0 1 0 0 0.0
10 10 Rummer, Shellie 1 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 18 1 42 0 3 69

Henderson (8-12, 3-2)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Morgan Dubose 3 0 0 0 0 0 0 3 1 3-1 0 0 0 10 0 0 3.0
4 4 Candance Redwine 3 6 5 18 .056 0 0 0 0 0-0 0 5 1 2 0 0 8.5
5 5 Michella Cook 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Britnee James 3 16 4 39 .308 0 0 0 0 0-0 2 2 2 1 0 0 19.0
7 7 Amanda Schwartz 3 11 8 35 .086 0 0 0 0 0-0 0 0 0 8 0 0 11.0
8 8 Kathy Hass 3 1 1 8 .000 38 0 0 1 0-1 0 0 0 9 0 0 1.0
10 10 Erin Denton 3 9 7 21 .095 0 0 0 0 0-0 3 3 1 3 0 3 13.5
11 11 Line Oliveira 3 0 4 8 -.500 1 0 0 0 0-0 0 4 1 4 0 1 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 29 129 .109 39 0 3 2 3-2 5 14 5 38 0 4 58
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Morgan Dubose 3 0 0 0 10 0 0 3.0
4 4 Candance Redwine 3 0 5 1 2 0 0 8.5
5 5 Michella Cook 3 0 0 0 1 0 0 0.0
6 6 Britnee James 3 2 2 2 1 0 0 19.0
7 7 Amanda Schwartz 3 0 0 0 8 0 0 11.0
8 8 Kathy Hass 3 0 0 0 9 0 0 1.0
10 10 Erin Denton 3 3 3 1 3 0 3 13.5
11 11 Line Oliveira 3 0 4 1 4 0 1 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 5 14 5 38 0 4 58