Skip To Main Content

Harding University Athletics

Harding University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2020 Volleyball Cumulative Statistics

Team (12-1, 10-0)

Overall Team Statistics
Statistic Harding Opponents
Attack
Kills 626 452
Errors 227 258
Attempts 1815 1745
Percent .220 .111
Kills Per Set 13.9 10.0
Set
Assists 571 424
Assists Per Set 12.7 9.4
Ball Handling Errors 9 10
Serve
Aces 88 45
Errors 106 70
Aces Per Set 2.0 1.0
Receptions
Errors 45 88
Errors Per Set 1.0 2.0
Defense
Digs 898 841
Digs Per Set 20.0 18.7
Blocking
Solo 12 17
Assists 140 89
Errors 21 7
Blocks 82.0 61.5
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Robin, Amber 42 12 7 58.5 1.39 38 0.90 36 212 .009 7 0.17 20 0.48 19
2 Stoner, Ally 43 13 7 120.5 2.80 110 2.56 44 265 .249 3 0.07 0 0.00 0
3 Smith, Emily 40 13 13 78.5 1.96 60 1.50 17 177 .243 2 0.05 0 0.00 2
4 Dather, Katie 38 13 1 6.0 0.16 3 0.08 6 19 -.158 1 0.03 3 0.08 7
5 Morehead, Sarah 45 13 13 61.0 1.36 41 0.91 6 105 .333 444 9.87 11 0.24 27
6 Hinton, Libby 41 12 12 137.5 3.35 115 2.80 28 276 .315 4 0.10 3 0.07 1
7 Pickett, Riley 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 McKinnon, Kelli 20 9 3 34.5 1.73 27 1.35 18 103 .087 1 0.05 1 0.05 2
9 Cowart, Katherine 45 13 0 20.0 0.44 2 0.04 1 10 .100 50 1.11 18 0.40 20
10 Smith, Logan 39 11 10 163.5 4.19 144 3.69 34 392 .281 5 0.13 11 0.28 7  
11 McKinnon, Skyler 10 7 0 13.5 1.35 12 1.20 4 33 .242 0 0.00 0 0.00 0
12 Ingersoll, Chloe 38 12 6 71.5 1.88 66 1.74 31 202 .173 3 0.08 0 0.00 0
13 Winiger, Emma 37 12 6 8.0 0.22 0 0.00 1 2 -.500 11 0.30 8 0.22 12
14 Johnson, Arika 10 6 0 6.0 0.60 4 0.40 0 8 .500 37 3.70 2 0.20 1
15 Schnell, Kinley 41 13 0 11.0 0.27 0 0.00 0 2 .000 3 0.07 11 0.27 7
16 Monn, Cooper 4 2 0 6.0 1.50 4 1.00 1 9 .333 0 0.00 0 0.00 0
Total 45 13 796.0 17.69 626 13.91 227 1815 .220 571 12.69 88 1.96 106
Opponents 45 13 558.5 12.41 452 10.04 258 1745 .111 424 9.42 45 1.00 70

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Robin, Amber 42 110 2.62 6 196 .969 0.14 0 1 1.0 0.02 0 1
2 Stoner, Ally 43 15 0.35 0 11 1.000 0.00 0 21 21.0 0.49 2 0
3 Smith, Emily 40 16 0.40 0 6 1.000 0.00 3 31 34.0 0.85 1 0
4 Dather, Katie 38 46 1.21 1 73 .986 0.03 0 0 0 0.00 0 0
5 Morehead, Sarah 45 111 2.47 0 0 .000 0.00 1 16 17.0 0.38 1 6
6 Hinton, Libby 41 27 0.66 0 1 1.000 0.00 4 31 35.0 0.85 5 0
7 Pickett, Riley 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 McKinnon, Kelli 20 15 0.75 1 19 .947 0.05 0 13 13.0 0.65 3 0
9 Cowart, Katherine 45 238 5.29 9 189 .952 0.20 0 0 0 0.00 0 1
10 Smith, Logan 39 130 3.33 9 146 .938 0.23 2 13 15.0 0.38 1 0  
11 McKinnon, Skyler 10 4 0.40 0 0 .000 0.00 0 3 3.0 0.30 3 0
12 Ingersoll, Chloe 38 26 0.68 4 28 .857 0.11 1 9 10.0 0.26 5 0
13 Winiger, Emma 37 119 3.22 6 109 .945 0.16 0 0 0 0.00 0 0
14 Johnson, Arika 10 13 1.30 0 0 .000 0.00 0 0 0 0.00 0 1
15 Schnell, Kinley 41 26 0.63 0 14 1.000 0.00 0 0 0 0.00 0 0
16 Monn, Cooper 4 0 0.00 0 0 .000 0.00 1 2 3.0 0.75 0 0
Total 45 898 19.96 45 792 .943 1.00 12 140 82.0 1.82 21 9
Opponents 45 841 18.69 88 944 .907 1.96 17 89 61.5 1.37 7 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Robin, Amber 42 12 7 58.5 1.39 38 0.90 36 212 .009 7 0.17 20 0.48 19
2 Stoner, Ally 43 13 7 120.5 2.80 110 2.56 44 265 .249 3 0.07 0 0.00 0
3 Smith, Emily 40 13 13 78.5 1.96 60 1.50 17 177 .243 2 0.05 0 0.00 2
4 Dather, Katie 38 13 1 6.0 0.16 3 0.08 6 19 -.158 1 0.03 3 0.08 7
5 Morehead, Sarah 45 13 13 61.0 1.36 41 0.91 6 105 .333 444 9.87 11 0.24 27
6 Hinton, Libby 41 12 12 137.5 3.35 115 2.80 28 276 .315 4 0.10 3 0.07 1
7 Pickett, Riley 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 McKinnon, Kelli 20 9 3 34.5 1.73 27 1.35 18 103 .087 1 0.05 1 0.05 2
9 Cowart, Katherine 45 13 0 20.0 0.44 2 0.04 1 10 .100 50 1.11 18 0.40 20
10 Smith, Logan 39 11 10 163.5 4.19 144 3.69 34 392 .281 5 0.13 11 0.28 7  
11 McKinnon, Skyler 10 7 0 13.5 1.35 12 1.20 4 33 .242 0 0.00 0 0.00 0
12 Ingersoll, Chloe 38 12 6 71.5 1.88 66 1.74 31 202 .173 3 0.08 0 0.00 0
13 Winiger, Emma 37 12 6 8.0 0.22 0 0.00 1 2 -.500 11 0.30 8 0.22 12
14 Johnson, Arika 10 6 0 6.0 0.60 4 0.40 0 8 .500 37 3.70 2 0.20 1
15 Schnell, Kinley 41 13 0 11.0 0.27 0 0.00 0 2 .000 3 0.07 11 0.27 7
16 Monn, Cooper 4 2 0 6.0 1.50 4 1.00 1 9 .333 0 0.00 0 0.00 0
Total 45 13 796.0 17.69 626 13.91 227 1815 .220 571 12.69 88 1.96 106
Opponents 45 13 558.5 12.41 452 10.04 258 1745 .111 424 9.42 45 1.00 70

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Robin, Amber 42 110 2.62 6 196 .969 0.14 0 1 1.0 0.02 0 1
2 Stoner, Ally 43 15 0.35 0 11 1.000 0.00 0 21 21.0 0.49 2 0
3 Smith, Emily 40 16 0.40 0 6 1.000 0.00 3 31 34.0 0.85 1 0
4 Dather, Katie 38 46 1.21 1 73 .986 0.03 0 0 0 0.00 0 0
5 Morehead, Sarah 45 111 2.47 0 0 .000 0.00 1 16 17.0 0.38 1 6
6 Hinton, Libby 41 27 0.66 0 1 1.000 0.00 4 31 35.0 0.85 5 0
7 Pickett, Riley 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 McKinnon, Kelli 20 15 0.75 1 19 .947 0.05 0 13 13.0 0.65 3 0
9 Cowart, Katherine 45 238 5.29 9 189 .952 0.20 0 0 0 0.00 0 1
10 Smith, Logan 39 130 3.33 9 146 .938 0.23 2 13 15.0 0.38 1 0  
11 McKinnon, Skyler 10 4 0.40 0 0 .000 0.00 0 3 3.0 0.30 3 0
12 Ingersoll, Chloe 38 26 0.68 4 28 .857 0.11 1 9 10.0 0.26 5 0
13 Winiger, Emma 37 119 3.22 6 109 .945 0.16 0 0 0 0.00 0 0
14 Johnson, Arika 10 13 1.30 0 0 .000 0.00 0 0 0 0.00 0 1
15 Schnell, Kinley 41 26 0.63 0 14 1.000 0.00 0 0 0 0.00 0 0
16 Monn, Cooper 4 0 0.00 0 0 .000 0.00 1 2 3.0 0.75 0 0
Total 45 898 19.96 45 792 .943 1.00 12 140 82.0 1.82 21 9
Opponents 45 841 18.69 88 944 .907 1.96 17 89 61.5 1.37 7 10

Match-By-Match

Harding

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/26/2021 Arkansas-Monticello W 3 38 9 90 .322 35 11 7 1 52 0 8 1 4.0 2 53.0
2/02/2021 at Henderson St. W 3 40 17 127 .181 39 7 6 2 69 3 4 1 5 0 52
2/09/2021 Southern Ark. W 3 39 15 111 .216 33 6 12 2 31 1 12 1 7 1 52
2/23/2021 at Arkansas Tech W 4 54 24 203 .148 53 5 11 4 105 0 14 1 7 0 66
3/02/2021 at Ark.-Monticello W 3 52 18 134 .254 47 9 5 3 81 2 2 0 3 1 64
3/04/2021 Ouachita Baptist W 3 50 16 123 .276 45 2 7 6 58 0 10 1 5 0 57
3/09/2021 Henderson St. W 5 68 29 216 .181 63 5 11 5 109 2 20 2 12 1 85
3/23/2021 at Ouachita Baptist W 4 58 25 174 .190 51 6 8 5 93 1 16 5 9 0 73
3/30/2021 Arkansas Tech W 5 57 16 152 .270 54 8 13 8 70 0 12 0 6 3 71
4/01/2021 at Southern Ark. W 3 42 7 91 .385 35 11 4 2 39 2 6 0 5 0 58
4/08/2021 Ark.-Monticello W 3 45 17 141 .199 39 7 7 3 79 1 10 4 6 1 58
4/10/2021 Southwestern Okla. W 3 45 9 107 .336 42 6 7 1 46 0 20 3 10 0 61
4/11/2021 Okla. Baptist L 3 38 25 146 .089 35 5 8 3 66 0 6 2 3 0 46
Harding 45 626 227 1815 .220 571 88 106 45 898 12 140 21 82.0 9 796.0
Opponents 45 452 258 1745 .111 424 45 70 88 841 17 89 7 61.5 10 558.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 45
Kills Per Set 13.91
Assists Per Set 12.69
Service Aces Per Set 1.96
Reception Errors Per Set 1.00
Digs Per Set 19.96
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.20
Points Per Set 17.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/26/2021 at Arkansas-Monticello L 3 21 15 93 .065 20 1 8 11 38 0 4 1 2.0 3 24.0
2/02/2021 Henderson St. L 3 28 20 126 .063 26 2 5 7 63 0 2 0 1 0 31
2/09/2021 at Southern Ark. L 3 33 21 91 .132 33 2 6 6 45 1 6 2 4 2 39
2/23/2021 Arkansas Tech L 4 48 27 199 .106 45 4 10 5 107 0 20 1 10 1 62
3/02/2021 Ark.-Monticello L 3 23 12 130 .085 20 3 2 9 56 4 4 0 6 1 32
3/04/2021 at Ouachita Baptist L 3 25 18 110 .064 25 6 4 2 49 0 4 2 2 0 33
3/09/2021 at Henderson St. L 5 53 30 201 .114 48 5 5 5 104 2 14 0 9 0 67
3/23/2021 Ouachita Baptist L 4 35 24 167 .066 32 5 2 6 79 5 4 1 7 0 47
3/30/2021 at Arkansas Tech L 5 51 26 162 .154 45 8 13 8 72 1 7 0 4.5 2 63.5
4/01/2021 Southern Ark. L 3 29 18 90 .122 29 2 3 11 38 0 0 0 0 0 31
4/08/2021 at Ark.-Monticello L 3 32 17 140 .107 29 3 7 7 69 2 4 0 4 0 39
4/10/2021 at Southwestern Okla. L 3 35 21 109 .128 33 1 2 6 50 0 2 0 1 1 37
4/11/2021 at Okla. Baptist W 3 39 9 127 .236 39 3 3 5 71 2 18 0 11 0 53
Opponents 45 452 258 1745 .111 424 45 70 88 841 17 89 7 61.5 10 558.5
Harding 45 626 227 1815 .220 571 88 106 45 898 12 140 21 82.0 9 796.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 45
Kills Per Set 10.04
Assists Per Set 9.42
Service Aces Per Set 1.00
Reception Errors Per Set 1.96
Digs Per Set 18.69
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.22
Points Per Set 12.41

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Logan 144
Hinton, Libby 115
Stoner, Ally 110
Ingersoll, Chloe 66
Smith, Emily 60
Team Leaders: Assists
Player High
Assists
Morehead, Sarah 444
Cowart, Katherine 50
Johnson, Arika 37
Winiger, Emma 11
Robin, Amber 7
Team Leaders: Service Aces
Player High
Service Aces
Robin, Amber 20
Cowart, Katherine 18
Morehead, Sarah 11
Schnell, Kinley 11
Smith, Logan 11
Team Leaders: Digs
Player High
Digs
Cowart, Katherine 238
Smith, Logan 130
Winiger, Emma 119
Morehead, Sarah 111
Robin, Amber 110
Team Leaders: Blocks
Player High
Blocks
Hinton, Libby 35.0
Smith, Emily 34.0
Stoner, Ally 21.0
Morehead, Sarah 17.0
Smith, Logan 15.0