Skip To Main Content

Harding University Athletics

Lambuth (56, 1-5) vs Harding (82, 4-2)

Box Score

Harding logo
82
vs
56
Lambuth logo
4-2
1-5
Team Score By Half
Team 1 2 Total F Records
Winner HU Harding 38 44 82 4-2
LU Lambuth 30 26 56 1-5

Harding 82

Harding 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 McMenamy, Cherilyn * 22 7-14 0-1 0-2 8-3 11 1 3 1 0 1 14
13 13 St. Clair, Bailey * 21 5-8 2-4 0-1 1-2 3 4 1 3 0 2 12
05 05 Gottsponer, Brittany * 24 2-6 2-6 0-0 0-3 3 0 1 0 0 2 6
04 04 Rollins, Sierra * 26 1-4 0-0 0-0 2-5 7 3 2 1 0 0 2
10 10 Reiher, Danielle * 6 0-4 0-1 0-0 0-0 0 0 1 1 0 0 0
40 40 Celsor, Kristen 20 6-11 1-2 5-5 10-2 12 2 1 1 0 0 18
15 15 Isaac-Boyce, Deshelle 18 3-6 0-1 0-0 0-5 5 3 2 1 0 1 6
01 01 Brown, Michaela 16 2-7 2-7 0-0 1-1 2 1 2 0 0 0 6
22 22 Preaus, Katy 4 2-2 2-2 0-0 0-0 0 1 0 1 0 1 6
20 20 Dunn, Katie 14 1-5 1-4 2-6 1-0 1 2 0 2 0 2 5
31 31 Bartee, Kallie 13 2-3 0-1 0-0 1-3 4 2 0 0 0 1 4
21 21 Harrison, Lauren 10 0-6 0-1 3-4 2-2 4 1 1 0 0 0 3
12 12 Nagel, Elizabeth 6 0-1 0-1 0-0 0-2 2 1 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 31-77 10-31 10-18 28-28 56 21 15 12 0 10 82
Team Summary FG 3PT FT
Total 31-77 10-31 10-18
40.3% 32.3% 55.6%
Column One Column Two Column Three

Lambuth 56

Lambuth 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Collins, Sarah * 40 8-16 3-4 4-7 2-7 9 1 0 5 0 1 23
10 10 Brooks, BB * 37 5-7 3-4 2-3 1-6 7 4 1 5 0 0 15
13 13 Franklin, Ashley * 38 3-13 0-6 7-11 0-2 2 2 4 5 1 1 13
40 40 Busbee, Megan * 22 1-1 0-0 0-0 1-0 1 5 1 0 1 0 2
20 20 Hernon, Belinda * 37 0-4 0-0 0-0 0-4 4 3 1 3 0 1 0
05 05 Nappier, Chelsea 26 1-2 0-0 1-2 0-1 1 1 1 0 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 18-43 6-14 14-23 4-22 26 16 8 18 2 3 56
Team Summary FG 3PT FT
Total 18-43 6-14 14-23
41.9% 42.9% 60.9%
Column One Column Two Column Three

1st Half Box Score

Harding 38

Harding 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 McMenamy, Cherilyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 St. Clair, Bailey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Gottsponer, Brittany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Rollins, Sierra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Reiher, Danielle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Celsor, Kristen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Isaac-Boyce, Deshelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Brown, Michaela 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Preaus, Katy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Dunn, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Bartee, Kallie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Harrison, Lauren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Nagel, Elizabeth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Lambuth 30

Lambuth 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Collins, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Brooks, BB 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Franklin, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Busbee, Megan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Hernon, Belinda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Nappier, Chelsea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Harding 44

Harding 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 McMenamy, Cherilyn 22 7-14 0-1 0-2 8-3 11 1 3 1 0 1 14
13 13 St. Clair, Bailey 21 5-8 2-4 0-1 1-2 3 4 1 3 0 2 12
5 5 Gottsponer, Brittany 24 2-6 2-6 0-0 0-3 3 0 1 0 0 2 6
4 4 Rollins, Sierra 26 1-4 0-0 0-0 2-5 7 3 2 1 0 0 2
10 10 Reiher, Danielle 6 0-4 0-1 0-0 0-0 0 0 1 1 0 0 0
40 40 Celsor, Kristen 20 6-11 1-2 5-5 10-2 12 2 1 1 0 0 18
15 15 Isaac-Boyce, Deshelle 18 3-6 0-1 0-0 0-5 5 3 2 1 0 1 6
1 1 Brown, Michaela 16 2-7 2-7 0-0 1-1 2 1 2 0 0 0 6
22 22 Preaus, Katy 4 2-2 2-2 0-0 0-0 0 1 0 1 0 1 6
20 20 Dunn, Katie 14 1-5 1-4 2-6 1-0 1 2 0 2 0 2 5
31 31 Bartee, Kallie 13 2-3 0-1 0-0 1-3 4 2 0 0 0 1 4
21 21 Harrison, Lauren 10 0-6 0-1 3-4 2-2 4 1 1 0 0 0 3
12 12 Nagel, Elizabeth 6 0-1 0-1 0-0 0-2 2 1 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 200 (40.3%) 31-77 (32.3%) 10-31 (55.6%) 10-18 28-28 56 21 15 12 0 10 82
Team Total % 40.3% 32.3% 55.6%

Lambuth 26

Lambuth 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Collins, Sarah 40 8-16 3-4 4-7 2-7 9 1 0 5 0 1 23
10 10 Brooks, BB 37 5-7 3-4 2-3 1-6 7 4 1 5 0 0 15
13 13 Franklin, Ashley 38 3-13 0-6 7-11 0-2 2 2 4 5 1 1 13
40 40 Busbee, Megan 22 1-1 0-0 0-0 1-0 1 5 1 0 1 0 2
20 20 Hernon, Belinda 37 0-4 0-0 0-0 0-4 4 3 1 3 0 1 0
5 5 Nappier, Chelsea 26 1-2 0-0 1-2 0-1 1 1 1 0 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (41.9%) 18-43 (42.9%) 6-14 (60.9%) 14-23 4-22 26 16 8 18 2 3 56
Team Total % 41.9% 42.9% 60.9%

Play Analysis

Points Off Turnovers
Team Total
Harding 0
Lambuth 0
0
0
2nd Chance Points
Team Total
Harding 0
Lambuth 0
0
0
Bench Points
Team Total
Harding 0
Lambuth 0
0
0
Lead Gained By
Team Total
Harding 0
Lambuth 0
0
0
Points in Paint
Team Total
Harding 0
Lambuth 0
0
0
Fast Break Points
Team Total
Harding 0
Lambuth 0
0
0
Score Tied By
Team Total
Harding 0
Lambuth 0
0
0