Skip To Main Content

Harding University Athletics

Harding University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2025-26 Women's Basketball Cumulative Statistics

Team Stats (24-7, 17-5)

Overall Team Statistics
Statistic Harding Opponents
Scoring
Total Points 2162 1919
Points Per Game 69.7 61.9
Scoring Margin 7.8 --
Shooting
FG: Made-Attempted 755-1838 702-1814
FG: Percentage .411 .387
FG: Per Game 24.4 22.6
3PT: Made-Attempted 205-588 198-623
3PT: Percentage .349 .318
3PT: Per Game 6.6 6.4
FT: Made-Attempted 447-562 317-433
FT: Percentage .795 .732
FT: Per Game 14.4 10.2
Rebounding
Total 1182 1089
Per Game 38.1 35.1
Margin 3.0 --
Assists
Total 417 407
Per Game 13.5 13.1
Turnovers
Total 381 426
Per Game 12.3 13.7
Margin 1.5 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 14.0 11.3
Steals
Total 233 202
Per Game 7.5 6.5
Blocks
Total 111 102
Per Game 3.6 3.3
Attendance
Total 6738 6643
Per Game 14-481 13-511

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Williams, Josie 31 31 1103 35.6 148 344 .430 30 84 .357 85 103 .825 411 13.3 36 123 159 5.1 57 109 57 45 3
10 Holt, Maddi 31 31 988 31.9 109 272 .401 56 138 .406 67 76 .882 341 11.0 33 73 106 3.4 48 42 45 12 2
11 Sanders, Kori 31 31 1178 38.0 106 277 .383 45 137 .328 78 100 .780 335 10.8 19 134 153 4.9 77 149 75 71 6
23 Stout, Kennedy 31 31 842 27.2 125 313 .399 4 24 .167 68 88 .773 322 10.4 66 115 181 5.8 67 39 45 23 63
14 Rehl, Allie 31 0 705 22.7 97 218 .445 32 73 .438 70 89 .787 296 9.5 32 75 107 3.5 63 37 34 36 12
15 McAda, Alli 31 27 637 20.5 92 237 .388 31 106 .292 23 33 .697 238 7.7 48 123 171 5.5 55 15 46 22 8
25 Walker, Jalisa 4 4 65 16.3 8 18 .444 0 1 .000 4 4 1.000 20 5.0 11 2 13 3.3 13 3 7 3 0
35 Butler, Myiah 31 0 397 12.8 45 92 .489 0 0 .000 30 40 .750 120 3.9 34 80 114 3.7 41 6 26 13 16
13 Rogers, Amelia 30 0 204 6.8 16 38 .421 4 13 .308 13 17 .765 49 1.6 12 2 14 0.5 22 12 14 7 1
24 Moore, Laykin 17 0 96 5.6 7 26 .269 3 12 .250 6 8 .750 23 1.4 3 11 14 0.8 4 3 5 1 0
30 Kabrich, Katelyn 8 0 21 2.6 1 1 1.000 0 0 .000 2 2 1.000 4 0.5 0 2 2 0.3 0 1 0 0 0
00 Hammitt, Kinley 7 0 14 2.0 1 2 .500 0 0 .000 1 2 .500 3 0.4 1 1 2 0.3 1 1 3 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 71 75 146 4.7 0 0 24 0 0  
Total 31 6250 201.6 755 1838 .411 205 588 .349 447 562 .795 2162 69.74 366 816 1182 38.1 448 417 381 233 111
Opponents 31 6250 201.6 702 1814 .387 198 623 .318 317 433 .732 1919 61.90 335 754 1089 35.1 531 407 426 202 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Williams, Josie 22 22 776 35.3 106 256 .414 20 62 .323 59 73 .808 291 13.2 31 83 114 5.2 40 79 3.6 45 28 2
11 Sanders, Kori 22 22 840 38.2 77 199 .387 35 100 .350 54 69 .783 243 11.0 11 93 104 4.7 55 114 5.2 54 52 4
10 Holt, Maddi 22 22 692 31.5 67 174 .385 37 91 .407 53 59 .898 224 10.2 23 47 70 3.2 33 28 1.3 28 10 2
23 Stout, Kennedy 22 22 580 26.4 82 202 .406 1 9 .111 49 59 .831 214 9.7 46 76 122 5.5 50 26 1.2 28 17 43
14 Rehl, Allie 22 0 515 23.4 65 156 .417 20 51 .392 56 70 .800 206 9.4 23 64 87 4.0 44 26 1.2 28 25 12
15 McAda, Alli 22 22 478 21.7 73 180 .406 23 76 .303 19 27 .704 188 8.5 35 91 126 5.7 37 9 0.4 34 19 6
35 Butler, Myiah 22 0 296 13.5 35 65 .538 0 0 .000 23 32 .719 93 4.2 26 53 79 3.6 31 5 0.2 18 11 11
13 Rogers, Amelia 22 0 170 7.7 14 31 .452 4 11 .364 11 15 .733 43 2.0 10 2 12 0.5 14 9 0.4 11 5 1
00 Hammitt, Kinley 6 0 13 2.2 1 2 .500 0 0 .000 1 2 .500 3 0.5 1 0 1 0.2 1 1 0.2 2 0 0
30 Kabrich, Katelyn 7 0 20 2.9 1 1 1.000 0 0 .000 2 2 1.000 4 0.6 0 2 2 0.3 0 1 0.1 0 0 0
24 Moore, Laykin 11 0 45 4.1 2 13 .154 0 4 .000 4 6 .667 8 0.7 1 6 7 0.6 2 1 0.1 3 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 52 105 4.8 0 0 0.0 19 0 0  
Total 22 4425 201.1 523 1279 .409 140 404 .347 331 414 .800 1517 68.95 260 569 829 37.7 307 299 13.6 270 168 81
Opponents 22 4425 201.1 486 1271 .382 130 434 .300 241 318 .758 1343 61.05 236 520 756 34.4 384 289 13.1 300 148 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Williams, Josie 31 31 1103 148 344 .430 30 84 .357 85 103 .825 411 13.3
10 Holt, Maddi 31 31 988 109 272 .401 56 138 .406 67 76 .882 341 11.0
11 Sanders, Kori 31 31 1178 106 277 .383 45 137 .328 78 100 .780 335 10.8
23 Stout, Kennedy 31 31 842 125 313 .399 4 24 .167 68 88 .773 322 10.4
14 Rehl, Allie 31 0 705 97 218 .445 32 73 .438 70 89 .787 296 9.5
15 McAda, Alli 31 27 637 92 237 .388 31 106 .292 23 33 .697 238 7.7
25 Walker, Jalisa 4 4 65 8 18 .444 0 1 .000 4 4 1.000 20 5.0
35 Butler, Myiah 31 0 397 45 92 .489 0 0 .000 30 40 .750 120 3.9
24 Moore, Laykin 17 0 96 7 26 .269 3 12 .250 6 8 .750 23 1.4
13 Rogers, Amelia 30 0 204 16 38 .421 4 13 .308 13 17 .765 49 1.6
00 Hammitt, Kinley 7 0 14 1 2 .500 0 0 .000 1 2 .500 3 0.4
30 Kabrich, Katelyn 8 0 21 1 1 1.000 0 0 .000 2 2 1.000 4 0.5
Total 31 6250 755 1838 .411 205 588 .349 447 562 .795 2162 69.74
Opponents 31 6250 702 1814 .387 198 623 .318 317 433 .732 1919 61.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Williams, Josie 31 35.6 .430 .357 .825 1.2 4.0 5.1 3.5 1.5 0.1 13.3
10 Holt, Maddi 31 31.9 .401 .406 .882 1.1 2.4 3.4 1.4 0.4 0.1 11.0
11 Sanders, Kori 31 38.0 .383 .328 .780 0.6 4.3 4.9 4.8 2.3 0.2 10.8
23 Stout, Kennedy 31 27.2 .399 .167 .773 2.1 3.7 5.8 1.3 0.7 2.0 10.4
14 Rehl, Allie 31 22.7 .445 .438 .787 1.0 2.4 3.5 1.2 1.2 0.4 9.5
15 McAda, Alli 31 20.5 .388 .292 .697 1.5 4.0 5.5 0.5 0.7 0.3 7.7
25 Walker, Jalisa 4 16.3 .444 .000 1.000 2.8 0.5 3.3 0.8 0.8 0.0 5.0
35 Butler, Myiah 31 12.8 .489 .000 .750 1.1 2.6 3.7 0.2 0.4 0.5 3.9
24 Moore, Laykin 17 5.6 .269 .250 .750 0.2 0.6 0.8 0.2 0.1 0.0 1.4
13 Rogers, Amelia 30 6.8 .421 .308 .765 0.4 0.1 0.5 0.4 0.2 0.0 1.6
00 Hammitt, Kinley 7 2.0 .500 .000 .500 0.1 0.1 0.3 0.1 0.0 0.0 0.4
30 Kabrich, Katelyn 8 2.6 1.000 .000 1.000 0.0 0.3 0.3 0.1 0.0 0.0 0.5
Total 31 201.6 .411 .349 .795 11.8 26.3 38.1 13.5 7.5 3.6 69.74
Opponents 31 201.6 .387 .318 .732 10.8 24.3 35.1 13.1 6.5 3.3 61.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tampa 11/07/25 69-66 W 27-69 .391 7-27 .259 8-10 .800 15 22 37 37.0 17 12 8 3 9 69 69.0
at Texas Woman's 11/08/25 75-59 W 26-56 .464 10-26 .385 13-17 .765 16 30 46 41.5 18 13 17 2 4 75 72.0
vs Cameron 11/18/25 77-65 W 28-65 .431 8-21 .381 13-18 .722 15 26 41 41.3 12 18 13 2 10 77 73.7
vs Missouri Western 11/22/25 86-71 W 25-60 .417 15-27 .556 21-22 .955 7 27 34 39.5 15 18 13 5 8 86 76.8
at Central Okla. 11/24/25 61-51 W 24-64 .375 4-18 .222 9-11 .818 11 26 37 39.0 17 13 11 7 7 61 73.6
vs Delta St. 11/29/25 64-49 W 28-53 .528 2-12 .167 6-9 .667 7 32 39 39.0 6 18 14 4 6 64 72.0
vs Southwestern Okla. 12/04/25 73-62 W 21-54 .389 8-21 .381 23-24 .958 14 25 39 39.0 10 15 17 5 9 73 72.1
vs Northwestern Okla. 12/06/25 57-65 L 18-54 .333 8-22 .364 13-18 .722 11 16 27 37.5 15 15 14 3 11 57 70.3
at Ark.-Monticello 12/09/25 86-64 W 30-58 .517 7-15 .467 19-29 .655 9 28 37 37.4 10 16 10 2 3 86 72.0
vs Henderson St. 12/13/25 66-69 L 22-62 .355 1-9 .111 21-27 .778 16 30 46 38.3 14 5 12 3 4 66 71.4
at Ouachita Baptist 12/18/25 75-62 W 22-56 .393 6-22 .273 25-27 .926 8 29 37 38.2 17 13 14 3 12 75 71.7
vs Southern Ark. 01/03/26 53-52 W 19-58 .328 5-22 .227 10-15 .667 15 26 41 38.4 9 9 14 3 3 53 70.2
at Southern Nazarene 01/08/26 65-57 W 21-64 .328 5-18 .278 18-21 .857 20 32 52 39.5 16 5 19 6 7 65 69.8
at Okla. Baptist 01/10/26 74-72 W 24-55 .436 4-16 .250 22-27 .815 15 20 35 39.1 13 6 13 2 10 74 70.1
vs Southeastern Okla. 01/15/26 81-69 W 30-62 .484 7-19 .368 14-19 .737 8 30 38 39.1 17 20 9 2 6 81 70.8
vs East Central 01/17/26 59-52 W 22-56 .393 3-17 .176 12-14 .857 13 22 35 38.8 10 13 13 6 9 59 70.1
at Arkansas Tech 01/22/26 69-84 L 24-59 .407 4-15 .267 17-23 .739 12 24 36 38.6 19 13 12 7 3 69 70.0
at Northwestern Okla. 01/29/26 58-51 W 20-51 .392 10-27 .370 8-11 .727 5 22 27 38.0 10 14 9 4 9 58 69.3
at Southwestern Okla. 01/31/26 63-58 W 25-64 .391 7-22 .318 6-9 .667 19 25 44 38.3 14 15 13 4 4 63 69.0
vs Okla. Baptist 02/05/26 69-40 W 23-57 .404 6-14 .429 17-21 .810 11 33 44 38.6 16 19 9 4 7 69 69.0
vs Southern Nazarene 02/07/26 50-47 W 19-60 .317 4-18 .222 8-10 .800 6 24 30 38.2 8 14 11 3 15 50 68.1
vs Ouachita Baptist 02/09/26 94-77 W 35-60 .583 13-23 .565 11-14 .786 9 25 34 38.0 18 22 15 3 9 94 69.3
vs Arkansas Tech 02/12/26 72-50 W 24-58 .414 5-13 .385 19-26 .731 17 30 47 38.4 14 18 15 5 7 72 69.4
at Southern Ark. 02/14/26 63-57 W 20-56 .357 8-16 .500 15-16 .938 9 24 33 38.2 14 9 7 1 8 63 69.1
at East Central 02/19/26 68-55 W 27-54 .500 8-19 .421 6-7 .857 6 28 34 38.0 13 14 12 6 8 68 69.1
at Southeastern Okla. 02/21/26 65-75 L 20-71 .282 7-26 .269 18-23 .783 20 27 47 38.3 20 11 13 0 10 65 68.9
vs Ark.-Monticello 02/26/26 82-48 W 30-53 .566 7-14 .500 15-17 .882 6 29 35 38.2 12 24 10 3 8 82 69.4
at Henderson St. 02/28/26 75-77 L 27-57 .474 7-16 .438 14-16 .875 11 20 31 38.0 18 9 9 6 6 75 69.6
vs Southern Nazarene 03/05/26 67-59 W 22-55 .400 4-14 .286 19-25 .760 10 28 38 38.0 17 7 13 2 8 67 69.5
vs Southeastern Okla. 03/07/26 64-67 L 22-68 .324 6-20 .300 14-19 .737 17 29 46 38.2 17 7 10 3 5 64 69.3
at Fort Hays St. 03/13/26 82-89 L 30-69 .435 9-19 .474 13-17 .765 8 27 35 38.1 22 12 12 2 8 82 69.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tampa 11/07/25 66-69 L 25-51 .490 11-25 .440 5-9 .556 6 29 35 35.0 12 18 17 1 3 66 66.0
Texas Woman's 11/08/25 59-75 L 24-63 .381 6-21 .286 5-8 .625 11 16 27 31.0 16 7 10 2 3 59 62.5
Cameron 11/18/25 65-77 L 24-54 .444 10-21 .476 7-11 .636 6 23 29 30.3 18 14 19 4 5 65 63.3
Missouri Western 11/22/25 71-86 L 27-64 .422 8-19 .421 9-18 .500 13 27 40 32.8 18 11 14 2 6 71 65.3
Central Okla. 11/24/25 51-61 L 21-69 .304 4-18 .222 5-6 .833 21 28 49 36.0 14 9 16 6 5 51 62.4
Delta St. 11/29/25 49-64 L 18-58 .310 6-15 .400 7-10 .700 11 19 30 35.0 13 14 11 0 11 49 60.2
Southwestern Okla. 12/04/25 62-73 L 25-60 .417 5-17 .294 7-13 .538 13 18 31 34.4 22 17 16 8 12 62 60.4
Northwestern Okla. 12/06/25 65-57 W 23-48 .479 7-15 .467 12-15 .800 9 28 37 34.8 16 15 21 4 10 65 61.0
Ark.-Monticello 12/09/25 64-86 L 27-61 .443 3-19 .158 7-9 .778 7 23 30 34.2 22 10 12 2 5 64 61.3
Henderson St. 12/13/25 69-66 W 25-63 .397 3-17 .176 16-18 .889 9 26 35 34.3 18 8 9 5 6 69 62.1
Ouachita Baptist 12/18/25 62-75 L 23-60 .383 7-22 .318 9-14 .643 12 28 40 34.8 19 10 18 3 6 62 62.1
Southern Ark. 01/03/26 52-53 L 22-63 .349 7-19 .368 1-4 .250 16 26 42 35.4 14 13 15 3 11 52 61.3
Southern Nazarene 01/08/26 57-65 L 21-65 .323 5-26 .192 10-12 .833 11 25 36 35.5 19 10 13 7 10 57 60.9
Okla. Baptist 01/10/26 72-74 L 27-57 .474 7-22 .318 11-11 1.000 9 20 29 35.0 22 14 14 0 4 72 61.7
Southeastern Okla. 01/15/26 69-81 L 25-66 .379 6-24 .250 13-16 .813 12 26 38 35.2 21 16 11 0 6 69 62.2
East Central 01/17/26 52-59 L 22-56 .393 0-10 .000 8-13 .615 15 23 38 35.4 12 13 13 2 9 52 61.6
Arkansas Tech 01/22/26 84-69 W 30-64 .469 7-20 .350 17-23 .739 14 26 40 35.6 20 15 9 3 7 84 62.9
Northwestern Okla. 01/29/26 51-58 L 19-58 .328 3-15 .200 10-12 .833 14 22 36 35.7 16 13 12 3 3 51 62.2
Southwestern Okla. 01/31/26 58-63 L 20-57 .351 10-26 .385 8-12 .667 13 20 33 35.5 16 16 11 8 10 58 62.0
Okla. Baptist 02/05/26 40-69 L 13-52 .250 2-17 .118 12-23 .522 10 23 33 35.4 19 8 13 0 2 40 60.9
Southern Nazarene 02/07/26 47-50 L 16-48 .333 9-23 .391 6-6 1.000 8 33 41 35.7 14 12 24 2 5 47 60.2
Ouachita Baptist 02/09/26 77-94 L 27-62 .435 8-19 .421 15-18 .833 8 16 24 35.1 18 19 13 2 9 77 61.0
Arkansas Tech 02/12/26 50-72 L 16-57 .281 2-17 .118 16-19 .842 11 19 30 34.9 22 12 15 4 6 50 60.5
Southern Ark. 02/14/26 57-63 L 20-52 .385 5-20 .250 12-17 .706 11 27 38 35.0 16 12 13 1 6 57 60.4
East Central 02/19/26 55-68 L 19-57 .333 9-22 .409 8-11 .727 8 20 28 34.8 10 14 8 1 4 55 60.2
Southeastern Okla. 02/21/26 75-65 W 25-60 .417 6-24 .250 19-22 .864 11 34 45 35.2 17 17 17 7 6 75 60.7
Ark.-Monticello 02/26/26 48-82 L 16-51 .314 8-19 .421 8-9 .889 5 16 21 34.6 17 10 14 3 7 48 60.3
Henderson St. 02/28/26 77-75 W 25-54 .463 11-21 .524 16-21 .762 10 21 31 34.5 14 15 9 3 4 77 60.9
Southern Nazarene 03/05/26 59-67 L 21-57 .368 8-26 .308 9-15 .600 12 26 38 34.6 23 13 17 2 6 59 60.8
Southeastern Okla. 03/07/26 67-64 W 24-61 .393 9-25 .360 10-16 .625 10 32 42 34.9 19 10 9 10 9 67 61.0
Fort Hays St. 03/13/26 89-82 W 32-66 .485 6-19 .316 19-22 .864 9 34 43 35.1 14 22 13 4 6 89 61.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tampa 11/07/25 69-66 3 27-69/25-51 .391/.490 7-27/11-25 .259/.440 8-10/5-9 .800-.556 37/35 2 12/18 8/17 3/1 9/3 17/12
Texas Woman's 11/08/25 75-59 16 26-56/24-63 .464/.381 10-26/6-21 .385/.286 13-17/5-8 .765-.625 46/27 19 13/7 17/10 2/2 4/3 18/16
Cameron 11/18/25 77-65 12 28-65/24-54 .431/.444 8-21/10-21 .381/.476 13-18/7-11 .722-.636 41/29 12 18/14 13/19 2/4 10/5 12/18
Missouri Western 11/22/25 86-71 15 25-60/27-64 .417/.422 15-27/8-19 .556/.421 21-22/9-18 .955-.500 34/40 -6 18/11 13/14 5/2 8/6 15/18
Central Okla. 11/24/25 61-51 10 24-64/21-69 .375/.304 4-18/4-18 .222/.222 9-11/5-6 .818-.833 37/49 -12 13/9 11/16 7/6 7/5 17/14
Delta St. 11/29/25 64-49 15 28-53/18-58 .528/.310 2-12/6-15 .167/.400 6-9/7-10 .667-.700 39/30 9 18/14 14/11 4/0 6/11 6/13
Southwestern Okla. 12/04/25 73-62 11 21-54/25-60 .389/.417 8-21/5-17 .381/.294 23-24/7-13 .958-.538 39/31 8 15/17 17/16 5/8 9/12 10/22
Northwestern Okla. 12/06/25 57-65 -8 18-54/23-48 .333/.479 8-22/7-15 .364/.467 13-18/12-15 .722-.800 27/37 -10 15/15 14/21 3/4 11/10 15/16
Ark.-Monticello 12/09/25 86-64 22 30-58/27-61 .517/.443 7-15/3-19 .467/.158 19-29/7-9 .655-.778 37/30 7 16/10 10/12 2/2 3/5 10/22
Henderson St. 12/13/25 66-69 -3 22-62/25-63 .355/.397 1-9/3-17 .111/.176 21-27/16-18 .778-.889 46/35 11 5/8 12/9 3/5 4/6 14/18
Ouachita Baptist 12/18/25 75-62 13 22-56/23-60 .393/.383 6-22/7-22 .273/.318 25-27/9-14 .926-.643 37/40 -3 13/10 14/18 3/3 12/6 17/19
Southern Ark. 01/03/26 53-52 1 19-58/22-63 .328/.349 5-22/7-19 .227/.368 10-15/1-4 .667-.250 41/42 -1 9/13 14/15 3/3 3/11 9/14
Southern Nazarene 01/08/26 65-57 8 21-64/21-65 .328/.323 5-18/5-26 .278/.192 18-21/10-12 .857-.833 52/36 16 5/10 19/13 6/7 7/10 16/19
Okla. Baptist 01/10/26 74-72 2 24-55/27-57 .436/.474 4-16/7-22 .250/.318 22-27/11-11 .815-1.000 35/29 6 6/14 13/14 2/0 10/4 13/22
Southeastern Okla. 01/15/26 81-69 12 30-62/25-66 .484/.379 7-19/6-24 .368/.250 14-19/13-16 .737-.813 38/38 0 20/16 9/11 2/0 6/6 17/21
East Central 01/17/26 59-52 7 22-56/22-56 .393/.393 3-17/0-10 .176/.000 12-14/8-13 .857-.615 35/38 -3 13/13 13/13 6/2 9/9 10/12
Arkansas Tech 01/22/26 69-84 -15 24-59/30-64 .407/.469 4-15/7-20 .267/.350 17-23/17-23 .739-.739 36/40 -4 13/15 12/9 7/3 3/7 19/20
Northwestern Okla. 01/29/26 58-51 7 20-51/19-58 .392/.328 10-27/3-15 .370/.200 8-11/10-12 .727-.833 27/36 -9 14/13 9/12 4/3 9/3 10/16
Southwestern Okla. 01/31/26 63-58 5 25-64/20-57 .391/.351 7-22/10-26 .318/.385 6-9/8-12 .667-.667 44/33 11 15/16 13/11 4/8 4/10 14/16
Okla. Baptist 02/05/26 69-40 29 23-57/13-52 .404/.250 6-14/2-17 .429/.118 17-21/12-23 .810-.522 44/33 11 19/8 9/13 4/0 7/2 16/19
Southern Nazarene 02/07/26 50-47 3 19-60/16-48 .317/.333 4-18/9-23 .222/.391 8-10/6-6 .800-1.000 30/41 -11 14/12 11/24 3/2 15/5 8/14
Ouachita Baptist 02/09/26 94-77 17 35-60/27-62 .583/.435 13-23/8-19 .565/.421 11-14/15-18 .786-.833 34/24 10 22/19 15/13 3/2 9/9 18/18
Arkansas Tech 02/12/26 72-50 22 24-58/16-57 .414/.281 5-13/2-17 .385/.118 19-26/16-19 .731-.842 47/30 17 18/12 15/15 5/4 7/6 14/22
Southern Ark. 02/14/26 63-57 6 20-56/20-52 .357/.385 8-16/5-20 .500/.250 15-16/12-17 .938-.706 33/38 -5 9/12 7/13 1/1 8/6 14/16
East Central 02/19/26 68-55 13 27-54/19-57 .500/.333 8-19/9-22 .421/.409 6-7/8-11 .857-.727 34/28 6 14/14 12/8 6/1 8/4 13/10
Southeastern Okla. 02/21/26 65-75 -10 20-71/25-60 .282/.417 7-26/6-24 .269/.250 18-23/19-22 .783-.864 47/45 2 11/17 13/17 0/7 10/6 20/17
Ark.-Monticello 02/26/26 82-48 34 30-53/16-51 .566/.314 7-14/8-19 .500/.421 15-17/8-9 .882-.889 35/21 14 24/10 10/14 3/3 8/7 12/17
Henderson St. 02/28/26 75-77 -2 27-57/25-54 .474/.463 7-16/11-21 .438/.524 14-16/16-21 .875-.762 31/31 0 9/15 9/9 6/3 6/4 18/14
Southern Nazarene 03/05/26 67-59 8 22-55/21-57 .400/.368 4-14/8-26 .286/.308 19-25/9-15 .760-.600 38/38 0 7/13 13/17 2/2 8/6 17/23
Southeastern Okla. 03/07/26 64-67 -3 22-68/24-61 .324/.393 6-20/9-25 .300/.360 14-19/10-16 .737-.625 46/42 4 7/10 10/9 3/10 5/9 17/19
Fort Hays St. 03/13/26 82-89 -7 30-69/32-66 .435/.485 9-19/6-19 .474/.316 13-17/19-22 .765-.864 35/43 -8 12/22 12/13 2/4 8/6 22/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Ouachita Baptist (02/09/26)
FIELD GOALS MADE 35 Ouachita Baptist (02/09/26)
FIELD GOAL ATTEMPTS 71 Southeastern Okla. (02/21/26)
3 PT FIELD GOALS MADE 15 Missouri Western (11/22/25)
3 PT FG ATTEMPTS 27 Tampa (11/07/25); Missouri Western (11/22/25); Northwestern Okla. (01/29/26)
FREE THROWS MADE 25 Ouachita Baptist (12/18/25)
FREE THROW ATTEMPTS 29 Ark.-Monticello (12/09/25)
REBOUNDS 52 Southern Nazarene (01/08/26)
ASSISTS 24 Ark.-Monticello (02/26/26)
STEALS 15 Southern Nazarene (02/07/26)
BLOCKED SHOTS 7 Central Okla. (11/24/25); Arkansas Tech (01/22/26)
TURNOVERS 19 Southern Nazarene (01/08/26)
FOULS 22 Fort Hays St. (03/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 McAda,Alli Ark.-Monticello (12/09/25)
FIELD GOALS MADE 12 McAda,Alli Ark.-Monticello (12/09/25)
FIELD GOAL ATTEMPTS 17 Stout,Kennedy; McAda,Alli; Williams,Josie Central Okla. (11/24/25); Ark.-Monticello (12/09/25); Henderson St. (02/28/26)
3 PT FIELD GOALS MADE 5 Holt,Maddi; Sanders,Kori; McAda,Alli Missouri Western (11/22/25); Ouachita Baptist (02/09/26); Ark.-Monticello (12/09/25)
3 PT FG ATTEMPTS 9 Holt,Maddi; McAda,Alli Texas Woman's (11/08/25); Southeastern Okla. (02/21/26)
FREE THROWS MADE 11 Williams,Josie Southwestern Okla. (12/04/25)
FREE THROW ATTEMPTS 11 Williams,Josie Southwestern Okla. (12/04/25)
REBOUNDS 13 McAda,Alli Ark.-Monticello (12/09/25)
ASSISTS 11 Sanders,Kori Southern Nazarene (02/07/26)
STEALS 6 Sanders,Kori Northwestern Okla. (12/06/25)
BLOCKED SHOTS 5 Stout,Kennedy Central Okla. (11/24/25); Arkansas Tech (01/22/26)
TURNOVERS 6 Williams,Josie Southern Nazarene (01/08/26)
FOULS 5 Stout,Kennedy; Rehl,Allie; McAda,Alli; Walker,Jalisa; Sanders,Kori; Butler,Myiah Missouri Western (11/22/25); Henderson St. (12/13/25); Southeastern Okla. (01/15/26); Texas Woman's (11/08/25); Ouachita Baptist (12/18/25); Southern Ark. (02/14/26); Southeastern Okla. (02/21/26); Henderson St. (02/28/26); Fort Hays St. (03/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Williams, Josie 31 411 13.3
#10 Holt, Maddi 31 341 11.0
#11 Sanders, Kori 31 335 10.8
#23 Stout, Kennedy 31 322 10.4
#14 Rehl, Allie 31 296 9.5
#15 McAda, Alli 31 238 7.7
#35 Butler, Myiah 31 120 3.9
#13 Rogers, Amelia 30 49 1.6
#24 Moore, Laykin 17 23 1.4
#25 Walker, Jalisa 4 20 5.0
#30 Kabrich, Katelyn 8 4 0.5
#00 Hammitt, Kinley 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Williams, Josie 31 148 344 .430 4.8 11.1
#23 Stout, Kennedy 31 125 313 .399 4.0 10.1
#10 Holt, Maddi 31 109 272 .401 3.5 8.8
#11 Sanders, Kori 31 106 277 .383 3.4 8.9
#14 Rehl, Allie 31 97 218 .445 3.1 7.0
#15 McAda, Alli 31 92 237 .388 3.0 7.6
#35 Butler, Myiah 31 45 92 .489 1.5 3.0
#13 Rogers, Amelia 30 16 38 .421 0.5 1.3
#25 Walker, Jalisa 4 8 18 .444 2.0 4.5
#24 Moore, Laykin 17 7 26 .269 0.4 1.5
#00 Hammitt, Kinley 7 1 2 .500 0.1 0.3
#30 Kabrich, Katelyn 8 1 1 1.000 0.1 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Holt, Maddi 31 56 138 .406 1.8 4.5
#11 Sanders, Kori 31 45 137 .328 1.5 4.4
#14 Rehl, Allie 31 32 73 .438 1.0 2.4
#15 McAda, Alli 31 31 106 .292 1.0 3.4
#21 Williams, Josie 31 30 84 .357 1.0 2.7
#13 Rogers, Amelia 30 4 13 .308 0.1 0.4
#23 Stout, Kennedy 31 4 24 .167 0.1 0.8
#24 Moore, Laykin 17 3 12 .250 0.2 0.7
#25 Walker, Jalisa 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Williams, Josie 31 85 103 .825 2.7 3.3
#11 Sanders, Kori 31 78 100 .780 2.5 3.2
#14 Rehl, Allie 31 70 89 .787 2.3 2.9
#23 Stout, Kennedy 31 68 88 .773 2.2 2.8
#10 Holt, Maddi 31 67 76 .882 2.2 2.5
