Skip To Main Content

Harding University Athletics

Harding University Athletics, go to homepage

Schedule

Events

Schedule
All Events

Northeastern State (74, 8-13, 2-7 LSC) vs Harding (64, 13-9, 6-4 LSC)

Box Score

Harding logo
64
vs
74
Northeastern State logo
13-9, 6-4 LSC
8-13, 2-7 LSC
Team Score By Half
Team 1 2 Total F Records
HU Harding 36 28 64 13-9, 6-4 LSC
Winner NSU Northeastern State 31 43 74 8-13, 2-7 LSC

Harding 64

Harding 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Napier, Mindy * 33 6-13 2-3 0-0 0-1 1 3 1 4 0 1 14
50 50 Raglin, Rachel * 31 3-8 2-5 0-1 2-5 7 3 5 0 0 0 8
11 11 Anderson, Krista * 36 2-7 2-5 0-0 0-2 2 2 3 1 0 0 6
44 44 Fager, Kelli * 16 1-3 0-1 0-0 1-3 4 4 1 0 0 0 2
33 33 Anderson, Josie * 6 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
31 31 Davis, Stephanie 22 3-7 1-3 4-4 0-1 1 3 1 2 0 0 11
24 24 Williams, Jennifer 27 4-7 0-0 1-5 1-5 6 3 0 4 0 0 9
32 32 Lawrence, Heather 16 2-2 0-0 1-1 0-1 1 3 0 0 0 0 5
34 34 Pate, Jamie 7 2-2 1-1 0-0 0-1 1 1 0 1 0 0 5
25 25 Berry, Susan 6 2-2 0-0 0-1 0-1 1 1 0 1 0 0 4
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 25-51 8-18 6-12 5-22 27 24 11 13 0 1 64
Team Summary FG 3PT FT
Total 25-51 8-18 6-12
49.0% 44.4% 50.0%
Column One Column Two Column Three

Northeastern State 74

Northeastern State 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Melissa Fullmer * 29 7-11 0-0 9-11 1-6 7 1 1 0 1 0 23
45 45 Masha Karvanen * 33 4-10 0-1 7-7 3-3 6 2 4 3 0 0 15
34 34 Heather Ellis * 30 3-7 1-3 3-5 3-4 7 0 0 3 0 2 10
15 15 Cicley Downing * 34 2-5 1-3 3-3 0-1 1 1 3 0 0 1 8
50 50 Tina Clendening * 16 0-2 0-0 0-0 2-0 2 1 1 1 0 1 0
23 23 Joanna Golunska 28 5-13 4-7 3-3 1-5 6 4 0 1 0 2 17
31 31 Ashley Louthan 24 0-3 0-2 1-2 1-3 4 2 1 0 0 2 1
10 10 Jaime Green 5 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
33 33 Andrea Billings 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 1 0 0 0
Totals - 200 21-51 6-16 26-31 12-25 37 13 10 10 1 8 74
Team Summary FG 3PT FT
Total 21-51 6-16 26-31
41.2% 37.5% 83.9%
Column One Column Two Column Three

1st Half Box Score

Harding 36

Harding 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Napier, Mindy 33 6-13 2-3 0-0 0-1 1 3 1 4 0 1 14
50 50 Raglin, Rachel 31 3-8 2-5 0-1 2-5 7 3 5 0 0 0 8
11 11 Anderson, Krista 36 2-7 2-5 0-0 0-2 2 2 3 1 0 0 6
44 44 Fager, Kelli 16 1-3 0-1 0-0 1-3 4 4 1 0 0 0 2
33 33 Anderson, Josie 6 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
31 31 Davis, Stephanie 22 3-7 1-3 4-4 0-1 1 3 1 2 0 0 11
24 24 Williams, Jennifer 27 4-7 0-0 1-5 1-5 6 3 0 4 0 0 9
32 32 Lawrence, Heather 16 2-2 0-0 1-1 0-1 1 3 0 0 0 0 5
34 34 Pate, Jamie 7 2-2 1-1 0-0 0-1 1 1 0 1 0 0 5
25 25 Berry, Susan 6 2-2 0-0 0-1 0-1 1 1 0 1 0 0 4
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (49.0%) 25-51 (44.4%) 8-18 (50.0%) 6-12 5-22 27 24 11 13 0 1 64
Team Total % 49.0% 44.4% 50.0%

Northeastern State 31

Northeastern State 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Melissa Fullmer 29 7-11 0-0 9-11 1-6 7 1 1 0 1 0 23
45 45 Masha Karvanen 33 4-10 0-1 7-7 3-3 6 2 4 3 0 0 15
34 34 Heather Ellis 30 3-7 1-3 3-5 3-4 7 0 0 3 0 2 10
15 15 Cicley Downing 34 2-5 1-3 3-3 0-1 1 1 3 0 0 1 8
50 50 Tina Clendening 16 0-2 0-0 0-0 2-0 2 1 1 1 0 1 0
23 23 Joanna Golunska 28 5-13 4-7 3-3 1-5 6 4 0 1 0 2 17
31 31 Ashley Louthan 24 0-3 0-2 1-2 1-3 4 2 1 0 0 2 1
10 10 Jaime Green 5 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
33 33 Andrea Billings 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 1 0 0 0
Totals 200 (41.2%) 21-51 (37.5%) 6-16 (83.9%) 26-31 12-25 37 13 10 10 1 8 74
Team Total % 41.2% 37.5% 83.9%

2nd Half Box Score

Harding 28

Harding 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Napier, Mindy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Raglin, Rachel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Anderson, Krista 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Fager, Kelli 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Anderson, Josie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Davis, Stephanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Williams, Jennifer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Lawrence, Heather 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Pate, Jamie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Berry, Susan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northeastern State 43

Northeastern State 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Melissa Fullmer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Masha Karvanen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Heather Ellis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Cicley Downing 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Tina Clendening 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Joanna Golunska 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Ashley Louthan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Jaime Green 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Andrea Billings 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Harding 0
Northeastern State 0
0
0
2nd Chance Points
Team Total
Harding 0
Northeastern State 0
0
0
Bench Points
Team Total
Harding 0
Northeastern State 0
0
0
Lead Gained By
Team Total
Harding 0
Northeastern State 0
0
0
Points in Paint
Team Total
Harding 0
Northeastern State 0
0
0
Fast Break Points
Team Total
Harding 0
Northeastern State 0
0
0
Score Tied By
Team Total
Harding 0
Northeastern State 0
0
0