Skip To Main Content

Harding University Athletics

Eastern New Mexico (65, ) vs Harding University (52, )

Box Score

Harding University logo
52
vs
65
Eastern New Mexico logo
Team Score By Half
Team 1 2 Total F
HU Harding University 32 20 52
Winner ENM Eastern New Mexico 28 37 65

Harding University 52

Harding University 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Bryant, Carton * 23 8-16 2-4 3-4 2-6 8 3 1 3 0 1 21
22 22 Miller, Cliff * 29 2-8 0-3 0-0 3-1 4 3 4 6 0 3 4
34 34 Bonner, Louis * 27 2-6 0-0 0-0 2-4 6 2 1 0 2 1 4
14 14 Jones, Felix * 24 2-8 0-0 0-0 2-1 3 3 1 3 0 1 4
42 42 Duke, J.R. * 22 1-3 0-1 0-0 0-3 3 3 1 0 0 0 2
30 30 Bowens, Calvin 23 6-12 0-1 1-2 0-1 1 4 0 2 1 1 13
15 15 Floyd, Levern 17 1-4 0-3 0-0 0-3 3 1 0 1 0 2 2
04 04 Daniel, Matt 16 0-1 0-1 2-2 1-2 3 2 4 3 0 1 2
32 32 Adams, Brent 8 0-1 0-0 0-0 0-1 1 2 0 1 0 0 0
50 50 Spencer, Clint 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
44 44 Meadors, Steve 4 0-2 0-1 0-0 0-0 0 0 0 0 1 1 0
12 12 Ussery, Sammy 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 22-61 2-14 6-8 12-26 38 23 12 21 4 11 52
Team Summary FG 3PT FT
Total 22-61 2-14 6-8
36.1% 14.3% 75.0%
Column One Column Two Column Three

Eastern New Mexico 65

Eastern New Mexico 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Matt Vail * 33 6-14 3-7 3-4 0-2 2 3 2 6 0 0 18
32 32 James Fry * 15 4-5 0-0 1-1 1-0 1 3 0 2 0 0 9
34 34 Karisman Taylor * 17 3-5 1-2 0-2 0-0 0 0 3 3 0 1 7
42 42 Coby Greenwalt * 27 0-2 0-0 5-7 1-7 8 1 2 0 1 2 5
50 50 Bart McIntire * 15 0-0 0-0 1-2 1-0 1 0 0 0 0 0 1
04 04 Angel Gutierrez 28 4-7 0-0 4-6 1-3 4 0 1 0 0 2 12
44 44 Aaron Buckmister 19 2-6 1-2 0-0 2-3 5 1 0 1 1 1 5
20 20 Daryl Bickham 12 0-0 0-0 4-4 0-1 1 1 3 1 0 1 4
40 40 Craig Ferris 10 2-4 0-0 0-0 2-3 5 1 0 1 0 1 4
12 12 Gerald McCaslin 11 0-1 0-0 0-0 0-0 0 0 0 2 0 1 0
30 30 John Munoz 7 0-1 0-1 0-0 0-1 1 0 0 2 0 1 0
14 14 Jason Chatfield 6 0-4 0-3 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-7 7 0 0 0 0 0 0
Totals - 200 21-49 5-15 18-26 8-27 35 10 11 18 2 10 65
Team Summary FG 3PT FT
Total 21-49 5-15 18-26
42.9% 33.3% 69.2%
Column One Column Two Column Three

1st Half Box Score

Harding University 32

Harding University 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Bryant, Carton 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Miller, Cliff 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Bonner, Louis 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Jones, Felix 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Duke, J.R. 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Bowens, Calvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Floyd, Levern 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Daniel, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Adams, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Spencer, Clint 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Meadors, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Ussery, Sammy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Eastern New Mexico 28

Eastern New Mexico 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Matt Vail 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 James Fry 15 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Karisman Taylor 17 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Coby Greenwalt 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Bart McIntire 15 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Angel Gutierrez 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Aaron Buckmister 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Daryl Bickham 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Craig Ferris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Gerald McCaslin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Jason Chatfield 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 John Munoz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Harding University 20

Harding University 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Bryant, Carton 3 8-16 2-4 3-4 2-6 8 3 1 3 0 1 21
22 22 Miller, Cliff 9 2-8 0-3 0-0 3-1 4 3 4 6 0 3 4
34 34 Bonner, Louis 7 2-6 0-0 0-0 2-4 6 2 1 0 2 1 4
14 14 Jones, Felix 4 2-8 0-0 0-0 2-1 3 3 1 3 0 1 4
42 42 Duke, J.R. 2 1-3 0-1 0-0 0-3 3 3 1 0 0 0 2
30 30 Bowens, Calvin 23 6-12 0-1 1-2 0-1 1 4 0 2 1 1 13
15 15 Floyd, Levern 17 1-4 0-3 0-0 0-3 3 1 0 1 0 2 2
4 4 Daniel, Matt 16 0-1 0-1 2-2 1-2 3 2 4 3 0 1 2
32 32 Adams, Brent 8 0-1 0-0 0-0 0-1 1 2 0 1 0 0 0
50 50 Spencer, Clint 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
44 44 Meadors, Steve 4 0-2 0-1 0-0 0-0 0 0 0 0 1 1 0
12 12 Ussery, Sammy 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals 100 (36.1%) 22-61 (14.3%) 2-14 (75.0%) 6-8 12-26 38 23 12 21 4 11 52
Team Total % 36.1% 14.3% 75.0%

Eastern New Mexico 37

Eastern New Mexico 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Matt Vail 13 6-14 3-7 3-4 0-2 2 3 2 6 0 0 18
32 32 James Fry 0 4-5 0-0 1-1 1-0 1 3 0 2 0 0 9
34 34 Karisman Taylor 0 3-5 1-2 0-2 0-0 0 0 3 3 0 1 7
42 42 Coby Greenwalt 7 0-2 0-0 5-7 1-7 8 1 2 0 1 2 5
50 50 Bart McIntire 0 0-0 0-0 1-2 1-0 1 0 0 0 0 0 1
4 4 Angel Gutierrez 18 4-7 0-0 4-6 1-3 4 0 1 0 0 2 12
44 44 Aaron Buckmister 16 2-6 1-2 0-0 2-3 5 1 0 1 1 1 5
20 20 Daryl Bickham 12 0-0 0-0 4-4 0-1 1 1 3 1 0 1 4
40 40 Craig Ferris 10 2-4 0-0 0-0 2-3 5 1 0 1 0 1 4
12 12 Gerald McCaslin 11 0-1 0-0 0-0 0-0 0 0 0 2 0 1 0
14 14 Jason Chatfield 6 0-4 0-3 0-0 0-0 0 0 0 0 0 0 0
30 30 John Munoz 7 0-1 0-1 0-0 0-1 1 0 0 2 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-7 7 0 0 0 0 0 0
Totals 100 (42.9%) 21-49 (33.3%) 5-15 (69.2%) 18-26 8-27 35 10 11 18 2 10 65
Team Total % 42.9% 33.3% 69.2%

Play Analysis

Points Off Turnovers
Team Total
Harding University 0
Eastern New Mexico 0
0
0
2nd Chance Points
Team Total
Harding University 0
Eastern New Mexico 0
0
0
Bench Points
Team Total
Harding University 0
Eastern New Mexico 0
0
0
Lead Gained By
Team Total
Harding University 0
Eastern New Mexico 0
0
0
Points in Paint
Team Total
Harding University 0
Eastern New Mexico 0
0
0
Fast Break Points
Team Total
Harding University 0
Eastern New Mexico 0
0
0
Score Tied By
Team Total
Harding University 0
Eastern New Mexico 0
0
0