Skip To Main Content

Harding University Athletics

Harding University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Harding Opponents
Scoring
Total Points 69 75
Points Per Game 69.0 75.0
Scoring Margin -6.0 --
Shooting
FG: Made-Attempted 27-58 26-56
FG: Percentage .466 .464
FG: Per Game 27.0 26.0
3PT: Made-Attempted 0-13 9-18
3PT: Percentage .000 .500
3PT: Per Game 0.0 9.0
FT: Made-Attempted 15-24 14-24
FT: Percentage .625 .583
FT: Per Game 15.0 14.0
Rebounding
Total 38 34
Per Game 38.0 34.0
Margin 4.0 --
Assists
Total 10 14
Per Game 10.0 14.0
Turnovers
Total 13 14
Per Game 13.0 14.0
Margin 1.0 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 15.0 11.0
Steals
Total 7 6
Per Game 7.0 6.0
Blocks
Total 3 2
Per Game 3.0 2.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Webster, Reggie 1 1 37 37.0 7 18 .389 0 5 .000 5 7 .714 19 19.0 1 4 5 5.0 5 4 3 0 0
23 Rangan, Marko 1 1 31 31.0 9 16 .563 0 2 .000 0 0 .000 18 18.0 1 4 5 5.0 4 2 3 3 0
06 Land, Bradley 1 1 18 18.0 4 6 .667 0 0 .000 0 3 .000 8 8.0 4 3 7 7.0 4 1 1 0 2
03 Pike, Toby 1 1 26 26.0 3 4 .750 0 0 .000 2 4 .500 8 8.0 1 2 3 3.0 3 0 1 1 1
11 Suess, Ty 1 0 20 20.0 1 5 .200 0 2 .000 5 6 .833 7 7.0 1 3 4 4.0 1 2 1 1 0
13 Fox, Ben 1 1 33 33.0 2 5 .400 0 2 .000 0 0 .000 4 4.0 2 4 6 6.0 3 0 0 1 0
04 Gaines, Ornette 1 0 18 18.0 1 1 1.000 0 0 .000 2 2 1.000 4 4.0 0 1 1 1.0 1 0 1 1 0
00 Hall, Dylan 1 0 15 15.0 0 3 .000 0 2 .000 1 2 .500 1 1.0 0 1 1 1.0 2 1 3 0 0
44 Munroe, Dylan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 6.0 0 0 0 0 0  
Total 1 200 200.0 27 58 .466 0 13 .000 15 24 .625 69 69.00 13 25 38 38.0 24 10 13 7 3
Opponents 1 200 200.0 26 56 .464 9 18 .500 14 24 .583 75 75.00 10 24 34 34.0 22 14 14 6 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Webster, Reggie 1 1 37 7 18 .389 0 5 .000 5 7 .714 19 19.0
23 Rangan, Marko 1 1 31 9 16 .563 0 2 .000 0 0 .000 18 18.0
06 Land, Bradley 1 1 18 4 6 .667 0 0 .000 0 3 .000 8 8.0
03 Pike, Toby 1 1 26 3 4 .750 0 0 .000 2 4 .500 8 8.0
11 Suess, Ty 1 0 20 1 5 .200 0 2 .000 5 6 .833 7 7.0
13 Fox, Ben 1 1 33 2 5 .400 0 2 .000 0 0 .000 4 4.0
04 Gaines, Ornette 1 0 18 1 1 1.000 0 0 .000 2 2 1.000 4 4.0
00 Hall, Dylan 1 0 15 0 3 .000 0 2 .000 1 2 .500 1 1.0
44 Munroe, Dylan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 27 58 .466 0 13 .000 15 24 .625 69 69.00
Opponents 1 200 26 56 .464 9 18 .500 14 24 .583 75 75.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Webster, Reggie 1 37.0 .389 .000 .714 1.0 4.0 5.0 4.0 0.0 0.0 19.0
23 Rangan, Marko 1 31.0 .563 .000 .000 1.0 4.0 5.0 2.0 3.0 0.0 18.0
06 Land, Bradley 1 18.0 .667 .000 .000 4.0 3.0 7.0 1.0 0.0 2.0 8.0
03 Pike, Toby 1 26.0 .750 .000 .500 1.0 2.0 3.0 0.0 1.0 1.0 8.0
11 Suess, Ty 1 20.0 .200 .000 .833 1.0 3.0 4.0 2.0 1.0 0.0 7.0
13 Fox, Ben 1 33.0 .400 .000 .000 2.0 4.0 6.0 0.0 1.0 0.0 4.0
04 Gaines, Ornette 1 18.0 1.000 .000 1.000 0.0 1.0 1.0 0.0 1.0 0.0 4.0
00 Hall, Dylan 1 15.0 .000 .000 .500 0.0 1.0 1.0 1.0 0.0 0.0 1.0
44 Munroe, Dylan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .466 .000 .625 13.0 25.0 38.0 10.0 7.0 3.0 69.00
Opponents 1 200.0 .464 .500 .583 10.0 24.0 34.0 14.0 6.0 2.0 75.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Grand Valley St. 10/30/26 69-75 L 27-58 .466 0-13 .000 15-24 .625 13 25 38 38.0 24 10 13 3 7 69 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Grand Valley St. 10/30/26 75-69 W 26-56 .464 9-18 .500 14-24 .583 10 24 34 34.0 22 14 14 2 6 75 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Grand Valley St. 10/30/26 69-75 -6 27-58/26-56 .466/.464 0-13/9-18 .000/.500 15-24/14-24 .625-.583 38/34 4 10/14 13/14 3/2 7/6 24/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 69 Grand Valley St. (10/30/26)
FIELD GOALS MADE 27 Grand Valley St. (10/30/26)
FIELD GOAL ATTEMPTS 58 Grand Valley St. (10/30/26)
3 PT FIELD GOALS MADE 0 Grand Valley St. (10/30/26)
3 PT FG ATTEMPTS 13 Grand Valley St. (10/30/26)
FREE THROWS MADE 15 Grand Valley St. (10/30/26)
FREE THROW ATTEMPTS 24 Grand Valley St. (10/30/26)
REBOUNDS 38 Grand Valley St. (10/30/26)
ASSISTS 10 Grand Valley St. (10/30/26)
STEALS 7 Grand Valley St. (10/30/26)
BLOCKED SHOTS 3 Grand Valley St. (10/30/26)
TURNOVERS 13 Grand Valley St. (10/30/26)
FOULS 24 Grand Valley St. (10/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Webster,Reggie Grand Valley St. (10/30/26)
FIELD GOALS MADE 9 Rangan,Marko Grand Valley St. (10/30/26)
FIELD GOAL ATTEMPTS 18 Webster,Reggie Grand Valley St. (10/30/26)
3 PT FIELD GOALS MADE 0 Hall,Dylan Grand Valley St. (10/30/26)
3 PT FG ATTEMPTS 5 Webster,Reggie Grand Valley St. (10/30/26)
FREE THROWS MADE 5 Suess,Ty Grand Valley St. (10/30/26)
FREE THROW ATTEMPTS 7 Webster,Reggie Grand Valley St. (10/30/26)
REBOUNDS 7 Land,Bradley Grand Valley St. (10/30/26)
ASSISTS 4 Webster,Reggie Grand Valley St. (10/30/26)
STEALS 3 Rangan,Marko Grand Valley St. (10/30/26)
BLOCKED SHOTS 2 Land,Bradley Grand Valley St. (10/30/26)
TURNOVERS 3 Hall,Dylan Grand Valley St. (10/30/26)
FOULS 5 Webster,Reggie Grand Valley St. (10/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Webster, Reggie 1 19 19.0
#23 Rangan, Marko 1 18 18.0
#06 Land, Bradley 1 8 8.0
#03 Pike, Toby 1 8 8.0
#11 Suess, Ty 1 7 7.0
#13 Fox, Ben 1 4 4.0
#04 Gaines, Ornette 1 4 4.0
#00 Hall, Dylan 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Rangan, Marko 1 9 16 .563 9.0 16.0
#15 Webster, Reggie 1 7 18 .389 7.0 18.0
#06 Land, Bradley 1 4 6 .667 4.0 6.0
#03 Pike, Toby 1 3 4 .750 3.0 4.0
#13 Fox, Ben 1 2 5 .400 2.0 5.0
#04 Gaines, Ornette 1 1 1 1.000 1.0 1.0
#11 Suess, Ty 1 1 5 .200 1.0 5.0
#00 Hall, Dylan 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Fox, Ben 1 0 2 .000 0.0 2.0
#00 Hall, Dylan 1 0 2 .000 0.0 2.0
#23 Rangan, Marko 1 0 2 .000 0.0 2.0
#11 Suess, Ty 1 0 2 .000 0.0 2.0
#15 Webster, Reggie 1 0 5 .000 0.0 5.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Suess, Ty 1 5 6 .833 5.0 6.0
#15 Webster, Reggie 1 5 7 .714 5.0 7.0
#04 Gaines, Ornette 1 2 2 1.000 2.0 2.0
#03 Pike, Toby 1 2 4 .500 2.0 4.0
#00 Hall, Dylan 1 1 2 .500 1.0 2.0
#06 Land, Bradley 1 0 3 .000 0.0 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#06 Land, Bradley 1 7 7.0 4 4.0 3 3.0
#13 Fox, Ben 1 6 6.0 2 2.0 4 4.0
#TM Team 1 6 6.0 3 3.0 3 3.0
#23 Rangan, Marko 1 5 5.0 1 1.0 4 4.0
#15 Webster, Reggie 1 5 5.0 1 1.0 4 4.0
#11 Suess, Ty 1 4 4.0 1 1.0 3 3.0
#03 Pike, Toby 1 3 3.0 1 1.0 2 2.0
#04 Gaines, Ornette 1 1 1.0 0 0.0 1 1.0
#00 Hall, Dylan 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Webster, Reggie 1 4 4.0
#23 Rangan, Marko 1 2 2.0
#11 Suess, Ty 1 2 2.0
#00 Hall, Dylan 1 1 1.0
#06 Land, Bradley 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#06 Land, Bradley 1 2 2.0
#03 Pike, Toby 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Rangan, Marko 1 3 3.0
#13 Fox, Ben 1 1 1.0
#04 Gaines, Ornette 1 1 1.0
#03 Pike, Toby 1 1 1.0
#11 Suess, Ty 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Hall, Dylan 1 3 3.0
#23 Rangan, Marko 1 3 3.0
#15 Webster, Reggie 1 3 3.0
#04 Gaines, Ornette 1 1 1.0
#06 Land, Bradley 1 1 1.0
#03 Pike, Toby 1 1 1.0
#11 Suess, Ty 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Webster, Reggie 1 5 5.0
#06 Land, Bradley 1 4 4.0
#23 Rangan, Marko 1 4 4.0
#13 Fox, Ben 1 3 3.0
#03 Pike, Toby 1 3 3.0
#00 Hall, Dylan 1 2 2.0
#04 Gaines, Ornette 1 1 1.0
#44 Munroe, Dylan 1 1 1.0
#11 Suess, Ty 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Webster, Reggie 1 37 37.0
#13 Fox, Ben 1 33 33.0
#23 Rangan, Marko 1 31 31.0
#03 Pike, Toby 1 26 26.0
#11 Suess, Ty 1 20 20.0
#04 Gaines, Ornette 1 18 18.0
#06 Land, Bradley 1 18 18.0
#00 Hall, Dylan 1 15 15.0
#44 Munroe, Dylan 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Suess, Ty 1 2 1 2.00
#06 Land, Bradley 1 1 1 1.00
#15 Webster, Reggie 1 4 3 1.33