Skip To Main Content

Harding University Athletics

Harding University Athletics, go to homepage

Schedule

Events

Schedule
All Events

John Brown Universit (85, ) vs Harding University (87, )

Box Score

Harding University logo
87
vs
85
John Brown Universit logo
Team Score By Half
Team 1 2 Total F
Winner HU Harding University 40 47 87
JBU John Brown Universit 36 49 85

Harding University 87

Harding University 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Bryant, Carton * 25 10-13 1-3 2-3 1-2 3 1 1 3 0 2 23
42 42 Duke, J.R. * 26 4-5 0-1 6-7 1-1 2 1 1 0 0 1 14
22 22 Miller, Cliff * 27 3-5 2-4 5-6 0-3 3 3 6 4 1 0 13
34 34 Bonner, Louis * 23 2-4 0-0 1-4 2-1 3 2 0 0 0 3 5
14 14 Jones, Felix * 26 1-2 0-0 2-2 1-1 2 4 3 5 0 2 4
15 15 Floyd, Levern 19 2-4 2-3 2-2 0-1 1 5 0 0 0 0 8
12 12 Ussery, Sammy 13 1-2 1-2 4-4 0-0 0 1 3 2 0 0 7
32 32 Adams, Brent 16 2-5 0-0 2-2 1-2 3 1 0 0 0 1 6
50 50 Spencer, Clint 10 2-6 1-3 0-0 0-1 1 4 1 1 0 0 5
30 30 Bowens, Calvin 15 1-2 0-0 0-2 0-3 3 3 0 4 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
Totals - 200 28-48 7-16 24-32 8-20 28 25 15 19 1 9 87
Team Summary FG 3PT FT
Total 28-48 7-16 24-32
58.3% 43.8% 75.0%

John Brown Universit 85

John Brown Universit 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Clark Sheehy * 39 8-12 3-4 5-5 1-2 3 2 0 3 0 4 24
24 24 Shad Miller * 31 4-9 1-2 8-8 0-2 2 3 3 3 0 1 17
34 34 Lisenga Bosunga * 27 4-5 0-0 4-7 4-3 7 5 1 5 0 1 12
12 12 Oscar Cade * 19 1-6 0-2 3-4 0-3 3 4 4 4 0 1 5
23 23 Gary Butler * 16 1-2 1-1 0-0 0-0 0 0 0 1 0 0 3
10 10 Ryan Lewis 20 2-2 2-2 2-2 0-0 0 2 5 1 0 2 8
35 35 Josh Waggle 20 3-6 0-2 2-2 0-3 3 3 2 0 0 2 8
25 25 Alex Deleon 11 1-4 0-0 1-2 1-0 1 3 0 0 0 0 3
20 20 Will Burnette 8 1-2 1-1 0-0 0-1 1 3 0 0 0 0 3
33 33 Kris Johnson 9 0-2 0-1 2-2 1-0 1 0 1 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 25-50 8-15 27-32 8-17 25 25 16 17 0 11 85
Team Summary FG 3PT FT
Total 25-50 8-15 27-32
50.0% 53.3% 84.4%

1st Half Box Score

Harding University 40

Harding University 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Bryant, Carton 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Duke, J.R. 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Miller, Cliff 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Bonner, Louis 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Jones, Felix 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Floyd, Levern 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Ussery, Sammy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Adams, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Spencer, Clint 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Bowens, Calvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

John Brown Universit 36

John Brown Universit 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Clark Sheehy 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Shad Miller 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Lisenga Bosunga 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Oscar Cade 15 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Gary Butler 15 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Ryan Lewis 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Josh Waggle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Will Burnette 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Alex Deleon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Kris Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Harding University 47

Harding University 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Bryant, Carton 5 10-13 1-3 2-3 1-2 3 1 1 3 0 2 23
42 42 Duke, J.R. 6 4-5 0-1 6-7 1-1 2 1 1 0 0 1 14
22 22 Miller, Cliff 7 3-5 2-4 5-6 0-3 3 3 6 4 1 0 13
34 34 Bonner, Louis 3 2-4 0-0 1-4 2-1 3 2 0 0 0 3 5
14 14 Jones, Felix 6 1-2 0-0 2-2 1-1 2 4 3 5 0 2 4
15 15 Floyd, Levern 19 2-4 2-3 2-2 0-1 1 5 0 0 0 0 8
12 12 Ussery, Sammy 13 1-2 1-2 4-4 0-0 0 1 3 2 0 0 7
32 32 Adams, Brent 16 2-5 0-0 2-2 1-2 3 1 0 0 0 1 6
50 50 Spencer, Clint 10 2-6 1-3 0-0 0-1 1 4 1 1 0 0 5
30 30 Bowens, Calvin 15 1-2 0-0 0-2 0-3 3 3 0 4 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
Totals 100 (58.3%) 28-48 (43.8%) 7-16 (75.0%) 24-32 8-20 28 25 15 19 1 9 87
Team Total % 58.3% 43.8% 75.0%

John Brown Universit 49

John Brown Universit 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Clark Sheehy 19 8-12 3-4 5-5 1-2 3 2 0 3 0 4 24
24 24 Shad Miller 11 4-9 1-2 8-8 0-2 2 3 3 3 0 1 17
34 34 Lisenga Bosunga 7 4-5 0-0 4-7 4-3 7 5 1 5 0 1 12
12 12 Oscar Cade 4 1-6 0-2 3-4 0-3 3 4 4 4 0 1 5
23 23 Gary Butler 1 1-2 1-1 0-0 0-0 0 0 0 1 0 0 3
10 10 Ryan Lewis 10 2-2 2-2 2-2 0-0 0 2 5 1 0 2 8
35 35 Josh Waggle 20 3-6 0-2 2-2 0-3 3 3 2 0 0 2 8
20 20 Will Burnette 8 1-2 1-1 0-0 0-1 1 3 0 0 0 0 3
25 25 Alex Deleon 11 1-4 0-0 1-2 1-0 1 3 0 0 0 0 3
33 33 Kris Johnson 9 0-2 0-1 2-2 1-0 1 0 1 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 100 (50.0%) 25-50 (53.3%) 8-15 (84.4%) 27-32 8-17 25 25 16 17 0 11 85
Team Total % 50.0% 53.3% 84.4%

Play Analysis

Points Off Turnovers
Team Total
Harding University 0
John Brown Universit 0
0
0
2nd Chance Points
Team Total
Harding University 0
John Brown Universit 0
0
0
Bench Points
Team Total
Harding University 0
John Brown Universit 0
0
0
Lead Gained By
Team Total
Harding University 0
John Brown Universit 0
0
0
Points in Paint
Team Total
Harding University 0
John Brown Universit 0
0
0
Fast Break Points
Team Total
Harding University 0
John Brown Universit 0
0
0
Score Tied By
Team Total
Harding University 0
John Brown Universit 0
0
0