Skip To Main Content

Harding University Athletics

Harding University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2025-26 Men's Basketball Cumulative Statistics

Team Stats (24-8, 17-5)

Overall Team Statistics
Statistic Harding Opponents
Scoring
Total Points 2382 2057
Points Per Game 74.4 64.3
Scoring Margin 10.2 --
Shooting
FG: Made-Attempted 797-1857 710-1668
FG: Percentage .429 .426
FG: Per Game 24.9 22.2
3PT: Made-Attempted 288-872 206-654
3PT: Percentage .330 .315
3PT: Per Game 9.0 6.4
FT: Made-Attempted 500-638 431-592
FT: Percentage .784 .728
FT: Per Game 15.6 13.5
Rebounding
Total 1189 942
Per Game 37.2 29.4
Margin 7.7 --
Assists
Total 430 368
Per Game 13.4 11.5
Turnovers
Total 343 399
Per Game 10.7 12.5
Margin 1.8 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 13.9 10.1
Steals
Total 221 170
Per Game 6.9 5.3
Blocks
Total 88 92
Per Game 2.8 2.9
Attendance
Total 12685 6506
Per Game 15-846 11-591

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 McBride, Keyln 29 29 1057 36.4 140 332 .422 83 211 .393 68 71 .958 431 14.9 5 42 47 1.6 24 149 47 25 2
15 Webster, Reggie 32 32 1025 32.0 137 319 .429 48 146 .329 110 140 .786 432 13.5 70 98 168 5.3 87 63 61 33 8
03 Booker, Wesley 32 32 975 30.5 102 245 .416 59 165 .358 85 109 .780 348 10.9 74 187 261 8.2 75 46 48 45 34
10 Camara, Thompson 32 25 674 21.1 98 215 .456 27 82 .329 54 72 .750 277 8.7 54 70 124 3.9 87 27 27 18 14
23 Rangan, Marko 32 3 541 16.9 109 203 .537 5 22 .227 46 54 .852 269 8.4 43 71 114 3.6 58 28 29 22 8
11 Suess, Ty 32 31 752 23.5 74 169 .438 19 56 .339 64 82 .780 231 7.2 38 67 105 3.3 78 34 33 32 2
12 Burse, Martez 9 0 55 6.1 11 28 .393 1 13 .077 12 15 .800 35 3.9 7 13 20 2.2 12 1 2 2 1
05 Holland, Karter 5 0 46 9.2 7 24 .292 2 15 .133 1 3 .333 17 3.4 3 7 10 2.0 6 1 3 1 2
04 Gaines, Ornette 24 0 308 12.8 27 80 .338 13 51 .255 5 7 .714 72 3.0 12 33 45 1.9 14 10 11 7 6
44 Munroe, Dylan 22 4 206 9.4 22 55 .400 4 18 .222 16 23 .696 64 2.9 22 30 52 2.4 45 8 8 9 3
02 Hipp, Rece 26 3 302 11.6 21 67 .313 18 47 .383 13 14 .929 73 2.8 6 20 26 1.0 16 21 9 11 1
13 Hall, Dylan 26 0 252 9.7 20 57 .351 3 21 .143 22 32 .688 65 2.5 17 40 57 2.2 26 32 25 10 2
00 Henderson, Daniel 16 1 95 5.9 16 29 .552 3 9 .333 1 7 .143 36 2.3 6 4 10 0.6 9 4 6 5 1
21 Pike, Toby 8 0 69 8.6 6 11 .545 0 0 .000 2 3 .667 14 1.8 10 8 18 2.3 12 2 2 1 4
24 Mora, Corban 6 0 20 3.3 3 4 .750 0 0 .000 1 4 .250 7 1.2 2 4 6 1.0 3 1 1 0 0
22 Linnemeyer, Ben 10 0 48 4.8 4 19 .211 3 16 .188 0 2 .000 11 1.1 3 2 5 0.5 10 3 2 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 61 121 3.8 0 0 29 0 0  
Total 32 6425 200.8 797 1857 .429 288 872 .330 500 638 .784 2382 74.44 432 757 1189 37.2 562 430 343 221 88
Opponents 32 6425 200.8 710 1668 .426 206 654 .315 431 592 .728 2057 64.28 274 668 942 29.4 561 368 399 170 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 McBride, Keyln 22 22 789 35.9 105 239 .439 67 155 .432 47 50 .940 324 14.7 3 33 36 1.6 17 117 5.3 34 20 2
15 Webster, Reggie 22 22 710 32.3 93 213 .437 30 94 .319 78 99 .788 294 13.4 48 75 123 5.6 59 43 2.0 38 22 5
03 Booker, Wesley 22 22 675 30.7 79 176 .449 49 121 .405 53 67 .791 260 11.8 51 126 177 8.0 46 29 1.3 35 25 20
10 Camara, Thompson 22 20 484 22.0 75 158 .475 24 64 .375 29 38 .763 203 9.2 35 52 87 4.0 63 23 1.0 20 15 10
23 Rangan, Marko 22 1 390 17.7 76 133 .571 2 12 .167 33 40 .825 187 8.5 28 49 77 3.5 42 22 1.0 20 16 4
11 Suess, Ty 22 22 504 22.9 50 108 .463 15 32 .469 46 60 .767 161 7.3 21 39 60 2.7 55 25 1.1 23 24 1
04 Gaines, Ornette 16 0 233 14.6 21 60 .350 11 38 .289 4 5 .800 57 3.6 6 29 35 2.2 10 9 0.6 7 3 5
44 Munroe, Dylan 15 1 133 8.9 12 34 .353 4 13 .308 8 10 .800 36 2.4 15 20 35 2.3 33 7 0.5 6 6 1
12 Burse, Martez 6 0 30 5.0 4 13 .308 1 6 .167 2 2 1.000 11 1.8 1 5 6 1.0 6 0 0.0 2 0 1
13 Hall, Dylan 19 0 174 9.2 10 29 .345 2 10 .200 10 16 .625 32 1.7 8 25 33 1.7 15 20 1.1 20 5 1
00 Henderson, Daniel 10 0 36 3.6 6 10 .600 2 4 .500 0 1 .000 14 1.4 2 1 3 0.3 3 2 0.2 2 2 0
02 Hipp, Rece 19 0 186 9.8 8 38 .211 6 24 .250 6 6 1.000 28 1.5 4 12 16 0.8 8 11 0.6 7 6 0
21 Pike, Toby 3 0 15 5.0 1 4 .250 0 0 .000 1 2 .500 3 1.0 3 1 4 1.3 4 1 0.3 0 0 0
05 Holland, Karter 1 0 5 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 0 0 0
22 Linnemeyer, Ben 7 0 21 3.0 2 6 .333 2 6 .333 0 0 .000 6 0.9 1 0 1 0.1 4 2 0.3 0 0 0
24 Mora, Corban 5 0 15 3.0 1 1 1.000 0 0 .000 0 2 .000 2 0.4 0 3 3 0.6 3 1 0.2 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 45 87 4.0 0 0 0.0 25 0 0  
Total 22 4400 200.0 543 1224 .444 215 580 .371 317 398 .796 1618 73.55 268 517 785 35.7 368 312 14.2 240 144 50
Opponents 22 4400 200.0 481 1130 .426 141 457 .309 274 375 .731 1377 62.59 177 432 609 27.7 364 244 11.1 248 116 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 McBride, Keyln 29 29 1057 140 332 .422 83 211 .393 68 71 .958 431 14.9
15 Webster, Reggie 32 32 1025 137 319 .429 48 146 .329 110 140 .786 432 13.5
03 Booker, Wesley 32 32 975 102 245 .416 59 165 .358 85 109 .780 348 10.9
10 Camara, Thompson 32 25 674 98 215 .456 27 82 .329 54 72 .750 277 8.7
23 Rangan, Marko 32 3 541 109 203 .537 5 22 .227 46 54 .852 269 8.4
11 Suess, Ty 32 31 752 74 169 .438 19 56 .339 64 82 .780 231 7.2
12 Burse, Martez 9 0 55 11 28 .393 1 13 .077 12 15 .800 35 3.9
04 Gaines, Ornette 24 0 308 27 80 .338 13 51 .255 5 7 .714 72 3.0
05 Holland, Karter 5 0 46 7 24 .292 2 15 .133 1 3 .333 17 3.4
44 Munroe, Dylan 22 4 206 22 55 .400 4 18 .222 16 23 .696 64 2.9
02 Hipp, Rece 26 3 302 21 67 .313 18 47 .383 13 14 .929 73 2.8
00 Henderson, Daniel 16 1 95 16 29 .552 3 9 .333 1 7 .143 36 2.3
13 Hall, Dylan 26 0 252 20 57 .351 3 21 .143 22 32 .688 65 2.5
22 Linnemeyer, Ben 10 0 48 4 19 .211 3 16 .188 0 2 .000 11 1.1
24 Mora, Corban 6 0 20 3 4 .750 0 0 .000 1 4 .250 7 1.2
21 Pike, Toby 8 0 69 6 11 .545 0 0 .000 2 3 .667 14 1.8
Total 32 6425 797 1857 .429 288 872 .330 500 638 .784 2382 74.44
Opponents 32 6425 710 1668 .426 206 654 .315 431 592 .728 2057 64.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 McBride, Keyln 29 36.4 .422 .393 .958 0.2 1.4 1.6 5.1 0.9 0.1 14.9
15 Webster, Reggie 32 32.0 .429 .329 .786 2.2 3.1 5.3 2.0 1.0 0.3 13.5
03 Booker, Wesley 32 30.5 .416 .358 .780 2.3 5.8 8.2 1.4 1.4 1.1 10.9
10 Camara, Thompson 32 21.1 .456 .329 .750 1.7 2.2 3.9 0.8 0.6 0.4 8.7
23 Rangan, Marko 32 16.9 .537 .227 .852 1.3 2.2 3.6 0.9 0.7 0.3 8.4
11 Suess, Ty 32 23.5 .438 .339 .780 1.2 2.1 3.3 1.1 1.0 0.1 7.2
12 Burse, Martez 9 6.1 .393 .077 .800 0.8 1.4 2.2 0.1 0.2 0.1 3.9
04 Gaines, Ornette 24 12.8 .338 .255 .714 0.5 1.4 1.9 0.4 0.3 0.3 3.0
05 Holland, Karter 5 9.2 .292 .133 .333 0.6 1.4 2.0 0.2 0.2 0.4 3.4
44 Munroe, Dylan 22 9.4 .400 .222 .696 1.0 1.4 2.4 0.4 0.4 0.1 2.9
02 Hipp, Rece 26 11.6 .313 .383 .929 0.2 0.8 1.0 0.8 0.4 0.0 2.8
00 Henderson, Daniel 16 5.9 .552 .333 .143 0.4 0.3 0.6 0.3 0.3 0.1 2.3
13 Hall, Dylan 26 9.7 .351 .143 .688 0.7 1.5 2.2 1.2 0.4 0.1 2.5
22 Linnemeyer, Ben 10 4.8 .211 .188 .000 0.3 0.2 0.5 0.3 0.0 0.0 1.1
24 Mora, Corban 6 3.3 .750 .000 .250 0.3 0.7 1.0 0.2 0.0 0.0 1.2
21 Pike, Toby 8 8.6 .545 .000 .667 1.3 1.0 2.3 0.3 0.1 0.5 1.8
Total 32 200.8 .429 .330 .784 13.5 23.7 37.2 13.4 6.9 2.8 74.44
Opponents 32 200.8 .426 .315 .728 8.6 20.9 29.4 11.5 5.3 2.9 64.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ark.-Fort Smith 11/14/25 64-75 L 16-59 .271 3-28 .107 29-34 .853 18 25 43 43.0 22 9 7 5 6 64 64.0
vs Rogers St. 11/15/25 61-88 L 17-62 .274 2-22 .091 25-39 .641 20 22 42 42.5 25 4 14 3 10 61 62.5
vs Christian Brothers 11/18/25 70-48 W 27-66 .409 9-28 .321 7-11 .636 10 27 37 40.7 10 16 8 6 10 70 65.0
vs Southwest Baptist 11/20/25 79-72 W 25-63 .397 10-39 .256 19-28 .679 19 20 39 40.3 25 12 9 3 9 79 68.5
vs Baptist Bible (MO) 11/22/25 114-55 W 36-74 .486 9-36 .250 33-39 .846 23 36 59 44.0 19 23 12 6 11 114 77.6
vs Ecclesia 12/01/25 77-60 W 29-78 .372 6-30 .200 13-18 .722 25 23 48 44.7 17 15 14 2 19 77 77.5
vs Southwestern Okla. 12/04/25 77-55 W 26-52 .500 11-24 .458 14-14 1.000 7 28 35 43.3 16 19 15 3 9 77 77.4
vs Northwestern Okla. 12/06/25 66-53 W 24-55 .436 6-17 .353 12-18 .667 12 30 42 43.1 14 15 16 5 5 66 76.0
at Ark.-Monticello 12/09/25 70-46 W 20-60 .333 7-28 .250 23-24 .958 19 31 50 43.9 19 8 10 2 6 70 75.3
vs Henderson St. 12/13/25 74-57 W 21-53 .396 10-29 .345 22-26 .846 16 24 40 43.5 14 12 11 5 8 74 75.2
at Ouachita Baptist 12/18/25 55-66 L 18-49 .367 6-21 .286 13-16 .813 12 13 25 41.8 16 10 16 2 9 55 73.4
vs Southern Ark. 01/03/26 66-52 W 24-57 .421 7-32 .219 11-12 .917 11 28 39 41.6 8 14 10 4 6 66 72.8
at Southern Nazarene 01/08/26 74-67 W 24-44 .545 7-19 .368 19-22 .864 9 24 33 40.9 20 15 17 2 4 74 72.8
at Okla. Baptist 01/10/26 67-73 L 23-59 .390 12-34 .353 9-13 .692 9 25 34 40.4 25 14 10 2 3 67 72.4
vs Southeastern Okla. 01/15/26 87-54 W 32-63 .508 15-37 .405 8-11 .727 15 24 39 40.3 12 19 7 4 9 87 73.4
vs East Central 01/17/26 96-62 W 34-65 .523 15-29 .517 13-13 1.000 13 27 40 40.3 22 20 5 1 9 96 74.8
at Arkansas Tech 01/22/26 56-64 L 16-52 .308 5-26 .192 19-25 .760 12 22 34 39.9 20 8 13 0 8 56 73.7
at Northwestern Okla. 01/29/26 68-63 W 24-53 .453 7-26 .269 13-17 .765 10 28 38 39.8 15 13 14 1 4 68 73.4
at Southwestern Okla. 01/31/26 83-94 L 26-52 .500 15-34 .441 16-20 .800 8 21 29 39.3 20 13 14 0 7 83 73.9
vs Okla. Baptist 02/05/26 73-78 L 21-54 .389 9-27 .333 22-27 .815 10 21 31 38.9 25 10 10 1 1 73 73.9
vs Southern Nazarene 02/07/26 81-60 W 30-61 .492 9-18 .500 12-19 .632 15 20 35 38.7 20 13 6 2 4 81 74.2
vs Ouachita Baptist 02/09/26 79-69 W 23-55 .418 7-23 .304 26-31 .839 18 17 35 38.5 18 16 9 2 3 79 74.4
vs Arkansas Tech 02/12/26 78-48 W 27-59 .458 14-31 .452 10-13 .769 10 20 30 38.1 14 19 7 2 14 78 74.6
at Southern Ark. 02/14/26 79-66 W 27-53 .509 14-30 .467 11-17 .647 11 22 33 37.9 12 15 11 3 8 79 74.8
at East Central 02/19/26 67-55 W 24-60 .400 7-25 .280 12-18 .667 12 23 35 37.8 20 10 8 2 8 67 74.4
at Southeastern Okla. 02/21/26 70-65 W 25-55 .455 10-20 .500 10-12 .833 14 21 35 37.7 11 16 7 2 4 70 74.3
vs Ark.-Monticello 02/26/26 85-64 W 29-56 .518 11-22 .500 16-19 .842 9 32 41 37.8 19 17 10 3 7 85 74.7
at Henderson St. 02/28/26 67-66 W 25-57 .439 11-28 .393 6-11 .545 16 16 32 37.6 8 16 14 2 8 67 74.4
vs Southeastern Okla. 03/06/26 77-59 W 27-56 .482 7-22 .318 16-21 .762 12 23 35 37.5 16 10 5 1 2 77 74.5
at Ouachita Baptist 03/07/26 81-78 W (OT) 23-54 .426 11-32 .344 24-29 .828 11 16 27 37.2 27 13 13 2 6 81 74.7
vs Southern Nazarene 03/08/26 73-68 W 28-56 .500 8-25 .320 9-13 .692 10 24 34 37.1 16 10 8 3 1 73 74.6
at Okla. Baptist 03/14/26 68-77 L 26-65 .400 8-30 .267 8-8 1.000 16 24 40 37.2 17 6 13 7 3 68 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ark.-Fort Smith 11/14/25 75-64 W 26-55 .473 10-20 .500 13-23 .565 13 27 40 40.0 26 18 11 4 0 75 75.0
Rogers St. 11/15/25 88-61 W 29-52 .558 6-18 .333 24-31 .774 5 31 36 38.0 29 18 14 6 7 88 81.5
Christian Brothers 11/18/25 48-70 L 21-69 .304 4-28 .143 2-2 1.000 18 29 47 41.0 10 10 18 5 4 48 70.3
Southwest Baptist 11/20/25 72-79 L 22-54 .407 8-23 .348 20-32 .625 16 25 41 41.0 23 13 16 1 4 72 70.8
Baptist Bible (MO) 11/22/25 55-114 L 17-63 .270 8-29 .276 13-20 .650 12 17 29 38.6 27 12 26 1 5 55 67.6
Ecclesia 12/01/25 60-77 L 20-42 .476 6-12 .500 14-21 .667 3 28 31 37.3 14 13 26 5 8 60 66.3
Southwestern Okla. 12/04/25 55-77 L 20-55 .364 6-33 .182 9-12 .750 8 18 26 35.7 14 11 15 3 8 55 64.7
Northwestern Okla. 12/06/25 53-66 L 19-60 .317 5-29 .172 10-15 .667 12 21 33 35.4 17 8 11 3 9 53 63.3
Ark.-Monticello 12/09/25 46-70 L 16-45 .356 8-26 .308 6-15 .400 6 20 26 34.3 20 9 12 3 3 46 61.3
Henderson St. 12/13/25 57-74 L 20-50 .400 6-16 .375 11-16 .688 8 17 25 33.4 18 9 12 6 7 57 60.9
Ouachita Baptist 12/18/25 66-55 W 24-47 .511 8-20 .400 10-13 .769 12 19 31 33.2 18 13 17 6 7 66 61.4
Southern Ark. 01/03/26 52-66 L 20-55 .364 6-18 .333 6-9 .667 9 19 28 32.8 13 9 8 0 6 52 60.6
Southern Nazarene 01/08/26 67-74 L 23-52 .442 8-24 .333 13-18 .722 7 10 17 31.5 18 8 8 1 5 67 61.1
Okla. Baptist 01/10/26 73-67 W 23-55 .418 5-22 .227 22-30 .733 11 29 40 32.1 15 14 6 3 4 73 61.9
Southeastern Okla. 01/15/26 54-87 L 18-48 .375 8-22 .364 10-13 .769 8 17 25 31.7 10 9 16 0 2 54 61.4
East Central 01/17/26 62-96 L 20-46 .435 5-16 .313 17-24 .708 4 17 21 31.0 15 14 12 1 2 62 61.4
Arkansas Tech 01/22/26 64-56 W 21-44 .477 6-17 .353 16-22 .727 6 28 34 31.2 19 17 14 6 8 64 61.6
Northwestern Okla. 01/29/26 63-68 L 24-58 .414 5-20 .250 10-13 .769 6 19 25 30.8 15 7 8 1 4 63 61.7
Southwestern Okla. 01/31/26 94-83 W 32-58 .552 13-24 .542 17-23 .739 8 21 29 30.7 18 19 7 0 11 94 63.4
Okla. Baptist 02/05/26 78-73 W 25-52 .481 6-14 .429 22-32 .688 9 23 32 30.8 24 12 7 5 7 78 64.1
Southern Nazarene 02/07/26 60-81 L 19-51 .373 3-19 .158 19-22 .864 9 19 28 30.7 18 7 9 2 3 60 63.9
Ouachita Baptist 02/09/26 69-79 L 26-49 .531 5-18 .278 12-18 .667 7 15 22 30.3 25 17 11 2 3 69 64.1
Arkansas Tech 02/12/26 48-78 L 18-51 .353 5-23 .217 7-10 .700 14 21 35 30.5 12 6 19 7 3 48 63.4
Southern Ark. 02/14/26 66-79 L 22-48 .458 10-25 .400 12-12 1.000 4 17 21 30.1 16 11 12 1 6 66 63.5
East Central 02/19/26 55-67 L 19-47 .404 4-15 .267 13-20 .650 7 26 33 30.2 20 10 16 1 1 55 63.2
Southeastern Okla. 02/21/26 65-70 L 24-52 .462 11-26 .423 6-7 .857 8 18 26 30.0 11 17 7 6 3 65 63.3
Ark.-Monticello 02/26/26 64-85 L 19-55 .345 4-17 .235 22-27 .815 7 19 26 29.9 15 10 8 2 6 64 63.3
Henderson St. 02/28/26 66-67 L 29-52 .558 4-13 .308 4-4 1.000 7 19 26 29.8 13 7 13 2 8 66 63.4
Southeastern Okla. 03/06/26 59-77 L 21-47 .447 4-17 .235 13-16 .813 4 18 22 29.5 15 11 10 3 4 59 63.2
Ouachita Baptist 03/07/26 78-81 L (OT) 22-39 .564 4-13 .308 30-36 .833 3 22 25 29.3 25 10 16 4 6 78 63.7
Southern Nazarene 03/08/26 68-73 L 22-50 .440 6-19 .316 18-21 .857 6 18 24 29.2 16 8 7 2 4 68 63.9
Okla. Baptist 03/14/26 77-68 W 29-67 .433 9-18 .500 10-15 .667 17 21 38 29.4 12 11 7 0 12 77 64.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ark.-Fort Smith 11/14/25 64-75 -11 16-59/26-55 .271/.473 3-28/10-20 .107/.500 29-34/13-23 .853-.565 43/40 3 9/18 7/11 5/4 6/0 22/26
Rogers St. 11/15/25 61-88 -27 17-62/29-52 .274/.558 2-22/6-18 .091/.333 25-39/24-31 .641-.774 42/36 6 4/18 14/14 3/6 10/7 25/29
Christian Brothers 11/18/25 70-48 22 27-66/21-69 .409/.304 9-28/4-28 .321/.143 7-11/2-2 .636-1.000 37/47 -10 16/10 8/18 6/5 10/4 10/10
Southwest Baptist 11/20/25 79-72 7 25-63/22-54 .397/.407 10-39/8-23 .256/.348 19-28/20-32 .679-.625 39/41 -2 12/13 9/16 3/1 9/4 25/23
Baptist Bible (MO) 11/22/25 114-55 59 36-74/17-63 .486/.270 9-36/8-29 .250/.276 33-39/13-20 .846-.650 59/29 30 23/12 12/26 6/1 11/5 19/27
Ecclesia 12/01/25 77-60 17 29-78/20-42 .372/.476 6-30/6-12 .200/.500 13-18/14-21 .722-.667 48/31 17 15/13 14/26 2/5 19/8 17/14
Southwestern Okla. 12/04/25 77-55 22 26-52/20-55 .500/.364 11-24/6-33 .458/.182 14-14/9-12 1.000-.750 35/26 9 19/11 15/15 3/3 9/8 16/14
Northwestern Okla. 12/06/25 66-53 13 24-55/19-60 .436/.317 6-17/5-29 .353/.172 12-18/10-15 .667-.667 42/33 9 15/8 16/11 5/3 5/9 14/17
Ark.-Monticello 12/09/25 70-46 24 20-60/16-45 .333/.356 7-28/8-26 .250/.308 23-24/6-15 .958-.400 50/26 24 8/9 10/12 2/3 6/3 19/20
Henderson St. 12/13/25 74-57 17 21-53/20-50 .396/.400 10-29/6-16 .345/.375 22-26/11-16 .846-.688 40/25 15 12/9 11/12 5/6 8/7 14/18
Ouachita Baptist 12/18/25 55-66 -11 18-49/24-47 .367/.511 6-21/8-20 .286/.400 13-16/10-13 .813-.769 25/31 -6 10/13 16/17 2/6 9/7 16/18
Southern Ark. 01/03/26 66-52 14 24-57/20-55 .421/.364 7-32/6-18 .219/.333 11-12/6-9 .917-.667 39/28 11 14/9 10/8 4/0 6/6 8/13
Southern Nazarene 01/08/26 74-67 7 24-44/23-52 .545/.442 7-19/8-24 .368/.333 19-22/13-18 .864-.722 33/17 16 15/8 17/8 2/1 4/5 20/18
Okla. Baptist 01/10/26 67-73 -6 23-59/23-55 .390/.418 12-34/5-22 .353/.227 9-13/22-30 .692-.733 34/40 -6 14/14 10/6 2/3 3/4 25/15
Southeastern Okla. 01/15/26 87-54 33 32-63/18-48 .508/.375 15-37/8-22 .405/.364 8-11/10-13 .727-.769 39/25 14 19/9 7/16 4/0 9/2 12/10
East Central 01/17/26 96-62 34 34-65/20-46 .523/.435 15-29/5-16 .517/.313 13-13/17-24 1.000-.708 40/21 19 20/14 5/12 1/1 9/2 22/15
Arkansas Tech 01/22/26 56-64 -8 16-52/21-44 .308/.477 5-26/6-17 .192/.353 19-25/16-22 .760-.727 34/34 0 8/17 13/14 0/6 8/8 20/19
Northwestern Okla. 01/29/26 68-63 5 24-53/24-58 .453/.414 7-26/5-20 .269/.250 13-17/10-13 .765-.769 38/25 13 13/7 14/8 1/1 4/4 15/15
Southwestern Okla. 01/31/26 83-94 -11 26-52/32-58 .500/.552 15-34/13-24 .441/.542 16-20/17-23 .800-.739 29/29 0 13/19 14/7 0/0 7/11 20/18
Okla. Baptist 02/05/26 73-78 -5 21-54/25-52 .389/.481 9-27/6-14 .333/.429 22-27/22-32 .815-.688 31/32 -1 10/12 10/7 1/5 1/7 25/24
Southern Nazarene 02/07/26 81-60 21 30-61/19-51 .492/.373 9-18/3-19 .500/.158 12-19/19-22 .632-.864 35/28 7 13/7 6/9 2/2 4/3 20/18
Ouachita Baptist 02/09/26 79-69 10 23-55/26-49 .418/.531 7-23/5-18 .304/.278 26-31/12-18 .839-.667 35/22 13 16/17 9/11 2/2 3/3 18/25
Arkansas Tech 02/12/26 78-48 30 27-59/18-51 .458/.353 14-31/5-23 .452/.217 10-13/7-10 .769-.700 30/35 -5 19/6 7/19 2/7 14/3 14/12
Southern Ark. 02/14/26 79-66 13 27-53/22-48 .509/.458 14-30/10-25 .467/.400 11-17/12-12 .647-1.000 33/21 12 15/11 11/12 3/1 8/6 12/16
East Central 02/19/26 67-55 12 24-60/19-47 .400/.404 7-25/4-15 .280/.267 12-18/13-20 .667-.650 35/33 2 10/10 8/16 2/1 8/1 20/20
Southeastern Okla. 02/21/26 70-65 5 25-55/24-52 .455/.462 10-20/11-26 .500/.423 10-12/6-7 .833-.857 35/26 9 16/17 7/7 2/6 4/3 11/11
Ark.-Monticello 02/26/26 85-64 21 29-56/19-55 .518/.345 11-22/4-17 .500/.235 16-19/22-27 .842-.815 41/26 15 17/10 10/8 3/2 7/6 19/15
Henderson St. 02/28/26 67-66 1 25-57/29-52 .439/.558 11-28/4-13 .393/.308 6-11/4-4 .545-1.000 32/26 6 16/7 14/13 2/2 8/8 8/13
Southeastern Okla. 03/06/26 77-59 18 27-56/21-47 .482/.447 7-22/4-17 .318/.235 16-21/13-16 .762-.813 35/22 13 10/11 5/10 1/3 2/4 16/15
Ouachita Baptist 03/07/26 81-78 3 23-54/22-39 .426/.564 11-32/4-13 .344/.308 24-29/30-36 .828-.833 27/25 2 13/10 13/16 2/4 6/6 27/25
Southern Nazarene 03/08/26 73-68 5 28-56/22-50 .500/.440 8-25/6-19 .320/.316 9-13/18-21 .692-.857 34/24 10 10/8 8/7 3/2 1/4 16/16
Okla. Baptist 03/14/26 68-77 -9 26-65/29-67 .400/.433 8-30/9-18 .267/.500 8-8/10-15 1.000-.667 40/38 2 6/11 13/7 7/0 3/12 17/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Baptist Bible (MO) (11/22/25)
FIELD GOALS MADE 36 Baptist Bible (MO) (11/22/25)
FIELD GOAL ATTEMPTS 78 Ecclesia (12/01/25)
3 PT FIELD GOALS MADE 15 Southeastern Okla. (01/15/26); East Central (01/17/26); Southwestern Okla. (01/31/26)
3 PT FG ATTEMPTS 39 Southwest Baptist (11/20/25)
FREE THROWS MADE 33 Baptist Bible (MO) (11/22/25)
FREE THROW ATTEMPTS 39 Rogers St. (11/15/25); Baptist Bible (MO) (11/22/25)
REBOUNDS 59 Baptist Bible (MO) (11/22/25)
ASSISTS 23 Baptist Bible (MO) (11/22/25)
STEALS 19 Ecclesia (12/01/25)
BLOCKED SHOTS 7 Okla. Baptist (03/14/26)
TURNOVERS 17 Southern Nazarene (01/08/26)
FOULS 27 Ouachita Baptist (03/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Booker,Wesley; McBride,Keyln Ark.-Monticello (12/09/25); Ouachita Baptist (03/07/26)
FIELD GOALS MADE 10 McBride,Keyln Southern Nazarene (03/08/26)
FIELD GOAL ATTEMPTS 21 McBride,Keyln Southern Nazarene (03/08/26)
3 PT FIELD GOALS MADE 7 McBride,Keyln Ouachita Baptist (03/07/26)
3 PT FG ATTEMPTS 17 McBride,Keyln Ouachita Baptist (03/07/26)
FREE THROWS MADE 12 Webster,Reggie Okla. Baptist (02/05/26)
FREE THROW ATTEMPTS 14 Webster,Reggie Okla. Baptist (02/05/26)
REBOUNDS 14 Booker,Wesley Southern Nazarene (01/08/26); Northwestern Okla. (01/29/26)
ASSISTS 9 McBride,Keyln Southwestern Okla. (12/04/25); Ouachita Baptist (02/09/26)
STEALS 5 Booker,Wesley; Suess,Ty Ecclesia (12/01/25); East Central (01/17/26)
BLOCKED SHOTS 5 Booker,Wesley Baptist Bible (MO) (11/22/25)
TURNOVERS 6 Webster,Reggie Southern Nazarene (01/08/26)
