Skip To Main Content

Harding University Athletics

Harding University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-6, 9-4)

Overall Team Statistics
Statistic Harding Opponents
Scoring
Total Points 1404 1204
Points Per Game 73.9 63.4
Scoring Margin 10.5 --
Shooting
FG: Made-Attempted 462-1116 415-1008
FG: Percentage .414 .412
FG: Per Game 24.3 21.8
3PT: Made-Attempted 162-539 131-417
3PT: Percentage .301 .314
3PT: Per Game 8.5 6.9
FT: Made-Attempted 318-400 243-352
FT: Percentage .795 .690
FT: Per Game 16.7 12.8
Rebounding
Total 746 584
Per Game 39.3 30.7
Margin 8.5 --
Assists
Total 259 231
Per Game 13.6 12.2
Turnovers
Total 222 257
Per Game 11.7 13.5
Margin 1.8 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 15.4 10.3
Steals
Total 152 104
Per Game 8.0 5.5
Blocks
Total 56 55
Per Game 2.9 2.9
Attendance
Total 6840 4371
Per Game 10-684 7-624

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Webster, Reggie 19 19 570 30.0 78 183 .426 26 85 .306 68 84 .810 250 13.2 42 46 88 4.6 55 30 43 24 2
01 McBride, Keyln 16 16 568 35.5 65 160 .406 39 99 .394 40 41 .976 209 13.1 5 24 29 1.8 17 83 30 18 0
03 Booker, Wesley 19 19 544 28.6 63 149 .423 38 103 .369 59 73 .808 223 11.7 51 119 170 8.9 46 27 32 29 21
10 Camara, Thompson 19 12 347 18.3 55 123 .447 13 47 .277 25 32 .781 148 7.8 30 45 75 3.9 44 13 11 11 10
23 Rangan, Marko 19 3 291 15.3 54 110 .491 3 15 .200 26 31 .839 137 7.2 24 46 70 3.7 32 16 17 11 7
11 Suess, Ty 19 18 450 23.7 40 98 .408 6 29 .207 48 59 .814 134 7.1 22 41 63 3.3 47 27 24 22 2
12 Burse, Martez 7 0 48 6.9 9 25 .360 1 13 .077 12 15 .800 31 4.4 7 13 20 2.9 11 1 2 2 1
04 Gaines, Ornette 14 0 227 16.2 22 64 .344 11 42 .262 5 6 .833 60 4.3 9 26 35 2.5 10 8 9 5 5
02 Hipp, Rece 19 3 280 14.7 20 62 .323 18 45 .400 8 8 1.000 66 3.5 5 19 24 1.3 16 17 8 10 1
05 Holland, Karter 5 0 46 9.2 7 24 .292 2 15 .133 1 3 .333 17 3.4 3 7 10 2.0 6 1 3 1 2
44 Munroe, Dylan 12 4 123 10.3 15 33 .455 0 10 .000 10 15 .667 40 3.3 11 22 33 2.8 20 6 2 5 3
00 Henderson, Daniel 12 1 84 7.0 15 27 .556 2 8 .250 1 7 .143 33 2.8 5 4 9 0.8 8 3 6 4 1
13 Hall, Dylan 15 0 161 10.7 13 38 .342 1 15 .067 14 22 .636 41 2.7 12 28 40 2.7 18 24 16 9 1
24 Mora, Corban 3 0 12 4.0 3 4 .750 0 0 .000 1 2 .500 7 2.3 2 2 4 1.3 0 0 0 0 0
22 Linnemeyer, Ben 7 0 38 5.4 3 16 .188 2 13 .154 0 2 .000 8 1.1 3 2 5 0.7 7 2 2 0 0
21 Pike, Toby 2 0 11 5.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 2 1 0 1 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 32 69 3.6 0 0 17 0 0  
Total 19 3800 200.0 462 1116 .414 162 539 .301 318 400 .795 1404 73.89 268 478 746 39.3 339 259 222 152 56
Opponents 19 3800 200.0 415 1008 .412 131 417 .314 243 352 .690 1204 63.37 172 412 584 30.7 339 231 257 104 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Booker, Wesley 13 13 392 30.2 51 114 .447 31 78 .397 38 48 .792 171 13.2 38 87 125 9.6 31 16 1.2 25 12 12
01 McBride, Keyln 13 13 464 35.7 54 130 .415 37 85 .435 32 33 .970 177 13.6 3 21 24 1.8 12 67 5.2 25 15 0
15 Webster, Reggie 13 13 410 31.5 58 124 .468 19 57 .333 45 54 .833 180 13.8 29 34 63 4.8 38 19 1.5 26 14 1
10 Camara, Thompson 13 11 257 19.8 41 88 .466 10 34 .294 16 18 .889 108 8.3 20 36 56 4.3 37 11 0.8 10 9 7
23 Rangan, Marko 13 1 209 16.1 39 67 .582 2 8 .250 19 23 .826 99 7.6 13 29 42 3.2 28 12 0.9 12 7 3
11 Suess, Ty 13 13 314 24.2 27 63 .429 5 17 .294 30 38 .789 89 6.8 11 30 41 3.2 33 21 1.6 18 16 1
04 Gaines, Ornette 10 0 181 18.1 18 49 .367 10 33 .303 4 4 1.000 50 5.0 3 22 25 2.5 9 7 0.7 5 2 5
44 Munroe, Dylan 6 1 50 8.3 5 12 .417 0 5 .000 2 2 1.000 12 2.0 4 12 16 2.7 9 5 0.8 0 2 1
12 Burse, Martez 4 0 23 5.8 2 10 .200 1 6 .167 2 2 1.000 7 1.8 1 5 6 1.5 5 0 0.0 2 0 1
00 Henderson, Daniel 7 0 26 3.7 5 8 .625 1 3 .333 0 1 .000 11 1.6 1 1 2 0.3 2 1 0.1 2 1 0
02 Hipp, Rece 13 0 165 12.7 7 33 .212 6 22 .273 2 2 1.000 22 1.7 3 11 14 1.1 8 8 0.6 6 5 0
24 Mora, Corban 2 0 7 3.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0.0 0 0 0
13 Hall, Dylan 10 0 84 8.4 3 10 .300 0 4 .000 2 6 .333 8 0.8 3 13 16 1.6 8 12 1.2 11 4 0
05 Holland, Karter 1 0 5 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 0 0 0
22 Linnemeyer, Ben 4 0 11 2.8 1 3 .333 1 3 .333 0 0 .000 3 0.8 1 0 1 0.3 1 1 0.3 0 0 0
21 Pike, Toby 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 21 44 3.4 0 0 0.0 16 0 0  
Total 13 2600 200.0 312 714 .437 123 356 .346 192 231 .831 939 72.23 153 325 478 36.8 221 180 13.8 158 87 31
Opponents 13 2600 200.0 280 673 .416 89 287 .310 157 223 .704 806 62.00 105 255 360 27.7 210 147 11.3 146 76 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Webster, Reggie 19 19 570 78 183 .426 26 85 .306 68 84 .810 250 13.2
01 McBride, Keyln 16 16 568 65 160 .406 39 99 .394 40 41 .976 209 13.1
03 Booker, Wesley 19 19 544 63 149 .423 38 103 .369 59 73 .808 223 11.7
11 Suess, Ty 19 18 450 40 98 .408 6 29 .207 48 59 .814 134 7.1
10 Camara, Thompson 19 12 347 55 123 .447 13 47 .277 25 32 .781 148 7.8
23 Rangan, Marko 19 3 291 54 110 .491 3 15 .200 26 31 .839 137 7.2
12 Burse, Martez 7 0 48 9 25 .360 1 13 .077 12 15 .800 31 4.4
04 Gaines, Ornette 14 0 227 22 64 .344 11 42 .262 5 6 .833 60 4.3
44 Munroe, Dylan 12 4 123 15 33 .455 0 10 .000 10 15 .667 40 3.3
02 Hipp, Rece 19 3 280 20 62 .323 18 45 .400 8 8 1.000 66 3.5
05 Holland, Karter 5 0 46 7 24 .292 2 15 .133 1 3 .333 17 3.4
00 Henderson, Daniel 12 1 84 15 27 .556 2 8 .250 1 7 .143 33 2.8
13 Hall, Dylan 15 0 161 13 38 .342 1 15 .067 14 22 .636 41 2.7
24 Mora, Corban 3 0 12 3 4 .750 0 0 .000 1 2 .500 7 2.3
22 Linnemeyer, Ben 7 0 38 3 16 .188 2 13 .154 0 2 .000 8 1.1
21 Pike, Toby 2 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 19 3800 462 1116 .414 162 539 .301 318 400 .795 1404 73.89
Opponents 19 3800 415 1008 .412 131 417 .314 243 352 .690 1204 63.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Webster, Reggie 19 30.0 .426 .306 .810 2.2 2.4 4.6 1.6 1.3 0.1 13.2
01 McBride, Keyln 16 35.5 .406 .394 .976 0.3 1.5 1.8 5.2 1.1 0.0 13.1
03 Booker, Wesley 19 28.6 .423 .369 .808 2.7 6.3 8.9 1.4 1.5 1.1 11.7
11 Suess, Ty 19 23.7 .408 .207 .814 1.2 2.2 3.3 1.4 1.2 0.1 7.1
10 Camara, Thompson 19 18.3 .447 .277 .781 1.6 2.4 3.9 0.7 0.6 0.5 7.8
23 Rangan, Marko 19 15.3 .491 .200 .839 1.3 2.4 3.7 0.8 0.6 0.4 7.2
12 Burse, Martez 7 6.9 .360 .077 .800 1.0 1.9 2.9 0.1 0.3 0.1 4.4
04 Gaines, Ornette 14 16.2 .344 .262 .833 0.6 1.9 2.5 0.6 0.4 0.4 4.3
44 Munroe, Dylan 12 10.3 .455 .000 .667 0.9 1.8 2.8 0.5 0.4 0.3 3.3
02 Hipp, Rece 19 14.7 .323 .400 1.000 0.3 1.0 1.3 0.9 0.5 0.1 3.5
05 Holland, Karter 5 9.2 .292 .133 .333 0.6 1.4 2.0 0.2 0.2 0.4 3.4
00 Henderson, Daniel 12 7.0 .556 .250 .143 0.4 0.3 0.8 0.3 0.3 0.1 2.8
13 Hall, Dylan 15 10.7 .342 .067 .636 0.8 1.9 2.7 1.6 0.6 0.1 2.7
24 Mora, Corban 3 4.0 .750 .000 .500 0.7 0.7 1.3 0.0 0.0 0.0 2.3
22 Linnemeyer, Ben 7 5.4 .188 .154 .000 0.4 0.3 0.7 0.3 0.0 0.0 1.1
21 Pike, Toby 2 5.5 .000 .000 .000 0.0 1.0 1.0 0.5 0.5 0.0 0.0
Total 19 200.0 .414 .301 .795 14.1 25.2 39.3 13.6 8.0 2.9 73.89
Opponents 19 200.0 .412 .314 .690 9.1 21.7 30.7 12.2 5.5 2.9 63.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ark.-Fort Smith 11/14/25 64-75 L 16-59 .271 3-28 .107 29-34 .853 18 25 43 43.0 22 9 7 5 6 64 64.0
vs Rogers St. 11/15/25 61-88 L 17-62 .274 2-22 .091 25-39 .641 20 22 42 42.5 25 4 14 3 10 61 62.5
vs Christian Brothers 11/18/25 70-48 W 27-66 .409 9-28 .321 7-11 .636 10 27 37 40.7 10 16 8 6 10 70 65.0
vs Southwest Baptist 11/20/25 79-72 W 25-63 .397 10-39 .256 19-28 .679 19 20 39 40.3 25 12 9 3 9 79 68.5
vs Baptist Bible (MO) 11/22/25 114-55 W 36-74 .486 9-36 .250 33-39 .846 23 36 59 44.0 19 23 12 6 11 114 77.6
vs Ecclesia 12/01/25 77-60 W 29-78 .372 6-30 .200 13-18 .722 25 23 48 44.7 17 15 14 2 19 77 77.5
vs Southwestern Okla. 12/04/25 77-55 W 26-52 .500 11-24 .458 14-14 1.000 7 28 35 43.3 16 19 15 3 9 77 77.4
vs Northwestern Okla. 12/06/25 66-53 W 24-55 .436 6-17 .353 12-18 .667 12 30 42 43.1 14 15 16 5 5 66 76.0
at Ark.-Monticello 12/09/25 70-46 W 20-60 .333 7-28 .250 23-24 .958 19 31 50 43.9 19 8 10 2 6 70 75.3
vs Henderson St. 12/13/25 74-57 W 21-53 .396 10-29 .345 22-26 .846 16 24 40 43.5 14 12 11 5 8 74 75.2
at Ouachita Baptist 12/18/25 55-66 L 18-49 .367 6-21 .286 13-16 .813 12 13 25 41.8 16 10 16 2 9 55 73.4
vs Southern Ark. 01/03/26 66-52 W 24-57 .421 7-32 .219 11-12 .917 11 28 39 41.6 8 14 10 4 6 66 72.8
at Southern Nazarene 01/08/26 74-67 W 24-44 .545 7-19 .368 19-22 .864 9 24 33 40.9 20 15 17 2 4 74 72.8
at Okla. Baptist 01/10/26 67-73 L 23-59 .390 12-34 .353 9-13 .692 9 25 34 40.4 25 14 10 2 3 67 72.4
vs Southeastern Okla. 01/15/26 87-54 W 32-63 .508 15-37 .405 8-11 .727 15 24 39 40.3 12 19 7 4 9 87 73.4
vs East Central 01/17/26 96-62 W 34-65 .523 15-29 .517 13-13 1.000 13 27 40 40.3 22 20 5 1 9 96 74.8
at Arkansas Tech 01/22/26 56-64 L 16-52 .308 5-26 .192 19-25 .760 12 22 34 39.9 20 8 13 0 8 56 73.7
at Northwestern Okla. 01/29/26 68-63 W 24-53 .453 7-26 .269 13-17 .765 10 28 38 39.8 15 13 14 1 4 68 73.4
at Southwestern Okla. 01/31/26 83-94 L 26-52 .500 15-34 .441 16-20 .800 8 21 29 39.3 20 13 14 0 7 83 73.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ark.-Fort Smith 11/14/25 75-64 W 26-55 .473 10-20 .500 13-23 .565 13 27 40 40.0 26 18 11 4 0 75 75.0
Rogers St. 11/15/25 88-61 W 29-52 .558 6-18 .333 24-31 .774 5 31 36 38.0 29 18 14 6 7 88 81.5
Christian Brothers 11/18/25 48-70 L 21-69 .304 4-28 .143 2-2 1.000 18 29 47 41.0 10 10 18 5 4 48 70.3
Southwest Baptist 11/20/25 72-79 L 22-54 .407 8-23 .348 20-32 .625 16 25 41 41.0 23 13 16 1 4 72 70.8
Baptist Bible (MO) 11/22/25 55-114 L 17-63 .270 8-29 .276 13-20 .650 12 17 29 38.6 27 12 26 1 5 55 67.6
Ecclesia 12/01/25 60-77 L 20-42 .476 6-12 .500 14-21 .667 3 28 31 37.3 14 13 26 5 8 60 66.3
Southwestern Okla. 12/04/25 55-77 L 20-55 .364 6-33 .182 9-12 .750 8 18 26 35.7 14 11 15 3 8 55 64.7
Northwestern Okla. 12/06/25 53-66 L 19-60 .317 5-29 .172 10-15 .667 12 21 33 35.4 17 8 11 3 9 53 63.3
Ark.-Monticello 12/09/25 46-70 L 16-45 .356 8-26 .308 6-15 .400 6 20 26 34.3 20 9 12 3 3 46 61.3
Henderson St. 12/13/25 57-74 L 20-50 .400 6-16 .375 11-16 .688 8 17 25 33.4 18 9 12 6 7 57 60.9
Ouachita Baptist 12/18/25 66-55 W 24-47 .511 8-20 .400 10-13 .769 12 19 31 33.2 18 13 17 6 7 66 61.4
Southern Ark. 01/03/26 52-66 L 20-55 .364 6-18 .333 6-9 .667 9 19 28 32.8 13 9 8 0 6 52 60.6
Southern Nazarene 01/08/26 67-74 L 23-52 .442 8-24 .333 13-18 .722 7 10 17 31.5 18 8 8 1 5 67 61.1
Okla. Baptist 01/10/26 73-67 W 23-55 .418 5-22 .227 22-30 .733 11 29 40 32.1 15 14 6 3 4 73 61.9
Southeastern Okla. 01/15/26 54-87 L 18-48 .375 8-22 .364 10-13 .769 8 17 25 31.7 10 9 16 0 2 54 61.4
East Central 01/17/26 62-96 L 20-46 .435 5-16 .313 17-24 .708 4 17 21 31.0 15 14 12 1 2 62 61.4
Arkansas Tech 01/22/26 64-56 W 21-44 .477 6-17 .353 16-22 .727 6 28 34 31.2 19 17 14 6 8 64 61.6
Northwestern Okla. 01/29/26 63-68 L 24-58 .414 5-20 .250 10-13 .769 6 19 25 30.8 15 7 8 1 4 63 61.7
Southwestern Okla. 01/31/26 94-83 W 32-58 .552 13-24 .542 17-23 .739 8 21 29 30.7 18 19 7 0 11 94 63.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ark.-Fort Smith 11/14/25 64-75 -11 16-59/26-55 .271/.473 3-28/10-20 .107/.500 29-34/13-23 .853-.565 43/40 3 9/18 7/11 5/4 6/0 22/26
Rogers St. 11/15/25 61-88 -27 17-62/29-52 .274/.558 2-22/6-18 .091/.333 25-39/24-31 .641-.774 42/36 6 4/18 14/14 3/6 10/7 25/29
Christian Brothers 11/18/25 70-48 22 27-66/21-69 .409/.304 9-28/4-28 .321/.143 7-11/2-2 .636-1.000 37/47 -10 16/10 8/18 6/5 10/4 10/10
Southwest Baptist 11/20/25 79-72 7 25-63/22-54 .397/.407 10-39/8-23 .256/.348 19-28/20-32 .679-.625 39/41 -2 12/13 9/16 3/1 9/4 25/23
Baptist Bible (MO) 11/22/25 114-55 59 36-74/17-63 .486/.270 9-36/8-29 .250/.276 33-39/13-20 .846-.650 59/29 30 23/12 12/26 6/1 11/5 19/27
Ecclesia 12/01/25 77-60 17 29-78/20-42 .372/.476 6-30/6-12 .200/.500 13-18/14-21 .722-.667 48/31 17 15/13 14/26 2/5 19/8 17/14
Southwestern Okla. 12/04/25 77-55 22 26-52/20-55 .500/.364 11-24/6-33 .458/.182 14-14/9-12 1.000-.750 35/26 9 19/11 15/15 3/3 9/8 16/14
Northwestern Okla. 12/06/25 66-53 13 24-55/19-60 .436/.317 6-17/5-29 .353/.172 12-18/10-15 .667-.667 42/33 9 15/8 16/11 5/3 5/9 14/17
Ark.-Monticello 12/09/25 70-46 24 20-60/16-45 .333/.356 7-28/8-26 .250/.308 23-24/6-15 .958-.400 50/26 24 8/9 10/12 2/3 6/3 19/20
Henderson St. 12/13/25 74-57 17 21-53/20-50 .396/.400 10-29/6-16 .345/.375 22-26/11-16 .846-.688 40/25 15 12/9 11/12 5/6 8/7 14/18
Ouachita Baptist 12/18/25 55-66 -11 18-49/24-47 .367/.511 6-21/8-20 .286/.400 13-16/10-13 .813-.769 25/31 -6 10/13 16/17 2/6 9/7 16/18
Southern Ark. 01/03/26 66-52 14 24-57/20-55 .421/.364 7-32/6-18 .219/.333 11-12/6-9 .917-.667 39/28 11 14/9 10/8 4/0 6/6 8/13
Southern Nazarene 01/08/26 74-67 7 24-44/23-52 .545/.442 7-19/8-24 .368/.333 19-22/13-18 .864-.722 33/17 16 15/8 17/8 2/1 4/5 20/18
Okla. Baptist 01/10/26 67-73 -6 23-59/23-55 .390/.418 12-34/5-22 .353/.227 9-13/22-30 .692-.733 34/40 -6 14/14 10/6 2/3 3/4 25/15
Southeastern Okla. 01/15/26 87-54 33 32-63/18-48 .508/.375 15-37/8-22 .405/.364 8-11/10-13 .727-.769 39/25 14 19/9 7/16 4/0 9/2 12/10
East Central 01/17/26 96-62 34 34-65/20-46 .523/.435 15-29/5-16 .517/.313 13-13/17-24 1.000-.708 40/21 19 20/14 5/12 1/1 9/2 22/15
Arkansas Tech 01/22/26 56-64 -8 16-52/21-44 .308/.477 5-26/6-17 .192/.353 19-25/16-22 .760-.727 34/34 0 8/17 13/14 0/6 8/8 20/19
Northwestern Okla. 01/29/26 68-63 5 24-53/24-58 .453/.414 7-26/5-20 .269/.250 13-17/10-13 .765-.769 38/25 13 13/7 14/8 1/1 4/4 15/15
Southwestern Okla. 01/31/26 83-94 -11 26-52/32-58 .500/.552 15-34/13-24 .441/.542 16-20/17-23 .800-.739 29/29 0 13/19 14/7 0/0 7/11 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Baptist Bible (MO) (11/22/25)
FIELD GOALS MADE 36 Baptist Bible (MO) (11/22/25)
FIELD GOAL ATTEMPTS 78 Ecclesia (12/01/25)
3 PT FIELD GOALS MADE 15 Southeastern Okla. (01/15/26); East Central (01/17/26); Southwestern Okla. (01/31/26)
3 PT FG ATTEMPTS 39 Southwest Baptist (11/20/25)
FREE THROWS MADE 33 Baptist Bible (MO) (11/22/25)
FREE THROW ATTEMPTS 39 Rogers St. (11/15/25); Baptist Bible (MO) (11/22/25)
REBOUNDS 59 Baptist Bible (MO) (11/22/25)
ASSISTS 23 Baptist Bible (MO) (11/22/25)
STEALS 19 Ecclesia (12/01/25)
BLOCKED SHOTS 6 Christian Brothers (11/18/25); Baptist Bible (MO) (11/22/25)
TURNOVERS 17 Southern Nazarene (01/08/26)
FOULS 25 Rogers St. (11/15/25); Southwest Baptist (11/20/25); Okla. Baptist (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Booker,Wesley Ark.-Monticello (12/09/25)
FIELD GOALS MADE 9 Webster,Reggie Southern Ark. (01/03/26)
FIELD GOAL ATTEMPTS 17 Webster,Reggie Christian Brothers (11/18/25)
3 PT FIELD GOALS MADE 6 Booker,Wesley Ark.-Monticello (12/09/25); Southwestern Okla. (01/31/26)
3 PT FG ATTEMPTS 11 Booker,Wesley; McBride,Keyln Ark.-Monticello (12/09/25); Southwestern Okla. (01/31/26)
FREE THROWS MADE 11 Booker,Wesley Ark.-Monticello (12/09/25)
FREE THROW ATTEMPTS 12 Booker,Wesley Ark.-Monticello (12/09/25)
REBOUNDS 14 Booker,Wesley Southern Nazarene (01/08/26); Northwestern Okla. (01/29/26)
ASSISTS 9 McBride,Keyln Southwestern Okla. (12/04/25)
STEALS 5 Booker,Wesley; Suess,Ty Ecclesia (12/01/25); East Central (01/17/26)
BLOCKED SHOTS 5 Booker,Wesley Baptist Bible (MO) (11/22/25)
TURNOVERS 6 Webster,Reggie Southern Nazarene (01/08/26)
FOULS 5 Linnemeyer,Ben; Suess,Ty; Burse,Martez; Webster,Reggie; Camara,Thompson Rogers St. (11/15/25); Ark.-Fort Smith (11/14/25); Ark.-Monticello (12/09/25); Ouachita Baptist (12/18/25); Southern Nazarene (01/08/26); Okla. Baptist (01/10/26); Northwestern Okla. (01/29/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Webster, Reggie 19 250 13.2
#03 Booker, Wesley 19 223 11.7
#01 McBride, Keyln 16 209 13.1
#10 Camara, Thompson 19 148 7.8
#23 Rangan, Marko 19 137 7.2
#11 Suess, Ty 19 134 7.1
#02 Hipp, Rece 19 66 3.5
#04 Gaines, Ornette 14 60 4.3
#13 Hall, Dylan 15 41 2.7
#44 Munroe, Dylan 12 40 3.3
#00 Henderson, Daniel 12 33 2.8
#12 Burse, Martez 7 31 4.4
#05 Holland, Karter 5 17 3.4
#22 Linnemeyer, Ben 7 8 1.1
#24 Mora, Corban 3 7 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Webster, Reggie 19 78 183 .426 4.1 9.6
#01 McBride, Keyln 16 65 160 .406 4.1 10.0
#03 Booker, Wesley 19 63 149 .423 3.3 7.8
#10 Camara, Thompson 19 55 123 .447 2.9 6.5
#23 Rangan, Marko 19 54 110 .491 2.8 5.8
#11 Suess, Ty 19 40 98 .408 2.1 5.2
#04 Gaines, Ornette 14 22 64 .344 1.6 4.6
#02 Hipp, Rece 19 20 62 .323 1.1 3.3
#00 Henderson, Daniel 12 15 27 .556 1.3 2.3
#44 Munroe, Dylan 12 15 33 .455 1.3 2.8
#13 Hall, Dylan 15 13 38 .342 0.9 2.5
#12 Burse, Martez 7 9 25 .360 1.3 3.6
#05 Holland, Karter 5 7 24 .292 1.4 4.8
#22 Linnemeyer, Ben 7 3 16 .188 0.4 2.3
#24 Mora, Corban 3 3 4 .750 1.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 McBride, Keyln 16 39 99 .394 2.4 6.2
#03 Booker, Wesley 19 38 103 .369 2.0 5.4
#15 Webster, Reggie 19 26 85 .306 1.4 4.5
#02 Hipp, Rece 19 18 45 .400 0.9 2.4
#10 Camara, Thompson 19 13 47 .277 0.7 2.5
#04 Gaines, Ornette 14 11 42 .262 0.8 3.0
#11 Suess, Ty 19 6 29 .207 0.3 1.5
#23 Rangan, Marko 19 3 15 .200 0.2 0.8
#00 Henderson, Daniel 12 2 8 .250 0.2 0.7
#05 Holland, Karter 5 2 15 .133 0.4 3.0
#22 Linnemeyer, Ben 7 2 13 .154 0.3 1.9
#12 Burse, Martez 7 1 13 .077 0.1 1.9
#13 Hall, Dylan 15 1 15 .067 0.1 1.0
#44 Munroe, Dylan 12 0 10 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Webster, Reggie 19 68 84 .810 3.6 4.4
#03 Booker, Wesley 19 59 73 .808 3.1 3.8
#11 Suess, Ty 19 48 59 .814 2.5 3.1
#01 McBride, Keyln 16 40 41 .976 2.5 2.6
#23 Rangan, Marko 19 26 31 .839 1.4 1.6
#10 Camara, Thompson 19 25 32 .781 1.3 1.7
#13 Hall, Dylan 15 14 22 .636 0.9 1.5
#12 Burse, Martez 7 12 15 .800 1.7 2.1
#44 Munroe, Dylan 12 10 15 .667 0.8 1.3
#02 Hipp, Rece 19 8 8 1.000 0.4 0.4
#04 Gaines, Ornette 14 5 6 .833 0.4 0.4
#00 Henderson, Daniel 12 1 7 .143 0.1 0.6
#05 Holland, Karter 5 1 3 .333 0.2 0.6
#24 Mora, Corban 3 1 2 .500 0.3 0.7
#22 Linnemeyer, Ben 7 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Booker, Wesley 19 170 8.9 51 2.7 119 6.3
#15 Webster, Reggie 19 88 4.6 42 2.2 46 2.4
#10 Camara, Thompson 19 75 3.9 30 1.6 45 2.4
#23 Rangan, Marko 19 70 3.7 24 1.3 46 2.4
#TM Team 19 69 3.6 37 1.9 32 1.7
#11 Suess, Ty 19 63 3.3 22 1.2 41 2.2
#13 Hall, Dylan 15 40 2.7 12 0.8 28 1.9
#04 Gaines, Ornette 14 35 2.5 9 0.6 26 1.9
#44 Munroe, Dylan 12 33 2.8 11 0.9 22 1.8
#01 McBride, Keyln 16 29 1.8 5 0.3 24 1.5
#02 Hipp, Rece 19 24 1.3 5 0.3 19 1.0
#12 Burse, Martez 7 20 2.9 7 1.0 13 1.9
#05 Holland, Karter 5 10 2.0 3 0.6 7 1.4
#00 Henderson, Daniel 12 9 0.8 5 0.4 4 0.3
#22 Linnemeyer, Ben 7 5 0.7 3 0.4 2 0.3
#24 Mora, Corban 3 4 1.3 2 0.7 2 0.7
#21 Pike, Toby 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 McBride, Keyln 16 83 5.2
#15 Webster, Reggie 19 30 1.6
#03 Booker, Wesley 19 27 1.4
#11 Suess, Ty 19 27 1.4
#13 Hall, Dylan 15 24 1.6
#02 Hipp, Rece 19 17 0.9
#23 Rangan, Marko 19 16 0.8
#10 Camara, Thompson 19 13 0.7
#04 Gaines, Ornette 14 8 0.6
#44 Munroe, Dylan 12 6 0.5
#00 Henderson, Daniel 12 3 0.3
#22 Linnemeyer, Ben 7 2 0.3
#12 Burse, Martez 7 1 0.1
#05 Holland, Karter 5 1 0.2
#21 Pike, Toby 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Booker, Wesley 19 21 1.1
#10 Camara, Thompson 19 10 0.5
#23 Rangan, Marko 19 7 0.4
#04 Gaines, Ornette 14 5 0.4
#44 Munroe, Dylan 12 3 0.3
#05 Holland, Karter 5 2 0.4
#11 Suess, Ty 19 2 0.1
#15 Webster, Reggie 19 2 0.1
#12 Burse, Martez 7 1 0.1
#13 Hall, Dylan 15 1 0.1
#00 Henderson, Daniel 12 1 0.1
#02 Hipp, Rece 19 1 0.1

Steals

