Skip To Main Content

Harding University Athletics

Cameron University (71, 5-9, 2-2) vs Harding University (74, 10-4, 2-1)

Box Score

Harding University logo
74
vs
71
Cameron University logo
10-4, 2-1
5-9, 2-2
Team Score By Half
Team 1 2 OT 1 Total F Records
Winner HU Harding University 23 42 9 74 10-4, 2-1
CU Cameron University 31 34 6 71 5-9, 2-2

Harding University 74

Harding University 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Floyd, Levern * 43 8-14 2-4 5-8 1-6 7 4 1 0 0 2 23
04 04 Hardaway, Chris * 41 5-14 2-6 1-2 2-3 5 1 2 2 0 1 13
50 50 Bert, Lenny * 33 3-8 2-2 3-5 0-0 0 4 3 5 0 6 11
14 14 McGinty, Jason * 31 4-9 0-1 1-3 2-3 5 1 2 5 0 3 9
32 32 Adams, Brent * 38 3-6 0-0 2-5 2-5 7 2 1 2 3 2 8
44 44 Meadors, Steve 15 3-12 0-2 0-1 5-2 7 0 0 1 0 0 6
34 34 Elliott, Dwayne 11 2-5 0-0 0-0 0-0 0 0 2 1 0 0 4
30 30 Blocker, Lenard 11 0-2 0-1 0-0 1-2 3 4 0 5 0 1 0
12 12 Spencer, Clint 2 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 225 28-71 6-16 12-24 17-23 40 17 11 22 3 15 74
Team Summary FG 3PT FT
Total 28-71 6-16 12-24
39.4% 37.5% 50.0%
Column One Column Two Column Three

Cameron University 71

Cameron University 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Phillips * 21 6-11 0-0 2-3 3-9 12 5 1 8 0 1 14
22 22 Smith * 34 5-13 0-3 0-0 2-2 4 2 1 3 0 1 10
31 31 Miller * 34 4-10 0-0 1-2 3-6 9 3 2 4 2 2 9
11 11 Jones * 35 2-7 1-2 2-2 4-1 5 3 4 7 0 2 7
24 24 King * 24 0-2 0-1 2-2 0-3 3 2 0 0 0 1 2
34 34 Foster 28 3-7 1-2 3-4 2-1 3 2 0 1 0 1 10
04 04 Chapple 20 2-6 0-1 3-6 2-1 3 0 0 4 0 0 7
42 42 Burrows 17 2-5 0-1 2-2 1-2 3 1 2 1 0 0 6
99 99 Gates 9 3-4 0-0 0-0 3-1 4 3 0 6 0 0 6
12 12 Franklin 3 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 225 27-65 2-10 15-21 21-31 52 21 10 35 2 8 71
Team Summary FG 3PT FT
Total 27-65 2-10 15-21
41.5% 20.0% 71.4%
Column One Column Two Column Three

1st Half Box Score

Harding University 23

Harding University 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Floyd, Levern 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Hardaway, Chris 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Bert, Lenny 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 McGinty, Jason 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Adams, Brent 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Meadors, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Elliott, Dwayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Blocker, Lenard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Spencer, Clint 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Cameron University 31

Cameron University 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Phillips 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Smith 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Miller 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Jones 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 King 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Foster 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Chapple 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Burrows 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
99 99 Gates 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Franklin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Harding University 42

Harding University 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Floyd, Levern 18 8-14 2-4 5-8 1-6 7 4 1 0 0 2 23
4 4 Hardaway, Chris 16 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Bert, Lenny 8 3-8 2-2 3-5 0-0 0 4 3 5 0 6 11
14 14 McGinty, Jason 6 4-9 0-1 1-3 2-3 5 1 2 5 0 3 9
32 32 Adams, Brent 13 3-6 0-0 2-5 2-5 7 2 1 2 3 2 8
44 44 Meadors, Steve 15 3-12 0-2 0-1 5-2 7 0 0 1 0 0 6
34 34 Elliott, Dwayne 11 2-5 0-0 0-0 0-0 0 0 2 1 0 0 4
30 30 Blocker, Lenard 11 0-2 0-1 0-0 1-2 3 4 0 5 0 1 0
12 12 Spencer, Clint 2 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals 100 (40.4%) 23-57 (40.0%) 4-10 (50.0%) 11-22 15-20 35 16 9 20 3 14 61
Team Total % 40.4% 40.0% 50.0%

Cameron University 34

Cameron University 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Phillips 1 6-11 0-0 2-3 3-9 12 5 1 8 0 1 14
22 22 Smith 9 5-13 0-3 0-0 2-2 4 2 1 3 0 1 10
31 31 Miller 9 4-10 0-0 1-2 3-6 9 3 2 4 2 2 9
11 11 Jones 10 2-7 1-2 2-2 4-1 5 3 4 7 0 2 7
24 24 King 4 0-2 0-1 2-2 0-3 3 2 0 0 0 1 2
34 34 Foster 23 3-7 1-2 3-4 2-1 3 2 0 1 0 1 10
4 4 Chapple 15 2-6 0-1 3-6 2-1 3 0 0 4 0 0 7
42 42 Burrows 17 2-5 0-1 2-2 1-2 3 1 2 1 0 0 6
99 99 Gates 9 3-4 0-0 0-0 3-1 4 3 0 6 0 0 6
12 12 Franklin 3 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals 100 (41.5%) 27-65 (20.0%) 2-10 (71.4%) 15-21 21-31 52 21 10 35 2 8 71
Team Total % 41.5% 20.0% 71.4%

OT Box Score

Harding University 9

Harding University 9
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Floyd, Levern 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Hardaway, Chris 5 5-14 2-6 1-2 2-3 5 1 2 2 0 1 13
50 50 Bert, Lenny 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 McGinty, Jason 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Adams, Brent 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Meadors, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Elliott, Dwayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Blocker, Lenard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Spencer, Clint 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 25 (35.7%) 5-14 (33.3%) 2-6 (50.0%) 1-2 2-3 5 1 2 2 0 1 13
Team Total % 35.7% 33.3% 50.0%

Cameron University 6

Cameron University 6
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Phillips 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Smith 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Miller 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Jones 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 King 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Foster 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Chapple 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Burrows 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
99 99 Gates 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Franklin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 25 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Harding University 0
Cameron University 0
0
0
2nd Chance Points
Team Total
Harding University 0
Cameron University 0
0
0
Bench Points
Team Total
Harding University 0
Cameron University 0
0
0
Lead Gained By
Team Total
Harding University 0
Cameron University 0
0
0
Points in Paint
Team Total
Harding University 0
Cameron University 0
0
0
Fast Break Points
Team Total
Harding University 0
Cameron University 0
0
0
Score Tied By
Team Total
Harding University 0
Cameron University 0
0
0