Skip To Main Content

Harding University Athletics

Southwestern Oklahoma (66, 4-11, 2-2) vs Harding University (67, 11-4, 3-1)

Box Score

Harding University logo
67
vs
66
Southwestern Oklahoma logo
11-4, 3-1
4-11, 2-2
Team Score By Half
Team 1 2 Total F Records
Winner HU Harding University 28 39 67 11-4, 3-1
SWOSU Southwestern Oklahoma 21 45 66 4-11, 2-2

Harding University 67

Harding University 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Hardaway, Chris * 34 5-11 2-5 2-6 0-0 0 2 2 2 0 0 14
15 15 Floyd, Levern * 33 3-12 1-6 6-8 1-8 9 2 1 1 0 1 13
32 32 Adams, Brent * 34 5-9 0-0 2-3 4-4 8 1 2 2 0 2 12
50 50 Bert, Lenny * 34 2-8 1-3 3-6 1-7 8 2 6 3 0 5 8
14 14 McGinty, Jason * 30 1-5 1-2 1-2 1-1 2 2 3 1 0 0 4
44 44 Meadors, Steve 19 5-10 2-2 2-2 5-1 6 3 0 5 0 0 14
34 34 Elliott, Dwayne 6 0-1 0-0 2-2 1-0 1 2 0 1 0 0 2
30 30 Blocker, Lenard 10 0-3 0-0 0-0 1-2 3 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals - 200 21-59 7-18 18-29 18-26 44 15 14 16 0 8 67
Team Summary FG 3PT FT
Total 21-59 7-18 18-29
35.6% 38.9% 62.1%
Column One Column Two Column Three

Southwestern Oklahoma 66

Southwestern Oklahoma 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Anthony Lumpkin * 34 13-20 2-5 3-3 2-7 9 0 4 5 2 1 31
05 05 Corey Johnson * 29 3-15 1-9 0-0 2-3 5 2 1 1 1 1 7
31 31 Joe Davis * 21 3-3 0-0 0-0 0-1 1 5 0 1 1 1 6
24 24 Bobby Smith * 21 0-3 0-2 2-2 1-1 2 3 0 1 0 1 2
44 44 Tim Ray * 12 0-3 0-0 0-0 1-0 1 1 1 1 0 1 0
23 23 Alejandro Vargas 23 7-10 0-0 2-4 2-5 7 4 0 1 0 1 16
20 20 Roger Roussell 13 0-1 0-0 2-2 2-2 4 1 3 2 0 0 2
25 25 Jason Ruth 10 0-1 0-0 2-2 1-1 2 2 0 1 0 0 2
11 11 Craig Walker 17 0-2 0-0 0-1 0-2 2 1 2 1 0 1 0
21 21 Nathan Miller 15 0-2 0-2 0-0 1-0 1 2 1 1 0 0 0
33 33 Craig Coleman 5 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 26-61 3-18 11-14 13-24 37 22 12 15 4 7 66
Team Summary FG 3PT FT
Total 26-61 3-18 11-14
42.6% 16.7% 78.6%
Column One Column Two Column Three

1st Half Box Score

Harding University 28

Harding University 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Hardaway, Chris 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Floyd, Levern 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Adams, Brent 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Bert, Lenny 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 McGinty, Jason 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Meadors, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Elliott, Dwayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Blocker, Lenard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Southwestern Oklahoma 21

Southwestern Oklahoma 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Anthony Lumpkin 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Corey Johnson 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Joe Davis 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Bobby Smith 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Tim Ray 12 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Alejandro Vargas 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Jason Ruth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Roger Roussell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Craig Walker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Nathan Miller 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Craig Coleman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Harding University 39

Harding University 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Hardaway, Chris 14 5-11 2-5 2-6 0-0 0 2 2 2 0 0 14
15 15 Floyd, Levern 13 3-12 1-6 6-8 1-8 9 2 1 1 0 1 13
32 32 Adams, Brent 14 5-9 0-0 2-3 4-4 8 1 2 2 0 2 12
50 50 Bert, Lenny 14 2-8 1-3 3-6 1-7 8 2 6 3 0 5 8
14 14 McGinty, Jason 10 1-5 1-2 1-2 1-1 2 2 3 1 0 0 4
44 44 Meadors, Steve 19 5-10 2-2 2-2 5-1 6 3 0 5 0 0 14
34 34 Elliott, Dwayne 6 0-1 0-0 2-2 1-0 1 2 0 1 0 0 2
30 30 Blocker, Lenard 10 0-3 0-0 0-0 1-2 3 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals 100 (35.6%) 21-59 (38.9%) 7-18 (62.1%) 18-29 18-26 44 15 14 16 0 8 67
Team Total % 35.6% 38.9% 62.1%

Southwestern Oklahoma 45

Southwestern Oklahoma 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Anthony Lumpkin 14 13-20 2-5 3-3 2-7 9 0 4 5 2 1 31
5 5 Corey Johnson 9 3-15 1-9 0-0 2-3 5 2 1 1 1 1 7
31 31 Joe Davis 1 3-3 0-0 0-0 0-1 1 5 0 1 1 1 6
24 24 Bobby Smith 1 0-3 0-2 2-2 1-1 2 3 0 1 0 1 2
44 44 Tim Ray 0 0-3 0-0 0-0 1-0 1 1 1 1 0 1 0
23 23 Alejandro Vargas 15 7-10 0-0 2-4 2-5 7 4 0 1 0 1 16
25 25 Jason Ruth 10 0-1 0-0 2-2 1-1 2 2 0 1 0 0 2
20 20 Roger Roussell 13 0-1 0-0 2-2 2-2 4 1 3 2 0 0 2
11 11 Craig Walker 17 0-2 0-0 0-1 0-2 2 1 2 1 0 1 0
21 21 Nathan Miller 15 0-2 0-2 0-0 1-0 1 2 1 1 0 0 0
33 33 Craig Coleman 5 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (42.6%) 26-61 (16.7%) 3-18 (78.6%) 11-14 13-24 37 22 12 15 4 7 66
Team Total % 42.6% 16.7% 78.6%

Play Analysis

Points Off Turnovers
Team Total
Harding University 0
Southwestern Oklahoma 0
0
0
2nd Chance Points
Team Total
Harding University 0
Southwestern Oklahoma 0
0
0
Bench Points
Team Total
Harding University 0
Southwestern Oklahoma 0
0
0
Lead Gained By
Team Total
Harding University 0
Southwestern Oklahoma 0
0
0
Points in Paint
Team Total
Harding University 0
Southwestern Oklahoma 0
0
0
Fast Break Points
Team Total
Harding University 0
Southwestern Oklahoma 0
0
0
Score Tied By
Team Total
Harding University 0
Southwestern Oklahoma 0
0
0