Skip To Main Content

Harding University Athletics

Harding University Athletics, go to homepage

Schedule

Events

Schedule
All Events

Harding University (77, 0-1) vs East Central (79, 1-0)

Box Score

East Central logo
79
vs
77
Harding University logo
1-0
0-1
Team Score By Half
Team 1 2 Total F Records
Winner ECU East Central 38 41 79 1-0
HU Harding University 35 42 77 0-1

East Central 79

East Central 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Davis, B.J. * 34 6-11 4-5 0-1 0-2 2 0 4 3 0 1 16
33 33 Bolton, DeMarcus * 31 6-11 1-3 1-1 3-1 4 3 2 5 0 1 14
30 30 Eaves, Ryan * 40 4-10 0-0 5-7 3-6 9 4 0 0 0 1 13
34 34 Harris, Pip * 29 6-15 0-0 0-2 3-9 12 3 2 1 0 0 12
32 32 Wilkerson, Jason * 20 3-8 2-4 0-0 1-2 3 1 0 0 0 0 8
42 42 Harris, Rodney 22 3-5 0-0 6-8 3-2 5 1 5 1 0 1 12
14 14 Karleskint, Doug 14 1-2 0-1 0-0 1-1 2 1 1 1 0 1 2
44 44 Rayson, Tyrone 9 1-3 0-0 0-0 0-0 0 3 1 1 0 1 2
40 40 Baker, David 1 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 30-65 7-13 12-19 16-23 39 16 15 12 0 7 79
Team Summary FG 3PT FT
Total 30-65 7-13 12-19
46.2% 53.8% 63.2%
Column One Column Two Column Three

Harding University 77

Harding University 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 McDonald, Dewayne * 25 8-11 0-2 3-4 2-5 7 1 1 1 1 0 19
32 32 Brogdon, Jay * 22 5-13 1-3 3-4 3-4 7 2 0 0 0 0 14
44 44 Wilson, Datron * 31 3-7 0-0 6-6 5-5 10 2 1 2 0 0 12
21 21 Farley, Aaron * 37 3-10 2-6 0-0 0-2 2 3 3 4 0 1 8
10 10 Jeune, Danny * 33 3-10 0-3 2-5 2-1 3 1 1 0 0 0 8
22 22 Jackson, Michael 19 3-7 0-0 0-0 1-2 3 2 2 0 0 2 6
04 04 McCrillis, Darren 12 2-2 2-2 0-0 0-1 1 1 2 1 0 0 6
30 30 Warren, Bruce 15 1-7 0-1 0-0 2-2 4 2 0 2 1 1 2
40 40 Etame, Armand 2 0-0 0-0 2-2 0-0 0 0 0 1 0 0 2
14 14 Ware, Chad 4 0-0 0-0 0-0 0-0 0 2 0 2 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 28-67 5-17 16-21 18-23 41 16 10 13 2 5 77
Team Summary FG 3PT FT
Total 28-67 5-17 16-21
41.8% 29.4% 76.2%
Column One Column Two Column Three

1st Half Box Score

East Central 38

East Central 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Davis, B.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Bolton, DeMarcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Eaves, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Harris, Pip 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Wilkerson, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Harris, Rodney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Karleskint, Doug 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Rayson, Tyrone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Baker, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Harding University 35

Harding University 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 McDonald, Dewayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Brogdon, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Wilson, Datron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Jeune, Danny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Farley, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 McCrillis, Darren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jackson, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Warren, Bruce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Etame, Armand 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Ware, Chad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

East Central 41

East Central 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Davis, B.J. 34 6-11 4-5 0-1 0-2 2 0 4 3 0 1 16
33 33 Bolton, DeMarcus 31 6-11 1-3 1-1 3-1 4 3 2 5 0 1 14
30 30 Eaves, Ryan 40 4-10 0-0 5-7 3-6 9 4 0 0 0 1 13
34 34 Harris, Pip 29 6-15 0-0 0-2 3-9 12 3 2 1 0 0 12
32 32 Wilkerson, Jason 20 3-8 2-4 0-0 1-2 3 1 0 0 0 0 8
42 42 Harris, Rodney 22 3-5 0-0 6-8 3-2 5 1 5 1 0 1 12
14 14 Karleskint, Doug 14 1-2 0-1 0-0 1-1 2 1 1 1 0 1 2
44 44 Rayson, Tyrone 9 1-3 0-0 0-0 0-0 0 3 1 1 0 1 2
40 40 Baker, David 1 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 200 (46.2%) 30-65 (53.8%) 7-13 (63.2%) 12-19 16-23 39 16 15 12 0 7 79
Team Total % 46.2% 53.8% 63.2%

Harding University 42

Harding University 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 McDonald, Dewayne 25 8-11 0-2 3-4 2-5 7 1 1 1 1 0 19
32 32 Brogdon, Jay 22 5-13 1-3 3-4 3-4 7 2 0 0 0 0 14
44 44 Wilson, Datron 31 3-7 0-0 6-6 5-5 10 2 1 2 0 0 12
10 10 Jeune, Danny 33 3-10 0-3 2-5 2-1 3 1 1 0 0 0 8
21 21 Farley, Aaron 37 3-10 2-6 0-0 0-2 2 3 3 4 0 1 8
4 4 McCrillis, Darren 12 2-2 2-2 0-0 0-1 1 1 2 1 0 0 6
22 22 Jackson, Michael 19 3-7 0-0 0-0 1-2 3 2 2 0 0 2 6
30 30 Warren, Bruce 15 1-7 0-1 0-0 2-2 4 2 0 2 1 1 2
40 40 Etame, Armand 2 0-0 0-0 2-2 0-0 0 0 0 1 0 0 2
14 14 Ware, Chad 4 0-0 0-0 0-0 0-0 0 2 0 2 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 200 (41.8%) 28-67 (29.4%) 5-17 (76.2%) 16-21 18-23 41 16 10 13 2 5 77
Team Total % 41.8% 29.4% 76.2%

Play Analysis

Points Off Turnovers
Team Total
East Central 0
Harding University 0
0
0
2nd Chance Points
Team Total
East Central 0
Harding University 0
0
0
Bench Points
Team Total
East Central 0
Harding University 0
0
0
Lead Gained By
Team Total
East Central 0
Harding University 0
0
0
Points in Paint
Team Total
East Central 0
Harding University 0
0
0
Fast Break Points
Team Total
East Central 0
Harding University 0
0
0
Score Tied By
Team Total
East Central 0
Harding University 0
0
0