Skip To Main Content

Harding University Athletics

Harding University Athletics, go to homepage

Schedule

Events

Schedule
All Events

Central Oklahoma (116, 2-0) vs Harding University (108, 1-2)

Box Score

Harding University logo
108
vs
116
Central Oklahoma logo
1-2
2-0
Team Score By Half
Team 1 2 Total F Records
HU Harding University 52 56 108 1-2
Winner UCO Central Oklahoma 49 67 116 2-0

Harding University 108

Harding University 108
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 McDonald, Dewayne * 31 10-13 1-2 1-2 0-8 8 5 1 3 2 0 22
10 10 Jeune, Danny * 29 7-11 4-6 2-2 4-1 5 4 4 0 0 4 20
21 21 Farley, Aaron * 40 7-18 5-10 0-0 0-0 0 3 13 8 0 4 19
44 44 Wilson, Datron * 25 5-7 0-0 6-7 5-3 8 5 0 3 0 0 16
32 32 Brogdon, Jay * 30 4-15 2-8 2-2 0-2 2 4 5 4 0 2 12
04 04 McCrillis, Darren 21 4-8 2-6 0-0 0-2 2 2 3 4 0 1 10
14 14 Ware, Chad 12 2-5 0-2 3-3 0-0 0 0 1 1 0 0 7
30 30 Warren, Bruce 12 1-3 0-2 0-0 2-2 4 5 0 3 2 0 2
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 40-80 14-36 14-16 13-18 31 28 27 26 4 11 108
Team Summary FG 3PT FT
Total 40-80 14-36 14-16
50.0% 38.9% 87.5%
Column One Column Two Column Three

Central Oklahoma 116

Central Oklahoma 116
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Dawson, Marlon * 34 8-20 4-11 9-10 2-5 7 3 1 2 0 1 29
23 23 McCoy, Lennox * 36 11-15 0-2 4-7 2-6 8 3 4 9 0 2 26
41 41 Strodes, Chris * 28 7-10 0-0 5-6 5-1 6 2 0 5 2 5 19
12 12 Felton, Keith * 34 1-4 0-1 3-4 1-2 3 3 11 5 0 5 5
20 20 Earl, Andre * 13 0-3 0-0 0-0 0-3 3 1 1 2 0 0 0
21 21 Tennell, Dexter 30 7-13 2-4 7-7 3-5 8 3 2 3 1 3 23
30 30 Talley, J.J. 10 4-5 0-0 2-3 3-2 5 1 0 0 0 0 10
33 33 Pritchett, Jason 13 2-3 0-0 0-0 1-3 4 3 0 2 1 0 4
11 11 Nee, Patrick 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 40-73 6-18 30-37 19-27 46 19 19 28 4 16 116
Team Summary FG 3PT FT
Total 40-73 6-18 30-37
54.8% 33.3% 81.1%
Column One Column Two Column Three

1st Half Box Score

Harding University 52

Harding University 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 McDonald, Dewayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Jeune, Danny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Farley, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Wilson, Datron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Brogdon, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 McCrillis, Darren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Ware, Chad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Warren, Bruce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Central Oklahoma 49

Central Oklahoma 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Dawson, Marlon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 McCoy, Lennox 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Strodes, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Felton, Keith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Earl, Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Tennell, Dexter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Talley, J.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Pritchett, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Nee, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Harding University 56

Harding University 56
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 McDonald, Dewayne 31 10-13 1-2 1-2 0-8 8 5 1 3 2 0 22
10 10 Jeune, Danny 29 7-11 4-6 2-2 4-1 5 4 4 0 0 4 20
21 21 Farley, Aaron 40 7-18 5-10 0-0 0-0 0 3 13 8 0 4 19
44 44 Wilson, Datron 25 5-7 0-0 6-7 5-3 8 5 0 3 0 0 16
32 32 Brogdon, Jay 30 4-15 2-8 2-2 0-2 2 4 5 4 0 2 12
4 4 McCrillis, Darren 21 4-8 2-6 0-0 0-2 2 2 3 4 0 1 10
14 14 Ware, Chad 12 2-5 0-2 3-3 0-0 0 0 1 1 0 0 7
30 30 Warren, Bruce 12 1-3 0-2 0-0 2-2 4 5 0 3 2 0 2
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 200 (50.0%) 40-80 (38.9%) 14-36 (87.5%) 14-16 13-18 31 28 27 26 4 11 108
Team Total % 50.0% 38.9% 87.5%

Central Oklahoma 67

Central Oklahoma 67
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Dawson, Marlon 34 8-20 4-11 9-10 2-5 7 3 1 2 0 1 29
23 23 McCoy, Lennox 36 11-15 0-2 4-7 2-6 8 3 4 9 0 2 26
41 41 Strodes, Chris 28 7-10 0-0 5-6 5-1 6 2 0 5 2 5 19
12 12 Felton, Keith 34 1-4 0-1 3-4 1-2 3 3 11 5 0 5 5
20 20 Earl, Andre 13 0-3 0-0 0-0 0-3 3 1 1 2 0 0 0
21 21 Tennell, Dexter 30 7-13 2-4 7-7 3-5 8 3 2 3 1 3 23
30 30 Talley, J.J. 10 4-5 0-0 2-3 3-2 5 1 0 0 0 0 10
33 33 Pritchett, Jason 13 2-3 0-0 0-0 1-3 4 3 0 2 1 0 4
11 11 Nee, Patrick 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 200 (54.8%) 40-73 (33.3%) 6-18 (81.1%) 30-37 19-27 46 19 19 28 4 16 116
Team Total % 54.8% 33.3% 81.1%

Play Analysis

Points Off Turnovers
Team Total
Harding University 0
Central Oklahoma 0
0
0
2nd Chance Points
Team Total
Harding University 0
Central Oklahoma 0
0
0
Bench Points
Team Total
Harding University 0
Central Oklahoma 0
0
0
Lead Gained By
Team Total
Harding University 0
Central Oklahoma 0
0
0
Points in Paint
Team Total
Harding University 0
Central Oklahoma 0
0
0
Fast Break Points
Team Total
Harding University 0
Central Oklahoma 0
0
0
Score Tied By
Team Total
Harding University 0
Central Oklahoma 0
0
0