Skip To Main Content

Harding University Athletics

Henderson State (67, 7-5, 1-1) vs Harding University (58, 5-6, 0-3)

Box Score

Harding University logo
58
vs
67
Henderson State logo
5-6, 0-3
7-5, 1-1
Team Score By Half
Team 1 2 Total F Records
HU Harding University 29 29 58 5-6, 0-3
Winner HSU Henderson State 31 36 67 7-5, 1-1

Harding University 58

Harding University 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Farley, Aaron * 37 6-9 2-3 2-2 0-1 1 2 3 6 0 0 16
32 32 Brogdon, Jay * 31 4-9 3-4 3-4 1-2 3 4 0 1 0 0 14
44 44 Wilson, Datron * 23 4-8 0-0 0-2 2-3 5 2 1 0 0 0 8
42 42 McDonald, Dewayne * 26 2-4 0-1 2-2 0-5 5 2 0 2 2 3 6
10 10 Jeune, Danny * 18 0-2 0-0 2-2 0-2 2 0 1 1 0 0 2
22 22 Jackson, Michael 20 4-8 0-0 2-2 2-1 3 4 0 0 0 0 10
30 30 Warren, Bruce 11 1-3 0-0 0-0 1-3 4 2 0 1 0 1 2
04 04 McCrillis, Darren 14 0-4 0-2 0-0 0-2 2 1 3 1 0 1 0
50 50 Melder, Chase 11 0-1 0-1 0-0 0-0 0 2 0 1 0 1 0
14 14 Ware, Chad 9 0-1 0-1 0-0 0-1 1 0 2 3 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals - 200 21-49 5-12 11-14 6-22 28 19 10 17 2 7 58
Team Summary FG 3PT FT
Total 21-49 5-12 11-14
42.9% 41.7% 78.6%
Column One Column Two Column Three

Henderson State 67

Henderson State 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Arinze, Niki * 35 7-15 0-1 4-9 3-7 10 2 2 3 0 2 18
23 23 Morris, Kenyuan * 34 5-9 5-9 0-0 0-6 6 2 3 1 0 2 15
03 03 Woodland, Brian * 25 4-8 0-1 1-1 2-0 2 0 3 5 0 2 9
20 20 Peters, Corey * 32 2-8 0-2 4-8 4-2 6 2 1 2 0 0 8
41 41 Gersch, Thomas * 12 0-1 0-0 0-0 1-1 2 2 0 0 0 0 0
45 45 Kimbro, Carlos 14 2-2 0-0 2-3 3-0 3 2 0 0 0 0 6
13 13 Wesley, Jameel 20 1-3 1-3 1-2 0-2 2 1 4 2 0 0 4
24 24 Tart, Ra'Shawn 19 2-4 0-1 0-0 0-6 6 1 2 1 3 0 4
10 10 Garland, Adrian 9 1-2 1-2 0-0 0-0 0 2 0 2 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 24-52 7-19 12-23 13-24 37 14 15 16 3 6 67
Team Summary FG 3PT FT
Total 24-52 7-19 12-23
46.2% 36.8% 52.2%
Column One Column Two Column Three

1st Half Box Score

Harding University 29

Harding University 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Farley, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Brogdon, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Wilson, Datron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 McDonald, Dewayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Jeune, Danny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jackson, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Warren, Bruce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 McCrillis, Darren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Melder, Chase 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Ware, Chad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Henderson State 31

Henderson State 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Arinze, Niki 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Morris, Kenyuan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Woodland, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Peters, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Gersch, Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Kimbro, Carlos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Wesley, Jameel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Tart, Ra'Shawn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Garland, Adrian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Harding University 29

Harding University 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Farley, Aaron 37 6-9 2-3 2-2 0-1 1 2 3 6 0 0 16
32 32 Brogdon, Jay 31 4-9 3-4 3-4 1-2 3 4 0 1 0 0 14
44 44 Wilson, Datron 23 4-8 0-0 0-2 2-3 5 2 1 0 0 0 8
42 42 McDonald, Dewayne 26 2-4 0-1 2-2 0-5 5 2 0 2 2 3 6
10 10 Jeune, Danny 18 0-2 0-0 2-2 0-2 2 0 1 1 0 0 2
22 22 Jackson, Michael 20 4-8 0-0 2-2 2-1 3 4 0 0 0 0 10
30 30 Warren, Bruce 11 1-3 0-0 0-0 1-3 4 2 0 1 0 1 2
4 4 McCrillis, Darren 14 0-4 0-2 0-0 0-2 2 1 3 1 0 1 0
50 50 Melder, Chase 11 0-1 0-1 0-0 0-0 0 2 0 1 0 1 0
14 14 Ware, Chad 9 0-1 0-1 0-0 0-1 1 0 2 3 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals 200 (42.9%) 21-49 (41.7%) 5-12 (78.6%) 11-14 6-22 28 19 10 17 2 7 58
Team Total % 42.9% 41.7% 78.6%

Henderson State 36

Henderson State 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Arinze, Niki 35 7-15 0-1 4-9 3-7 10 2 2 3 0 2 18
23 23 Morris, Kenyuan 34 5-9 5-9 0-0 0-6 6 2 3 1 0 2 15
3 3 Woodland, Brian 25 4-8 0-1 1-1 2-0 2 0 3 5 0 2 9
20 20 Peters, Corey 32 2-8 0-2 4-8 4-2 6 2 1 2 0 0 8
41 41 Gersch, Thomas 12 0-1 0-0 0-0 1-1 2 2 0 0 0 0 0
45 45 Kimbro, Carlos 14 2-2 0-0 2-3 3-0 3 2 0 0 0 0 6
13 13 Wesley, Jameel 20 1-3 1-3 1-2 0-2 2 1 4 2 0 0 4
24 24 Tart, Ra'Shawn 19 2-4 0-1 0-0 0-6 6 1 2 1 3 0 4
10 10 Garland, Adrian 9 1-2 1-2 0-0 0-0 0 2 0 2 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (46.2%) 24-52 (36.8%) 7-19 (52.2%) 12-23 13-24 37 14 15 16 3 6 67
Team Total % 46.2% 36.8% 52.2%

Play Analysis

Points Off Turnovers
Team Total
Harding University 0
Henderson State 0
0
0
2nd Chance Points
Team Total
Harding University 0
Henderson State 0
0
0
Bench Points
Team Total
Harding University 0
Henderson State 0
0
0
Lead Gained By
Team Total
Harding University 0
Henderson State 0
0
0
Points in Paint
Team Total
Harding University 0
Henderson State 0
0
0
Fast Break Points
Team Total
Harding University 0
Henderson State 0
0
0
Score Tied By
Team Total
Harding University 0
Henderson State 0
0
0