Skip To Main Content

Harding University Athletics

Harding University Athletics, go to homepage

Schedule

Events

Schedule
All Events

Drury (71, 6-6) vs Harding (68, 7-4)

Box Score

Harding logo
68
vs
71
Drury logo
7-4
6-6
Team Score By Half
Team 1 2 Total F Records
HU Harding 27 41 68 7-4
Winner DU Drury 42 29 71 6-6

Harding 68

Harding 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Ware, Chad * 32 5-12 0-2 4-6 3-4 7 4 1 0 0 1 14
30 30 Hall, Matt * 31 4-11 0-3 2-6 1-3 4 3 0 5 0 2 10
32 32 Brogdon, Jay * 24 3-6 1-4 0-0 0-2 2 5 1 2 2 2 7
22 22 White, Emmanuel * 29 3-8 0-0 0-2 0-0 0 4 2 1 0 1 6
10 10 White, Edward * 18 1-3 0-0 0-0 0-3 3 1 1 1 0 1 2
04 04 McCrillis, Darren 25 4-10 1-6 0-0 0-2 2 3 2 6 0 1 9
21 21 Profit, James 21 3-5 1-3 2-2 2-2 4 2 0 0 1 0 9
50 50 Ibrahim, Yahaya 9 3-4 0-0 0-0 2-1 3 3 0 0 0 1 6
52 52 Franco, Rafael 7 1-1 0-0 1-3 0-1 1 3 0 0 1 0 3
40 40 Zayas, Hector 4 0-0 0-0 2-2 1-0 1 0 0 0 1 1 2
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 27-60 3-18 11-21 11-20 31 28 7 15 5 10 68
Team Summary FG 3PT FT
Total 27-60 3-18 11-21
45.0% 16.7% 52.4%
Column One Column Two Column Three

Drury 71

Drury 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Mortellaro, Chris * 35 6-11 1-1 7-10 2-6 8 4 4 7 0 0 20
20 20 Thomas, Kevin * 33 5-11 2-5 4-7 2-8 10 3 2 1 1 1 16
31 31 Bennett, Frank * 29 2-7 0-2 2-2 1-2 3 4 1 3 0 1 6
10 10 Rogers, Tyler * 27 1-3 0-2 4-4 0-1 1 1 2 2 0 0 6
45 45 Pendergrass, Matt * 14 2-3 0-0 0-0 0-1 1 1 0 1 0 0 4
14 14 Garrett, Filip 16 3-5 3-5 0-0 0-1 1 1 1 3 0 0 9
33 33 Stell, Matt 25 3-6 0-1 2-4 2-2 4 4 3 1 1 0 8
03 03 McKienny, Anton 15 0-1 0-0 2-3 0-2 2 2 0 1 0 0 2
34 34 Henry, Brian 5 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
32 32 Creach, Tyler 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 22-47 6-16 21-30 9-27 36 21 13 19 2 2 71
Team Summary FG 3PT FT
Total 22-47 6-16 21-30
46.8% 37.5% 70.0%
Column One Column Two Column Three

1st Half Box Score

Harding 27

Harding 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Ware, Chad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Hall, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Brogdon, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 White, Emmanuel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 White, Edward 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 McCrillis, Darren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Profit, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Ibrahim, Yahaya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Franco, Rafael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Zayas, Hector 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Drury 42

Drury 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Mortellaro, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Thomas, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Rogers, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Bennett, Frank 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Pendergrass, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Garrett, Filip 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Stell, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 McKienny, Anton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Creach, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Henry, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Harding 41

Harding 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Ware, Chad 32 5-12 0-2 4-6 3-4 7 4 1 0 0 1 14
30 30 Hall, Matt 31 4-11 0-3 2-6 1-3 4 3 0 5 0 2 10
32 32 Brogdon, Jay 24 3-6 1-4 0-0 0-2 2 5 1 2 2 2 7
22 22 White, Emmanuel 29 3-8 0-0 0-2 0-0 0 4 2 1 0 1 6
10 10 White, Edward 18 1-3 0-0 0-0 0-3 3 1 1 1 0 1 2
4 4 McCrillis, Darren 25 4-10 1-6 0-0 0-2 2 3 2 6 0 1 9
21 21 Profit, James 21 3-5 1-3 2-2 2-2 4 2 0 0 1 0 9
50 50 Ibrahim, Yahaya 9 3-4 0-0 0-0 2-1 3 3 0 0 0 1 6
52 52 Franco, Rafael 7 1-1 0-0 1-3 0-1 1 3 0 0 1 0 3
40 40 Zayas, Hector 4 0-0 0-0 2-2 1-0 1 0 0 0 1 1 2
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (45.0%) 27-60 (16.7%) 3-18 (52.4%) 11-21 11-20 31 28 7 15 5 10 68
Team Total % 45.0% 16.7% 52.4%

Drury 29

Drury 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Mortellaro, Chris 35 6-11 1-1 7-10 2-6 8 4 4 7 0 0 20
20 20 Thomas, Kevin 33 5-11 2-5 4-7 2-8 10 3 2 1 1 1 16
10 10 Rogers, Tyler 27 1-3 0-2 4-4 0-1 1 1 2 2 0 0 6
31 31 Bennett, Frank 29 2-7 0-2 2-2 1-2 3 4 1 3 0 1 6
45 45 Pendergrass, Matt 14 2-3 0-0 0-0 0-1 1 1 0 1 0 0 4
14 14 Garrett, Filip 16 3-5 3-5 0-0 0-1 1 1 1 3 0 0 9
33 33 Stell, Matt 25 3-6 0-1 2-4 2-2 4 4 3 1 1 0 8
3 3 McKienny, Anton 15 0-1 0-0 2-3 0-2 2 2 0 1 0 0 2
32 32 Creach, Tyler 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Henry, Brian 5 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 200 (46.8%) 22-47 (37.5%) 6-16 (70.0%) 21-30 9-27 36 21 13 19 2 2 71
Team Total % 46.8% 37.5% 70.0%

Play Analysis

Points Off Turnovers
Team Total
Harding 0
Drury 0
0
0
2nd Chance Points
Team Total
Harding 0
Drury 0
0
0
Bench Points
Team Total
Harding 0
Drury 0
0
0
Lead Gained By
Team Total
Harding 0
Drury 0
0
0
Points in Paint
Team Total
Harding 0
Drury 0
0
0
Fast Break Points
Team Total
Harding 0
Drury 0
0
0
Score Tied By
Team Total
Harding 0
Drury 0
0
0