Skip To Main Content

Harding University Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Bowie, Nathan 23 Bowie, Nathan .330 .880 56-56 197 44 65 14 1 2 28 87 .442 35 5 33 2 .438 3 1 8-10
10 Lacey, Logan 10 Lacey, Logan .313 .807 56-56 211 44 66 11 0 4 41 89 .422 21 7 24 2 .385 5 3 9-14
8 Dewald, Michael 8 Dewald, Michael .313 .854 54-54 201 44 63 6 0 7 32 90 .448 26 6 43 6 .406 1 1 17-18
15 Newsom, Cooper 15 Newsom, Cooper .286 .817 56-56 203 37 58 12 2 5 39 89 .438 25 8 54 5 .379 4 1 1-3
20 Martinez, Sebastian 20 Martinez, Sebastian .267 .831 56-56 202 30 54 13 0 9 47 94 .465 16 16 55 1 .366 1 1 1-1
1 McNeel, Drew 1 McNeel, Drew .246 .683 55-54 167 28 41 10 0 2 29 57 .341 18 8 29 4 .342 3 6 0-0
5 Price, Sawyer 5 Price, Sawyer .239 .603 53-52 180 29 43 6 1 1 24 54 .300 13 5 31 2 .303 3 1 9-9
9 Doyle, Coulton 9 Doyle, Coulton .225 .809 56-56 187 46 42 9 2 8 34 79 .422 43 7 52 4 .387 1 1 12-13
12 Helms, Collin 12 Helms, Collin .344 1.111 35-35 128 37 44 8 2 9 28 83 .648 14 16 23 1 .463 2 0 6-7
7 Kirkbride, Ty 7 Kirkbride, Ty .309 .684 19-15 55 8 17 2 0 0 8 19 .345 1 2 5 0 .339 1 2 2-5
18 Presley, Jensen 18 Presley, Jensen .200 .504 7-5 20 2 4 0 0 0 3 4 .200 1 2 7 1 .304 0 1 1-2
4 Pike, Hayden 4 Pike, Hayden .200 .533 4-1 5 1 1 0 0 0 0 1 .200 1 0 2 0 .333 0 1 0-0
11 Featherston, Wesley 11 Featherston, Wesley .182 .581 10-6 22 2 4 1 0 1 2 8 .364 1 0 9 0 .217 0 2 0-0
3 Jackson, Johnathan 3 Jackson, Johnathan .000 .222 8-2 7 2 0 0 0 0 0 0 .000 1 1 2 0 .222 0 1 1-2
2 Barger, Caleb 2 Barger, Caleb .000 .000 4-0 2 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .281 .802 56-56 1787 356 502 92 8 48 315 754 .422 216 83 371 28 .380 24 22 67-84
Opponents .247 .675 56-56 1768 261 436 70 2 33 230 609 .344 173 56 459 27 .331 15 22 50-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Welch, Davis 24Welch, Davis 3.30 1.24 7-4 16-16 2 0-1 0 101.0 94 42 37 31 99 13 0 4 385 .244 10 8 0 4 5
40 Long, Maddox 40Long, Maddox 3.33 1.12 6-1 16-16 1 1-1 0 105.1 96 45 39 22 107 12 0 4 398 .241 9 9 1 1 5
26 Jay, Merritt 26Jay, Merritt 5.20 1.33 6-4 16-11 0 0-1 0 62.1 58 41 36 25 69 13 1 5 241 .241 10 8 1 4 3
31 Hamilton, Brian 31Hamilton, Brian 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
22 Lobo, Javier 22Lobo, Javier 2.56 1.25 7-2 23-2 0 0-0 2 45.2 44 13 13 13 49 7 0 3 177 .249 2 1 1 0 1
13 Lane, Kyle 13Lane, Kyle 4.70 1.76 1-0 17-0 0 0-0 5 15.1 9 8 8 18 21 2 0 1 52 .173 3 3 0 1 1
16 Tabor, Preston 16Tabor, Preston 5.40 1.38 1-1 14-0 0 0-0 0 21.2 20 14 13 10 20 2 0 5 82 .244 4 4 0 1 2
32 Baird, Keaton 32Baird, Keaton 6.07 1.52 2-2 13-3 0 0-1 0 29.2 33 25 20 12 28 2 0 4 118 .280 4 5 1 0 1
21 Meeker, Griffin 21Meeker, Griffin 6.53 1.33 6-2 26-0 0 0-0 2 40.0 41 30 29 12 29 10 1 1 153 .268 2 10 0 1 2
28 Newby, Parker 28Newby, Parker 6.75 1.82 0-1 5-3 0 0-0 0 9.1 6 8 7 11 9 3 0 0 33 .182 2 4 1 0 1
34 Roguske, Will 34Roguske, Will 6.89 1.60 1-1 9-5 0 0-0 0 15.2 14 13 12 11 19 3 0 1 59 .237 10 1 0 2 1
6 Penick, Dylan 6Penick, Dylan 8.40 1.33 0-0 13-0 0 0-0 1 15.0 15 14 14 5 7 3 0 2 58 .259 2 2 0 1 0
14 Whaley, Luke 14Whaley, Luke 45.00 6.00 0-1 3-0 0 0-0 0 1.0 4 5 5 2 1 0 0 2 7 .571 0 0 0 0 0
38 Davidson, Andrew 38Davidson, Andrew 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 3 3 1 0 0 0 1 1 1.000 0 1 0 0 0
Totals 4.55 1.32 37-19 173-56 3 4 10 463.0 436 261 234 173 459 70 2 33 1768 .247 58 56 5 15 22
Opponents 5.92 1.58 19-37 186-56 4 2 6 453.0 502 356 298 216 371 92 8 48 1787 .281 78 83 8 24 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Dewald, Michael 8 Dewald, Michael 89 86 3 0 1.000 0 0 0 0 0
23 Bowie, Nathan 23 Bowie, Nathan 78 77 1 0 1.000 1 0 0 0 0
11 Featherston, Wesley 11 Featherston, Wesley 29 29 0 0 1.000 3 0 0 0 0
4 Pike, Hayden 4 Pike, Hayden 12 12 0 0 1.000 0 4 0 0 0
21 Meeker, Griffin 21 Meeker, Griffin 7 2 5 0 1.000 0 9 0 0 0
22 Lobo, Javier 22 Lobo, Javier 6 0 6 0 1.000 0 3 0 0 0
6 Penick, Dylan 6 Penick, Dylan 2 0 2 0 1.000 0 2 0 0 0
13 Lane, Kyle 13 Lane, Kyle 1 0 1 0 1.000 0 2 1 0 0
5 Price, Sawyer 5 Price, Sawyer 104 101 2 1 .990 1 0 0 0 0
12 Helms, Collin 12 Helms, Collin 189 173 14 2 .989 0 14 4 6 0
9 Doyle, Coulton 9 Doyle, Coulton 427 413 9 5 .988 26 0 0 0 0
20 Martinez, Sebastian 20 Martinez, Sebastian 289 265 19 5 .983 0 32 8 4 1
1 McNeel, Drew 1 McNeel, Drew 247 97 145 5 .980 20 0 0 0 0
10 Lacey, Logan 10 Lacey, Logan 144 38 99 7 .951 8 0 0 0 0
24 Welch, Davis 24 Welch, Davis 20 5 14 1 .950 2 5 5 0 0
15 Newsom, Cooper 15 Newsom, Cooper 226 72 140 14 .938 23 0 0 0 0
40 Long, Maddox 40 Long, Maddox 13 1 11 1 .923 1 7 3 0 0
7 Kirkbride, Ty 7 Kirkbride, Ty 13 6 6 1 .923 1 0 0 0 0
18 Presley, Jensen 18 Presley, Jensen 12 11 0 1 .917 0 0 0 0 0
16 Tabor, Preston 16 Tabor, Preston 8 0 7 1 .875 0 1 0 0 0
32 Baird, Keaton 32 Baird, Keaton 6 1 4 1 .833 0 3 2 0 0
26 Jay, Merritt 26 Jay, Merritt 5 0 3 2 .600 0 8 3 0 0
28 Newby, Parker 28 Newby, Parker 2 0 1 1 .500 0 6 0 0 0
14 Whaley, Luke 14 Whaley, Luke 0 0 0 0 .000 0 0 0 0 0
2 Barger, Caleb 2 Barger, Caleb 0 0 0 0 .000 0 0 0 0 0
3 Jackson, Johnathan 3 Jackson, Johnathan 0 0 0 0 .000 0 0 0 0 0
31 Hamilton, Brian 31 Hamilton, Brian 0 0 0 0 .000 0 0 0 0 0
34 Roguske, Will 34 Roguske, Will 0 0 0 0 .000 0 4 0 0 0
38 Davidson, Andrew 38 Davidson, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 1929 1389 492 48 .975 37 100 26 10 1
Opponents 1881 1359 454 68 .964 34 132 31 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Dewald, Michael 8Dewald, Michael .352 .981 34-34 122 29 43 4 0 6 22 65 .533 17 5 31 0 .448 1 1 11-12
4 Pike, Hayden 4Pike, Hayden .333 .666 2-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
23 Bowie, Nathan 23Bowie, Nathan .299 .806 34-34 117 28 35 7 0 1 15 45 .385 22 4 21 1 .421 2 0 5-6
15 Newsom, Cooper 15Newsom, Cooper .298 .840 34-34 121 26 36 7 1 3 22 54 .446 15 5 37 3 .394 1 1 0-0
12 Helms, Collin 12Helms, Collin .291 .981 24-24 86 18 25 4 1 6 18 49 .570 9 10 18 1 .411 2 0 4-4
10 Lacey, Logan 10Lacey, Logan .286 .747 34-34 126 29 36 6 0 2 23 48 .381 12 5 10 1 .366 2 2 4-8
20 Martinez, Sebastian 20Martinez, Sebastian .281 .825 34-34 121 17 34 10 0 4 26 56 .463 8 8 35 1 .362 1 1 1-1
1 McNeel, Drew 1McNeel, Drew .262 .708 34-33 103 18 27 5 0 2 21 38 .369 9 4 19 1 .339 2 2 0-0
5 Price, Sawyer 5Price, Sawyer .243 .607 32-31 107 14 26 2 1 1 18 33 .308 6 3 21 1 .299 1 1 4-4
18 Presley, Jensen 18Presley, Jensen .231 .564 4-3 13 1 3 0 0 0 3 3 .231 1 1 6 0 .333 0 1 0-1
9 Doyle, Coulton 9Doyle, Coulton .202 .701 34-34 109 23 22 6 2 1 16 35 .321 27 5 33 1 .380 1 0 11-12
7 Kirkbride, Ty 7Kirkbride, Ty .200 .488 8-5 20 2 4 1 0 0 1 5 .250 0 1 1 0 .238 0 0 0-2
11 Featherston, Wesley 11Featherston, Wesley .133 .533 6-4 15 1 2 1 0 1 2 6 .400 0 0 5 0 .133 0 2 0-0
3 Jackson, Johnathan 3Jackson, Johnathan .000 .143 6-2 6 2 0 0 0 0 0 0 .000 0 1 1 0 .143 0 1 1-2
2 Barger, Caleb 2Barger, Caleb .000 .000 3-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .275 .783 34-34 1070 211 294 53 5 27 187 438 .409 126 52 240 10 .374 13 12 41-52
Opponents .233 .624 34-34 1053 137 245 42 1 12 120 325 .309 101 29 273 14 .315 9 10 22-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Baird, Keaton 32Baird, Keaton 0.00 1.00 0-0 2-0 0 0-0 0 2.0 2 0 0 0 2 0 0 0 6 .333 0 0 0 0 0
22 Lobo, Javier 22Lobo, Javier 1.64 1.05 4-0 10-0 0 0-0 1 22.0 16 4 4 7 25 2 0 0 80 .200 2 1 0 0 0
40 Long, Maddox 40Long, Maddox 3.34 1.14 3-1 11-11 1 1-0 0 72.2 65 30 27 17 75 8 0 2 273 .238 8 6 1 0 3
24 Welch, Davis 24Welch, Davis 3.67 1.30 5-4 12-12 1 0-1 0 73.2 70 35 30 25 74 9 0 4 285 .246 10 7 0 2 3
26 Jay, Merritt 26Jay, Merritt 4.13 1.21 5-2 12-9 0 0-1 0 48.0 38 24 22 20 47 11 1 3 177 .215 6 6 0 4 2
6 Penick, Dylan 6Penick, Dylan 4.32 1.23 0-0 7-0 0 0-0 1 8.1 6 4 4 4 5 2 0 0 30 .200 2 1 0 0 0
34 Roguske, Will 34Roguske, Will 5.63 1.38 1-1 5-2 0 0-0 0 8.0 7 6 5 4 10 0 0 0 32 .219 6 0 0 1 0
21 Meeker, Griffin 21Meeker, Griffin 5.74 1.35 5-1 17-0 0 0-0 1 31.1 32 21 20 10 20 8 0 1 118 .271 0 4 0 1 2
16 Tabor, Preston 16Tabor, Preston 5.87 .97 0-1 6-0 0 0-0 0 7.2 4 5 5 3 4 1 0 1 28 .143 0 2 0 0 0
13 Lane, Kyle 13Lane, Kyle 6.43 1.86 1-0 8-0 0 0-0 2 7.0 3 5 5 10 11 1 0 0 22 .136 3 2 0 1 0
14 Whaley, Luke 14Whaley, Luke 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 3 3 1 0 0 0 1 2 1.000 0 0 0 0 0
Totals 4.01 1.23 24-10 91-34 2 3 5 280.2 245 137 125 101 273 42 1 12 1053 .233 37 29 1 9 10
Opponents 5.81 1.54 10-24 100-34 4 0 3 272.2 294 211 176 126 240 53 5 27 1070 .275 43 52 7 13 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Price, Sawyer 5 Price, Sawyer 59 58 1 0 1.000 0 0 0 0 0
8 Dewald, Michael 8 Dewald, Michael 53 52 1 0 1.000 0 0 0 0 0
23 Bowie, Nathan 23 Bowie, Nathan 48 47 1 0 1.000 1 0 0 0 0
11 Featherston, Wesley 11 Featherston, Wesley 19 19 0 0 1.000 2 0 0 0 0
21 Meeker, Griffin 21 Meeker, Griffin 7 2 5 0 1.000 0 7 0 0 0
4 Pike, Hayden 4 Pike, Hayden 7 7 0 0 1.000 0 2 0 0 0
22 Lobo, Javier 22 Lobo, Javier 2 0 2 0 1.000 0 0 0 0 0
32 Baird, Keaton 32 Baird, Keaton 1 0 1 0 1.000 0 0 1 0 0
6 Penick, Dylan 6 Penick, Dylan 1 0 1 0 1.000 0 0 0 0 0
9 Doyle, Coulton 9 Doyle, Coulton 257 249 5 3 .988 15 0 0 0 0
12 Helms, Collin 12 Helms, Collin 155 144 9 2 .987 0 9 2 4 0
20 Martinez, Sebastian 20 Martinez, Sebastian 132 119 11 2 .985 0 11 5 0 0
1 McNeel, Drew 1 McNeel, Drew 151 57 91 3 .980 12 0 0 0 0
10 Lacey, Logan 10 Lacey, Logan 80 20 57 3 .963 2 0 0 0 0
15 Newsom, Cooper 15 Newsom, Cooper 143 49 85 9 .937 15 0 0 0 0
24 Welch, Davis 24 Welch, Davis 14 3 10 1 .929 1 5 3 0 0
18 Presley, Jensen 18 Presley, Jensen 11 10 0 1 .909 0 0 0 0 0
40 Long, Maddox 40 Long, Maddox 11 1 9 1 .909 1 4 2 0 0
7 Kirkbride, Ty 7 Kirkbride, Ty 8 5 2 1 .875 0 0 0 0 0
16 Tabor, Preston 16 Tabor, Preston 3 0 2 1 .667 0 0 0 0 0
26 Jay, Merritt 26 Jay, Merritt 3 0 2 1 .667 0 5 3 0 0
13 Lane, Kyle 13 Lane, Kyle 0 0 0 0 .000 0 0 0 0 0
14 Whaley, Luke 14 Whaley, Luke 0 0 0 0 .000 0 0 0 0 0
2 Barger, Caleb 2 Barger, Caleb 0 0 0 0 .000 0 0 0 0 0
3 Jackson, Johnathan 3 Jackson, Johnathan 0 0 0 0 .000 0 0 0 0 0
34 Roguske, Will 34 Roguske, Will 0 0 0 0 .000 0 1 0 0 0
Totals 1165 842 295 28 .976 49 44 16 4 0
Opponents 1118 818 257 43 .962 39 81 21 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2024 at Delta State W 17-9 47 17 19 17 5 1 1 8 0 1 0 2 0 0 1 12 27 7 2 .404
2/3/2024 at Delta State W 10-3 39 10 13 10 1 0 0 4 0 3 0 3 1 0 0 8 27 12 3 .333
2/3/2024 at Delta State L 5-8 28 5 7 3 2 0 0 4 0 1 0 1 0 0 0 12 18 5 1 .250
2/9/2024 Southwest Baptist W 11-3 29 11 12 10 1 1 1 3 0 3 1 0 0 0 0 4 21 1 1 .414
2/9/2024 Southwest Baptist W 7-0 27 7 6 7 2 0 1 5 0 1 1 3 0 1 1 5 27 7 0 .222
2/10/2024 Southwest Baptist W 8-3 29 8 13 7 4 0 3 1 0 0 1 1 0 0 0 2 21 6 0 .448
2/10/2024 Southwest Baptist W 5-1 22 5 6 4 1 0 2 3 0 0 0 3 1 0 2 5 21 8 2 .273
2/16/2024 at Southern Naz. W 14-3 45 14 21 13 2 0 2 2 0 2 0 1 0 0 0 6 24 9 0 .467
2/17/2024 at Southern Nazarene W 5-2 40 5 11 4 1 0 0 2 0 4 0 2 0 1 0 10 30 11 1 .275
2/17/2024 at Southern Nazarene W 7-2 27 7 8 5 1 0 0 2 0 3 0 3 0 1 1 11 21 2 1 .296
2/20/2024 Ark.-Monticello L 0-15 22 0 2 0 0 0 0 4 0 0 0 3 0 0 2 6 21 13 1 .091
2/23/2024 Okla. Baptist W 6-5 36 6 13 5 3 0 2 4 0 0 0 1 2 0 0 6 27 3 0 .361
2/24/2024 Okla. Baptist W 10-5 25 10 9 10 0 1 4 2 0 0 0 2 0 1 1 4 21 8 1 .360
2/24/2024 Okla. Baptist W 7-0 31 7 10 5 1 0 1 8 0 3 0 1 0 3 0 5 27 9 0 .323
2/27/2024 at Arkansas Tech L 10-11 43 10 14 8 3 1 4 2 0 2 1 2 0 0 0 12 27 7 0 .326
3/1/2024 Southern Ark. L 1-2 29 1 3 1 0 0 0 7 0 0 0 1 0 0 1 9 27 7 1 .103
3/2/2024 Southern Ark. L 1-12 27 1 7 1 1 0 0 0 0 0 1 0 0 0 0 4 21 4 0 .259
3/2/2024 Southern Ark. L 1-2 30 1 5 0 0 0 0 2 0 0 1 0 1 0 0 8 27 12 0 .167
3/10/2024 at Ark.-Monticello L 2-13 25 2 5 2 1 0 1 3 0 0 0 0 0 0 0 6 20 8 1 .200
3/10/2024 at Ark.-Monticello L 1-3 25 1 3 1 1 0 0 3 0 1 1 0 0 0 0 8 18 4 1 .120
3/11/2024 at Ark.-Monticello W 8-4 35 8 11 7 3 0 2 4 0 0 1 2 1 0 0 9 27 9 2 .314
3/12/2024 Missouri S&T L 3-6 35 3 9 3 1 0 0 4 0 0 0 0 1 0 0 6 27 9 1 .257
3/15/2024 at Southwestern Okla. W 4-2 35 4 5 4 1 0 1 2 0 0 0 3 2 0 1 10 33 15 0 .143
3/16/2024 at Southwestern Okla. W 4-3 35 4 9 3 3 0 1 6 0 2 0 1 1 0 0 7 27 12 3 .257
3/16/2024 at Southwestern Okla. W 8-5 34 8 12 6 2 0 1 2 0 3 0 1 0 1 1 6 24 6 2 .353
3/19/2024 at Ouachita W 10-7 41 10 16 10 3 0 1 6 1 4 0 2 1 0 2 5 27 7 0 .390
3/22/2024 Northwestern Okla. W 3-1 29 3 6 1 1 0 0 4 0 2 0 2 1 0 1 7 27 11 1 .207
3/23/2024 Northwestern Okla. W 7-6 30 7 6 7 2 0 2 8 0 0 1 2 0 0 1 7 27 11 0 .200
3/23/2024 Northwestern Okla. L 4-5 25 4 5 4 2 0 1 3 1 1 0 2 0 0 0 11 21 4 2 .200
3/29/2024 at Henderson State L 4-5 31 4 6 4 0 0 1 5 0 1 0 4 0 0 0 5 24 9 1 .194
3/30/2024 at Henderson State W 15-5 39 15 14 15 1 0 4 9 0 1 0 2 0 2 1 12 27 13 1 .359
3/30/2024 at Henderson State L 1-8 23 1 3 1 1 0 0 2 0 2 0 1 0 1 1 7 18 3 1 .130
4/2/2024 at Missouri S&T L 14-15 37 14 10 10 2 0 1 11 0 5 0 1 0 3 1 8 24 9 4 .270
4/5/2024 Ouachita W 3-2 29 3 7 2 1 1 1 1 0 1 1 0 1 0 0 8 27 7 0 .241
4/6/2024 Ouachita L 2-3 33 2 6 2 1 0 1 3 0 0 0 1 0 0 0 9 27 14 0 .182
4/6/2024 Ouachita W 8-3 29 8 9 6 2 0 0 4 0 1 0 0 0 0 0 6 21 8 1 .310
4/12/2024 Southeastern Okla. W 2-0 30 2 6 2 3 0 1 0 0 1 0 1 0 0 0 4 27 7 0 .200
4/13/2024 Southeastern Okla. W 5-3 27 5 10 5 1 0 0 1 0 0 0 0 0 0 0 4 21 7 0 .370
4/13/2024 Southeastern Okla. W 7-3 27 7 8 6 0 0 0 7 0 1 2 5 1 1 0 2 27 8 1 .296
4/15/2024 Ozarks (AR) W 2-1 29 2 9 2 3 0 0 0 0 1 0 1 1 0 3 3 27 11 0 .310
4/17/2024 Union (TN) W 2-1 28 2 4 1 0 0 0 6 0 1 0 2 0 0 1 5 27 11 1 .143
4/21/2024 at East Central W 14-3 35 14 14 14 5 0 0 5 0 3 0 2 1 0 1 9 24 11 1 .400
4/21/2024 at East Central W 10-0 35 10 12 9 2 1 0 3 0 1 1 5 0 0 0 8 21 9 0 .343
4/22/2024 at East Central W 16-5 40 16 14 14 3 1 1 8 0 4 1 0 0 1 0 9 27 10 1 .350
4/23/2024 at Ouachita W 12-4 39 12 12 9 3 0 1 6 1 2 1 0 2 0 0 8 27 5 1 .308
4/26/2024 Arkansas Tech W 5-2 23 5 6 4 1 0 0 4 0 1 0 1 0 0 0 10 21 7 0 .261
4/26/2024 Arkansas Tech W 11-8 32 11 10 10 3 1 0 4 0 0 1 1 0 1 0 2 27 10 0 .313
4/27/2024 Arkansas Tech L 5-9 35 5 7 4 3 0 0 2 0 0 0 2 0 0 0 3 27 15 2 .200
5/3/2024 Northwestern Okla. W 10-7 36 10 14 10 1 0 2 4 0 2 0 1 1 1 1 6 27 9 0 .389
5/4/2024 Northwestern Okla. W 2-1 28 2 6 2 1 0 0 7 1 0 0 0 1 1 1 3 27 17 0 .214
5/9/2024 vs Arkansas Tech W 5-1 31 5 7 5 1 0 1 2 0 3 0 2 1 3 0 3 27 17 3 .226
5/10/2024 vs Ark.-Monticello L 6-7 35 6 9 6 1 0 1 4 0 0 0 1 0 0 1 4 24 9 1 .257
5/10/2024 vs Arkansas Tech L 0-5 32 0 5 0 0 0 0 3 0 0 0 0 0 0 0 7 24 8 0 .156
5/16/2024 at Mo. Southern St. L 6-7 36 6 10 5 0 0 0 3 0 0 1 3 0 1 0 4 25 12 2 .278
5/17/2024 Arkansas Tech W 3-2 26 3 5 3 1 0 1 2 0 0 0 1 1 1 0 3 27 13 0 .192
5/18/2024 at Mo. Southern St. L 7-10 37 7 13 6 4 0 1 2 0 0 0 2 0 0 2 8 24 6 0 .351
Total 356-261 1787 356 502 315 92 8 48 216 4 67 17 83 22 24 28 371 1389 492 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2024 at Delta State W 17-9 9.0 11 9 6 2 10 0 0 1 0 0 0 0 1 0 0 6.00
2/3/2024 at Delta State W 10-3 9.0 8 3 0 1 10 0 0 0 0 0 0 0 2 0 1 0.00
2/3/2024 at Delta State L 5-8 6.0 9 8 4 5 8 2 0 1 1 0 1 0 2 1 0 6.00
2/9/2024 Southwest Baptist W 11-3 7.0 7 3 2 1 16 1 0 0 5 0 1 0 3 1 0 2.57
2/9/2024 Southwest Baptist W 7-0 9.0 2 0 0 3 15 0 0 0 1 0 1 0 4 1 0 0.00
2/10/2024 Southwest Baptist W 8-3 7.0 10 3 3 4 6 3 0 0 0 0 0 0 5 1 1 3.86
2/10/2024 Southwest Baptist W 5-1 7.0 3 1 1 6 9 1 0 0 1 0 0 0 6 1 0 1.29
2/16/2024 at Southern Naz. W 14-3 8.0 8 3 3 3 8 0 0 0 2 0 1 0 7 1 0 3.38
2/17/2024 at Southern Nazarene W 5-2 10.0 8 2 2 2 8 0 0 0 0 0 2 0 8 1 0 1.80
2/17/2024 at Southern Nazarene W 7-2 7.0 3 2 2 2 13 0 0 0 3 0 3 0 9 1 0 2.57
2/20/2024 Ark.-Monticello L 0-15 7.0 12 15 15 6 4 1 0 2 1 0 4 0 9 2 0 19.29
2/23/2024 Okla. Baptist W 6-5 9.0 9 5 5 5 15 4 0 0 1 0 0 0 10 2 0 5.00
2/24/2024 Okla. Baptist W 10-5 7.0 6 5 4 3 10 0 0 0 4 0 0 0 11 2 0 5.14
2/24/2024 Okla. Baptist W 7-0 9.0 5 0 0 3 11 0 0 0 0 0 1 0 12 2 0 0.00
2/27/2024 at Arkansas Tech L 10-11 9.0 10 11 11 7 11 2 0 3 2 1 4 0 12 3 0 11.00
3/1/2024 Southern Ark. L 1-2 9.0 7 2 2 4 8 1 0 0 4 0 1 0 12 4 0 2.00
3/2/2024 Southern Ark. L 1-12 7.0 11 12 12 7 6 2 0 1 0 0 3 0 12 5 0 15.43
3/2/2024 Southern Ark. L 1-2 9.0 3 2 2 1 7 0 0 1 0 0 2 0 12 6 0 2.00
3/10/2024 at Ark.-Monticello L 2-13 6.2 7 13 12 5 5 2 0 3 0 0 2 0 12 7 0 16.20
3/10/2024 at Ark.-Monticello L 1-3 6.0 8 3 3 1 7 4 0 1 0 0 0 0 12 8 0 4.50
3/11/2024 at Ark.-Monticello W 8-4 9.0 6 4 4 3 3 3 0 0 0 0 1 0 13 8 0 4.00
3/12/2024 Missouri S&T L 3-6 9.0 7 6 6 7 5 0 0 1 1 0 0 0 13 9 0 6.00
3/15/2024 at Southwestern Okla. W 4-2 11.0 7 2 2 4 7 1 0 0 0 0 3 1 14 9 0 1.64
3/16/2024 at Southwestern Okla. W 4-3 9.0 5 3 3 3 9 2 0 0 2 0 0 0 15 9 1 3.00
3/16/2024 at Southwestern Okla. W 8-5 8.0 6 5 4 3 6 2 0 1 2 0 1 0 16 9 0 4.50
3/19/2024 at Ouachita W 10-7 9.0 16 7 7 2 12 1 0 4 0 1 0 0 17 9 1 7.00
3/22/2024 Northwestern Okla. W 3-1 9.0 4 1 1 1 12 1 0 0 0 0 1 0 18 9 0 1.00
3/23/2024 Northwestern Okla. W 7-6 9.0 13 6 6 7 10 1 0 1 1 0 1 0 19 9 0 6.00
3/23/2024 Northwestern Okla. L 4-5 7.0 9 5 4 2 10 4 0 1 2 0 0 0 19 10 0 5.14
3/29/2024 at Henderson State L 4-5 8.0 10 5 5 1 6 2 0 0 0 0 0 0 19 11 0 5.63
3/30/2024 at Henderson State W 15-5 9.0 11 5 4 3 9 1 0 0 0 0 1 0 20 11 0 4.00
3/30/2024 at Henderson State L 1-8 6.0 5 8 8 4 3 2 0 0 1 0 3 0 20 12 0 12.00
4/2/2024 at Missouri S&T L 14-15 8.0 13 15 12 4 7 3 0 2 3 0 6 0 20 13 0 13.50
4/5/2024 Ouachita W 3-2 9.0 7 2 2 3 15 0 0 0 0 0 0 0 21 13 0 2.00
4/6/2024 Ouachita L 2-3 9.0 6 3 3 5 7 1 0 1 2 0 0 0 21 14 0 3.00
4/6/2024 Ouachita W 8-3 7.0 7 3 3 5 5 1 1 1 1 0 0 0 22 14 0 3.86
4/12/2024 Southeastern Okla. W 2-0 9.0 3 0 0 1 7 1 0 0 2 1 1 0 23 14 0 0.00
4/13/2024 Southeastern Okla. W 5-3 7.0 6 3 3 1 6 3 0 0 0 0 0 0 24 14 0 3.86
4/13/2024 Southeastern Okla. W 7-3 9.0 6 3 3 2 13 0 0 0 1 0 1 0 25 14 1 3.00
4/15/2024 Ozarks (AR) W 2-1 9.0 3 1 1 3 5 1 0 0 0 0 0 0 26 14 1 1.00
4/17/2024 Union (TN) W 2-1 9.0 6 1 1 1 10 1 0 0 0 1 1 0 27 14 1 1.00
4/21/2024 at East Central W 14-3 8.0 10 3 1 0 4 0 0 0 0 0 0 0 28 14 0 1.13
