Skip To Main Content

Harding University Athletics

Harding University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Jones, Easton .326 .908 50-50 190 43 62 20 1 4 38 96 .505 11 14 43 1 .403 1 0 21-24
15 Newsom, Cooper .320 .931 50-50 194 42 62 17 0 9 65 106 .546 21 2 31 2 .385 4 0 2-3
10 Lacey, Logan .301 .826 50-50 193 41 58 14 0 4 34 84 .435 27 5 21 5 .391 5 1 15-20
8 Opoien, Jack .301 .825 50-50 176 31 53 12 1 3 28 76 .432 19 9 38 2 .393 2 1 2-2
17 West, Phoenix .297 .872 50-49 182 40 54 8 2 7 27 87 .478 27 3 19 1 .394 1 1 16-18
23 Bowie, Nathan .291 .876 50-50 175 60 51 4 1 7 31 78 .446 41 6 21 3 .430 6 2 16-18
12 Helms, Collin .274 .920 50-50 179 38 49 13 2 9 47 93 .520 26 13 22 3 .400 2 0 16-16
5 Rutledge, Ryder .308 .732 14-8 26 4 8 0 0 0 4 8 .308 5 1 10 0 .424 1 0 2-2
1 Solley, Bo .260 .836 27-27 77 17 20 3 1 3 13 34 .442 15 2 30 0 .394 0 6 5-7
18 Presley, Jensen .250 .681 13-5 16 2 4 1 0 0 2 5 .313 0 3 7 0 .368 0 1 0-0
7 Kirkbride, Ty .250 .650 1-1 4 2 1 0 0 0 2 1 .250 1 0 0 0 .400 0 1 0-0
4 Davis, Dom .228 .600 35-34 123 19 28 9 0 0 14 37 .301 10 3 32 3 .299 1 0 5-5
34 Mineo, Brayden .179 .638 13-7 28 4 5 2 0 1 5 10 .357 4 0 11 0 .281 0 0 0-0
3 Jackson, Johnathan .151 .634 32-18 53 9 8 1 1 1 9 14 .264 9 10 19 0 .370 1 4 6-7
2 Tatum, Peyton .143 .476 6-0 7 1 1 0 0 0 0 1 .143 2 0 3 0 .333 0 0 0-0
31 Thompson, Cooper .125 .472 5-1 8 1 1 1 0 0 0 2 .250 0 1 3 0 .222 0 0 0-0
37 Hoover, Kyler .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Cleveland, Dawson .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
33 Schutte, Cooper .000 1.000 5-0 0 2 0 0 0 0 1 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .285 .837 50-50 1634 356 465 105 9 48 320 732 .448 221 72 311 20 .389 24 17 106-122
Opponents .287 .772 50-50 1640 311 471 71 9 31 274 653 .398 193 52 316 26 .374 29 19 45-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Jay, Merritt 4.26 1.28 5-3 15-11 1 0-0 0 76.0 78 40 36 19 72 12 2 5 298 .262 7 6 0 4 1
13 Lane, Kyle 4.60 1.28 9-0 13-13 1 0-0 0 86.0 87 50 44 23 69 9 1 6 335 .260 11 10 1 4 0
20 Romolo, Ryan 5.67 1.43 6-4 13-13 2 1-0 0 60.1 51 43 38 35 50 7 2 5 221 .231 16 6 0 3 2
14 Whaley, Luke 0.00 .00 0-0 1-0 0 0-0 0 0.0 1 0 0 1 0 0 0 0 1 1.000 0 0 0 0 0
6 Cook, Caleb 3.00 1.83 0-1 3-0 0 0-0 0 6.0 11 3 2 0 2 0 0 1 28 .393 0 1 0 0 1
19 Binford, Josiah 3.22 1.48 1-0 18-0 0 0-0 4 22.1 18 8 8 15 27 2 1 0 82 .220 6 4 0 1 1
32 Baird, Keaton 4.70 1.39 3-1 21-3 0 0-0 2 44.0 50 28 23 11 31 11 2 2 176 .284 2 7 0 4 4
28 Kelley, Austin 6.20 1.60 2-4 24-1 0 0-0 5 40.2 48 31 28 17 23 9 0 5 161 .298 5 4 2 4 3
21 Ricaurte, CJ 7.17 1.97 1-0 13-3 0 0-0 0 21.1 26 21 17 16 9 6 0 3 90 .289 4 4 0 2 0
22 Oligschlaeger, Caleb 7.97 2.41 3-1 12-2 0 0-0 0 20.1 29 22 18 20 14 3 0 3 91 .319 3 1 1 1 0
9 Howell, Ricky 11.90 2.54 0-3 14-3 0 0-0 0 19.2 37 26 26 13 11 6 1 1 85 .435 5 3 0 4 4
38 Twaites, Kai 16.87 3.38 0-1 3-1 0 0-0 0 2.2 5 7 5 4 3 2 0 0 12 .417 0 3 0 0 0
36 White, Owen 18.00 4.00 0-1 3-0 0 0-0 0 2.0 3 4 4 5 0 1 0 0 7 .429 2 2 0 1 0
39 Webb, Maddox 21.00 3.67 0-0 5-0 0 0-0 0 6.0 18 15 14 4 2 3 0 0 34 .529 1 1 0 0 2
35 Creasy, Zach 21.60 4.20 0-0 2-0 0 0-0 0 1.2 5 4 4 2 3 0 0 0 10 .500 0 0 1 0 0
16 Dosan, Griffin 30.86 4.29 0-0 3-0 0 0-0 0 2.1 4 8 8 6 0 0 0 0 9 .444 2 0 1 1 1
30 Brumbaugh, Sam 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 6.04 1.62 30-19 164-50 4 1 11 411.1 471 311 276 193 316 71 9 31 1640 .287 64 52 6 29 19
Opponents 6.58 1.70 19-30 173-50 2 1 5 403.1 465 356 295 221 311 105 9 48 1634 .285 52 72 7 24 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Bowie, Nathan 91 90 1 0 1.000 1 0 0 0 0
3 Jackson, Johnathan 36 36 0 0 1.000 0 0 0 0 0
18 Presley, Jensen 15 15 0 0 1.000 0 0 0 0 0
21 Ricaurte, CJ 4 0 4 0 1.000 0 2 0 0 0
7 Kirkbride, Ty 4 2 2 0 1.000 1 0 0 0 0
9 Howell, Ricky 4 2 2 0 1.000 0 2 1 0 0
11 Cleveland, Dawson 3 2 1 0 1.000 0 0 0 0 0
33 Schutte, Cooper 2 2 0 0 1.000 0 0 0 0 0
34 Mineo, Brayden 2 2 0 0 1.000 0 0 0 0 0
35 Creasy, Zach 2 0 2 0 1.000 0 0 0 0 0
22 Oligschlaeger, Caleb 1 0 1 0 1.000 0 4 0 0 0
31 Thompson, Cooper 1 1 0 0 1.000 0 0 0 0 0
6 Cook, Caleb 1 0 1 0 1.000 0 3 0 0 0
25 Jones, Easton 129 126 2 1 .992 0 0 0 0 0
17 West, Phoenix 230 210 18 2 .991 14 0 0 0 0
12 Helms, Collin 242 222 16 4 .983 1 27 10 7 0
8 Opoien, Jack 341 268 66 7 .979 23 0 0 0 0
10 Lacey, Logan 148 50 93 5 .966 7 0 0 0 0
4 Davis, Dom 114 100 9 5 .956 0 18 3 6 0
13 Lane, Kyle 17 3 13 1 .941 1 5 1 0 0
15 Newsom, Cooper 194 63 119 12 .938 20 0 0 0 0
1 Solley, Bo 113 30 76 7 .938 11 0 0 0 0
28 Kelley, Austin 12 4 7 1 .917 1 3 3 0 0
26 Jay, Merritt 9 3 5 1 .889 0 4 2 0 0
19 Binford, Josiah 7 1 5 1 .857 0 3 0 0 0
20 Romolo, Ryan 7 0 6 1 .857 0 6 5 0 0
32 Baird, Keaton 6 2 2 2 .667 0 7 0 0 0
39 Webb, Maddox 5 0 3 2 .600 1 1 0 0 0
16 Dosan, Griffin 1 0 0 1 .000 0 0 0 0 0
2 Tatum, Peyton 1 0 0 1 .000 0 0 0 0 0
14 Whaley, Luke 0 0 0 0 .000 0 2 0 0 0
30 Brumbaugh, Sam 0 0 0 0 .000 0 0 0 0 0
36 White, Owen 0 0 0 0 .000 0 1 1 0 0
37 Hoover, Kyler 0 0 0 0 .000 0 0 0 0 0
38 Twaites, Kai 0 0 0 0 .000 0 1 1 0 0
5 Rutledge, Ryder 0 0 0 0 .000 0 0 0 0 0
Totals 1742 1234 454 54 .969 32 89 27 13 0
Opponents 1667 1210 376 81 .951 31 211 32 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Rutledge, Ryder .368 .826 9-6 19 3 7 0 0 0 3 7 .368 3 1 6 0 .458 1 0 2-2
25 Jones, Easton .346 .979 33-33 127 27 44 15 1 4 29 73 .575 6 7 28 1 .404 1 0 16-17
18 Presley, Jensen .333 .802 8-4 12 2 4 1 0 0 2 5 .417 0 1 4 0 .385 0 1 0-0
15 Newsom, Cooper .325 .878 33-33 126 27 41 9 0 4 42 62 .492 14 1 22 1 .386 4 0 2-3
23 Bowie, Nathan .316 .913 33-33 117 41 37 3 0 5 22 55 .470 25 4 9 2 .443 3 2 10-11
8 Opoien, Jack .312 .902 33-33 109 26 34 8 0 3 21 51 .468 17 8 20 1 .434 2 1 2-2
10 Lacey, Logan .298 .819 33-33 124 26 37 9 0 2 19 52 .419 19 4 15 4 .400 3 1 9-12
17 West, Phoenix .296 .874 33-33 125 26 37 5 2 5 17 61 .488 17 2 15 1 .386 1 1 12-14
12 Helms, Collin .292 .946 33-33 120 26 35 6 2 7 29 66 .550 14 8 13 2 .396 2 0 10-10
1 Solley, Bo .275 .884 18-18 51 11 14 2 1 2 8 24 .471 10 2 22 0 .413 0 4 4-6
4 Davis, Dom .233 .597 24-23 86 11 20 6 0 0 11 26 .302 6 2 18 2 .295 1 0 4-4
34 Mineo, Brayden .200 .800 8-4 15 3 3 1 0 1 4 7 .467 3 0 6 0 .333 0 0 0-0
3 Jackson, Johnathan .103 .428 19-11 29 3 3 0 0 0 4 3 .103 2 8 12 0 .325 1 4 4-5
2 Tatum, Peyton .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
31 Thompson, Cooper .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
33 Schutte, Cooper .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .297 .857 33-33 1064 233 316 65 6 33 211 492 .462 136 48 194 14 .395 19 14 75-86
Opponents .271 .718 33-33 1059 174 287 42 5 16 154 387 .365 113 31 213 17 .353 17 8 25-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Jay, Merritt 3.73 1.29 5-1 13-9 0 0-0 0 62.2 62 28 26 18 58 10 1 4 244 .254 6 2 0 2 1
19 Binford, Josiah 4.38 1.74 0-0 11-0 0 0-0 2 12.1 13 6 6 8 13 2 1 0 47 .277 4 3 0 1 0
13 Lane, Kyle 4.56 1.28 7-0 11-11 0 0-0 0 71.0 73 42 36 18 56 7 1 3 278 .263 9 10 1 3 0
28 Kelley, Austin 5.08 1.53 1-4 17-0 0 0-0 4 28.1 29 18 16 14 15 4 0 2 108 .269 4 4 1 3 3
9 Howell, Ricky 5.68 1.97 0-2 6-0 0 0-0 0 6.1 8 4 4 4 5 1 0 1 25 .320 2 1 0 0 0
32 Baird, Keaton 5.96 1.55 1-1 13-1 0 0-0 2 25.2 31 19 17 8 16 7 0 1 104 .298 2 6 0 3 2
20 Romolo, Ryan 6.04 1.49 5-3 11-11 2 1-0 0 50.2 46 38 34 29 45 7 2 4 189 .243 16 4 0 3 1
22 Oligschlaeger, Caleb 7.94 3.65 1-0 4-1 0 0-0 0 5.2 13 5 5 6 3 2 0 0 29 .448 0 0 0 1 0
21 Ricaurte, CJ 12.71 2.31 1-0 5-0 0 0-0 0 5.2 6 8 8 6 2 2 0 0 23 .261 2 1 0 0 0
16 Dosan, Griffin 16.20 3.33 0-0 1-0 0 0-0 0 1.2 2 3 3 2 0 0 0 0 6 .333 1 0 0 1 0
6 Cook, Caleb 27.00 20.00 0-1 1-0 0 0-0 0 0.2 4 3 2 0 0 0 0 1 6 .667 0 0 0 0 1
Totals 5.22 1.48 21-12 93-33 2 1 8 270.2 287 174 157 113 213 42 5 16 1059 .271 46 31 2 17 8
Opponents 6.62 1.72 11-21 95-33 1 1 4 262.1 316 233 193 136 194 65 6 33 1064 .297 28 48 5 19 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Bowie, Nathan 66 65 1 0 1.000 1 0 0 0 0
3 Jackson, Johnathan 20 20 0 0 1.000 0 0 0 0 0
13 Lane, Kyle 13 1 12 0 1.000 1 4 0 0 0
18 Presley, Jensen 12 12 0 0 1.000 0 0 0 0 0
26 Jay, Merritt 7 2 5 0 1.000 0 4 2 0 0
28 Kelley, Austin 7 3 4 0 1.000 1 3 1 0 0
9 Howell, Ricky 2 1 1 0 1.000 0 1 0 0 0
31 Thompson, Cooper 1 1 0 0 1.000 0 0 0 0 0
6 Cook, Caleb 1 0 1 0 1.000 0 1 0 0 0
17 West, Phoenix 136 130 5 1 .993 8 0 0 0 0
25 Jones, Easton 83 81 1 1 .988 0 0 0 0 0
12 Helms, Collin 180 169 8 3 .983 0 19 6 4 0
4 Davis, Dom 57 52 4 1 .982 0 6 1 2 0
10 Lacey, Logan 87 32 53 2 .977 2 0 0 0 0
8 Opoien, Jack 220 172 42 6 .973 17 0 0 0 0
15 Newsom, Cooper 127 47 73 7 .945 15 0 0 0 0
1 Solley, Bo 83 22 56 5 .940 9 0 0 0 0
19 Binford, Josiah 5 1 3 1 .800 0 1 0 0 0
20 Romolo, Ryan 5 0 4 1 .800 0 5 4 0 0
32 Baird, Keaton 4 1 2 1 .750 0 5 0 0 0
16 Dosan, Griffin 1 0 0 1 .000 0 0 0 0 0
2 Tatum, Peyton 0 0 0 0 .000 0 0 0 0 0
21 Ricaurte, CJ 0 0 0 0 .000 0 0 0 0 0
22 Oligschlaeger, Caleb 0 0 0 0 .000 0 1 0 0 0
33 Schutte, Cooper 0 0 0 0 .000 0 0 0 0 0
34 Mineo, Brayden 0 0 0 0 .000 0 0 0 0 0
5 Rutledge, Ryder 0 0 0 0 .000 0 0 0 0 0
Totals 1117 812 275 30 .973 54 50 14 6 0
Opponents 1094 787 253 54 .951 53 150 22 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Ark.-Fort Smith W 19-7 43 19 15 17 3 2 4 13 0 3 1 2 1 0 0 7 27 9 1 .349
2/7/2026 at Fort Hays St. W 8-6 35 8 11 7 2 1 0 4 0 2 1 1 0 1 1 7 27 9 0 .314
02/07/2026 at Mo. Southern St. L 1-11 24 1 2 0 0 0 0 2 0 0 0 1 0 0 0 11 19 6 2 .083
02/08/2026 vs Fort Hays St. W 8-6 35 8 8 8 1 0 1 10 0 1 0 0 0 0 0 9 27 19 2 .229
2/13/2026 Northwestern Okla. W 2-1 24 2 4 2 0 0 0 3 0 1 0 0 0 1 0 4 21 7 0 .167
2/13/2026 Northwestern Okla. W 4-3 30 4 5 3 0 0 1 3 0 3 1 1 0 1 0 7 27 7 0 .167
2/14/2026 Northwestern Okla. W 12-4 40 12 16 11 2 1 1 6 0 5 0 1 0 0 0 11 27 10 1 .400
2/17/2026 at Ouachita Baptist L 3-9 34 3 6 3 1 0 1 2 0 5 0 3 0 0 0 9 24 18 4 .176
2/20/2026 at Southwestern Okla. L 3-4 31 3 6 3 1 0 0 4 0 5 0 4 0 0 0 7 26 8 0 .194
2/21/2026 at Southwestern Okla. W 7-2 37 7 10 7 3 0 0 4 0 4 0 2 0 1 0 5 27 11 2 .270
2/21/2026 at Southwestern Okla. W 7-3 29 7 8 5 4 0 0 3 0 3 0 2 2 0 0 7 21 4 1 .276
2/24/2026 at Arkansas Tech L 8-13 32 8 9 8 4 0 1 8 0 0 0 3 0 1 1 5 24 14 2 .281
2/27/2026 Ouachita Baptist W 11-4 30 11 7 8 1 0 1 5 0 1 0 3 0 2 0 3 27 10 2 .233
2/28/2026 Ouachita Baptist L 4-5 35 4 11 4 2 0 1 4 1 3 0 1 0 0 0 5 24 8 0 .314
2/28/2026 Ouachita Baptist W 7-6 30 7 8 7 1 0 2 3 0 2 0 0 1 0 1 6 27 6 0 .267
3/3/2026 at Union (Tenn.) L 7-15 36 7 7 4 3 0 0 6 0 2 0 1 0 0 0 12 24 11 1 .194
3/6/2026 at Henderson State L 3-4 38 3 12 2 1 1 0 2 0 2 0 2 0 0 2 10 26 10 1 .316
3/6/2026 at Henderson State W 6-0 27 6 7 4 0 0 2 1 0 3 0 1 2 0 0 7 21 4 0 .259
3/8/2026 at Henderson State L 2-4 33 2 6 2 3 0 0 2 0 4 0 2 0 2 1 8 24 5 1 .182
3/10/2026 Missouri S&T W 8-3 35 8 12 8 0 0 0 3 0 2 0 2 0 0 0 5 27 12 0 .343
3/13/2026 at East Central W 13-10 38 13 14 11 4 0 1 9 0 4 1 6 2 0 0 6 27 8 2 .368
3/14/2026 at East Central L 6-7 39 6 15 6 3 1 0 3 0 2 1 2 2 0 0 6 26 6 0 .385
3/14/2026 at East Central L 6-7 27 6 8 6 2 0 0 9 0 1 0 1 1 0 0 10 18 4 1 .296
3/17/2026 at Trevecca Nazarene W 15-5 46 15 20 14 8 0 1 6 0 1 1 0 0 1 1 7 27 11 0 .435
3/20/2026 Southeastern Okla. W 9-5 34 9 11 9 4 0 1 3 0 0 0 1 0 0 2 4 27 13 4 .324
3/21/2026 Southeastern Okla. L 8-16 39 8 11 8 3 0 0 4 0 4 0 1 0 0 0 4 27 11 1 .282
3/21/2026 Southeastern Okla. W 4-3 23 4 7 4 0 0 0 4 0 2 2 3 0 0 1 3 21 4 0 .304
3/24/2026 at Missouri S&T L 2-16 27 2 7 2 1 0 0 4 0 1 0 3 0 0 0 6 18 5 1 .259
3/27/2026 at Ark.-Monticello W 11-9 38 11 12 11 5 0 2 7 0 1 2 2 0 0 0 12 27 10 1 .316
3/28/2026 at Ark.-Monticello L 6-9 39 6 9 6 5 0 1 3 0 1 0 1 0 1 0 6 29 6 1 .231
3/28/2026 at Ark.-Monticello L 5-11 26 5 7 5 1 1 1 3 0 2 0 2 0 0 0 5 18 4 2 .269
3/31/2026 at Ouachita Baptist L 2-12 25 2 4 1 1 0 0 3 0 2 0 2 0 0 1 5 19 9 2 .160
4/2/2026 Southern Ark. W 8-3 37 8 11 7 0 0 0 6 0 0 0 1 0 0 0 7 27 11 1 .297
4/3/2026 Southern Ark. W 3-1 33 3 10 3 3 0 1 1 0 1 0 0 0 0 0 6 27 10 0 .303
4/3/2026 Southern Ark. L 0-8 22 0 4 0 0 0 0 4 0 0 0 0 0 0 2 1 21 12 2 .182
4/7/2026 Union W 10-3 35 10 11 8 5 0 0 4 0 4 0 2 1 1 0 2 27 7 1 .314
4/10/2026 Okla. Baptist W 15-5 32 15 14 15 3 0 2 7 0 1 1 3 0 1 0 6 24 10 0 .438
4/11/2026 Okla. Baptist W 4-3 30 4 7 4 0 0 0 3 0 2 0 2 0 1 0 5 27 8 0 .233
4/11/2026 Okla. Baptist W 13-6 28 13 10 11 1 0 1 6 0 5 0 0 0 2 0 2 21 7 2 .357
4/14/2026 Henderson State W 9-6 34 9 8 7 6 0 1 7 0 5 0 0 0 0 0 5 27 10 1 .235
4/17/2026 at Southern Nazarene W 19-7 33 19 11 16 6 1 3 12 0 5 0 1 0 3 1 4 24 13 1 .333
4/17/2026 at Southern Nazarene W 17-3 34 17 15 15 3 0 6 5 0 3 0 1 1 1 1 4 21 5 0 .441
4/18/2026 at Southern Nazarene W 9-8 38 9 17 8 3 1 3 3 0 2 1 0 2 3 1 4 27 10 2 .447
4/21/2026 Delta State W 11-8 39 11 15 10 3 0 3 3 0 1 0 2 0 0 0 4 27 11 3 .385
4/23/2026 Arkansas Tech W 4-3 28 4 6 3 0 0 2 2 0 2 1 0 1 0 0 8 27 14 0 .214
4/25/2026 Arkansas Tech L 4-5 34 4 8 4 0 0 1 1 0 1 0 1 0 0 1 7 27 8 1 .235
4/25/2026 Arkansas Tech L 1-5 28 1 9 1 1 0 0 1 0 0 1 1 0 0 1 4 21 11 1 .321
4/30/2026 vs Northwestern Okla. W 4-2 26 4 3 4 0 0 1 4 0 1 1 0 0 0 0 11 27 13 1 .115
5/1/2026 at Arkansas Tech L 4-6 31 4 5 4 1 0 0 5 0 1 0 1 1 1 2 7 24 7 1 .161
5/2/2026 vs Northwestern Okla. L 4-9 33 4 6 4 1 0 2 1 0 0 1 1 0 0 0 5 27 8 2 .182
Total 356-311 1634 356 465 320 105 9 48 221 1 106 16 72 17 24 20 311 1234 454 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Ark.-Fort Smith W 19-7 9.0 9 7 6 5 8 2 0 2 2 1 0 0 1 0 0 6.00
2/7/2026 at Fort Hays St. W 8-6 9.0 7 6 6 6 7 0 0 0 0 1 3 0 2 0 1 6.00
02/07/2026 at Mo. Southern St. L 1-11 6.1 14 11 9 1 6 1 0 0 1 0 1 0 2 1 0 12.79
02/08/2026 vs Fort Hays St. W 8-6 9.0 14 6 5 2 7 4 0 2 1 0 1 0 3 1 0 5.00
2/13/2026 Northwestern Okla. W 2-1 7.0 6 1 1 1 10 0 2 0 0 0 0 0 4 1 1 1.29
2/13/2026 Northwestern Okla. W 4-3 9.0 3 3 3 2 13 1 0 0 1 0 0 0 5 1 0 3.00
2/14/2026 Northwestern Okla. W 12-4 9.0 9 4 3 6 4 0 0 0 1 0 1 0 6 1 0 3.00
2/17/2026 at Ouachita Baptist L 3-9 8.0 13 9 8 6 2 1 0 0 0 0 1 0 6 2 0 9.00
2/20/2026 at Southwestern Okla. L 3-4 8.2 10 4 4 3 5 1 0 0 2 0 1 0 6 3 0 4.15
2/21/2026 at Southwestern Okla. W 7-2 9.0 8 2 1 4 4 2 0 0 0 0 0 0 7 3 0 1.00
2/21/2026 at Southwestern Okla. W 7-3 7.0 5 3 2 3 4 0 0 0 1 0 0 0 8 3 0 2.57
2/24/2026 at Arkansas Tech L 8-13 8.0 12 13 12 5 1 5 1 0 2 0 4 0 8 4 0 13.50
2/27/2026 Ouachita Baptist W 11-4 9.0 9 4 3 3 6 0 0 0 1 0 0 0 9 4 0 3.00
2/28/2026 Ouachita Baptist L 4-5 8.0 8 5 5 5 5 1 0 0 2 0 1 0 9 5 0 5.63
2/28/2026 Ouachita Baptist W 7-6 9.0 11 6 6 4 9 2 1 0 0 0 1 0 10 5 1 6.00
3/3/2026 at Union (Tenn.) L 7-15 8.0 15 15 14 10 2 3 0 1 2 0 2 0 10 6 0 15.75
3/6/2026 at Henderson State L 3-4 8.2 6 4 2 0 4 0 0 0 0 0 1 0 10 7 0 2.08
3/6/2026 at Henderson State W 6-0 7.0 1 0 0 3 9 0 0 0 0 0 1 0 11 7 0 0.00
3/8/2026 at Henderson State L 2-4 8.0 8 4 4 1 7 1 0 1 0 1 1 1 11 8 0 4.50
3/10/2026 Missouri S&T W 8-3 9.0 6 3 2 5 9 0 0 0 1 0 0 0 12 8 0 2.00
3/13/2026 at East Central W 13-10 9.0 15 10 9 4 8 2 0 0 1 0 4 0 13 8 0 9.00
3/14/2026 at East Central L 6-7 8.2 8 7 7 6 10 3 0 1 0 0 2 0 13 9 0 7.27
3/14/2026 at East Central L 6-7 6.0 9 7 6 6 5 1 0 2 3 0 0 0 13 10 0 9.00
3/17/2026 at Trevecca Nazarene W 15-5 9.0 10 5 5 3 7 1 0 1 1 1 0 0 14 10 0 5.00
3/20/2026 Southeastern Okla. W 9-5 9.0 9 5 3 1 9 2 0 1 0 0 1 0 15 10 0 3.00
3/21/2026 Southeastern Okla. L 8-16 9.0 13 16 16 11 2 0 0 1 5 0 3 0 15 11 0 16.00
3/21/2026 Southeastern Okla. W 4-3 7.0 11 3 3 4 6 1 0 0 1 0 0 0 16 11 1 3.86
3/24/2026 at Missouri S&T L 2-16 6.0 17 16 11 4 4 4 1 0 2 1 1 0 16 12 0 16.50
3/27/2026 at Ark.-Monticello W 11-9 9.0 10 9 9 3 7 1 1 2 0 0 2 0 17 12 0 9.00
3/28/2026 at Ark.-Monticello L 6-9 9.2 10 9 9 5 8 3 0 2 4 0 2 0 17 13 0 8.38
3/28/2026 at Ark.-Monticello L 5-11 6.0 10 11 11 6 7 3 1 2 3 0 1 0 17 14 0 16.50
3/31/2026 at Ouachita Baptist L 2-12 6.1 12 12 12 9 3 1 0 0 0 0 3 1 17 15 0 17.05
4/2/2026 Southern Ark. W 8-3 9.0 9 3 2 3 6 0 0 0 1 0 1 0 18 15 0 2.00
4/3/2026 Southern Ark. W 3-1 9.0 6 1 1 2 5 1 0 0 1 0 1 0 19 15 1 1.00
4/3/2026 Southern Ark. L 0-8 7.0 9 8 6 5 5 3 0 0 6 0 0 0 19 16 0 7.71
4/7/2026 Union W 10-3 9.0 8 3 3 2 12 0 1 2 0 0 0 0 20 16 0 3.00
4/10/2026 Okla. Baptist W 15-5 8.0 9 5 4 2 8 0 0 0 3 1 1 0 21 16 0 4.50
4/11/2026 Okla. Baptist W 4-3 9.0 7 3 3 3 9 1 0 1 1 0 1 0 22 16 1 3.00
4/11/2026 Okla. Baptist W 13-6 7.0 11 6 5 2 6 3 0 0 3 0 0 0 23 16 0 6.43
4/14/2026 Henderson State W 9-6 9.0 12 6 6 4 5 3 0 2 2 0 0 0 24 16 1 6.00
4/17/2026 at Southern Nazarene W 19-7 8.0 11 7 7 2 5 3 0 1 2 0 2 0 25 16 1 7.88
4/17/2026 at Southern Nazarene W 17-3 7.0 5 3 3 2 5 1 0 1 2 0 0 0 26 16 0 3.86
4/18/2026 at Southern Nazarene W 9-8 9.0 14 8 7 3 9 1 0 0 2 0 2 0 27 16 1 7.00
4/21/2026 Delta State W 11-8 9.0 11 8 5 9 6 1 0 0 3 0 0 0 28 16 0 5.00
4/23/2026 Arkansas Tech W 4-3 9.0 10 3 3 2 4 4 0 0 0 0 0 0 29 16 1 3.00
4/25/2026 Arkansas Tech L 4-5 9.0 6 5 5 4 6 0 0 1 0 0 0 0 29 17 0 5.00
4/25/2026 Arkansas Tech L 1-5 7.0 11 5 4 2 3 1 0 0 0 0 1 0 29 18 0 5.14
4/30/2026 vs Northwestern Okla. W 4-2 9.0 7 2 2 2 9 0 0 1 0 0 0 0 30 18 0 2.00
5/1/2026 at Arkansas Tech L 4-6 8.0 8 6 6 1 10 2 1 1 0 0 3 0 30 19 0 6.75
5/2/2026 vs Northwestern Okla. L 4-9 9.0 9 9 7 6 5 1 0 3 1 0 2 0 30 20 0 7.00
Total 356-311 411.1 471 311 276 193 316 71 9 31 64 6 52 2 30 20 10

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Trevecca Nazarene (3/17/2026)
RUNS SCORED 19 Ark.-Fort Smith (2/6/2026); Southern Nazarene (4/17/2026)
HITS 20 Trevecca Nazarene (3/17/2026)
RBIS 17 Ark.-Fort Smith (2/6/2026)
DOUBLES 8 Trevecca Nazarene (3/17/2026)
TRIPLES 2 Ark.-Fort Smith (2/6/2026)
HOME RUNS 6 Southern Nazarene (4/17/2026)
WALKS 13 Ark.-Fort Smith (2/6/2026)
STRIKEOUTS 12 Union (Tenn.) (3/3/2026); Ark.-Monticello (3/27/2026)
