Skip To Main Content

Harding University Athletics

Harding University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Jones, Easton 25 Jones, Easton .337 .843 24-24 92 21 31 8 0 0 16 39 .424 6 7 22 0 .419 0 0 11-12
17 West, Phoenix 17 West, Phoenix .323 .908 24-23 96 18 31 4 1 4 17 49 .510 12 0 9 0 .398 0 1 11-12
15 Newsom, Cooper 15 Newsom, Cooper .305 .982 24-24 95 23 29 9 0 6 28 56 .589 13 2 19 1 .393 2 0 0-0
8 Opoien, Jack 8 Opoien, Jack .295 .767 24-24 88 13 26 5 1 0 11 33 .375 9 5 23 2 .392 0 1 1-1
10 Lacey, Logan 10 Lacey, Logan .284 .772 24-24 95 17 27 4 0 2 16 37 .389 15 2 13 1 .383 3 1 7-9
12 Helms, Collin 12 Helms, Collin .271 .923 24-24 85 22 23 9 2 2 22 42 .494 17 8 11 1 .429 2 0 10-10
23 Bowie, Nathan 23 Bowie, Nathan .235 .718 24-24 85 23 20 1 1 1 12 26 .306 22 5 14 2 .412 2 2 9-10
3 Jackson, Johnathan 3 Jackson, Johnathan .174 .695 23-18 46 9 8 1 1 1 8 14 .304 7 10 17 0 .391 1 4 6-7
4 Davis, Dom 4 Davis, Dom .333 .802 16-15 60 14 20 5 0 0 9 25 .417 4 1 17 0 .385 0 0 4-4
18 Presley, Jensen 18 Presley, Jensen .267 .600 9-5 15 1 4 1 0 0 2 5 .333 0 0 7 0 .267 0 1 0-0
7 Kirkbride, Ty 7 Kirkbride, Ty .250 .650 1-1 4 2 1 0 0 0 2 1 .250 1 0 0 0 .400 0 1 0-0
1 Solley, Bo 1 Solley, Bo .200 .400 1-1 5 0 1 0 0 0 1 1 .200 0 0 3 0 .200 0 0 0-0
5 Rutledge, Ryder 5 Rutledge, Ryder .200 .700 4-1 5 1 1 0 0 0 1 1 .200 3 0 3 0 .500 0 0 0-0
34 Mineo, Brayden 34 Mineo, Brayden .185 .660 12-7 27 4 5 2 0 1 5 10 .370 4 0 10 0 .290 0 0 0-0
31 Thompson, Cooper 31 Thompson, Cooper .000 .143 4-1 6 0 0 0 0 0 0 0 .000 0 1 3 0 .143 0 0 0-0
2 Tatum, Peyton 2 Tatum, Peyton .000 .333 4-0 4 1 0 0 0 0 0 0 .000 2 0 3 0 .333 0 0 0-0
33 Schutte, Cooper 33 Schutte, Cooper .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .281 .813 24-24 808 170 227 49 6 17 150 339 .420 115 41 174 7 .393 10 11 59-65
Opponents .277 .733 24-24 781 139 216 31 4 10 117 285 .365 94 25 152 13 .368 11 10 16-22

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Jay, Merritt 26Jay, Merritt 2.38 1.21 3-1 7-5 0 0-0 0 34.0 34 12 9 7 31 5 1 0 133 .256 2 1 0 2 0
20 Romolo, Ryan 20Romolo, Ryan 3.51 1.17 4-0 6-6 1 1-0 0 33.1 25 14 13 14 31 2 2 1 119 .210 4 3 0 2 1
13 Lane, Kyle 13Lane, Kyle 4.91 1.15 2-0 6-6 0 0-0 0 36.2 33 24 20 9 30 3 0 2 140 .236 7 5 0 2 0
28 Kelley, Austin 28Kelley, Austin 3.74 1.38 2-2 10-1 0 0-0 1 21.2 21 9 9 9 14 2 0 1 83 .253 1 1 2 1 1
6 Cook, Caleb 6Cook, Caleb 3.86 1.71 0-1 2-0 0 0-0 0 4.2 8 3 2 0 1 0 0 1 21 .381 0 1 0 0 1
32 Baird, Keaton 32Baird, Keaton 3.92 1.35 1-1 10-3 0 0-0 1 20.2 21 12 9 7 15 4 1 2 80 .263 0 2 0 1 2
19 Binford, Josiah 19Binford, Josiah 4.50 1.75 0-0 7-0 0 0-0 2 8.0 6 4 4 8 8 2 0 0 30 .200 0 3 0 0 0
9 Howell, Ricky 9Howell, Ricky 8.10 2.10 0-2 10-1 0 0-0 0 13.1 21 12 12 7 9 2 0 1 56 .375 3 1 0 1 2
21 Ricaurte, CJ 21Ricaurte, CJ 9.72 2.28 1-0 7-0 0 0-0 0 8.1 11 9 9 8 4 4 0 0 35 .314 0 1 0 1 0
22 Oligschlaeger, Caleb 22Oligschlaeger, Caleb 12.79 2.84 1-1 6-1 0 0-0 0 6.1 10 10 9 8 4 1 0 2 30 .333 1 1 1 0 0
38 Twaites, Kai 38Twaites, Kai 16.87 3.38 0-1 3-1 0 0-0 0 2.2 5 7 5 4 3 2 0 0 12 .417 0 3 0 0 0
36 White, Owen 36White, Owen 18.00 4.00 0-1 3-0 0 0-0 0 2.0 3 4 4 5 0 1 0 0 7 .429 2 2 0 1 0
39 Webb, Maddox 39Webb, Maddox 18.00 3.00 0-0 4-0 0 0-0 0 6.0 16 13 12 2 2 3 0 0 32 .500 1 1 0 0 2
16 Dosan, Griffin 16Dosan, Griffin 67.50 9.00 0-0 2-0 0 0-0 0 0.2 2 5 5 4 0 0 0 0 3 .667 1 0 1 0 1
30 Brumbaugh, Sam 30Brumbaugh, Sam 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 5.58 1.56 14-10 84-24 1 1 4 198.1 216 139 123 94 152 31 4 10 781 .277 22 25 4 11 10
Opponents 6.17 1.73 9-14 92-24 0 0 2 198.1 227 170 136 115 174 49 6 17 808 .281 16 41 6 10 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Davis, Dom 4 Davis, Dom 52 47 5 0 1.000 0 3 1 4 0
23 Bowie, Nathan 23 Bowie, Nathan 38 37 1 0 1.000 1 0 0 0 0
3 Jackson, Johnathan 3 Jackson, Johnathan 36 36 0 0 1.000 0 0 0 0 0
18 Presley, Jensen 18 Presley, Jensen 15 15 0 0 1.000 0 0 0 0 0
13 Lane, Kyle 13 Lane, Kyle 6 1 5 0 1.000 0 3 0 0 0
1 Solley, Bo 1 Solley, Bo 5 3 2 0 1.000 0 0 0 0 0
26 Jay, Merritt 26 Jay, Merritt 5 3 2 0 1.000 0 1 1 0 0
7 Kirkbride, Ty 7 Kirkbride, Ty 4 2 2 0 1.000 1 0 0 0 0
19 Binford, Josiah 19 Binford, Josiah 2 0 2 0 1.000 0 0 0 0 0
9 Howell, Ricky 9 Howell, Ricky 2 1 1 0 1.000 0 1 1 0 0
31 Thompson, Cooper 31 Thompson, Cooper 1 1 0 0 1.000 0 0 0 0 0
6 Cook, Caleb 6 Cook, Caleb 1 0 1 0 1.000 0 2 0 0 0
17 West, Phoenix 17 West, Phoenix 180 164 15 1 .994 14 0 0 0 0
12 Helms, Collin 12 Helms, Collin 117 107 9 1 .991 0 13 5 4 0
10 Lacey, Logan 10 Lacey, Logan 74 25 48 1 .986 4 0 0 0 0
25 Jones, Easton 25 Jones, Easton 65 62 2 1 .985 0 0 0 0 0
8 Opoien, Jack 8 Opoien, Jack 118 58 54 6 .949 10 0 0 0 0
15 Newsom, Cooper 15 Newsom, Cooper 99 31 61 7 .929 11 0 0 0 0
28 Kelley, Austin 28 Kelley, Austin 5 1 3 1 .800 0 1 1 0 0
39 Webb, Maddox 39 Webb, Maddox 5 0 3 2 .600 1 1 0 0 0
20 Romolo, Ryan 20 Romolo, Ryan 2 0 1 1 .500 0 0 1 0 0
32 Baird, Keaton 32 Baird, Keaton 2 1 0 1 .500 0 3 0 0 0
2 Tatum, Peyton 2 Tatum, Peyton 1 0 0 1 .000 0 0 0 0 0
16 Dosan, Griffin 16 Dosan, Griffin 0 0 0 0 .000 0 0 0 0 0
21 Ricaurte, CJ 21 Ricaurte, CJ 0 0 0 0 .000 0 0 0 0 0
22 Oligschlaeger, Caleb 22 Oligschlaeger, Caleb 0 0 0 0 .000 0 1 0 0 0
30 Brumbaugh, Sam 30 Brumbaugh, Sam 0 0 0 0 .000 0 0 0 0 0
33 Schutte, Cooper 33 Schutte, Cooper 0 0 0 0 .000 0 0 0 0 0
34 Mineo, Brayden 34 Mineo, Brayden 0 0 0 0 .000 0 0 0 0 0
36 White, Owen 36 White, Owen 0 0 0 0 .000 0 1 1 0 0
38 Twaites, Kai 38 Twaites, Kai 0 0 0 0 .000 0 1 1 0 0
5 Rutledge, Ryder 5 Rutledge, Ryder 0 0 0 0 .000 0 0 0 0 0
Totals 835 595 217 23 .972 18 31 12 8 0
Opponents 804 595 163 46 .943 13 117 12 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Presley, Jensen 18Presley, Jensen .364 .819 6-4 11 1 4 1 0 0 2 5 .455 0 0 4 0 .364 0 1 0-0
17 West, Phoenix 17West, Phoenix .338 .965 16-16 65 13 22 3 1 3 9 36 .554 8 0 5 0 .411 0 1 9-10
25 Jones, Easton 25Jones, Easton .317 .788 16-16 60 10 19 5 0 0 12 24 .400 3 4 14 0 .388 0 0 10-10
8 Opoien, Jack 8Opoien, Jack .315 .837 16-16 54 11 17 4 0 0 6 21 .389 8 5 12 1 .448 0 1 1-1
4 Davis, Dom 4Davis, Dom .302 .711 12-11 43 7 13 2 0 0 6 15 .349 3 1 11 0 .362 0 0 3-3
12 Helms, Collin 12Helms, Collin .298 .978 16-16 57 14 17 5 2 2 14 32 .561 9 4 6 1 .417 2 0 5-5
15 Newsom, Cooper 15Newsom, Cooper .283 .775 16-16 60 11 17 4 0 1 13 24 .400 9 1 14 0 .375 2 0 0-0
10 Lacey, Logan 10Lacey, Logan .267 .732 16-16 60 11 16 3 0 1 10 22 .367 9 2 9 1 .365 3 1 6-8
23 Bowie, Nathan 23Bowie, Nathan .262 .753 16-16 61 14 16 1 1 1 8 22 .361 9 4 8 2 .392 0 2 7-7
34 Mineo, Brayden 34Mineo, Brayden .200 .800 8-4 15 3 3 1 0 1 4 7 .467 3 0 6 0 .333 0 0 0-0
3 Jackson, Johnathan 3Jackson, Johnathan .133 .490 15-12 30 5 4 0 0 0 4 4 .133 3 8 13 0 .357 1 4 4-5
5 Rutledge, Ryder 5Rutledge, Ryder .000 .250 2-1 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
2 Tatum, Peyton 2Tatum, Peyton .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
31 Thompson, Cooper 31Thompson, Cooper .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
33 Schutte, Cooper 33Schutte, Cooper .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .283 .792 16-16 523 101 148 29 4 9 88 212 .405 65 29 109 5 .387 8 10 45-49
Opponents .244 .644 16-16 505 70 123 14 3 4 58 155 .307 57 16 110 7 .337 4 3 7-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Jay, Merritt 26Jay, Merritt 1.57 1.17 3-0 6-4 0 0-0 0 28.2 26 6 5 7 27 5 1 0 111 .234 1 0 0 0 0
28 Kelley, Austin 28Kelley, Austin 2.84 1.39 1-2 6-0 0 0-0 1 12.2 11 4 4 6 7 0 0 0 47 .234 0 1 1 1 1
20 Romolo, Ryan 20Romolo, Ryan 3.51 1.18 4-0 6-6 1 1-0 0 33.1 25 14 13 14 31 2 2 1 119 .210 4 3 0 2 1
13 Lane, Kyle 13Lane, Kyle 4.11 1.06 1-0 5-5 0 0-0 0 30.2 26 18 14 6 26 1 0 0 116 .224 5 5 0 1 0
32 Baird, Keaton 32Baird, Keaton 4.70 1.53 0-1 5-1 0 0-0 1 7.2 7 5 4 4 6 1 0 1 30 .233 0 2 0 0 0
9 Howell, Ricky 9Howell, Ricky 5.68 1.97 0-2 6-0 0 0-0 0 6.1 8 4 4 4 5 1 0 1 25 .320 2 1 0 0 0
19 Binford, Josiah 19Binford, Josiah 7.20 2.40 0-0 5-0 0 0-0 1 5.0 6 4 4 6 4 2 0 0 20 .300 0 2 0 0 0
22 Oligschlaeger, Caleb 22Oligschlaeger, Caleb 9.00 5.00 0-0 3-0 0 0-0 0 1.0 2 1 1 3 1 0 0 0 5 .400 0 1 0 0 0
21 Ricaurte, CJ 21Ricaurte, CJ 12.71 2.31 1-0 5-0 0 0-0 0 5.2 7 8 8 5 3 2 0 0 24 .292 0 1 0 0 0
6 Cook, Caleb 6Cook, Caleb 27.00 20.00 0-1 1-0 0 0-0 0 0.2 4 3 2 0 0 0 0 1 6 .667 0 0 0 0 1
16 Dosan, Griffin 16Dosan, Griffin 81.00 30.00 0-0 1-0 0 0-0 0 0.1 1 3 3 2 0 0 0 0 2 .500 0 0 1 0 0
Totals 4.23 1.36 10-6 49-16 1 1 3 132.0 123 70 62 57 110 14 3 4 505 .244 12 16 2 4 3
Opponents 5.59 1.64 5-10 48-16 0 0 2 130.1 148 101 81 65 109 29 4 9 523 .283 5 29 4 8 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 West, Phoenix 17 West, Phoenix 108 105 3 0 1.000 9 0 0 0 0
12 Helms, Collin 12 Helms, Collin 91 86 5 0 1.000 0 6 3 1 0
10 Lacey, Logan 10 Lacey, Logan 37 16 21 0 1.000 0 0 0 0 0
4 Davis, Dom 4 Davis, Dom 29 27 2 0 1.000 0 1 0 1 0
23 Bowie, Nathan 23 Bowie, Nathan 27 26 1 0 1.000 1 0 0 0 0
3 Jackson, Johnathan 3 Jackson, Johnathan 23 23 0 0 1.000 0 0 0 0 0
18 Presley, Jensen 18 Presley, Jensen 12 12 0 0 1.000 0 0 0 0 0
13 Lane, Kyle 13 Lane, Kyle 6 1 5 0 1.000 0 2 0 0 0
26 Jay, Merritt 26 Jay, Merritt 4 2 2 0 1.000 0 1 1 0 0
9 Howell, Ricky 9 Howell, Ricky 2 1 1 0 1.000 0 1 0 0 0
19 Binford, Josiah 19 Binford, Josiah 1 0 1 0 1.000 0 0 0 0 0
28 Kelley, Austin 28 Kelley, Austin 1 0 1 0 1.000 0 1 1 0 0
31 Thompson, Cooper 31 Thompson, Cooper 1 1 0 0 1.000 0 0 0 0 0
6 Cook, Caleb 6 Cook, Caleb 1 0 1 0 1.000 0 1 0 0 0
25 Jones, Easton 25 Jones, Easton 43 41 1 1 .977 0 0 0 0 0
15 Newsom, Cooper 15 Newsom, Cooper 64 26 35 3 .953 9 0 0 0 0
8 Opoien, Jack 8 Opoien, Jack 72 29 37 6 .917 7 0 0 0 0
20 Romolo, Ryan 20 Romolo, Ryan 2 0 1 1 .500 0 0 1 0 0
16 Dosan, Griffin 16 Dosan, Griffin 0 0 0 0 .000 0 0 0 0 0
2 Tatum, Peyton 2 Tatum, Peyton 0 0 0 0 .000 0 0 0 0 0
21 Ricaurte, CJ 21 Ricaurte, CJ 0 0 0 0 .000 0 0 0 0 0
22 Oligschlaeger, Caleb 22 Oligschlaeger, Caleb 0 0 0 0 .000 0 0 0 0 0
32 Baird, Keaton 32 Baird, Keaton 0 0 0 0 .000 0 1 0 0 0
33 Schutte, Cooper 33 Schutte, Cooper 0 0 0 0 .000 0 0 0 0 0
34 Mineo, Brayden 34 Mineo, Brayden 0 0 0 0 .000 0 0 0 0 0
5 Rutledge, Ryder 5 Rutledge, Ryder 0 0 0 0 .000 0 0 0 0 0
Totals 524 396 117 11 .979 26 14 6 2 0
Opponents 535 391 112 32 .940 21 90 8 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Ark.-Fort Smith W 19-7 43 19 15 17 3 2 4 13 0 3 1 2 1 0 0 7 27 9 1 .349
2/7/2026 at Fort Hays St. W 8-6 35 8 11 7 2 1 0 4 0 2 1 1 0 1 1 7 27 9 0 .314
02/07/2026 at Mo. Southern St. L 1-11 24 1 2 0 0 0 0 2 0 0 0 1 0 0 0 11 19 6 2 .083
02/08/2026 vs Fort Hays St. W 8-6 35 8 8 8 1 0 1 10 0 1 0 0 0 0 0 9 27 19 2 .229
2/13/2026 Northwestern Okla. W 2-1 24 2 4 2 0 0 0 3 0 1 0 0 0 1 0 4 21 7 0 .167
2/13/2026 Northwestern Okla. W 4-3 30 4 5 3 0 0 1 3 0 3 1 1 0 1 0 7 27 7 0 .167
2/14/2026 Northwestern Okla. W 12-4 40 12 16 11 2 1 1 6 0 5 0 1 0 0 0 11 27 10 1 .400
2/17/2026 at Ouachita Baptist L 3-9 34 3 6 3 1 0 1 2 0 5 0 3 0 0 0 9 24 18 4 .176
2/20/2026 at Southwestern Okla. L 3-4 31 3 6 3 1 0 0 4 0 5 0 4 0 0 0 7 26 8 0 .194
2/21/2026 at Southwestern Okla. W 7-2 37 7 10 7 3 0 0 4 0 4 0 2 0 1 0 5 27 11 2 .270
2/21/2026 at Southwestern Okla. W 7-3 29 7 8 5 4 0 0 3 0 3 0 2 2 0 0 7 21 4 1 .276
2/24/2026 at Arkansas Tech L 8-13 32 8 9 8 4 0 1 8 0 0 0 3 0 1 1 5 24 14 2 .281
2/27/2026 Ouachita Baptist W 11-4 30 11 7 8 1 0 1 5 0 1 0 3 0 2 0 3 27 10 2 .233
2/28/2026 Ouachita Baptist L 4-5 35 4 11 4 2 0 1 4 1 3 0 1 0 0 0 5 24 8 0 .314
2/28/2026 Ouachita Baptist W 7-6 30 7 8 7 1 0 2 3 0 2 0 0 1 0 1 6 27 6 0 .267
3/3/2026 at Union (Tenn.) L 7-15 36 7 7 4 3 0 0 6 0 2 0 1 0 0 0 12 24 11 1 .194
3/6/2026 at Henderson State L 3-4 38 3 12 2 1 1 0 2 0 2 0 2 0 0 2 10 26 10 1 .316
3/6/2026 at Henderson State W 6-0 27 6 7 4 0 0 2 1 0 3 0 1 2 0 0 7 21 4 0 .259
3/8/2026 at Henderson State L 2-4 33 2 6 2 3 0 0 2 0 4 0 2 0 2 1 8 24 5 1 .182
3/10/2026 Missouri S&T W 8-3 35 8 12 8 0 0 0 3 0 2 0 2 0 0 0 5 27 12 0 .343
3/13/2026 at East Central W 13-10 38 13 14 11 4 0 1 9 0 4 1 6 2 0 0 6 27 8 2 .368
3/14/2026 at East Central L 6-7 39 6 15 6 3 1 0 3 0 2 1 2 2 0 0 6 26 6 0 .385
3/14/2026 at East Central L 6-7 27 6 8 6 2 0 0 9 0 1 0 1 1 0 0 10 18 4 1 .296
3/17/2026 at Trevecca Nazarene W 15-5 46 15 20 14 8 0 1 6 0 1 1 0 0 1 1 7 27 11 0 .435
Total 170-139 808 170 227 150 49 6 17 115 1 59 6 41 11 10 7 174 595 217 23

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Ark.-Fort Smith W 19-7 9.0 9 7 6 5 8 2 0 2 2 1 0 0 1 0 0 6.00
2/7/2026 at Fort Hays St. W 8-6 9.0 7 6 6 6 7 0 0 0 0 1 3 0 2 0 1 6.00
02/07/2026 at Mo. Southern St. L 1-11 6.1 14 11 9 1 6 1 0 0 1 0 1 0 2 1 0 12.79
02/08/2026 vs Fort Hays St. W 8-6 9.0 14 6 5 2 7 4 0 2 1 0 1 0 3 1 0 5.00
2/13/2026 Northwestern Okla. W 2-1 7.0 6 1 1 1 10 0 2 0 0 0 0 0 4 1 1 1.29
2/13/2026 Northwestern Okla. W 4-3 9.0 3 3 3 2 13 1 0 0 1 0 0 0 5 1 0 3.00
2/14/2026 Northwestern Okla. W 12-4 9.0 9 4 3 6 4 0 0 0 1 0 1 0 6 1 0 3.00
2/17/2026 at Ouachita Baptist L 3-9 8.0 13 9 8 6 2 1 0 0 0 0 1 0 6 2 0 9.00
2/20/2026 at Southwestern Okla. L 3-4 8.2 10 4 4 3 5 1 0 0 2 0 1 0 6 3 0 4.15
2/21/2026 at Southwestern Okla. W 7-2 9.0 8 2 1 4 4 2 0 0 0 0 0 0 7 3 0 1.00
2/21/2026 at Southwestern Okla. W 7-3 7.0 5 3 2 3 4 0 0 0 1 0 0 0 8 3 0 2.57
2/24/2026 at Arkansas Tech L 8-13 8.0 12 13 12 5 1 5 1 0 2 0 4 0 8 4 0 13.50
2/27/2026 Ouachita Baptist W 11-4 9.0 9 4 3 3 6 0 0 0 1 0 0 0 9 4 0 3.00
2/28/2026 Ouachita Baptist L 4-5 8.0 8 5 5 5 5 1 0 0 2 0 1 0 9 5 0 5.63
2/28/2026 Ouachita Baptist W 7-6 9.0 11 6 6 4 9 2 1 0 0 0 1 0 10 5 1 6.00
3/3/2026 at Union (Tenn.) L 7-15 8.0 15 15 14 10 2 3 0 1 2 0 2 0 10 6 0 15.75
3/6/2026 at Henderson State L 3-4 8.2 6 4 2 0 4 0 0 0 0 0 1 0 10 7 0 2.08
3/6/2026 at Henderson State W 6-0 7.0 1 0 0 3 9 0 0 0 0 0 1 0 11 7 0 0.00
3/8/2026 at Henderson State L 2-4 8.0 8 4 4 1 7 1 0 1 0 1 1 1 11 8 0 4.50
3/10/2026 Missouri S&T W 8-3 9.0 6 3 2 5 9 0 0 0 1 0 0 0 12 8 0 2.00
3/13/2026 at East Central W 13-10 9.0 15 10 9 4 8 2 0 0 1 0 4 0 13 8 0 9.00
3/14/2026 at East Central L 6-7 8.2 8 7 7 6 10 3 0 1 0 0 2 0 13 9 0 7.27
3/14/2026 at East Central L 6-7 6.0 9 7 6 6 5 1 0 2 3 0 0 0 13 10 0 9.00
3/17/2026 at Trevecca Nazarene W 15-5 9.0 10 5 5 3 7 1 0 1 1 1 0 0 14 10 0 5.00
Total 170-139 198.1 216 139 123 94 152 31 4 10 22 4 25 1 14 10 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Trevecca Nazarene (3/17/2026)
RUNS SCORED 19 Ark.-Fort Smith (2/6/2026)
HITS 20 Trevecca Nazarene (3/17/2026)
RBIS 17 Ark.-Fort Smith (2/6/2026)
DOUBLES 8 Trevecca Nazarene (3/17/2026)
TRIPLES 2 Ark.-Fort Smith (2/6/2026)
HOME RUNS 4 Ark.-Fort Smith (2/6/2026)
WALKS 13 Ark.-Fort Smith (2/6/2026)
STRIKEOUTS 12 Union (Tenn.) (3/3/2026)
SAC HITS 2 Southwestern Okla. (2/21/2026); Henderson State (3/6/2026); East Central (3/13/2026); East Central (3/14/2026)
SAC FLIES 2 Ouachita Baptist (2/27/2026); Henderson State (3/8/2026)
STOLEN BASES 5 Northwestern Okla. (2/14/2026); Ouachita Baptist (2/17/2026); Southwestern Okla. (2/20/2026)
HIT BY PITCH 6 East Central (3/13/2026)
CAUGHT STEALING 1 Northwestern Okla. (2/13/2026); Ark.-Fort Smith (2/6/2026); Fort Hays St. (2/7/2026); East Central (3/13/2026); East Central (3/14/2026)
HIT INTO DP 2 Ouachita Baptist (2/28/2026); Missouri S&T (3/10/2026); Arkansas Tech (2/24/2026); Henderson State (3/6/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Fort Hays St. (02/08/2026); Northwestern Okla. (2/13/2026); Northwestern Okla. (2/14/2026); Ouachita Baptist (2/27/2026); Ouachita Baptist (2/28/2026)
RUNS ALLOWED 15 Union (Tenn.) (3/3/2026)
EARNED RUNS 14 Union (Tenn.) (3/3/2026)
WALKS ALLOWED 10 Union (Tenn.) (3/3/2026)
STRIKEOUTS 13 Northwestern Okla. (2/13/2026)
HITS ALLOWED 15 Union (Tenn.) (3/3/2026); East Central (3/13/2026)
DOUBLES ALLOWED 5 Arkansas Tech (2/24/2026)
TRIPLES ALLOWED 2 Northwestern Okla. (2/13/2026)
HOME RUNS ALLOWED 2 Fort Hays St. (02/08/2026); Ark.-Fort Smith (2/6/2026); East Central (3/14/2026)
WILD PITCHES 3 East Central (3/14/2026)
HIT BATTERS 4 Arkansas Tech (2/24/2026); East Central (3/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Fort Hays St. (02/08/2026); Northwestern Okla. (2/13/2026); Northwestern Okla. (2/14/2026); Ouachita Baptist (2/27/2026); Ouachita Baptist (2/28/2026)
ASSISTS 19 Fort Hays St. (02/08/2026)
ERRORS 4 Ouachita Baptist (2/17/2026)
PASSED BALLS 2 Missouri S&T (3/10/2026); Union (Tenn.) (3/3/2026)
DPS TURNED 3 Southwestern Okla. (2/20/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Jack Opoien Ark.-Fort Smith (2/6/2026)
RUNS SCORED 4 Easton Jones Trevecca Nazarene (3/17/2026)
HITS 5 Easton Jones Trevecca Nazarene (3/17/2026)
RBIS 6 Cooper Newsom Northwestern Okla. (2/14/2026)
DOUBLES 2 Jack Opoien; C. Helms; Cooper Newsom Northwestern Okla. (2/14/2026); Southwestern Okla. (2/21/2026); Trevecca Nazarene (3/17/2026)
TRIPLES 1 Collin Helms; Jack Opoien; Nathan Bowie; Phoenix West Northwestern Okla. (2/14/2026); Ark.-Fort Smith (2/6/2026); Fort Hays St. (2/7/2026); Henderson State (3/6/2026); East Central (3/14/2026)
HOME RUNS 2 Phoenix West Henderson State (3/6/2026)
WALKS 4 Nathan Bowie Ark.-Fort Smith (2/6/2026)
STRIKEOUTS 3 Cooper Newsom; Jackson, Johnathan; Jack Opoien; Bo Solley Northwestern Okla. (2/13/2026); Mo. Southern St. (02/07/2026); Union (Tenn.) (3/3/2026); Henderson State (3/8/2026); Trevecca Nazarene (3/17/2026)
SAC HITS 2 Johnathan Jackson Henderson State (3/6/2026)
SAC FLIES 1 Cooper Newsom; Johnathan Jackson; Logan Lacey; C. Helms Northwestern Okla. (2/13/2026); Northwestern Okla. (2/13/2026); Ouachita Baptist (2/27/2026); Fort Hays St. (2/7/2026); Southwestern Okla. (2/21/2026)
STOLEN BASES 2 Johnathan Jackson; Easton Jones; P. West; E. Jones Northwestern Okla. (2/14/2026); Fort Hays St. (2/7/2026); Southwestern Okla. (2/20/2026); Southwestern Okla. (2/21/2026); Southwestern Okla. (2/21/2026)
HIT BY PITCH 3 Johnathan Jackson East Central (3/13/2026)
CAUGHT STEALING 1 Logan Lacey; Easton Jones; Johnathan Jackson; Phoenix West Northwestern Okla. (2/13/2026); Ark.-Fort Smith (2/6/2026); Fort Hays St. (2/7/2026); East Central (3/13/2026); East Central (3/14/2026)
HIT INTO DP 1 Collin Helms; Logan Lacey; Nathan Bowie; Cooper Newsom Ouachita Baptist (2/28/2026); Missouri S&T (3/10/2026); Fort Hays St. (2/7/2026); Arkansas Tech (2/24/2026); Henderson State (3/6/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Ryan Romolo; Kyle Lane; Merritt Jay Henderson State (3/6/2026); Henderson State (3/6/2026); Henderson State (3/8/2026)
RUNS ALLOWED 7 Kyle Lane East Central (3/13/2026)
