Skip To Main Content

Harding University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Bowie, Nathan 23 Bowie, Nathan .338 .921 60-60 234 54 79 8 2 7 53 112 .479 37 10 29 1 .442 4 1 13-15
10 Lacey, Logan 10 Lacey, Logan .338 1.145 59-59 216 70 73 12 2 19 58 146 .676 45 11 29 3 .469 3 2 18-20
12 Helms, Collin 12 Helms, Collin .322 .963 60-60 211 53 68 12 2 7 43 105 .498 35 25 22 1 .465 4 1 11-15
15 Newsom, Cooper 15 Newsom, Cooper .295 .866 60-60 220 38 65 14 1 8 51 105 .477 31 4 42 3 .389 2 1 5-7
7 Kirkbride, Ty 7 Kirkbride, Ty .287 .708 51-49 171 35 49 8 2 0 16 61 .357 11 6 18 1 .351 0 7 10-14
8 Griffith, Harrison 8 Griffith, Harrison .280 .835 52-52 175 45 49 8 0 5 42 72 .411 30 16 33 2 .424 3 0 6-8
9 Doyle, Coulton 9 Doyle, Coulton .225 .868 50-47 142 34 32 5 0 10 31 67 .472 31 9 54 3 .396 0 0 9-10
20 Martinez, Sebastian 20 Martinez, Sebastian .225 .680 48-38 129 21 29 7 0 3 27 45 .349 12 12 28 2 .331 7 0 2-3
02 02 .625 1.600 3-3 8 2 5 0 0 1 2 8 1.000 0 1 2 0 .600 1 0 0-1  
01 01 .364 .819 3-3 11 1 4 1 0 0 0 5 .455 0 0 1 0 .364 0 0 0-0  
1 Smith, Kade 1 Smith, Kade .341 1.039 32-28 91 25 31 6 2 4 25 53 .582 17 5 16 0 .457 3 0 2-4
25 Johnson, Seth 25 Johnson, Seth .321 1.055 27-17 56 14 18 7 0 4 17 37 .661 7 1 18 0 .394 2 0 1-1
08 08 .300 .664 3-3 10 1 3 0 0 0 0 3 .300 1 0 0 0 .364 0 0 0-0  
2 Resetich, Chance 2 Resetich, Chance .275 .921 37-29 102 29 28 8 0 6 26 54 .529 17 4 23 0 .392 2 3 2-3
07 07 .273 .637 3-3 11 2 3 1 0 0 0 4 .364 0 0 0 0 .273 0 0 0-0  
3 Jackson, Johnathan 3 Jackson, Johnathan .273 .974 15-2 11 6 3 0 0 1 1 6 .545 3 0 2 0 .429 0 0 1-1
11 Featherston, Wesley 11 Featherston, Wesley .242 .747 20-10 33 6 8 2 0 0 1 10 .303 9 3 12 0 .444 0 0 3-6
5 Price, Sawyer 5 Price, Sawyer .218 .645 21-18 55 13 12 3 0 1 5 18 .327 9 0 11 2 .318 2 3 1-2
09 09 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
4 Pike, Hayden 4 Pike, Hayden .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Solley, Bo 28 Solley, Bo .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 DuPre, Jake 30 DuPre, Jake .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .295 .894 60-60 1893 449 559 102 11 76 398 911 .481 295 107 343 18 .413 33 18 84-110
Opponents .262 .711 60-60 1892 312 496 74 6 32 268 678 .358 194 82 475 22 .353 18 25 77-95

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Long, Maddox 40Long, Maddox 2.16 1.06 11-3 16-15 1 1-1 0 108.1 87 32 26 28 122 9 1 6 393 .221 6 6 0 1 3
16 Tabor, Preston 16Tabor, Preston 5.03 1.42 8-4 17-16 1 1-2 0 73.1 76 50 41 28 67 16 2 2 289 .263 3 7 0 0 6
26 Jay, Merritt 26Jay, Merritt 7.03 1.80 7-5 16-13 0 0-1 0 64.0 72 51 50 43 65 10 1 6 255 .282 8 10 0 1 1
35 Oliver, Landon 35Oliver, Landon 2.45 1.91 0-0 3-0 0 0-0 0 3.2 4 1 1 3 3 0 0 0 14 .286 1 1 0 0 0
22 Lobo, Javier 22Lobo, Javier 3.71 1.24 3-1 21-4 0 0-1 4 51.0 44 30 21 19 44 6 0 7 192 .229 4 2 1 2 3
21 Meeker, Griffin 21Meeker, Griffin 4.41 1.07 1-1 17-1 0 0-0 2 32.2 33 17 16 2 19 4 0 0 121 .273 0 13 0 2 1
25 Johnson, Seth 25Johnson, Seth 5.16 1.63 1-0 10-2 0 0-1 3 22.2 24 14 13 13 26 5 0 0 88 .273 4 9 0 0 2
13 Lane, Kyle 13Lane, Kyle 5.86 1.58 3-2 19-0 0 0-1 3 35.1 33 23 23 23 44 10 1 1 135 .244 10 9 0 0 2
6 Jobe, Austin 6Jobe, Austin 6.58 1.51 2-1 15-2 0 0-1 1 39.2 49 35 29 11 39 4 1 3 162 .302 4 8 0 4 3
32 Baird, Keaton 32Baird, Keaton 6.60 1.27 4-1 11-4 0 0-0 1 30.0 31 26 22 7 19 4 0 4 115 .270 3 10 0 2 0
19 Binford, Josiah 19Binford, Josiah 7.56 1.74 1-1 13-0 0 0-0 0 16.2 18 15 14 11 21 1 0 2 65 .277 8 4 0 1 0
1 Smith, Kade 1Smith, Kade 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 1 0 0 5 .400 1 0 0 0 0
24 Davidson, Andrew 24Davidson, Andrew 10.03 2.06 0-0 10-0 0 0-0 0 11.2 20 14 13 4 6 4 0 1 54 .370 2 3 0 2 0
06 06 0606 27.00 3.00 0-0 1-0 0 0-0 0 0.1 1 1 1 0 0 0 0 0 2 .500 0 0 0 0 0  
14 Whaley, Luke 14Whaley, Luke 54.00 9.00 0-0 1-0 0 0-0 0 0.1 2 2 2 1 0 0 0 0 2 1.000 0 0 0 0 0
Totals 5.01 1.41 41-19 171-57 2 7 14 490.2 496 312 273 194 475 74 6 32 1892 .262 54 82 1 15 21
Opponents 7.74 1.80 19-41 207-57 4 2 5 475.1 559 449 409 295 343 102 11 76 1893 .295 108 107 5 31 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Price, Sawyer 5 Price, Sawyer 52 52 0 0 1.000 0 0 0 0 0
25 Johnson, Seth 25 Johnson, Seth 29 28 1 0 1.000 0 3 2 0 0
08 08 08 08 20 20 0 0 1.000 0 0 0 0 0  
07 07 07 07 15 7 8 0 1.000 0 0 0 0 0  
02 02 02 02 9 9 0 0 1.000 0 0 0 0 0  
4 Pike, Hayden 4 Pike, Hayden 8 8 0 0 1.000 0 0 0 0 0
13 Lane, Kyle 13 Lane, Kyle 7 2 5 0 1.000 0 6 1 0 0
21 Meeker, Griffin 21 Meeker, Griffin 6 1 5 0 1.000 0 3 0 0 0
01 01 01 01 5 5 0 0 1.000 0 0 0 0 0  
26 Jay, Merritt 26 Jay, Merritt 5 3 2 0 1.000 0 13 2 0 0
32 Baird, Keaton 32 Baird, Keaton 3 1 2 0 1.000 0 11 2 0 0
19 Binford, Josiah 19 Binford, Josiah 2 1 1 0 1.000 0 5 0 0 0
8 Griffith, Harrison 8 Griffith, Harrison 394 381 11 2 .995 25 0 0 0 0
23 Bowie, Nathan 23 Bowie, Nathan 88 83 4 1 .989 0 0 0 0 0
2 Resetich, Chance 2 Resetich, Chance 77 72 4 1 .987 1 0 0 0 0
12 Helms, Collin 12 Helms, Collin 396 360 29 7 .982 0 52 13 6 0
20 Martinez, Sebastian 20 Martinez, Sebastian 114 104 8 2 .982 0 22 2 5 0
7 Kirkbride, Ty 7 Kirkbride, Ty 224 76 143 5 .978 22 0 0 0 0
15 Newsom, Cooper 15 Newsom, Cooper 211 72 131 8 .962 16 0 0 0 0
10 Lacey, Logan 10 Lacey, Logan 143 41 96 6 .958 2 0 0 0 0
1 Smith, Kade 1 Smith, Kade 44 40 2 2 .955 1 0 0 0 0
9 Doyle, Coulton 9 Doyle, Coulton 91 83 2 6 .934 3 0 0 0 0
40 Long, Maddox 40 Long, Maddox 14 0 13 1 .929 0 3 6 0 0
16 Tabor, Preston 16 Tabor, Preston 10 1 8 1 .900 0 7 2 0 0
11 Featherston, Wesley 11 Featherston, Wesley 36 19 13 4 .889 1 0 0 0 0
22 Lobo, Javier 22 Lobo, Javier 9 1 6 2 .778 0 4 0 0 0
6 Jobe, Austin 6 Jobe, Austin 6 1 3 2 .667 0 11 2 0 0
24 Davidson, Andrew 24 Davidson, Andrew 2 1 0 1 .500 0 3 0 0 0
06 06 06 06 0 0 0 0 .000 0 0 0 0 0  
09 09 09 09 0 0 0 0 .000 0 0 0 0 0  
14 Whaley, Luke 14 Whaley, Luke 0 0 0 0 .000 0 0 0 0 0
28 Solley, Bo 28 Solley, Bo 0 0 0 0 .000 0 0 0 0 0
3 Jackson, Johnathan 3 Jackson, Johnathan 0 0 0 0 .000 0 0 0 0 0
30 DuPre, Jake 30 DuPre, Jake 0 0 0 0 .000 0 0 0 0 0
35 Oliver, Landon 35 Oliver, Landon 0 0 0 0 .000 0 5 0 0 0
Totals 2020 1472 497 51 .975 28 148 32 11 0
Opponents 1937 1426 444 67 .965 27 168 48 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
02 02 0202 .625 1.600 3-3 8 2 5 0 0 1 2 8 1.000 0 1 2 0 .600 1 0 0-1  
25 Johnson, Seth 25Johnson, Seth .375 1.245 11-9 32 11 12 5 0 3 7 26 .813 3 1 9 0 .432 1 0 1-1
01 01 0101 .364 .819 3-3 11 1 4 1 0 0 0 5 .455 0 0 1 0 .364 0 0 0-0  
10 Lacey, Logan 10Lacey, Logan .352 1.153 33-33 122 37 43 9 1 10 34 84 .689 21 7 15 3 .464 3 2 5-7
23 Bowie, Nathan 23Bowie, Nathan .348 .909 33-33 132 28 46 5 1 3 26 62 .470 19 3 15 1 .439 1 1 5-5
1 Smith, Kade 1Smith, Kade .345 1.210 10-8 29 9 10 2 0 3 11 21 .724 5 3 3 0 .486 0 0 0-0
12 Helms, Collin 12Helms, Collin .319 1.001 33-33 116 23 37 5 1 6 25 62 .534 23 11 11 0 .467 2 0 6-10
15 Newsom, Cooper 15Newsom, Cooper .314 .936 33-33 121 15 38 9 0 6 34 65 .537 16 1 23 3 .399 0 1 2-4
11 Featherston, Wesley 11Featherston, Wesley .308 .856 9-3 13 3 4 1 0 0 0 5 .385 3 1 4 0 .471 0 0 1-2
08 08 0808 .300 .664 3-3 10 1 3 0 0 0 0 3 .300 1 0 0 0 .364 0 0 0-0  
07 07 0707 .273 .637 3-3 11 2 3 1 0 0 0 4 .364 0 0 0 0 .273 0 0 0-0  
7 Kirkbride, Ty 7Kirkbride, Ty .253 .641 27-27 95 19 24 4 2 0 4 32 .337 2 5 8 0 .304 0 3 4-6
8 Griffith, Harrison 8Griffith, Harrison .243 .731 30-30 103 19 25 4 0 2 17 35 .340 16 9 20 2 .391 0 0 5-7
5 Price, Sawyer 5Price, Sawyer .231 .677 13-12 39 7 9 2 0 1 2 14 .359 5 0 4 2 .318 0 2 0-1
9 Doyle, Coulton 9Doyle, Coulton .220 .711 28-25 82 15 18 4 0 3 14 31 .378 13 1 29 1 .333 0 0 2-3
20 Martinez, Sebastian 20Martinez, Sebastian .216 .673 29-25 88 13 19 5 0 3 15 33 .375 6 6 17 1 .298 4 0 0-0
3 Jackson, Johnathan 3Jackson, Johnathan .200 .533 7-1 5 2 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
2 Resetich, Chance 2Resetich, Chance .179 .635 17-12 39 11 7 1 0 1 5 11 .282 9 2 13 0 .353 1 2 0-0
09 09 0909 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .291 .871 33-33 1059 218 308 58 5 42 196 502 .474 143 51 176 13 .397 13 11 31-47
Opponents .251 .679 33-33 1037 153 260 39 3 17 128 356 .343 104 33 284 10 .336 6 15 22-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Johnson, Seth 25Johnson, Seth 0.00 .95 0-0 2-0 0 0-0 1 2.1 2 0 0 0 3 0 0 0 9 .222 0 1 0 0 0
40 Long, Maddox 40Long, Maddox 1.67 .95 8-3 11-10 1 1-1 0 75.1 49 18 14 22 89 7 0 2 265 .185 6 5 0 0 2
22 Lobo, Javier 22Lobo, Javier 2.48 1.17 1-0 13-0 0 0-1 3 29.0 23 12 8 11 27 3 0 2 108 .213 0 0 1 0 2
13 Lane, Kyle 13Lane, Kyle 3.72 1.47 2-1 9-0 0 0-1 1 19.1 17 8 8 11 26 4 1 1 72 .236 4 6 0 0 2
21 Meeker, Griffin 21Meeker, Griffin 4.60 1.18 0-0 6-0 0 0-0 1 15.2 17 8 8 1 8 2 0 0 58 .293 0 4 0 1 0
16 Tabor, Preston 16Tabor, Preston 5.93 1.48 3-4 11-10 0 0-1 0 44.0 48 37 29 17 40 13 1 1 181 .265 3 4 0 0 2
24 Davidson, Andrew 24Davidson, Andrew 6.75 2.00 0-0 4-0 0 0-0 0 4.0 4 3 3 4 4 1 0 1 16 .250 0 0 0 0 0
6 Jobe, Austin 6Jobe, Austin 6.84 1.44 1-0 9-0 0 0-1 1 25.0 30 21 19 6 25 4 0 3 103 .291 3 2 0 2 2
26 Jay, Merritt 26Jay, Merritt 6.85 1.76 5-4 11-10 0 0-1 0 46.0 55 35 35 26 47 5 1 5 186 .296 5 8 0 0 1
19 Binford, Josiah 19Binford, Josiah 8.53 1.97 1-0 6-0 0 0-0 0 6.1 8 7 6 4 12 0 0 2 26 .308 2 1 0 0 0
35 Oliver, Landon 35Oliver, Landon 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 2 0 0 0 5 .400 1 1 0 0 0
32 Baird, Keaton 32Baird, Keaton 10.80 4.17 0-0 1-0 0 0-0 0 1.2 4 2 2 1 1 0 0 0 6 .667 0 1 0 0 0
06 06 0606 27.00 10.00 0-0 1-0 0 0-0 0 0.1 1 1 1 0 0 0 0 0 2 .500 0 0 0 0 0  
Totals 4.47 1.35 21-12 85-30 1 5 7 270.0 260 153 134 104 284 39 3 17 1037 .251 24 33 1 3 11
Opponents 6.57 1.69 12-21 89-30 3 0 4 267.0 308 218 195 143 176 58 5 42 1059 .291 46 51 2 11 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Martinez, Sebastian 20 Martinez, Sebastian 62 59 3 0 1.000 0 4 0 3 0
5 Price, Sawyer 5 Price, Sawyer 37 37 0 0 1.000 0 0 0 0 0
2 Resetich, Chance 2 Resetich, Chance 27 25 2 0 1.000 0 0 0 0 0
08 08 08 08 20 20 0 0 1.000 0 0 0 0 0  
25 Johnson, Seth 25 Johnson, Seth 19 19 0 0 1.000 0 0 0 0 0
07 07 07 07 15 7 8 0 1.000 0 0 0 0 0  
02 02 02 02 9 9 0 0 1.000 0 0 0 0 0  
40 Long, Maddox 40 Long, Maddox 7 0 7 0 1.000 0 3 2 0 0
01 01 01 01 5 5 0 0 1.000 0 0 0 0 0  
13 Lane, Kyle 13 Lane, Kyle 3 0 3 0 1.000 0 2 0 0 0
26 Jay, Merritt 26 Jay, Merritt 3 1 2 0 1.000 0 6 1 0 0
6 Jobe, Austin 6 Jobe, Austin 3 0 3 0 1.000 0 2 0 0 0
21 Meeker, Griffin 21 Meeker, Griffin 1 0 1 0 1.000 0 0 0 0 0
32 Baird, Keaton 32 Baird, Keaton 1 0 1 0 1.000 0 0 0 0 0
4 Pike, Hayden 4 Pike, Hayden 1 1 0 0 1.000 0 0 0 0 0
8 Griffith, Harrison 8 Griffith, Harrison 234 230 3 1 .996 12 0 0 0 0
12 Helms, Collin 12 Helms, Collin 240 221 15 4 .983 0 15 4 2 0
7 Kirkbride, Ty 7 Kirkbride, Ty 114 36 76 2 .982 8 0 0 0 0
23 Bowie, Nathan 23 Bowie, Nathan 37 34 2 1 .973 0 0 0 0 0
1 Smith, Kade 1 Smith, Kade 17 15 1 1 .941 1 0 0 0 0
15 Newsom, Cooper 15 Newsom, Cooper 114 35 72 7 .939 9 0 0 0 0
10 Lacey, Logan 10 Lacey, Logan 80 16 59 5 .938 2 0 0 0 0
9 Doyle, Coulton 9 Doyle, Coulton 35 32 0 3 .914 0 0 0 0 0
11 Featherston, Wesley 11 Featherston, Wesley 9 6 2 1 .889 1 0 0 0 0
22 Lobo, Javier 22 Lobo, Javier 7 1 5 1 .857 0 1 0 0 0
16 Tabor, Preston 16 Tabor, Preston 6 1 4 1 .833 0 4 2 0 0
06 06 06 06 0 0 0 0 .000 0 0 0 0 0  
09 09 09 09 0 0 0 0 .000 0 0 0 0 0  
19 Binford, Josiah 19 Binford, Josiah 0 0 0 0 .000 0 1 0 0 0
24 Davidson, Andrew 24 Davidson, Andrew 0 0 0 0 .000 0 0 0 0 0
28 Solley, Bo 28 Solley, Bo 0 0 0 0 .000 0 0 0 0 0
3 Jackson, Johnathan 3 Jackson, Johnathan 0 0 0 0 .000 0 0 0 0 0
35 Oliver, Landon 35 Oliver, Landon 0 0 0 0 .000 0 0 0 0 0
Totals 1106 810 269 27 .976 33 38 9 5 0
Opponents 1089 801 250 38 .965 47 62 29 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 Missouri Western W 5-4 23 5 6 2 2 0 0 5 0 3 0 0 1 0 0 5 21 7 0 .261
2/1/2025 Missouri Western W 7-4 27 7 6 6 0 0 0 3 0 1 0 5 2 2 0 4 27 11 2 .222
2/2/2025 Missouri Western L 9-11 36 9 10 5 0 1 0 8 0 0 0 5 0 0 1 11 27 13 3 .278
2/2/2025 Missouri Western W 5-1 22 5 7 5 2 1 0 5 0 3 2 0 0 0 0 5 21 7 1 .318
2/7/2025 McKendree W 14-2 28 14 11 14 2 0 1 5 0 3 1 2 0 1 0 4 21 4 1 .393
2/8/2025 McKendree W 6-2 22 6 4 4 1 0 0 4 0 2 0 4 0 0 0 8 21 5 0 .182
2/8/2025 McKendree W 13-7 28 13 8 10 2 0 1 13 0 1 2 7 1 2 0 2 27 9 3 .286
2/9/2025 McKendree W 12-2 25 12 7 10 0 0 2 6 0 3 1 2 0 2 0 4 21 5 0 .280
2/14/2025 at Northwestern Okla. W 6-1 35 6 9 6 3 0 2 4 0 4 1 2 0 0 0 8 27 10 1 .257
2/14/2025 at Northwestern Okla. W 3-0 23 3 4 3 0 0 1 6 1 1 1 0 1 0 0 4 21 0 0 .174
2/15/2025 at Northwestern Okla. W 12-7 41 12 14 11 2 1 3 9 1 0 0 1 0 0 0 7 27 8 3 .341
2/23/2025 Southwestern Okla. W 7-2 33 7 11 7 2 1 1 3 0 2 0 1 2 0 1 5 27 7 0 .333
2/23/2025 Southwestern Okla. W 9-1 22 9 5 8 0 0 1 7 0 1 0 1 0 0 1 6 21 8 1 .227
2/24/2025 Southwestern Okla. W 10-2 33 10 12 9 2 0 1 4 0 3 0 3 0 0 0 8 27 12 1 .364
2/25/2025 Arkansas Tech W 10-5 35 10 12 10 2 0 0 6 0 2 0 2 0 1 0 9 27 9 2 .343
2/28/2025 at Ouachita W 4-0 37 4 10 3 3 0 2 1 1 0 0 2 0 0 0 10 27 10 0 .270
3/1/2025 at Ouachita W 12-1 35 12 17 9 6 0 2 5 0 0 0 3 1 1 0 5 21 5 1 .486
3/1/2025 at Ouachita L 2-4 24 2 4 2 1 0 0 4 1 1 0 0 0 1 0 10 18 6 0 .167
3/7/2025 Henderson St. L 1-4 28 1 4 1 1 0 0 5 0 1 1 1 0 1 0 7 27 14 1 .143
3/7/2025 Henderson St. W 10-6 27 10 11 9 1 0 1 5 0 1 1 1 0 0 1 2 21 6 0 .407
3/8/2025 Henderson St. L 7-13 35 7 10 7 2 0 1 3 0 1 1 3 0 0 1 4 27 7 1 .286
3/11/2025 at Missouri S&T W 22-10 41 22 14 17 3 0 3 13 0 6 0 6 0 2 0 10 27 7 1 .341
3/15/2025 East Central W 8-1 30 8 7 6 1 1 0 4 0 1 1 2 0 1 1 7 27 16 0 .233
3/15/2025 East Central W 4-3 24 4 9 4 0 0 1 2 0 0 0 1 1 2 0 4 21 3 1 .375
3/16/2025 East Central W 7-5 31 7 5 7 1 0 3 3 0 0 0 1 0 0 0 8 27 9 1 .161
3/18/2025 at Ark.-Monticello L 0-7 29 0 6 0 1 0 0 6 0 0 0 0 0 0 0 7 24 5 1 .207
3/21/2025 at Southeastern Oklahoma W 3-0 33 3 6 3 2 0 1 3 0 2 0 0 0 0 0 2 27 10 0 .182
3/22/2025 at Southeastern Oklahom W 15-13 41 15 15 15 2 0 7 6 0 0 1 1 0 0 1 1 27 10 1 .366
3/22/2025 at Southeastern Okla. W 7-6 33 7 9 7 0 0 2 7 0 2 0 2 0 0 0 3 24 8 0 .273
3/25/2025 Missouri S&T L 0-13 25 0 4 0 0 0 0 4 0 0 0 0 0 0 0 6 21 5 2 .160
3/27/2025 Ark.-Monticello W 7-1 35 7 13 6 1 0 2 3 0 1 1 0 0 0 1 5 27 7 1 .371
3/28/2025 Ark.-Monticello L 1-10 36 1 12 1 1 0 1 0 0 0 0 1 0 0 1 5 27 9 3 .333
3/28/2025 Ark.-Monticello L 4-5 43 4 8 3 4 1 0 9 2 2 0 2 2 1 1 8 39 17 1 .186
4/1/2025 Ouachita W 12-7 35 12 12 11 4 0 1 11 0 6 0 2 1 0 1 7 27 12 0 .343
4/6/2025 at Southern Arkansas L 3-5 30 3 7 3 0 0 0 5 0 0 1 1 1 0 1 9 24 10 1 .233
4/7/2025 at Southern Arkansas L 1-3 25 1 5 0 0 0 0 3 0 0 1 2 1 0 1 6 18 3 0 .200
4/7/2025 at Southern Arkansas L 4-7 36 4 12 4 3 0 0 6 0 1 2 1 1 1 0 5 24 10 1 .333
4/8/2025 Arkansas Tech W 9-7 32 9 10 9 2 0 1 8 0 2 0 2 0 2 0 6 27 13 1 .313
4/11/2025 at Oklahoma Baptist W 11-0 33 11 11 8 2 0 1 4 0 4 0 4 0 0 0 6 21 5 0 .333
4/12/2025 at Oklahoma Baptist L 6-14 37 6 12 6 4 0 1 5 0 1 1 3 0 0 0 10 24 4 1 .324
4/12/2025 at Oklahoma Baptist W 22-14 32 22 12 17 3 0 5 10 0 0 0 5 0 1 1 3 21 3 2 .375
4/15/2025 Union W 7-0 23 7 9 7 1 0 1 6 0 4 1 2 0 1 0 1 21 9 1 .391
4/15/2025 Union W 6-3 20 6 3 5 0 0 0 8 0 3 0 2 0 1 0 6 21 8 0 .150
4/17/2025 Southern Nazarene W 7-1 33 7 7 6 1 0 1 6 0 0 0 1 0 1 0 4 27 8 0 .212
4/18/2025 Southern Nazarene W 9-1 36 9 12 9 3 0 0 2 0 2 0 2 0 0 1 4 27 15 1 .333
4/18/2025 Southern Nazarene W 8-0 24 8 10 8 3 1 0 2 0 0 2 2 1 1 0 1 21 5 1 .417
4/22/2025 Delta State L 5-7 25 5 10 5 1 0 1 2 0 2 0 1 0 0 1 3 18 4 1 .400
04/25/2025 at Arkansas Tech L 4-10 35 4 11 4 1 0 0 2 0 0 0 2 0 1 0 5 24 10 0 .314
04/25/2025 at Arkansas Tech L 3-9 26 3 6 3 3 0 1 3 0 0 0 0 0 1 0 2 18 9 0 .231
04/26/2025 at Arkansas Tech L 1-4 33 1 8 1 0 0 1 2 0 0 1 0 0 0 0 2 24 5 3 .242
5/1/2025 vs Ouachita Baptist W 11-1 36 11 17 10 4 1 3 1 0 2 0 0 0 1 0 6 21 11 0 .472
5/2/2025 vs Arkansas Tech W 8-6 37 8 11 8 1 0 2 3 0 2 1 1 0 0 0 6 27 12 0 .297
5/3/2025 vs Arkansas Tech W 11-5 37 11 11 10 2 0 3 7 0 1 1 1 0 0 0 2 27 12 0 .297
5/9/2025 Henderson St. W 6-5 39 6 7 5 1 0 0 6 0 2 0 5 0 1 0 9 33 8 0 .179
5/10/2025 Henderson St. L 5-21 26 5 7 4 1 0 4 2 0 1 0 0 0 0 2 5 21 6 3 .269
5/11/2025 Henderson St. W 11-0 29 11 12 9 3 1 0 6 0 0 0 1 0 2 0 6 21 6 0 .414
5/15/2025 at Central Missouri L 7-8 43 7 7 7 2 1 1 4 0 0 0 2 0 0 0 15 35 14 1 .163
5/16/2025 vs Central Oklahoma W 10-3 37 10 16 9 5 0 3 2 1 2 1 2 1 0 0 4 27 7 0 .432
5/17/2025 vs Arkansas Tech W 14-5 42 14 17 14 2 0 6 2 0 1 0 1 0 1 0 6 27 10 0 .405
5/17/2025 at Central Missouri L 6-13 32 6 7 6 0 1 1 6 0 1 0 1 1 1 0 10 24 9 1 .219
Total 449-312 1893 449 559 398 102 11 76 295 7 84 26 107 18 33 18 343 1472 497 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2025 Missouri Western W 5-4 7.0 5 4 3 1 7 2 1 0 1 0 2 0 1 0 1 3.86
2/1/2025 Missouri Western W 7-4 9.0 11 4 4 0 11 1 0 1 0 0 1 0 2 0 1 4.00
2/2/2025 Missouri Western L 9-11 9.0 14 11 7 3 5 0 1 0 0 0 3 0 2 1 0 7.00
2/2/2025 Missouri Western W 5-1 7.0 1 1 0 3 9 0 0 0 0 0 0 0 3 1 0 0.00
2/7/2025 McKendree W 14-2 7.0 7 2 1 1 9 1 1 0 0 0 0 0 4 1 0 1.29
2/8/2025 McKendree W 6-2 7.0 6 2 2 4 10 1 0 1 0 0 0 0 5 1 0 2.57
2/8/2025 McKendree W 13-7 9.0 8 7 5 2 8 0 0 1 1 0 3 0 6 1 0 5.00
2/9/2025 McKendree W 12-2 7.0 8 2 2 1 13 0 0 1 0 0 0 0 7 1 0 2.57
2/14/2025 at Northwestern Okla. W 6-1 9.0 3 1 1 1 12 1 0 0 0 0 0 0 8 1 0 1.00
2/14/2025 at Northwestern Okla. W 3-0 7.0 4 0 0 2 13 0 0 0 0 0 0 0 9 1 1 0.00
2/15/2025 at Northwestern Okla. W 12-7 9.0 8 7 3 3 9 2 0 0 0 0 0 0 10 1 0 3.00
2/23/2025 Southwestern Okla. W 7-2 9.0 6 2 2 1 13 0 0 0 0 0 1 0 11 1 0 2.00
2/23/2025 Southwestern Okla. W 9-1 7.0 3 1 1 5 10 2 0 0 0 0 0 0 12 1 0 1.29
2/24/2025 Southwestern Okla. W 10-2 9.0 6 2 1 1 10 0 0 0 0 0 1 0 13 1 0 1.00
2/25/2025 Arkansas Tech W 10-5 9.0 6 5 2 1 5 2 0 0 1 0 4 0 14 1 0 2.00
2/28/2025 at Ouachita W 4-0 9.0 4 0 0 1 14 0 0 0 0 0 0 0 15 1 0 0.00
3/1/2025 at Ouachita W 12-1 7.0 2 1 1 2 11 0 0 1 0 0 0 0 16 1 0 1.29
3/1/2025 at Ouachita L 2-4 6.0 5 4 4 2 7 0 0 1 0 0 2 0 16 2 0 6.00
3/7/2025 Henderson St. L 1-4 9.0 6 4 1 2 11 0 0 0 0 0 1 1 16 3 0 1.00
3/7/2025 Henderson St. W 10-6 7.0 8 6 6 4 6 0 0 1 1 0 3 0 17 3 1 7.71
3/8/2025 Henderson St. L 7-13 9.0 19 13 13 2 12 4 1 1 1 0 1 0 17 4 0 13.00
