Skip To Main Content

Harding University Athletics

2001 Football Cumulative Statistics

Team Stats (4-6, 4-5)

Overall Team Statistics
Statistic HARDING Opponents
Scoring
22.90 26.60
229 266
First Downs
73 83
84 73
19 15
176 171
Rushing
1641 2142
272 449
365 408
3.8 4.1
136.9 169.3
12 16
1369 1693
Passing
329-181-13 267-121-14
6.14 6.91
202.00 184.50
14 13
2020 1845
Total Offense
694 675
4.9 5.2
338.9 353.8
3389 3538
29 33
Returns
18.61 20.32
41-763 34-691
10.82 8.52
22-238 29-247
15.93 12.69
14-223 13-165
Kicking
37.64 37.34
31.69 31.78
55-2070 50-1867
9-14 13-21
0-0 0-0
Penalties
68.50 69.20
81-685 78-692
Time Of Possession
29:21 30:39
04:53:28 05:06:32
Miscellaneous
42-148 (28.38%) 39-140 (27.86%)
11-26 (42.31%) 8-26 (30.77%)
27-17 25-11
35-243 19-135
22-27 27-30
0 0
17-28 24-32
10-28 15-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Lolohea, Robert 10 108 720 35 685 6.3 5 47 68.50  
28 Holliday, Michad 10 111 418 41 377 3.4 1 25 37.70
20 Sneed, Jason 9 62 273 25 248 4.0 5 19 27.56
41 Dutile, Nate 9 15 57 6 51 3.4 0 14 5.67
Beavers, Zach 10 4 36 2 34 8.5 1 24 3.40  
Wilson, Errick 10 1 25 0 25 25.0 0 25 2.50  
Griffin, Norman 2 3 12 0 12 4.0 0 5 6.00  
36 Loera, Josh 6 2 8 0 8 4.0 0 5 1.33
66 Satterfield, Joshua 10 1 2 0 2 2.0 0 2 0.20
5 Collins, Santiago 10 3 5 5 0 0.0 0 3 0.00
32 McCain, Mike 5 1 0 0 0 0.0 0 0 0.00
Team 7 6 0 8 -8 -1.3 0 0 -1.14  
12 Underwood, Matt 10 9 15 44 -29 -3.2 0 9 -2.90
16 Langston, Freddie 10 39 70 106 -36 -0.9 0 14 -3.60
Total 10 365 1641 272 1369 3.8 12 47 136.90
Opponents 10 408 2142 449 1693 4.1 16 74 169.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Langston, Freddie 10 116.60 150 262 10 57.25% 1657 11 72 165.70
12 Underwood, Matt 10 95.76 30 64 3 46.88% 326 3 59 32.60
5 Collins, Santiago 10 410.80 1 1 0 100.00% 37 0 37 3.70
Lolohea, Robert 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 112.73 181 329 13 55.02% 2020 14 72 202.00
Opponents 10 108.94 121 267 14 45.32% 1845 13 74 184.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Collins, Santiago 10 71 768 10.82 5 46 76.80
Beavers, Zach 10 23 401 17.43 2 72 40.10  
Lolohea, Robert 10 28 338 12.07 2 59 33.80  
96 Smith, Reid 10 17 137 8.06 0 31 13.70
41 Dutile, Nate 9 8 116 14.50 1 29 12.89
Price, Joe 10 10 83 8.30 1 18 8.30  
Brown, Tobias 10 7 76 10.86 0 41 7.60  
20 Sneed, Jason 9 13 69 5.31 2 16 7.67
Anderson, Luke 7 2 30 15.00 0 26 4.29  
17 Pace, Tyrel 10 1 3 3.00 1 3 0.30
28 Holliday, Michad 10 1 -1 -1.00 0 0 -0.10
Total 10 181 2020 11.16 14 72 202.00
Opponents 10 121 1845 15.25 13 74 184.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Polk, Tim 10 52 46 98.0 9.0-53 5.5-49 0 1 0 2 2 0 0
1 Cardoso, Dennis 10 30 30 60.0 4.0-25 2.0-13 1 4 0 1 1 0 0
93 Love, Tim 10 25 31 56.0 15.0-70 7.5-51 0 1 0 1 1 0 0  
30 Doyle, Jamie 10 22 28 50.0 9.0-35 3.5-23 0 0 0 1 2 0 0
44 Jenkins, Julius 10 24 23 47.0 6.0-10 0-0 0 2 2 1 1 1 0  
4 Wilson, Errick 10 22 20 42.0 2.0-5 0-0 3 3 0 0 0 0 0  
90 Black, Floyd 10 18 20 38.0 13.0-80 7.5-64 1 3 0 0 0 0 0
33 Polk, Les 10 13 25 38.0 5.0-25 1.0-14 1 1 0 1 0 0 0
3 Lewis, Shedrick 10 19 12 31.0 2.0-3 0-0 1 6 0 0 1 0 0
19 Holden, Rae 10 17 12 29.0 1.0-1 0-0 1 0 0 1 0 0 0
8 Taylor, Ra'shun 10 16 9 25.0 1.0-3 0-0 2 2 0 1 0 0 0  
92 Randle, Dewayne 10 9 12 21.0 5.0-14 1.5-9 0 0 0 0 0 0 0
21 Cooper, Rashaad 9 12 7 19.0 1.0-1 0-0 2 12 0 0 0 0 0  
99 Ezell, Marcus 9 4 13 17.0 4.0-22 1.5-16 0 0 0 1 1 0 0
10 Anfield, David 10 7 9 16.0 4.0-14 1.5-10 1 1 0 0 0 0 0
25 Ivory, Derek 10 4 12 16.0 1.0-1 0-0 0 0 0 0 0 0 0
24 Bonner, Chad 10 8 7 15.0 0-0 0-0 0 1 0 0 0 1 0
65 Thornton, Jeff 9 5 10 15.0 4.0-20 2.5-19 0 1 0 0 0 0 0
51 Bridges, Ryan 10 8 4 12.0 1.0-1 0-0 0 0 0 0 0 0 0
18 Harrell, Lee 9 6 5 11.0 1.0-11 1.0-11 0 0 0 0 1 0 0
28 Williams, Jon 10 4 6 10.0 1.0-3 0-0 1 0 0 0 0 0 0  
31 Chambers, Josh 10 3 5 8.0 0-0 0-0 0 0 0 0 1 0 0
66 Satterfield, Joshua 10 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
85 Brown, Tobias 10 4 2 6.0 0-0 0-0 0 0 0 0 1 0 0  
59 King, Philip 10 2 4 6.0 2.0-5 0-0 0 0 0 0 0 0 0  
26 Anderson, Luke 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
41 Dutile, Nate 9 5 0 5.0 0-0 0-0 0 0 0 0 1 0 0
47 Archibald, Hamilton 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Harris, Brad 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Lolohea, Robert 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
14 Nance, Coy 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Sexson, Micah 8 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
64 Brennan, Kevin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Bryan, Preston 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Clothier, Drew 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Langston, Freddie 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Redd, Kevin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Smith, Reid 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 0 1 0 2  
Total 10 352 369 721.0 91.0-402 35.0-279 14 38 2 11 14 2 2
Opponents 10 386 340 726.0 94.0-328 19.0-150 13 33 7 17 18 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
14 Nance, Coy 52 2031 39.06 70 3 6 9 4 0
Team 2 1 0.50 1 0 0 0 0 2  
Bailey, Bj 1 38 38.00 38 1 0 0 0 0  
Total 55 2070 37.64 70 4 6 9 4 2
Opponents 50 1867 37.34 55 2 7 14 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
14 Nance, Coy 9-14 64.29% 0-0 5-5 3-4 0-2 1-3 50 0
Total 9-14 64.29% 0-0 5-5 3-4 0-2 1-3 50 0
Opponents 13-21 61.90% 1-1 5-7 4-6 3-4 0-3 49 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
14 Nance, Coy 47 2517 53.6 0 0
Total 47 2517 53.6 0 0
Opponents 55 2995 54.5 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Collins, Santiago 19 200 10.53 0 34
Jenkins, Julius 0 18 ∞ 1 18  
24 Bonner, Chad 1 15 15.00 0 0
Lolohea, Robert 2 5 2.50 0 13  
Total 22 238 10.82 1 34
Opponents 29 247 8.52 1 51
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Lolohea, Robert 14 251 17.93 0 26  
Wilson, Errick 8 184 23.00 0 43  
3 Lewis, Shedrick 6 146 24.33 0 40
Beavers, Zach 5 75 15.00 0 29  
5 Collins, Santiago 5 75 15.00 0 22
45 Polk, Tim 1 22 22.00 0 22
28 Holliday, Michad 1 10 10.00 0 10
19 Holden, Rae 1 0 0.00 0 0
Total 41 763 18.61 0 43
Opponents 34 691 20.32 0 85

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
14 Nance, Coy 0 9 0 22-27 0-0 0 0-0 0 49
Lolohea, Robert 7 0 0 0-0 0-0 0 0-0 0 42  
20 Sneed, Jason 7 0 0 0-0 0-0 0 0-0 0 42
5 Collins, Santiago 5 0 0 0-0 0-0 1 0-0 0 32
Beavers, Zach 3 0 0 0-0 0-0 0 0-0 0 18  
41 Dutile, Nate 1 0 0 0-0 0-0 0 0-0 0 6
28 Holliday, Michad 1 0 0 0-0 0-0 0 0-0 0 6
Jenkins, Julius 1 0 0 0-0 0-0 0 0-0 0 6  
17 Pace, Tyrel 1 0 0 0-0 0-0 0 0-0 0 6
33 Polk, Les 1 0 0 0-0 0-0 0 0-0 0 6
Price, Joe 1 0 0 0-0 0-0 0 0-0 0 6  
27 Sexson, Micah 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 29 9 2 22-27 0-0 1 1-2 0 229
Opponents 33 13 0 27-30 0-1 1 1-1 0 266

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2001 at Texas A&M-Commerce L 11-14 0-1 2:58 4012
9/15/2001 vs Arkansas Tech L 13-25 0-2 , 0-1 3:20 5675
9/22/2001 at Henderson State W 26-10 1-2 , 1-1 2:50 4220
9/29/2001 vs Delta State L 21-40 1-3 , 1-2 3:06 3307
10/6/2001 vs Central Arkansas L 27-51 1-4 , 1-3 3:18 6450
10/13/2001 at Valdosta State L 17-51 1-5 , 1-4 2:58 8072
10/20/2001 at North Alabama W 17-14 2-5 , 1-4 2:50 2673
10/27/2001 vs West Georgia W 43-31 3-5 , 3-4 3:47 1132
11/3/2001 vs West Alabama W 44-10 4-5 , 4-4 2:54 6184
11/10/2001 at Ouachita Baptist L 10-20 4-6 , 4-5 3:03 4622
46347

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2001 Texas A&M-Commerce 31 72 1 11 19 102 0 13 102 0 13 3 51 0 22 2 11 0 6
9/15/2001 Arkansas Tech 33 77 0 19 28 326 1 46 326 1 46 4 107 0 43 3 58 0 34
9/22/2001 Henderson State 34 214 1 26 12 158 1 72 158 1 72 3 54 0 26 2 17 1 18
9/29/2001 Delta State 38 157 1 25 17 227 2 34 227 2 34 7 128 0 29 2 28 0 20
10/6/2001 Central Arkansas 32 113 1 24 21 287 3 40 287 3 40 9 152 0 26 2 5 0 6
10/13/2001 Valdosta State 29 36 0 12 26 242 2 38 242 2 38 7 131 0 36 1 8 0 8
10/20/2001 North Alabama 44 213 2 28 13 155 0 37 155 0 37 2 34 0 18 4 48 0 29
10/27/2001 West Georgia 41 118 1 13 20 228 4 50 228 4 50 3 43 0 22 3 7 0 13
11/3/2001 West Alabama 52 347 5 47 4 73 0 41 73 0 41 1 40 0 40 1 29 0 29
11/10/2001 Ouachita Baptist 31 22 0 21 21 222 1 59 222 1 59 2 23 0 24 2 27 0 17

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2001 Texas A&M-Commerce 26 31 57 12.0 57 4.0 30 1 0 0 1 29 0 3 1 1
9/15/2001 Arkansas Tech 38 42 80 9.0 34 2.0 14 2 0 0 0 0 0 1 0 0
9/22/2001 Henderson State 34 54 88 6.0 33 3.0 24 2 2 0 1 3 0 1 1 1
9/29/2001 Delta State 47 28 75 11.0 49 4.0 39 3 2 0 0 0 0 0 0 0
10/6/2001 Central Arkansas 34 46 80 6.0 28 3.0 24 0 1 5 3 22 0 7 0 0
10/13/2001 Valdosta State 39 24 63 8.0 42 3.0 30 1 1 16 2 92 0 1 0 0
10/20/2001 North Alabama 32 32 64 10.0 46 6.0 36 0 0 0 2 14 0 4 0 0
10/27/2001 West Georgia 35 46 81 11.0 51 5.0 39 4 3 39 2 0 0 12 0 0
11/3/2001 West Alabama 31 40 71 12.0 51 5.0 43 1 2 15 1 40 0 3 0 0
11/10/2001 Ouachita Baptist 36 26 62 6.0 11 0 0 0 0 0 2 23 2 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2001 Texas A&M-Commerce 5 212 42.400 51 0 0 1 1 0 1-2 22 0 3 178 59.33 0 0
9/15/2001 Arkansas Tech 4 141 35.200 41 0 0 0 0 1 2-3 28 0 4 188 47.00 0 0
9/22/2001 Henderson State 3 117 39.000 46 0 0 1 0 0 1-1 32 0 5 264 52.80 0 0
9/29/2001 Delta State 7 276 39.400 50 0 0 0 1 1 0-1 0 0 4 165 41.25 0 0
10/6/2001 Central Arkansas 7 207 29.600 44 0 0 1 0 1 0-0 0 5 238 47.60 0 0
10/13/2001 Valdosta State 5 109 18.250 40 2 0 1 0 2 1-2 30 0 4 190 47.50 0 0
10/20/2001 North Alabama 7 283 40.400 51 0 2 0 1 1 1-1 21 0 3 179 59.67 0 0
10/27/2001 West Georgia 8 351 43.900 70 0 1 0 1 1 1-2 29 0 8 482 60.25 0 0
11/3/2001 West Alabama 2 75 37.500 38 0 1 0 0 0 1-1 50 0 8 454 56.75 0 0
11/10/2001 Ouachita Baptist 7 299 42.700 49 0 0 2 0 2 1-1 34 0 3 179 59.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2001 Texas A&M-Commerce 39 118 1 33 3 37 0 26 37 0 26 2 39 0 24 2 25 0 15
9/15/2001 Arkansas Tech 47 143 2 18 15 266 2 69 266 2 69 3 50 0 29 2 12 0 6
9/22/2001 Henderson State 53 180 1 25 8 90 0 18 90 0 18 4 81 0 33 2 16 0 9
9/29/2001 Delta State 49 331 4 59 10 139 0 48 139 0 48 2 18 0 13 6 57 0 29
10/6/2001 Central Arkansas 35 264 3 74 23 309 3 39 309 3 39 3 72 0 32 4 29 0 19
10/13/2001 Valdosta State 32 206 2 32 19 266 4 43 266 4 43 4 76 0 26 2 14 1 11
10/20/2001 North Alabama 38 101 1 18 11 139 0 33 139 0 33 1 19 0 19 1 3 0 3
10/27/2001 West Georgia 36 126 1 61 15 287 2 56 287 2 56 6 83 0 32 6 50 0 51
11/3/2001 West Alabama 36 39 0 13 8 110 1 33 110 1 33 8 168 0 46 1 8 0 8
11/10/2001 Ouachita Baptist 43 185 1 38 9 202 1 74 202 1 74 1 85 0 85 3 33 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2001 Texas A&M-Commerce 30 42 72 11.0 21 2.0 5 3 2 0 0 0 0 6 0 0
9/15/2001 Arkansas Tech 49 28 77 9.0 52 4.0 47 1 1 0 1 6 0 4 0 0
9/22/2001 Henderson State 32 28 60 4.0 19 1.0 9 3 3 0 1 0 1 0 0 0
9/29/2001 Delta State 47 22 69 5.0 16 1.0 5 0 2 49 0 0 0 3 0 0
10/6/2001 Central Arkansas 45 34 79 7.0 18 1.0 7 0 0 0 1 0 0 5 0 0
10/13/2001 Valdosta State 42 44 86 12.0 51 3.0 23 2 1 13 3 25 3 2 2 0
10/20/2001 North Alabama 35 46 81 11.0 40 1.0 1 5 2 0 3 34 0 2 0 0
10/27/2001 West Georgia 42 26 68 9.0 22 0 0 1 1 6 1 41 0 3 0 0
11/3/2001 West Alabama 32 36 68 4.0 4 0 0 2 4 21 0 0 0 4 0 0
11/10/2001 Ouachita Baptist 32 34 66 22.0 85 6.0 53 1 1 0 3 59 3 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2001 Texas A&M-Commerce 4 160 40.000 55 0 1 0 1 2 2-3 42 1 4 227 56.75 0 0
9/15/2001 Arkansas Tech 6 223 37.200 45 0 0 0 0 1 0-0 0 5 270 54.00 0 0
9/22/2001 Henderson State 5 178 22.250 52 1 0 3 1 1 1-1 37 0 4 223 55.75 0 0
9/29/2001 Delta State 4 173 43.200 52 0 0 0 1 2 2-3 49 0 8 469 58.63 0 0
10/6/2001 Central Arkansas 2 73 36.500 43 0 0 0 0 0 3-3 36 0 9 489 54.33 0 0
10/13/2001 Valdosta State 3 130 43.300 45 0 0 1 0 0 1-1 22 0 8 450 56.25 0 0
10/20/2001 North Alabama 9 388 43.100 49 0 1 0 0 6 0-1 0 0 3 165 55.00 0 0
10/27/2001 West Georgia 7 220 31.400 45 0 0 1 0 1 1-1 21 0 6 246 41.00 0 0
11/3/2001 West Alabama 6 185 30.800 42 0 0 2 0 1 1-2 35 0 3 195 65.00 0 0
11/10/2001 Ouachita Baptist 4 137 34.200 45 0 0 0 0 0 2-6 29 0 5 261 52.20 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Texas A&M-Commerce 11-14 12/14 4/8 5/2 3/4 31-72 / 39-118 19-25-0 / 3-13-1 102/37 56-174 / 52-155 91/64 2/1
Arkansas Tech 25-13 20/21 3/9 13/12 4/0 33-77 / 47-143 28-50-1 / 15-31-0 326/266 83-403 / 78-409 165/68 2/0
Henderson State 10-26 21/17 14/12 4/4 3/1 34-214 / 53-180 12-24-1 / 8-19-1 158/90 58-372 / 72-270 74/97 4/3
Delta State 40-21 20/17 9/13 9/3 2/1 38-157 / 49-331 17-36-0 / 10-17-0 227/139 74-384 / 66-470 156/124 2/2
Central Arkansas 51-27 19/27 5/10 11/16 3/1 32-113 / 35-264 21-39-1 / 23-43-3 287/309 71-400 / 78-573 184/101 1/4
Valdosta State 17-51 20/24 4/11 14/12 2/1 29-36 / 32-206 26-46-3 / 19-25-2 242/266 75-278 / 57-472 247/128 4/3
North Alabama 14-17 20/13 13/7 6/6 1/0 44-213 / 38-101 13-26-3 / 11-27-2 155/139 70-368 / 65-240 96/56 5/2
West Georgia 43-31 15/15 5/4 9/8 1/3 41-118 / 36-126 20-35-1 / 15-47-2 228/287 76-346 / 83-413 89/180 2/5
West Alabama 44-10 17/9 13/3 4/4 0/2 52-347 / 36-39 4-12-0 / 8-20-1 73/110 64-420 / 56-149 124/197 4/3
Ouachita Baptist 10-20 12/14 3/6 9/6 0/2 31-22 / 43-185 21-36-3 / 9-25-2 222/202 67-244 / 68-387 73/177 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Texas A&M-Commerce 2-14 / 3-13 2-3 / 1-2 31:42 / 28:18 3:24 2.32 / 3.03 4.08 / 2.85 3.11 / 2.98 5-42.4 / 4-40.0 14-107 / 10-72
Arkansas Tech 6-19 / 5-14 1-4 / 2-4 28:15 / 31:45 3:30 2.33 / 3.04 6.52 / 8.58 4.86 / 5.24 4-35.2 / 6-37.2 13-105 / 12-120
Henderson State 1-8 / 4-16 0-0 / 2-5 24:22 / 35:38 11:16 6.29 / 3.40 6.58 / 4.74 6.41 / 3.75 3-39.0 / 5-35.6 5-52 / 11-96
Delta State 4-16 / 5-14 2-4 / 2-3 29:07 / 30:53 1:46 4.13 / 6.76 6.31 / 8.18 5.19 / 7.12 7-39.4 / 4-43.2 6-35 / 8-68
Central Arkansas 3-14 / 6-13 1-4 / 0-2 28:54 / 31:06 2:12 3.53 / 7.54 7.36 / 7.19 5.63 / 7.35 7-29.6 / 2-36.5 5-45 / 9-94
Valdosta State 4-16 / 2-7 1-3 / 0-0 32:14 / 27:46 4:28 1.24 / 6.44 5.26 / 10.64 3.71 / 8.28 5-21.8 / 3-43.3 4-32 / 8-71
North Alabama 6-14 / 4-15 0-0 / 0-1 29:11 / 30:49 1:38 4.84 / 2.66 5.96 / 5.15 5.26 / 3.69 7-40.4 / 9-43.1 4-28 / 4-39
West Georgia 6-18 / 4-18 1-2 / 0-6 31:29 / 28:31 2:58 2.88 / 3.50 6.51 / 6.11 4.55 / 4.98 8-43.9 / 7-31.4 16-152 / 6-56
West Alabama 5-11 / 2-14 2-3 / 1-3 29:01 / 30:59 1:58 6.67 / 1.08 6.08 / 5.50 6.56 / 2.66 2-37.5 / 6-30.8 7-75 / 6-40
Ouachita Baptist 5-18 / 4-16 1-3 / 0-0 29:13 / 30:47 1:34 0.71 / 4.30 6.17 / 8.08 3.64 / 5.69 7-42.7 / 4-34.2 7-54 / 4-36

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2001 Texas A&M-Commerce L 11-14 2 2 9 1 1 0 1 0 0 0 0 0 0
9/15/2001 Arkansas Tech L 13-25 4 2 6 0 0 0 2 0 2 0 0 0 0
9/22/2001 Henderson State W 26-10 4 1 3 0 0 0 1 0 0 1 2 0 0
9/29/2001 Delta State L 21-40 5 3 18 3 1 2 0 1 1 0 0 0 0
10/6/2001 Central Arkansas L 27-51 4 3 18 3 1 2 0 0 0 1 0 0 0
10/13/2001 Valdosta State L 17-51 5 3 15 2 0 2 1 0 0 1 1 0 0
10/20/2001 North Alabama W 17-14 2 2 10 1 1 0 1 0 0 0 0 0 0
10/27/2001 West Georgia W 43-31 0 0 0 0 0 0 0 0 0 0 0 0 0
11/3/2001 West Alabama W 44-10 0 0 0 0 0 0 0 0 0 0 0 0 0
11/10/2001 Ouachita Baptist L 10-20 2 1 3 0 0 0 1 0 0 1 0 0 0
TOTALS 28 17 82 10 4 6 7 1 3 4 3 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2001 Texas A&M-Commerce W 14-11 3 2 11 1 1 0 1 1 0 0 0 0 0
9/15/2001 Arkansas Tech W 25-13 4 3 18 3 2 1 0 0 1 0 0 0 0
9/22/2001 Henderson State L 10-26 4 2 10 1 1 0 1 0 0 0 2 0 0
9/29/2001 Delta State W 40-21 4 3 15 2 2 0 1 0 1 0 0 0 0
10/6/2001 Central Arkansas W 51-27 6 6 27 3 1 2 3 0 0 0 0 0 0
10/13/2001 Valdosta State W 51-17 4 4 21 3 0 3 1 0 0 0 0 0 0
10/20/2001 North Alabama L 14-17 1 1 7 1 1 0 0 0 0 0 0 0 0
10/27/2001 West Georgia L 31-43 0 0 0 0 0 0 0 0 0 0 0 0 0
11/3/2001 West Alabama L 10-44 0 0 0 0 0 0 0 0 0 0 0 0 0
11/10/2001 Ouachita Baptist W 20-10 6 3 13 1 1 0 2 3 0 0 0 0 0
TOTALS 32 24 122 15 9 6 9 4 2 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Michad Holliday vs Delta State (9/29/2001)
Yards Rushing 209 Robert Lolohea vs West Alabama (11/3/2001)
TD Rushes 3 Jason Sneed vs West Alabama (11/3/2001)
Long Rush 47 Robert Lolohea vs West Alabama (11/3/2001)
Pass Attempts 50 F. Langston vs Arkansas Tech (9/15/2001)
Pass Completions 28 F. Langston vs Arkansas Tech (9/15/2001)
Yards Passing 326 F. Langston vs Arkansas Tech (9/15/2001)
TD Passes 4 F. Langston vs West Georgia (10/27/2001)
Longest Pass 72 F. Langston vs Henderson State (9/22/2001)
Receptions 12 Santiago Collins vs Valdosta State (10/13/2001)
Yards Receiving 148 Santiago Collins vs Arkansas Tech (9/15/2001)
TD Receptions 3 Santiago Collins vs Central Arkansas (10/6/2001)
Longest Reception 72 Zach Beavers vs Henderson State (9/22/2001)
Field Goals 2 Coy Nance vs Arkansas Tech (9/15/2001)
Longest Field Goal 50 Coy Nance vs West Alabama (11/3/2001)
Punts 8 Coy Nance vs West Georgia (10/27/2001)
Punting Average 43.9 Coy Nance vs West Georgia (10/27/2001)
Longest Punt 70 Coy Nance vs West Georgia (10/27/2001)
Longest Punt Return 34 Santiago Collins vs Arkansas Tech (9/15/2001)
Longest Kickoff Return 43 Errick Wilson vs Arkansas Tech (9/15/2001)
Tackles 17 Tim Polk vs Central Arkansas (10/6/2001)
Interceptions 2 Ra'Shun Taylor vs Ouachita Baptist (11/10/2001)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs West Alabama (11/3/2001)
Yards Rushing 347 vs West Alabama (11/3/2001)
TD Rushes 5 vs West Alabama (11/3/2001)
Pass Attempts 50 vs Arkansas Tech (9/15/2001)
Pass Completions 28 vs Arkansas Tech (9/15/2001)
Yards Passing 326 vs Arkansas Tech (9/15/2001)
TD Passes 4 vs West Georgia (10/27/2001)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Montoya Brown vs Ouachita Baptist (11/10/2001)
Yards Rushing 167 Rico McDonald vs Delta State (9/29/2001)
TD Rushes 2 Rico McDonald vs Delta State (9/29/2001)
2 Shaun Mitchell vs Central Arkansas (10/6/2001)
2 Aaron Jenkins vs Valdosta State (10/13/2001)
Long Rush 74 Shaun Mitchell vs Central Arkansas (10/6/2001)
Pass Attempts 46 Corry Strange vs West Georgia (10/27/2001)
Pass Completions 18 Dusty Bonner vs Valdosta State (10/13/2001)
Yards Passing 266 Josh Price vs Arkansas Tech (9/15/2001)
TD Passes 4 Dusty Bonner vs Valdosta State (10/13/2001)
Longest Pass 74 Tyson Washburn vs Ouachita Baptist (11/10/2001)
Receptions 6 C.J. Lofton vs Valdosta State (10/13/2001)
6 Rickey Rogers vs Ouachita Baptist (11/10/2001)
Yards Receiving 143 Rickey Rogers vs Ouachita Baptist (11/10/2001)
TD Receptions 2 C.J. Lofton vs Valdosta State (10/13/2001)
