Skip To Main Content

Harding University Athletics

Harding University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2005 Football Cumulative Statistics

Team Stats (6-5, 4-5)

Overall Team Statistics
Statistic HARDING Opponents
Scoring
22.36 21.27
246 234
First Downs
95 72
100 101
20 18
215 191
Rushing
1893 1585
320 306
417 392
3.8 3.3
143.0 116.3
17 10
1573 1279
Passing
368-211-17 340-201-20
6.11 6.62
204.45 204.55
11 15
2249 2250
Total Offense
785 732
4.9 4.8
347.5 320.8
3822 3529
30 30
Returns
20.27 19.91
26-527 33-657
8.82 7.46
28-247 26-194
8.60 14.06
20-172 17-239
Kicking
35.48 38.07
30.95 32.85
56-1987 55-2094
11-16 9-14
0-0 0-0
Penalties
48.82 56.18
69-537 71-618
Time Of Possession
30:58 29:02
05:40:36 05:19:24
Miscellaneous
52-157 (33.12%) 49-150 (32.67%)
10-24 (41.67%) 5-16 (31.25%)
16-11 24-14
25-159 21-130
27-27 25-29
-35 17
31-44 21-31
22-44 18-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Wess, Kyle 11 90 465 18 447 5.0 1 33 40.64
10 Lybrand, Adam 11 98 445 106 339 3.5 5 29 30.82
22 Smith, Blake 11 70 322 13 309 4.4 5 40 28.09
7 Thomas, Dondtray 10 51 301 16 285 5.6 3 38 28.50
16 Knighton, David 9 37 139 44 95 2.6 2 24 10.56
27 Lolohea, Moala 11 23 102 15 87 3.8 1 41 7.91
25 Patton, DeJuan 5 16 56 5 51 3.2 0 12 10.20
5 Hall, Rocky 11 2 10 3 7 3.5 0 10 0.64
23 Mitchell, Aaron 6 4 12 5 7 1.8 0 7 1.17
11 Smith, Reid 7 1 3 0 3 3.0 0 3 0.43
33 Noel, Nick 9 4 8 7 1 0.3 0 5 0.11
Team 5 5 0 10 -10 -2.0 0 0 -2.00  
20 DeSisso, Travis 11 1 0 12 -12 -12.0 0 0 -1.09
15 Hanson, Thomas 11 1 0 15 -15 -15.0 0 0 -1.36
18 Rowan, Cam 10 14 30 51 -21 -1.5 0 9 -2.10
Total 11 417 1893 320 1573 3.8 17 41 143.00
Opponents 11 392 1585 306 1279 3.3 10 48 116.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Lybrand, Adam 11 116.17 114 193 9 59.07% 1212 8 50 110.18
16 Knighton, David 9 99.92 80 143 6 55.94% 813 2 32 90.33
18 Rowan, Cam 10 123.72 17 30 1 56.67% 224 1 41 22.40
22 Smith, Blake 11 -200.00 0 1 1 0.00% 0 0 0 0.00
11 Smith, Reid 7 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 109.30 211 368 17 57.34% 2249 11 50 204.45
Opponents 11 117.50 201 340 20 59.12% 2250 15 98 204.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Feliciano, David 11 46 580 12.61 1 41 52.73
1 Price, Joe 11 38 442 11.63 0 36 40.18
11 Smith, Reid 7 34 347 10.21 5 50 49.57
23 Mitchell, Aaron 6 12 148 12.33 1 25 24.67
27 Lolohea, Moala 11 22 137 6.23 1 44 12.45
28 Wess, Kyle 11 10 136 13.60 1 32 12.36
10 Lybrand, Adam 11 11 110 10.00 0 27 10.00
80 Laird, Joel 11 7 104 14.86 0 35 9.45
14 Adams, Heath 11 10 92 9.20 1 18 8.36
33 Noel, Nick 9 9 56 6.22 0 17 6.22
21 Huckeba, Jordan 11 7 49 7.00 0 14 4.45
22 Smith, Blake 11 3 31 10.33 1 17 2.82
7 Thomas, Dondtray 10 2 17 8.50 0 9 1.70
Total 11 211 2249 10.66 11 50 204.45
Opponents 11 201 2250 11.19 15 98 204.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Dutile, Scott 11 41 43 84.0 5.5-16 1.0-7 1 5 0 1 0 0 0
37 Fieilo, Izzy 11 42 37 79.0 5.0-16 1.0-8 0 3 0 1 0 0 0
3 Daniels, Torrance 11 42 32 74.0 10.0-31 4.5-18 0 5 2 0 4 0 0
40 Brown, Steve 11 25 27 52.0 2.0-11 0.5-4 0 2 0 1 0 0 0
4 Knighton, Reggie 11 34 18 52.0 1.0-1 0-0 1 4 0 0 1 0 0
90 Currie, Justin 11 24 27 51.0 9.5-43 6.0-36 0 2 0 1 2 0 0
94 Ellis, Jonathan 11 18 29 47.0 8.5-35 3.0-22 0 0 0 1 0 0 0
20 DeSisso, Travis 11 29 16 45.0 8.5-65 4.5-33 2 0 0 3 4 0 0
6 Towns, Robert 11 26 15 41.0 0.5-1 0-0 7 9 0 0 0 0 0
2 Fairrow, Jeremy 11 24 11 35.0 3.0-8 0-0 5 5 0 1 0 1 0
5 Hall, Rocky 11 16 19 35.0 3.5-6 0-0 3 2 0 2 0 0 0
92 McJunkins, Matt 11 12 18 30.0 3.0-4 0-0 0 1 0 0 1 0 0
24 Greer, Sevohn 11 15 14 29.0 5.0-25 2.0-19 0 1 0 0 2 0 0
95 Hoffman, Nathan 11 4 15 19.0 2.5-7 1.0-3 0 0 0 1 0 0 0
58 Saunders, David 11 9 8 17.0 0.5-0 0-0 0 0 0 1 0 0 0
96 Wakwe, Kenneth 10 6 8 14.0 1.0-2 0-0 0 1 0 0 0 1 0
39 Bozarth, Drew 10 6 6 12.0 1.5-8 1.0-8 0 0 0 0 0 0 0
47 Gaub, Mike 11 8 3 11.0 4.0-8 0-0 0 0 0 0 0 0 0
26 Clark, Cam 10 5 5 10.0 0-0 0-0 0 2 0 0 0 0 0
32 Bonner, Brandon 11 6 3 9.0 0.5-1 0.5-1 0 0 0 0 1 0 0
30 Whitlow, Michael 11 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
49 Conn, Ryan 11 0 6 6.0 0-0 0-0 0 0 0 0 0 0 0
93 Farrell, Kyle 9 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
33 Noel, Nick 9 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
81 Feliciano, David 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
82 Firman, Julian 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Huckeba, Jordan 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
65 McCarty, Doug 11 2 0 2.0 0-0 0-0 0 0 0 1 1 0 0
88 Phipps, Daniel 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Wess, Kyle 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Adams, Heath 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Conn, Ross 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Connally, Justin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Ferrell, Ryan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Keese, Caleb 11 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
10 Lybrand, Adam 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Parsons, Wheeler 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Price, Joe 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Smith, Reid 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Watts, Tyler 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Quattlebaum, Craig 1 0 0 0 0-0 0-0 1 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 1 1  
Total 11 421 374 795.0 76.0-289 25.0-159 20 42 2 14 16 3 1
Opponents 11 401 448 849.0 72.0-250 20.0-123 17 44 5 11 7 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
15 Hanson, Thomas 50 1870 37.40 52 3 6 15 2 3
31 Perkins, Clay 3 99 33.00 38 0 3 2 0 0
Team 3 18 6.00 18 0 0 0 0 0  
Total 56 1987 35.48 52 3 9 17 2 3
Opponents 55 2094 38.07 56 2 3 14 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Davis, Ben 11-16 68.75% 0-0 3-4 7-9 1-3 0-0 40 1
Total 11-16 68.75% 0-0 3-4 7-9 1-3 0-0 40 1
Opponents 9-14 64.29% 0-0 1-2 1-1 6-8 1-3 50 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Ferrell, Ryan 47 2873 61.1 14 4
17 Davis, Ben 3 162 54.0 0 0
Total 50 3035 60.7 14 4
Opponents 48 2811 58.6 14 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Fairrow, Jeremy 25 225 9.00 0 22
6 Towns, Robert 2 19 9.50 0 13
32 Bonner, Brandon 1 3 3.00 0 3
Total 28 247 8.82 0 22
Opponents 26 194 7.46 1 45

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Towns, Robert 11 267 24.27 0 76
20 DeSisso, Travis 7 111 15.86 0 19
11 Smith, Reid 4 84 21.00 0 29
80 Laird, Joel 4 65 16.25 0 24
Total 26 527 20.27 0 76
Opponents 33 657 19.91 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 Davis, Ben 0 11 0 27-27 0-0 0 0-0 0 60
22 Smith, Blake 6 0 0 0-0 0-0 0 0-0 0 36
10 Lybrand, Adam 5 0 0 0-0 0-0 0 1-2 0 30
11 Smith, Reid 5 0 0 0-0 0-0 0 0-0 0 30
7 Thomas, Dondtray 3 0 0 0-0 0-0 0 0-0 0 18
16 Knighton, David 2 0 0 0-0 0-0 0 0-0 0 12
27 Lolohea, Moala 2 0 0 0-0 0-0 0 0-0 0 12
28 Wess, Kyle 2 0 0 0-0 0-0 0 0-0 0 12
81 Feliciano, David 1 0 0 0-0 0-0 1 0-0 0 8
14 Adams, Heath 1 0 0 0-0 0-0 0 0-0 0 6
9 Dutile, Scott 1 0 0 0-0 0-0 0 0-0 0 6
5 Hall, Rocky 1 0 0 0-0 0-0 0 0-0 0 6
23 Mitchell, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
18 Rowan, Cam 0 0 0 0-0 1-1 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 30 11 1 27-27 1-1 1 1-2 0 246
Opponents 30 9 0 25-29 0-0 1 1-1 0 234

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/27/2005 at Southwest Baptist W 47-14 1-0 2:55 2138
9/3/2005 vs Missouri Southern W 45-27 2-0 2:56 5121
9/10/2005 at West Georgia L 21-23 2-1 , 0-1 2:55 3217
9/17/2005 vs Valdosta State W 16-13 3-1 , 1-1 2:40 4850
9/24/2005 at North Alabama L 6-35 3-2 , 1-2 3:01 6032
10/1/2005 at Henderson State L 0-23 3-3 , 1-3 2:57 2978
10/8/2005 vs Central Arkansas L 21-41 3-4 , 1-4 3:05 6249
10/13/2005 at Arkansas-Monticello W 32-14 4-4 , 2-4 3:00 1617
10/22/2005 at Delta State L 7-27 4-5 , 2-5 2:50 5543
10/29/2005 vs Arkansas Tech W 27-10 5-5 , 3-5 2:49 6807
11/5/2005 vs Ouachita Baptist W 24-7 6-5 , 4-5 2:43 2986
47538

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2005 Southwest Baptist 40 190 2 38 13 277 3 50 277 3 50 2 34 0 20 0 0 0 0
9/3/2005 Missouri Southern 44 175 3 21 17 136 2 25 136 2 25 2 41 0 24 3 37 0 15
9/10/2005 West Georgia 26 58 1 16 30 300 2 26 300 2 26 2 34 0 18 5 37 0 15
9/17/2005 Valdosta State 38 206 1 41 22 247 0 28 247 0 28 3 54 0 29 1 9 0 9
9/24/2005 North Alabama 36 76 0 14 15 123 0 30 123 0 30 5 141 0 76 1 22 0 22
10/1/2005 Henderson State 36 97 0 15 22 168 0 23 168 0 23 5 105 0 28 0 0 0 0
10/8/2005 Central Arkansas 34 147 1 19 19 217 2 44 217 2 44 4 57 0 19 3 -6 0 6
10/13/2005 Arkansas-Monticello 37 151 3 15 23 272 1 35 272 1 35 0 0 0 0 4 51 0 14
10/22/2005 Delta State 26 50 1 15 22 157 0 32 157 0 32 2 36 0 19 6 54 0 21
10/29/2005 Arkansas Tech 54 208 3 24 14 128 0 32 128 0 32 0 0 0 0 3 21 0 21
11/5/2005 Ouachita Baptist 46 215 2 30 14 224 1 32 224 1 32 1 25 0 25 2 22 0 19

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2005 Southwest Baptist 47 38 85 6.0 13 0 0 1 1 0 4 93 0 4 0 1
9/3/2005 Missouri Southern 35 24 59 6.0 22 4.0 19 2 2 0 2 39 0 5 1 0
9/10/2005 West Georgia 37 28 65 8.0 32 4.0 26 1 1 0 1 0 0 3 2 0
9/17/2005 Valdosta State 38 36 74 4.0 20 1.0 10 1 1 0 4 0 0 10 0 0
9/24/2005 North Alabama 36 36 72 8.0 26 0 0 0 1 0 0 0 0 2 0 0
10/1/2005 Henderson State 39 32 71 9.0 15 0 0 1 1 0 1 0 0 3 0 0
10/8/2005 Central Arkansas 41 24 65 6.0 20 2.0 6 2 1 0 2 0 0 2 0 0
10/13/2005 Arkansas-Monticello 34 42 76 6.0 29 3.0 22 1 1 0 1 29 2 1 0 0
10/22/2005 Delta State 41 32 73 10.0 70 6.0 47 2 1 0 0 0 0 0 0 0
10/29/2005 Arkansas Tech 26 48 74 6.0 18 2.0 12 0 1 9 4 10 0 6 0 0
11/5/2005 Ouachita Baptist 47 34 81 7.0 24 3.0 17 5 3 5 1 1 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2005 Southwest Baptist 2 77 38.500 44 0 0 1 0 1 1-1 37 0 8 497 62.13 0 1
9/3/2005 Missouri Southern 4 149 37.250 44 0 0 4 0 2 1-1 33 0 8 505 63.13 4 1
9/10/2005 West Georgia 5 180 36.000 52 0 0 1 1 2 0-2 0 0 3 180 60.00 2 1
9/17/2005 Valdosta State 6 199 27.100 49 1 0 0 0 1 3-4 38 0 4 227 56.75 0 1
9/24/2005 North Alabama 7 182 15.150 42 1 0 2 0 1 2-2 32 0 3 195 65.00 2 0
10/1/2005 Henderson State 4 170 42.500 44 0 0 0 0 1 0-0 0 1 65 65.00 1 0
10/8/2005 Central Arkansas 6 174 17.400 41 1 0 1 0 1 0-0 0 4 237 59.25 2 0
10/13/2005 Arkansas-Monticello 3 116 38.700 47 0 0 0 0 3 1-1 37 0 6 337 56.17 0 0
10/22/2005 Delta State 8 286 35.800 44 0 0 0 0 3 0-1 0 1 2 129 64.50 0 0
10/29/2005 Arkansas Tech 5 205 41.000 52 0 1 0 1 1 2-2 28 0 6 368 61.33 2 0
11/5/2005 Ouachita Baptist 6 249 41.500 46 0 2 0 0 1 1-2 40 0 5 295 59.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2005 Southwest Baptist 45 217 1 47 16 118 1 32 118 1 32 7 121 0 28 1 0 0 0
9/3/2005 Missouri Southern 26 34 1 8 23 292 2 28 292 2 28 3 128 1 100 0 0 0 0
9/10/2005 West Georgia 45 142 2 27 7 102 1 51 102 1 51 1 19 0 19 1 0 0 0
9/17/2005 Valdosta State 19 73 0 25 33 300 1 30 300 1 30 3 34 0 25 2 -3 0 5
9/24/2005 North Alabama 35 190 1 48 21 189 4 25 189 4 25 1 25 0 25 3 26 0 14
10/1/2005 Henderson State 43 174 1 17 14 212 1 98 212 1 98 0 0 0 0 3 50 0 23
10/8/2005 Central Arkansas 38 123 3 20 15 204 1 44 204 1 44 2 11 0 10 5 62 1 45
10/13/2005 Arkansas-Monticello 42 124 1 21 10 101 1 21 101 1 21 6 130 0 51 1 2 0 2
10/22/2005 Delta State 40 48 0 15 16 259 2 59 259 2 59 2 38 0 20 5 22 0 10
10/29/2005 Arkansas Tech 30 81 0 16 19 204 0 19 204 0 19 4 60 0 18 1 0 0 0
11/5/2005 Ouachita Baptist 29 73 0 24 27 269 1 49 269 1 49 4 91 0 29 4 35 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2005 Southwest Baptist 41 16 57 9.0 21 1.0 4 2 1 0 0 0 0 3 0 0
9/3/2005 Missouri Southern 41 42 83 4.0 15 2.0 12 0 0 0 1 6 0 3 0 0
9/10/2005 West Georgia 44 24 68 8.0 29 2.0 15 2 2 0 2 21 1 6 0 0
9/17/2005 Valdosta State 43 34 77 7.0 32 3.0 24 0 0 0 3 50 0 3 1 0
9/24/2005 North Alabama 27 54 81 8.0 18 1.0 5 0 1 0 1 12 0 6 1 0
10/1/2005 Henderson State 34 56 90 10.0 46 5.0 33 0 0 0 3 59 0 7 0 0
10/8/2005 Central Arkansas 31 38 69 3.0 10 1.0 4 0 2 36 2 31 0 1 1 0
10/13/2005 Arkansas-Monticello 29 58 87 5.0 13 1.0 3 2 2 18 1 0 4 5 0 0
10/22/2005 Delta State 33 34 67 7.0 31 4.0 23 0 1 0 2 17 0 6 1 0
10/29/2005 Arkansas Tech 40 54 94 5.0 24 0 0 0 1 0 1 42 0 3 0 0
11/5/2005 Ouachita Baptist 38 38 76 6.0 11 0 0 1 1 0 1 1 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2005 Southwest Baptist 3 99 33.000 37 0 0 0 0 0 0-0 0 4 245 61.25 1 0
9/3/2005 Missouri Southern 3 112 37.300 45 0 0 0 0 0 0-0 0 3 177 59.00 0 1
9/10/2005 West Georgia 7 269 38.400 53 0 0 1 1 1 1-2 50 1 5 324 64.80 3 0
9/17/2005 Valdosta State 4 171 42.800 47 0 0 1 0 2 2-3 46 0 4 257 64.25 1 0
9/24/2005 North Alabama 6 198 30.600 52 0 1 0 1 1 0-1 0 0 6 339 56.50 0 1
10/1/2005 Henderson State 4 164 41.000 56 0 0 0 1 2 3-4 48 0 6 353 58.83 1 0
10/8/2005 Central Arkansas 4 150 37.500 39 0 0 0 0 2 0-0 0 7 416 59.43 3 0
10/13/2005 Arkansas-Monticello 6 259 43.200 51 0 0 1 1 1 0-0 0 2 70 35.00 0 0
10/22/2005 Delta State 7 275 39.300 49 0 0 0 0 0 2-3 47 0 6 390 65.00 4 0
10/29/2005 Arkansas Tech 3 113 37.700 43 0 0 0 0 1 1-1 29 0 3 116 38.67 0 1
11/5/2005 Ouachita Baptist 8 284 35.500 41 0 1 0 0 4 0-0 0 2 124 62.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southwest Baptist 47-14 18/17 9/10 8/6 1/1 40-190 / 45-217 13-22-0 / 16-25-4 277/118 62-467 / 70-335 127/121 1/5
Missouri Southern 45-27 19/19 8/2 7/16 4/1 44-175 / 26-34 17-27-1 / 23-35-2 136/292 71-311 / 61-326 117/134 1/4
West Georgia 21-23 21/13 3/9 18/3 0/1 26-58 / 45-142 30-46-2 / 7-17-1 300/102 72-358 / 62-244 71/40 4/2
Valdosta State 16-13 23/18 8/4 12/12 3/2 38-206 / 19-73 22-44-3 / 33-54-4 247/300 82-453 / 73-373 63/81 3/5
North Alabama 6-35 16/21 7/7 7/11 2/3 36-76 / 35-190 15-34-1 / 21-32-0 123/189 70-199 / 67-379 163/63 2/1
Henderson State 0-23 20/18 11/11 6/5 3/2 36-97 / 43-174 22-42-3 / 14-26-1 168/212 78-265 / 69-386 105/109 3/2
Central Arkansas 21-41 20/18 9/7 8/8 3/3 34-147 / 38-123 19-31-2 / 15-24-2 217/204 65-364 / 62-327 51/140 4/3
Arkansas-Monticello 32-14 23/11 8/6 14/5 1/0 37-151 / 42-124 23-35-1 / 10-15-1 272/101 72-423 / 57-225 80/150 3/2
Delta State 7-27 13/16 6/6 5/8 2/2 26-50 / 40-48 22-39-2 / 16-28-0 157/259 65-207 / 68-307 90/77 3/1
Arkansas Tech 27-10 22/20 14/6 7/13 1/1 54-208 / 30-81 14-22-1 / 19-38-4 128/204 76-336 / 68-285 40/102 2/5
Ouachita Baptist 24-7 20/20 12/4 8/14 0/2 46-215 / 29-73 14-26-1 / 27-46-1 224/269 72-439 / 75-342 53/127 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southwest Baptist 4-12 / 4-13 3-5 / 2-3 29:24 / 30:36 -1:12 4.75 / 4.82 12.59 / 4.72 7.53 / 4.79 2-38.5 / 3-33.0 6-46 / 6-44
Missouri Southern 5-15 / 4-11 2-2 / 0-2 36:49 / 23:11 13:38 3.98 / 1.31 5.04 / 8.34 4.38 / 5.34 4-37.2 / 3-37.3 10-93 / 8-82
West Georgia 5-13 / 4-15 0-0 / 1-1 27:30 / 32:30 -5:00 2.23 / 3.16 6.52 / 6.00 4.97 / 3.94 5-36.0 / 7-38.4 6-40 / 6-45
Valdosta State 7-20 / 3-15 0-1 / 1-2 29:49 / 30:11 -0:22 5.42 / 3.84 5.61 / 5.56 5.52 / 5.11 6-33.2 / 4-42.8 6-54 / 7-79
North Alabama 2-14 / 4-12 1-2 / 0-0 30:46 / 29:14 1:32 2.11 / 5.43 3.62 / 5.91 2.84 / 5.66 7-26.0 / 6-33.0 7-55 / 8-76
Henderson State 4-14 / 7-15 1-6 / 0-1 29:54 / 30:06 -0:12 2.69 / 4.05 4.00 / 8.15 3.40 / 5.59 4-42.5 / 4-41.0 3-21 / 9-71
Central Arkansas 4-13 / 5-12 1-2 / 0-2 30:09 / 29:51 0:18 4.32 / 3.24 7.00 / 8.50 5.60 / 5.27 6-29.0 / 4-37.5 13-83 / 8-83
Arkansas-Monticello 5-13 / 3-12 2-3 / 0-1 31:31 / 28:29 3:02 4.08 / 2.95 7.77 / 6.73 5.88 / 3.95 3-38.7 / 6-43.2 7-41 / 3-28
Delta State 4-14 / 4-16 0-1 / 1-1 26:13 / 33:47 -7:34 1.92 / 1.20 4.03 / 9.25 3.18 / 4.51 8-35.8 / 7-39.3 4-40 / 10-68
Arkansas Tech 6-14 / 6-13 0-1 / 0-2 35:13 / 24:47 10:26 3.85 / 2.70 5.82 / 5.37 4.42 / 4.19 5-41.0 / 3-37.7 4-25 / 3-12
Ouachita Baptist 6-15 / 5-16 0-1 / 0-1 33:18 / 26:42 6:36 4.67 / 2.52 8.62 / 5.85 6.10 / 4.56 6-41.5 / 8-35.5 3-39 / 3-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2005 Southwest Baptist W 47-14 8 5 31 4 2 2 1 0 2 0 1 0 0
9/3/2005 Missouri Southern W 45-27 5 5 31 4 3 1 1 0 0 0 0 0 0
9/10/2005 West Georgia L 21-23 2 2 14 2 1 1 0 0 0 0 0 0 0
9/17/2005 Valdosta State W 16-13 5 2 6 0 0 0 2 1 0 2 0 0 0
9/24/2005 North Alabama L 6-35 4 2 6 0 0 0 2 0 1 0 0 1 0
10/1/2005 Henderson State L 0-23 2 0 0 0 0 0 0 0 1 1 0 0 0
10/8/2005 Central Arkansas L 21-41 1 1 7 1 1 0 0 0 0 0 0 0 0
10/13/2005 Arkansas-Monticello W 32-14 5 5 32 4 3 1 1 0 0 0 0 0 0
10/22/2005 Delta State L 7-27 2 1 7 1 1 0 0 1 0 0 0 0 0
10/29/2005 Arkansas Tech W 27-10 5 5 27 3 3 0 2 0 0 0 0 0 0
11/5/2005 Ouachita Baptist W 24-7 5 3 21 3 2 1 0 1 1 0 0 0 0
TOTALS 44 31 182 22 16 6 9 3 5 3 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2005 Southwest Baptist L 14-47 3 2 14 2 1 1 0 0 1 0 0 0 0
9/3/2005 Missouri Southern L 27-45 3 3 20 3 1 2 0 0 0 0 0 0 0
9/10/2005 West Georgia W 23-21 2 2 13 2 2 0 0 0 0 0 0 0 0
9/17/2005 Valdosta State L 13-16 2 1 7 1 0 1 0 1 0 0 0 0 0
9/24/2005 North Alabama W 35-6 3 3 21 3 0 3 0 0 0 0 0 0 0
10/1/2005 Henderson State W 23-0 5 2 10 1 1 0 1 0 1 1 1 0 0
10/8/2005 Central Arkansas W 41-21 5 4 28 4 3 1 0 0 0 1 0 0 0
10/13/2005 Arkansas-Monticello L 14-32 1 1 7 1 1 0 0 0 0 0 0 0 0
10/22/2005 Delta State W 27-7 2 1 3 0 0 0 1 1 0 0 0 0 0
10/29/2005 Arkansas Tech L 10-27 3 1 3 0 0 0 1 0 1 1 0 0 0
11/5/2005 Ouachita Baptist L 7-24 2 1 7 1 0 1 0 0 1 0 0 0 0
TOTALS 31 21 133 18 9 9 3 2 4 3 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Adam Lybrand vs Central Arkansas (10/8/2005)
17 Adam Lybrand vs Henderson State (10/1/2005)
Yards Rushing 87 Kyle Wess vs Southwest Baptist (8/27/2005)
TD Rushes 2 Blake Smith vs Missouri Southern (9/3/2005)
2 Blake Smith vs Arkansas-Monticello (10/13/2005)
Long Rush 41 Moala Lolohea vs Valdosta State (9/17/2005)
Pass Attempts 44 Adam Lybrand vs West Georgia (9/10/2005)
Pass Completions 28 Adam Lybrand vs West Georgia (9/10/2005)
Yards Passing 283 Adam Lybrand vs West Georgia (9/10/2005)
TD Passes 3 Adam Lybrand vs Southwest Baptist (8/27/2005)
Longest Pass 50 Adam Lybrand vs Southwest Baptist (8/27/2005)
Receptions 10 Reid Smith vs West Georgia (9/10/2005)
Yards Receiving 109 David Feliciano vs Valdosta State (9/17/2005)
TD Receptions 2 Reid Smith vs Southwest Baptist (8/27/2005)
2 Reid Smith vs West Georgia (9/10/2005)
Longest Reception 50 Reid Smith vs Southwest Baptist (8/27/2005)
Field Goals 3 Ben Davis vs Valdosta State (9/17/2005)
