Skip To Main Content

Harding University Athletics

2009 Football Cumulative Statistics

Team Stats (5-6, 3-5)

Overall Team Statistics
Statistic HARDING Opponents
Scoring
21.27 30.82
234 339
First Downs
79 99
103 136
18 17
200 252
Rushing
1459 1933
419 315
389 446
2.7 3.6
94.5 147.1
11 14
1040 1618
Passing
436-254-16 434-261-17
6.07 7.26
240.64 286.27
17 29
2647 3149
Total Offense
825 880
4.5 5.4
335.2 433.4
3687 4767
29 44
Returns
19.36 17.47
56-1084 43-751
8.96 3.81
28-251 27-103
10.47 7.81
17-178 16-125
Kicking
35.26 38.48
32.87 33.30
68-2398 60-2309
11-19 11-16
0-1 0-2
Penalties
67.73 76.82
86-745 100-845
Time Of Possession
27:02 32:58
04:57:25 06:02:35
Miscellaneous
54-179 (30.17%) 74-180 (41.11%)
10-29 (34.48%) 9-17 (52.94%)
23-9 30-16
18-121 34-228
23-26 38-42
1 27
25-33 33-38
17-33 26-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Ross, Zac 11 66 344 60 284 4.3 4 70 25.82
Blood, Dominic 10 75 300 26 274 3.7 6 23 27.40  
25 Holt, Jeremy 11 66 222 67 155 2.3 0 16 14.09
34 Gelles, Kale 11 40 161 9 152 3.8 1 15 13.82
16 Rogers, Chaz 6 43 148 36 112 2.6 0 10 18.67
5 Powell, Josh 8 64 217 163 54 0.8 0 23 6.75
13 Young, Kyle 11 15 39 3 36 2.4 0 7 3.27
Wildman, Kris 11 1 6 0 6 6.0 0 6 0.55  
21 Luke, Teddy 3 1 4 0 4 4.0 0 4 1.33
Rayner, Rashad 10 1 2 0 2 2.0 0 2 0.20  
Caton, Cade 11 2 0 2 -2 -1.0 0 0 -0.18  
11 Phipps, Daniel 11 2 6 9 -3 -1.5 0 6 -0.27
Tribble, Zach 2 1 0 6 -6 -6.0 0 0 -3.00  
Team 6 6 0 12 -12 -2.0 0 0 -2.00  
22 Davis, Terrence 11 6 10 26 -16 -2.7 0 6 -1.45
Total 11 389 1459 419 1040 2.7 11 70 94.55
Opponents 11 446 1933 315 1618 3.6 14 33 147.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Powell, Josh 8 117.92 166 272 12 61.03% 1735 10 47 216.88
2 Ross, Zac 11 123.04 37 66 2 56.06% 456 3 68 41.45
16 Rogers, Chaz 6 105.06 46 87 2 52.87% 431 4 50 71.83
Tribble, Zach 2 71.00 5 10 0 50.00% 25 0 12 12.50  
22 Davis, Terrence 11 NaN 0 0 0 NaN 0 0 0 0.00
34 Gelles, Kale 11 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 114.78 254 436 16 58.26% 2647 17 68 240.64
Opponents 11 135.30 261 434 17 60.14% 3149 29 75 286.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Ross, Zac 11 38 402 10.58 2 42 36.55
22 Davis, Terrence 11 34 384 11.29 3 50 34.91
6 Watson, Jordan 10 27 376 13.93 3 42 37.60
34 Gelles, Kale 11 37 358 9.68 3 47 32.55
25 Holt, Jeremy 11 34 345 10.15 2 68 31.36
15 O'Quin, Tyler 11 21 237 11.29 3 24 21.55
9 Adams, Kurt 2 9 144 16.00 1 44 72.00
Blood, Dominic 10 21 114 5.43 0 13 11.40  
11 Phipps, Daniel 11 10 107 10.70 0 22 9.73
13 Young, Kyle 11 9 102 11.33 0 32 9.27
Caton, Cade 11 10 59 5.90 0 14 5.36  
Rayner, Rashad 10 1 12 12.00 0 12 1.20  
80 Hendricks, R.F. 10 1 6 6.00 0 6 0.60
85 Carson, Robert 8 1 1 1.00 0 1 0.13
21 Luke, Teddy 3 1 0 0.00 0 0 0.00
Total 11 254 2647 10.42 17 68 240.64
Opponents 11 261 3149 12.07 29 75 286.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Jones, Josh 11 53 41 94.0 5.5-19 1.5-6 8 11 0 2 0 0 0
28 Hudson, Steve 11 33 34 67.0 1.5-3 0-0 1 2 0 0 0 0 0
44 Thomasson, Jason 11 28 32 60.0 2.5-6 0-0 1 1 1 2 2 0 0
17 Bodiford, Jasper 11 37 20 57.0 4.0-14 1.0-7 0 2 0 0 1 0 0
47 Jones, Marcus 11 31 23 54.0 3.5-18 1.0-10 0 2 1 1 1 0 0
40 Blanchard, Jermaine 11 30 20 50.0 9.0-60 5.0-55 0 0 1 0 0 1 0
41 Henderson, Kennard 11 30 18 48.0 2.5-10 0-0 1 1 0 1 2 0 0
49 Stephan, Rene 10 24 23 47.0 2.5-13 1.0-5 0 0 1 0 1 0 0
75 Kitchen, Keenan 11 29 16 45.0 5.5-30 4.0-27 0 1 1 1 0 0 0
19 Newson, Darren 11 20 18 38.0 1.0-2 0-0 1 7 0 1 1 0 0
93 Aldridge, Josh 11 16 19 35.0 6.5-26 0-0 0 3 1 0 0 1 0
90 Jackson, Andrew 11 18 16 34.0 6.0-17 2.0-10 0 0 0 0 1 0 0
30 Gillaspie, Aaron 7 17 13 30.0 2.5-7 0-0 0 0 0 0 2 0 0
4 Eddie russ, Jr 11 24 5 29.0 0-0 0-0 3 7 0 1 0 0 0  
3 Richardson, Pete 11 12 14 26.0 0.5-0 0-0 0 2 0 0 0 0 0  
14 Tribble, Luke 9 13 12 25.0 0.5-0 0-0 1 1 0 0 0 0 0
27 Rubey, Braden 11 8 10 18.0 0.5-1 0-0 0 0 0 0 0 0 0
99 Ikahihifo, John 11 8 7 15.0 1.0-1 0-0 0 1 0 0 0 0 0
42 Townsend, Jeremy 11 4 9 13.0 1.5-2 0-0 0 0 0 0 1 0 0
39 Wildman, Kris 11 6 6 12.0 1.0-3 1.0-0 0 0 0 0 1 0 0  
20 Woods, Chris 9 10 2 12.0 1.0-3 0-0 0 0 0 0 0 0 0  
31 Williams, Ryan 11 9 2 11.0 1.0-3 0-0 0 0 0 1 0 0 0  
52 Hurts, Roger 11 3 7 10.0 1.0-3 1.0-3 0 0 1 0 0 0 0
32 Wood, Jeff 11 5 5 10.0 0-0 0-0 0 0 0 2 0 0 0
12 Ragsdale, Erik 11 4 5 9.0 1.0-2 0-0 0 0 0 0 0 0 0
13 Young, Kyle 11 5 4 9.0 0-0 0-0 0 0 0 1 0 0 0
36 Maupin, Brian 10 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0
94 Gutierrez-du, M 8 2 5 7.0 0.5-2 0.5-2 0 0 1 0 0 0 0  
23 Toline, Morgan 8 2 4 6.0 0-0 0-0 1 0 0 0 0 0 0
96 Frazier, Eddie 10 1 3 4.0 0-0 0-0 0 0 0 1 0 0 0
29 Hammond, Heath 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
34 Gelles, Kale 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Wilson, Cole 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
55 Parker, Brad 11 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
11 Phipps, Daniel 11 1 1 2.0 0-0 0-0 0 0 0 0 0 2 0
24 Bonner, Dempsey 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Brown, Zane 11 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0  
22 Davis, Terrence 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Dolan, Randall 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Hendricks, R.F. 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Holt, Jeremy 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Menkin, Adin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 O'Quin, Tyler 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Palmer, Darby 11 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
5 Powell, Josh 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Taylor, Garrett 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 0 1 1 0  
58 Tarrant, L.J. 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 11 503 406 909.0 63.0-247 18.0-125 17 42 8 16 15 5 0
Opponents 11 498 376 874.0 100.0-411 34.0-228 16 42 8 9 11 5 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
86 Canterbury, Micah 57 2108 36.98 55 3 11 15 2 2
2 Ross, Zac 9 269 29.89 44 0 1 5 0 0
Team 2 21 10.50 21 0 0 0 0 0  
Total 68 2398 35.26 55 3 12 20 2 2
Opponents 60 2309 38.48 59 3 14 21 9 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
82 Menkin, Adin 2-3 66.67% 0-0 2-2 0-1 0-0 0-0 23 0
86 Canterbury, Micah 9-16 56.25% 0-0 2-3 5-9 2-4 0-0 43 2
Total 11-19 57.89% 0-0 4-5 5-10 2-4 0-0 43 2
Opponents 11-16 68.75% 0-0 1-1 8-10 2-4 0-1 45 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
82 Menkin, Adin 49 2755 56.2 0 4
Total 49 2755 56.2 0 4
Opponents 63 3383 53.7 3 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Ross, Zac 23 219 9.52 0 32
Eddie russ, Jr 4 27 6.75 0 17  
11 Phipps, Daniel 1 5 5.00 0 0
Total 28 251 8.96 0 32
Opponents 27 103 3.81 0 19
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Ross, Zac 16 396 24.75 0 45
Eddie russ, Jr 19 338 17.79 0 40  
13 Young, Kyle 4 98 24.50 0 55
Caton, Cade 3 76 25.33 0 31  
34 Gelles, Kale 5 60 12.00 0 17
22 Davis, Terrence 2 57 28.50 0 34
Richardson, Pete 1 27 27.00 0 27  
11 Phipps, Daniel 2 19 9.50 0 19
32 Wood, Jeff 2 10 5.00 0 6
41 Henderson, Kennard 1 3 3.00 0 3
Hammond, Heath 1 0 0.00 0 0  
Total 56 1084 19.36 0 55
Opponents 43 751 17.47 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
86 Canterbury, Micah 0 9 0 19-21 0-0 0 0-0 0 46
Blood, Dominic 6 0 0 0-0 0-0 1 0-0 0 38  
2 Ross, Zac 6 0 0 0-0 1-2 0 0-0 0 38
34 Gelles, Kale 4 0 0 0-0 0-0 0 0-0 0 24
22 Davis, Terrence 3 0 0 0-0 0-0 0 0-0 0 18
15 O'Quin, Tyler 3 0 0 0-0 0-0 0 0-0 0 18
6 Watson, Jordan 3 0 0 0-0 0-0 0 0-0 0 18
25 Holt, Jeremy 2 0 0 0-0 0-0 0 0-0 0 12
82 Menkin, Adin 0 2 0 4-5 0-0 0 0-0 0 10
9 Adams, Kurt 1 0 0 0-0 0-0 0 0-0 0 6
41 Henderson, Kennard 1 0 0 0-0 0-0 0 0-0 0 6
Total 29 11 0 23-26 1-2 1 1-1 0 234
Opponents 44 11 2 38-42 0-1 0 0-0 0 339

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2009 vs Mo. Southern St. W 17-15 1-0 3:01 3276
9/3/2009 at West Alabama L 19-33 1-1 3:15 5223
9/12/2009 vs Southwest Baptist W 49-41 2-1 4:27 2090
9/19/2009 at Delta State L 10-48 2-2 , 0-1 2:55 6353
9/26/2009 vs North Alabama L 0-38 2-3 , 0-2 2:42 2836
10/3/2009 at Southern Arkansas W 26-16 3-3 , 1-2 3:08 4103
10/10/2009 at Ouachita Baptist W 21-7 4-3 , 2-2 2:45 5700
10/17/2009 vs Valdosta State L 17-23 4-4 , 2-3 3:10 1330
10/24/2009 at Arkansas-Monticello L 17-44 4-5 , 2-4 2:55 3881
10/31/2009 vs Henderson State W 27-22 5-5 , 3-4 2:59 3215
11/7/2009 vs Arkansas Tech L 31-52 5-6 , 3-5 3:10 1854
39861

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2009 Mo. Southern St. 34 65 0 15 32 298 2 33 298 2 33 3 68 0 32 3 16 0 12
9/3/2009 West Alabama 19 56 0 14 32 299 2 38 299 2 38 6 140 0 45 4 77 0 32
9/12/2009 Southwest Baptist 70 227 4 23 31 367 2 30 367 2 30 6 136 0 34 1 21 0 21
9/19/2009 Delta State 21 5 0 7 32 281 1 45 281 1 45 9 188 0 40 2 6 0 4
9/26/2009 North Alabama 40 67 0 15 16 131 0 47 131 0 47 4 80 0 39 4 19 0 11
10/3/2009 Southern Arkansas 44 115 1 10 22 258 2 35 258 2 35 3 43 0 18 3 10 0 7
10/10/2009 Ouachita Baptist 35 129 2 18 22 128 1 22 128 1 22 2 63 0 55 3 26 0 14
10/17/2009 Valdosta State 46 212 1 70 12 155 1 68 155 1 68 5 69 0 24 4 33 0 17
10/24/2009 Arkansas-Monticello 38 105 1 16 16 202 1 42 202 1 42 6 44 0 14 1 0 0 0
10/31/2009 Henderson State 19 23 1 10 19 250 2 42 250 2 42 5 113 0 37 2 39 0 32
11/7/2009 Arkansas Tech 23 36 1 23 20 278 3 50 278 3 50 7 140 0 31 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2009 Mo. Southern St. 55 38 93 4.0 11 2.0 5 5 3 6 0 0 0 4 0 0
9/3/2009 West Alabama 48 22 70 3.0 7 1.0 5 0 0 0 0 0 0 1 1 0
9/12/2009 Southwest Baptist 51 46 97 7.0 25 2.0 15 4 5 0 4 65 0 3 1 0
9/19/2009 Delta State 32 56 88 6.0 12 1.0 4 0 0 0 2 31 0 4 0 0
9/26/2009 North Alabama 40 28 68 7.0 40 2.0 23 0 1 0 1 0 0 4 0 0
10/3/2009 Southern Arkansas 38 38 76 6.0 24 2.0 13 1 0 0 3 48 3 3 0 0
10/10/2009 Ouachita Baptist 57 18 75 7.0 17 1.0 3 1 1 0 5 34 3 4 1 0
10/17/2009 Valdosta State 45 24 69 8.0 58 6.0 53 1 1 0 0 0 0 6 1 0
10/24/2009 Arkansas-Monticello 39 54 93 4.0 14 1.0 4 1 1 0 0 0 2 1 1 0
10/31/2009 Henderson State 47 46 93 6.0 15 0 0 1 2 74 1 0 0 6 0 0
11/7/2009 Arkansas Tech 51 36 87 5.0 24 0 0 1 2 0 1 0 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2009 Mo. Southern St. 6 243 41.900 48 0 1 0 0 2 1-2 22 0 5 301 60.20 0 1
9/3/2009 West Alabama 4 113 28.200 33 0 0 0 0 0 2-2 40 0 4 197 49.25 0 0
9/12/2009 Southwest Baptist 4 151 32.850 44 0 0 1 0 2 2-5 35 0 7 419 59.86 0 0
9/19/2009 Delta State 6 206 34.300 43 0 0 2 0 0 1-1 36 0 3 124 41.33 0 1
9/26/2009 North Alabama 8 288 20.550 55 1 0 0 1 1 0-1 0 1 1 67 67.00 0 0
10/3/2009 Southern Arkansas 5 195 39.000 47 0 0 0 0 3 2-2 43 0 6 318 53.00 0 1
10/10/2009 Ouachita Baptist 9 325 36.100 48 0 0 4 0 4 0-1 0 0 4 235 58.75 0 0
10/17/2009 Valdosta State 9 319 29.100 49 1 1 3 0 3 1-2 26 0 4 225 56.25 0 0
10/24/2009 Arkansas-Monticello 8 275 34.350 45 0 1 1 0 2 1-1 30 0 3 162 54.00 0 0
10/31/2009 Henderson State 4 115 31.850 41 0 0 1 0 2 0-1 0 1 6 349 58.17 0 0
11/7/2009 Arkansas Tech 5 168 33.600 54 0 0 0 1 1 1-1 23 0 6 358 59.67 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2009 Mo. Southern St. 50 216 1 22 23 161 1 20 161 1 20 4 74 0 31 3 10 0 6
9/3/2009 West Alabama 42 155 0 29 21 229 4 33 229 4 33 3 50 0 22 2 4 0 5
9/12/2009 Southwest Baptist 40 195 2 22 31 459 4 60 459 4 60 7 139 0 39 2 1 0 10
9/19/2009 Delta State 43 196 2 33 21 331 4 75 331 4 75 2 23 0 12 3 37 0 19
9/26/2009 North Alabama 33 111 1 16 19 283 3 34 283 3 34 1 19 0 19 6 20 0 11
10/3/2009 Southern Arkansas 33 93 0 16 21 201 2 34 201 2 34 4 66 0 39 3 25 0 12
10/10/2009 Ouachita Baptist 39 116 0 15 22 194 1 44 194 1 44 4 116 0 37 1 0 0 0
10/17/2009 Valdosta State 29 17 1 22 28 329 2 36 329 2 36 4 80 0 34 2 12 0 6
10/24/2009 Arkansas-Monticello 49 157 3 30 26 436 3 68 436 3 68 3 34 0 17 3 -6 0 0
10/31/2009 Henderson State 54 237 1 24 12 114 1 32 114 1 32 6 96 0 26 1 0 0 0
11/7/2009 Arkansas Tech 34 125 3 25 37 412 4 48 412 4 48 5 54 0 18 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2009 Mo. Southern St. 48 44 92 12.0 41 5.0 25 2 1 0 1 0 0 1 0 1
9/3/2009 West Alabama 38 36 74 4.0 23 3.0 21 1 2 0 1 0 0 2 0 0
9/12/2009 Southwest Baptist 67 70 137 12.0 57 4.0 31 1 1 0 3 16 0 5 0 0
9/19/2009 Delta State 39 48 87 12.0 44 5.0 29 0 0 0 2 17 0 2 0 0
9/26/2009 North Alabama 52 22 74 12.0 45 4.0 32 2 2 8 1 3 0 7 2 0
10/3/2009 Southern Arkansas 50 40 90 8.0 29 1.0 8 0 0 0 0 0 2 4 1 0
10/10/2009 Ouachita Baptist 42 32 74 8.0 21 0 0 1 0 0 1 0 5 5 0 0
10/17/2009 Valdosta State 54 16 70 9.0 28 4.0 8 0 1 0 0 0 0 2 1 0
10/24/2009 Arkansas-Monticello 39 30 69 8.0 35 3.0 22 2 2 0 0 0 1 4 0 0
10/31/2009 Henderson State 34 14 48 6.0 27 1.0 13 2 0 0 2 31 0 2 1 1
11/7/2009 Arkansas Tech 35 24 59 9.0 61 4.0 39 0 0 0 5 58 0 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2009 Mo. Southern St. 7 257 36.700 45 0 0 1 0 1 0-1 0 0 3 116 38.67 0 0
9/3/2009 West Alabama 6 249 41.500 49 0 0 1 0 1 2-2 38 0 7 355 50.71 0 1
9/12/2009 Southwest Baptist 4 152 38.000 53 0 0 3 1 3 0-1 0 0 6 348 58.00 0 0
9/19/2009 Delta State 4 161 40.200 50 0 0 1 1 2 2-2 31 0 9 523 58.11 0 0
9/26/2009 North Alabama 6 258 43.000 56 0 0 2 1 4 1-2 38 0 7 463 66.14 3 0
10/3/2009 Southern Arkansas 6 233 38.800 50 0 1 2 1 1 1-1 37 0 4 176 44.00 0 0
10/10/2009 Ouachita Baptist 7 240 20.000 50 1 1 1 1 0 0-1 0 0 2 93 46.50 0 0
10/17/2009 Valdosta State 7 269 38.400 51 0 1 1 1 2 1-2 41 1 5 287 57.40 0 0
10/24/2009 Arkansas-Monticello 5 172 34.000 41 0 0 1 0 4 1-1 34 0 6 251 41.83 0 0
10/31/2009 Henderson State 4 159 39.800 59 0 0 0 2 1 2-2 45 0 5 282 56.40 0 0
11/7/2009 Arkansas Tech 4 159 39.800 57 0 0 1 1 2 1-1 36 0 9 489 54.33 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mo. Southern St. 17-15 16/22 4/11 11/10 1/1 34-65 / 50-216 32-45-1 / 23-35-0 298/161 79-363 / 85-377 90/84 2/3
West Alabama 19-33 17/18 7/9 10/9 0/0 19-56 / 42-155 32-47-1 / 21-29-0 299/229 66-355 / 71-384 217/54 3/0
Southwest Baptist 49-41 41/31 21/13 15/17 5/1 70-227 / 40-195 31-57-3 / 31-49-4 367/459 127-594 / 89-654 222/156 4/9
Delta State 10-48 14/20 2/10 10/10 2/0 21-5 / 43-196 32-52-2 / 21-34-2 281/331 73-286 / 77-527 225/77 2/2
North Alabama 38-0 14/19 8/7 4/12 2/0 40-67 / 33-111 16-30-1 / 19-34-1 131/283 70-198 / 67-394 99/50 3/2
Southern Arkansas 16-26 23/22 8/9 13/10 2/3 44-115 / 33-93 22-39-0 / 21-40-3 258/201 83-373 / 73-294 101/91 0/3
Ouachita Baptist 7-21 14/17 8/6 6/11 0/0 35-129 / 39-116 22-38-1 / 22-40-5 128/194 73-257 / 79-310 123/116 1/6
Valdosta State 23-17 14/24 9/5 4/13 1/6 46-212 / 29-17 12-22-0 / 28-52-0 155/329 68-367 / 81-346 102/92 1/1
Arkansas-Monticello 17-44 16/28 6/9 9/18 1/1 38-105 / 49-157 16-28-0 / 26-38-0 202/436 66-307 / 87-593 44/28 2/1
Henderson State 27-22 14/21 2/11 10/6 2/4 19-23 / 54-237 19-30-2 / 12-28-1 250/114 49-273 / 82-351 226/127 2/3
Arkansas Tech 52-31 17/30 4/9 11/20 2/1 23-36 / 34-125 20-48-5 / 37-55-1 278/412 71-314 / 89-537 144/112 5/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mo. Southern St. 4-17 / 10-19 3-5 / 0-2 27:12 / 32:48 5:36 1.91 / 4.32 6.62 / 4.60 4.59 / 4.44 6-40.5 / 7-36.7 7-60 / 8-46
West Alabama 4-12 / 7-16 0-2 / 1-1 23:18 / 36:42 13:24 2.95 / 3.69 6.36 / 7.90 5.38 / 5.41 4-28.2 / 6-41.5 4-32 / 7-74
Southwest Baptist 9-24 / 7-17 3-5 / 3-3 35:11 / 24:49 10:22 3.24 / 4.88 6.44 / 9.37 4.68 / 7.35 4-37.8 / 4-38.0 12-105 / 16-112
Delta State 3-17 / 5-16 1-5 / 2-3 28:57 / 31:03 2:6 0.24 / 4.56 5.40 / 9.74 3.92 / 6.84 6-34.3 / 4-40.2 8-39 / 11-83
North Alabama 4-16 / 4-12 0-3 / 0-0 32:17 / 27:43 4:34 1.68 / 3.36 4.37 / 8.32 2.83 / 5.88 8-36.0 / 6-43.0 6-35 / 13-113
Southern Arkansas 7-18 / 6-15 1-3 / 1-1 30:00 / 30:00 0:0 2.61 / 2.82 6.62 / 5.03 4.49 / 4.03 5-39.0 / 6-38.8 9-74 / 7-78
Ouachita Baptist 6-17 / 6-18 0-1 / 0-2 26:29 / 33:31 7:2 3.69 / 2.97 3.37 / 4.85 3.52 / 3.92 9-36.1 / 7-34.3 9-91 / 4-50
Valdosta State 7-19 / 5-16 1-1 / 1-1 28:05 / 31:55 3:50 4.61 / 0.59 7.05 / 6.33 5.40 / 4.27 9-35.4 / 7-38.4 15-184 / 10-82
Arkansas-Monticello 5-17 / 7-14 1-2 / 1-1 24:24 / 35:36 11:12 2.76 / 3.20 7.21 / 11.47 4.65 / 6.82 8-34.4 / 5-34.4 5-31 / 7-57
Henderson State 2-8 / 6-18 0-0 / 0-2 17:49 / 42:11 24:22 1.21 / 4.39 8.33 / 4.07 5.57 / 4.28 4-28.8 / 4-39.8 7-54 / 10-79
Arkansas Tech 3-14 / 11-19 0-2 / 0-1 23:43 / 36:17 12:34 1.57 / 3.68 5.79 / 7.49 4.42 / 6.03 5-33.6 / 4-39.8 4-40 / 7-71

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2009 Mo. Southern St. W 17-15 3 2 9 1 0 1 1 1 0 0 0 0 0
9/3/2009 West Alabama L 19-33 4 2 9 1 0 1 1 0 1 1 0 0 0
9/12/2009 Southwest Baptist W 49-41 10 8 49 6 4 2 2 1 1 0 0 0 0
9/19/2009 Delta State L 10-48 1 0 0 0 0 0 0 0 0 1 0 0 0
9/26/2009 North Alabama L 0-38 0 0 0 0 0 0 0 0 0 0 0 0 0
10/3/2009 Southern Arkansas W 26-16 3 3 16 2 1 1 1 0 0 0 0 0 0
10/10/2009 Ouachita Baptist W 21-7 3 3 21 3 2 1 0 0 0 0 0 0 0
10/17/2009 Valdosta State L 17-23 1 1 3 0 0 0 1 0 0 0 0 0 0
10/24/2009 Arkansas-Monticello L 17-44 2 2 10 1 1 0 1 0 0 0 0 0 0
10/31/2009 Henderson State W 27-22 3 1 6 1 1 0 0 1 0 1 0 0 0
11/7/2009 Arkansas Tech L 31-52 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 33 25 140 17 10 7 8 3 2 3 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2009 Mo. Southern St. L 15-17 2 2 13 2 1 1 0 0 0 0 0 0 0
9/3/2009 West Alabama W 33-19 4 4 23 3 0 3 1 0 0 0 0 0 0
9/12/2009 Southwest Baptist L 41-49 4 2 14 2 1 1 0 0 0 0 2 0 0
9/19/2009 Delta State W 48-10 6 6 34 4 2 2 2 0 0 0 0 0 0
9/26/2009 North Alabama W 38-0 1 1 7 1 1 0 0 0 0 0 0 0 0
10/3/2009 Southern Arkansas L 16-26 2 1 6 1 0 1 0 0 0 1 0 0 0
10/10/2009 Ouachita Baptist L 7-21 1 0 0 0 0 0 0 1 0 0 0 0 0
10/17/2009 Valdosta State W 23-17 4 3 16 2 1 1 1 0 0 0 0 1 0
10/24/2009 Arkansas-Monticello W 44-17 6 6 38 5 3 2 1 0 0 0 0 0 0
10/31/2009 Henderson State L 22-27 3 3 17 2 1 1 1 0 0 0 0 0 0
11/7/2009 Arkansas Tech W 52-31 5 5 31 4 2 2 1 0 0 0 0 0 0
TOTALS 38 33 199 26 12 14 7 1 0 1 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Josh Powell vs Southwest Baptist (9/12/2009)
Yards Rushing 151 Zac Ross vs Valdosta State (10/17/2009)
TD Rushes 3 Dominic Blood vs Southwest Baptist (9/12/2009)
Long Rush 70 Zac Ross vs Valdosta State (10/17/2009)
Pass Attempts 57 Josh Powell vs Southwest Baptist (9/12/2009)
