Skip To Main Content

Harding University Athletics

Cameron University (84, 15-10) vs Harding University (80, 14-11)

Box Score

Harding University logo
80
vs
84
Cameron University logo
14-11
15-10
Team Score By Half
Team 1 2 OT 1 Total F Records
HU Harding University 20 52 8 80 14-11
Winner CU Cameron University 33 39 12 84 15-10

Harding University 80

Harding University 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Miller, Cliff * 35 9-16 1-3 4-5 0-2 2 5 3 6 0 1 23
34 34 Bonner, Louis * 28 4-7 0-0 0-2 1-5 6 4 1 3 0 2 8
14 14 Jones, Felix * 28 1-2 0-1 3-5 0-3 3 4 0 0 0 0 5
42 42 Duke, J.R. * 29 0-1 0-0 2-2 1-4 5 4 0 2 0 0 2
15 15 Floyd, Levern * 22 0-4 0-4 0-0 2-2 4 0 1 2 1 0 0
21 21 Bryant, Carton 38 10-20 4-8 9-16 2-5 7 4 1 7 0 1 33
30 30 Bowens, Calvin 13 2-4 1-2 0-0 0-1 1 1 0 3 0 0 5
04 04 Daniel, Matt 20 1-2 0-0 0-0 1-6 7 5 1 0 0 0 2
32 32 Adams, Brent 6 1-2 0-0 0-0 2-0 2 0 1 0 0 0 2
12 12 Ussery, Sammy 6 0-1 0-0 0-0 0-0 0 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 225 28-59 6-18 18-30 12-30 42 28 9 23 1 4 80
Team Summary FG 3PT FT
Total 28-59 6-18 18-30
47.5% 33.3% 60.0%
Column One Column Two Column Three

Cameron University 84

Cameron University 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Chewy Johnson * 42 7-23 1-8 9-14 1-2 3 3 1 3 1 1 24
40 40 Tony Phillips * 35 6-10 0-0 7-13 8-9 17 4 4 7 0 1 19
11 11 Tyrone Holt * 38 4-11 1-3 4-7 1-0 1 5 1 2 0 0 13
25 25 Alex Miller * 33 2-4 0-0 4-4 1-3 4 5 1 3 2 1 8
22 22 Carvelle Smith * 14 2-6 0-0 0-0 1-3 4 0 0 1 0 1 4
10 10 Justin Jeffries 37 4-6 1-3 3-4 0-3 3 2 0 0 0 1 12
30 30 Burnelle King 12 1-3 0-2 0-0 0-1 1 3 2 1 0 2 2
32 32 Jeremy Lohman 12 1-1 0-0 0-0 1-2 3 1 0 0 0 1 2
04 04 Johnny Arroyo 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 225 27-64 3-16 27-42 14-24 38 24 9 17 3 8 84
Team Summary FG 3PT FT
Total 27-64 3-16 27-42
42.2% 18.8% 64.3%
Column One Column Two Column Three

1st Half Box Score

Harding University 20

Harding University 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Miller, Cliff 17 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Bonner, Louis 11 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Jones, Felix 12 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Duke, J.R. 12 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Floyd, Levern 9 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Bryant, Carton 17 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Bowens, Calvin 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Daniel, Matt 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Adams, Brent 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Ussery, Sammy 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Cameron University 33

Cameron University 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Chewy Johnson 18 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Tony Phillips 15 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Tyrone Holt 17 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Alex Miller 14 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Carvelle Smith 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Justin Jeffries 16 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Burnelle King 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Jeremy Lohman 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Johnny Arroyo 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Harding University 52

Harding University 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Miller, Cliff 18 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Bonner, Louis 12 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Jones, Felix 11 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Duke, J.R. 12 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Floyd, Levern 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Bryant, Carton 16 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Bowens, Calvin 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Daniel, Matt 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Adams, Brent 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Ussery, Sammy 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Cameron University 39

Cameron University 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Chewy Johnson 19 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Tony Phillips 15 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Tyrone Holt 16 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Alex Miller 14 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Carvelle Smith 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Justin Jeffries 16 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Burnelle King 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Jeremy Lohman 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Johnny Arroyo 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Harding University 8

Harding University 8
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Miller, Cliff 0 9-16 1-3 4-5 0-2 2 5 3 6 0 1 23
34 34 Bonner, Louis 5 4-7 0-0 0-2 1-5 6 4 1 3 0 2 8
14 14 Jones, Felix 5 1-2 0-1 3-5 0-3 3 4 0 0 0 0 5
42 42 Duke, J.R. 5 0-1 0-0 2-2 1-4 5 4 0 2 0 0 2
15 15 Floyd, Levern 5 0-4 0-4 0-0 2-2 4 0 1 2 1 0 0
21 21 Bryant, Carton 5 10-20 4-8 9-16 2-5 7 4 1 7 0 1 33
30 30 Bowens, Calvin 0 2-4 1-2 0-0 0-1 1 1 0 3 0 0 5
4 4 Daniel, Matt 0 1-2 0-0 0-0 1-6 7 5 1 0 0 0 2
32 32 Adams, Brent 0 1-2 0-0 0-0 2-0 2 0 1 0 0 0 2
12 12 Ussery, Sammy 0 0-1 0-0 0-0 0-0 0 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 25 (47.5%) 28-59 (33.3%) 6-18 (60.0%) 18-30 12-30 42 28 9 23 1 4 80
Team Total % 47.5% 33.3% 60.0%

Cameron University 12

Cameron University 12
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Chewy Johnson 5 7-23 1-8 9-14 1-2 3 3 1 3 1 1 24
40 40 Tony Phillips 5 6-10 0-0 7-13 8-9 17 4 4 7 0 1 19
11 11 Tyrone Holt 5 4-11 1-3 4-7 1-0 1 5 1 2 0 0 13
25 25 Alex Miller 5 2-4 0-0 4-4 1-3 4 5 1 3 2 1 8
22 22 Carvelle Smith 0 2-6 0-0 0-0 1-3 4 0 0 1 0 1 4
10 10 Justin Jeffries 5 4-6 1-3 3-4 0-3 3 2 0 0 0 1 12
30 30 Burnelle King 0 1-3 0-2 0-0 0-1 1 3 2 1 0 2 2
32 32 Jeremy Lohman 0 1-1 0-0 0-0 1-2 3 1 0 0 0 1 2
4 4 Johnny Arroyo 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 25 (42.2%) 27-64 (18.8%) 3-16 (64.3%) 27-42 14-24 38 24 9 17 3 8 84
Team Total % 42.2% 18.8% 64.3%

Play Analysis

Points Off Turnovers
Team Total
Harding University 0
Cameron University 0
0
0
2nd Chance Points
Team Total
Harding University 0
Cameron University 0
0
0
Bench Points
Team Total
Harding University 0
Cameron University 0
0
0
Lead Gained By
Team Total
Harding University 0
Cameron University 0
0
0
Points in Paint
Team Total
Harding University 0
Cameron University 0
0
0
Fast Break Points
Team Total
Harding University 0
Cameron University 0
0
0
Score Tied By
Team Total
Harding University 0
Cameron University 0
0
0