Skip To Main Content

Harding University Athletics

Harding University Athletics, go to homepage

Schedule

Events

Schedule
All Events

University of Central Oklahoma (103, 14-9, 6-5) vs Harding University (80, 13-10, 4-7)

Box Score

Harding University logo
80
vs
103
University of Central Oklahoma logo
13-10, 4-7
14-9, 6-5
Team Score By Half
Team 1 2 Total F Records
HU Harding University 42 38 80 13-10, 4-7
Winner UCO University of Central Oklahoma 45 58 103 14-9, 6-5

Harding University 80

Harding University 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Floyd, Levern * 36 5-15 2-9 2-2 2-6 8 1 2 2 0 0 14
32 32 Adams, Brent * 32 5-12 0-0 4-4 5-4 9 3 0 5 1 1 14
50 50 Bert, Lenny * 24 3-9 0-1 0-0 4-2 6 3 3 5 0 1 6
04 04 Hardaway, Chris * 35 2-11 1-6 0-0 0-5 5 3 5 7 1 1 5
14 14 McGinty, Jason * 23 2-9 1-4 0-0 0-2 2 3 2 1 0 1 5
44 44 Meadors, Steve 26 12-28 1-6 0-1 9-3 12 1 1 0 0 2 25
30 30 Blocker, Lenard 17 4-9 0-2 1-1 4-2 6 4 0 1 0 1 9
34 34 Elliott, Dwayne 7 1-1 0-0 0-0 0-0 0 0 0 2 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 34-94 5-28 7-8 25-25 50 18 13 23 2 7 80
Team Summary FG 3PT FT
Total 34-94 5-28 7-8
36.2% 17.9% 87.5%
Column One Column Two Column Three

University of Central Oklahoma 103

University of Central Oklahoma 103
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Eddie Robinson * 35 17-23 1-3 0-1 3-7 10 1 0 1 2 1 35
20 20 Eric Porter * 31 8-15 1-6 2-2 5-6 11 2 2 5 0 1 19
41 41 Dante Harris * 35 5-12 4-10 0-0 1-7 8 2 0 3 0 1 14
33 33 DeAndre Harris * 34 4-9 2-5 3-4 2-5 7 0 10 6 0 0 13
12 12 David Factor * 30 3-11 1-5 4-4 2-2 4 4 5 4 0 2 11
23 23 Damarcus Harris 16 2-6 2-5 0-0 1-4 5 1 4 3 0 0 6
44 44 Tommie Parker 12 2-4 0-0 1-5 2-1 3 1 0 1 0 0 5
50 50 Chris Houk 7 0-0 0-0 0-0 0-1 1 0 1 0 0 2 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 41-80 11-34 10-16 16-34 50 11 22 23 2 7 103
Team Summary FG 3PT FT
Total 41-80 11-34 10-16
51.3% 32.4% 62.5%
Column One Column Two Column Three

1st Half Box Score

Harding University 42

Harding University 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Floyd, Levern 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Adams, Brent 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Bert, Lenny 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Hardaway, Chris 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 McGinty, Jason 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Meadors, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Blocker, Lenard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Elliott, Dwayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

University of Central Oklahoma 45

University of Central Oklahoma 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Eddie Robinson 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Eric Porter 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Dante Harris 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 DeAndre Harris 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 David Factor 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Damarcus Harris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Tommie Parker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Chris Houk 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Harding University 38

Harding University 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Floyd, Levern 16 5-15 2-9 2-2 2-6 8 1 2 2 0 0 14
32 32 Adams, Brent 12 5-12 0-0 4-4 5-4 9 3 0 5 1 1 14
50 50 Bert, Lenny 4 3-9 0-1 0-0 4-2 6 3 3 5 0 1 6
4 4 Hardaway, Chris 15 2-11 1-6 0-0 0-5 5 3 5 7 1 1 5
14 14 McGinty, Jason 3 2-9 1-4 0-0 0-2 2 3 2 1 0 1 5
44 44 Meadors, Steve 26 12-28 1-6 0-1 9-3 12 1 1 0 0 2 25
30 30 Blocker, Lenard 17 4-9 0-2 1-1 4-2 6 4 0 1 0 1 9
34 34 Elliott, Dwayne 7 1-1 0-0 0-0 0-0 0 0 0 2 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (36.2%) 34-94 (17.9%) 5-28 (87.5%) 7-8 25-25 50 18 13 23 2 7 80
Team Total % 36.2% 17.9% 87.5%

University of Central Oklahoma 58

University of Central Oklahoma 58
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Eddie Robinson 15 17-23 1-3 0-1 3-7 10 1 0 1 2 1 35
20 20 Eric Porter 11 8-15 1-6 2-2 5-6 11 2 2 5 0 1 19
41 41 Dante Harris 15 5-12 4-10 0-0 1-7 8 2 0 3 0 1 14
33 33 DeAndre Harris 14 4-9 2-5 3-4 2-5 7 0 10 6 0 0 13
12 12 David Factor 10 3-11 1-5 4-4 2-2 4 4 5 4 0 2 11
23 23 Damarcus Harris 16 2-6 2-5 0-0 1-4 5 1 4 3 0 0 6
44 44 Tommie Parker 12 2-4 0-0 1-5 2-1 3 1 0 1 0 0 5
50 50 Chris Houk 7 0-0 0-0 0-0 0-1 1 0 1 0 0 2 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (51.3%) 41-80 (32.4%) 11-34 (62.5%) 10-16 16-34 50 11 22 23 2 7 103
Team Total % 51.3% 32.4% 62.5%

Play Analysis

Points Off Turnovers
Team Total
Harding University 0
University of Central Oklahoma 0
0
0
2nd Chance Points
Team Total
Harding University 0
University of Central Oklahoma 0
0
0
Bench Points
Team Total
Harding University 0
University of Central Oklahoma 0
0
0
Lead Gained By
Team Total
Harding University 0
University of Central Oklahoma 0
0
0
Points in Paint
Team Total
Harding University 0
University of Central Oklahoma 0
0
0
Fast Break Points
Team Total
Harding University 0
University of Central Oklahoma 0
0
0
Score Tied By
Team Total
Harding University 0
University of Central Oklahoma 0
0
0