Skip To Main Content

Harding University Athletics

Abilene Christian (77, 3-0) vs Harding Unversity (75, 1-2)

Box Score

Harding Unversity logo
75
vs
77
Abilene Christian logo
1-2
3-0
Team Score By Half
Team 1 2 Total F Records
HU Harding Unversity 34 41 75 1-2
Winner ACU Abilene Christian 37 40 77 3-0

Harding Unversity 75

Harding Unversity 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Hardaway, Chris * 33 7-16 4-11 5-8 0-1 1 2 3 4 0 1 23
50 50 Bert, Lenny * 30 1-8 0-3 3-4 1-3 4 3 0 5 0 5 5
34 34 Elliott, Dwayne * 15 2-4 0-0 0-0 3-2 5 2 1 0 0 0 4
14 14 McGinty, Jason * 16 1-2 0-0 0-2 2-2 4 0 1 5 0 1 2
15 15 Floyd, Levern * 14 0-0 0-0 0-0 0-0 0 5 0 0 0 1 0
22 22 Jackson, Michael 28 5-11 0-0 5-7 4-3 7 4 1 3 1 0 15
32 32 Brogdon, Jay 25 2-5 2-4 4-7 0-1 1 3 1 2 0 1 10
42 42 McDonald, Dewayne 18 2-7 0-0 5-5 2-1 3 4 0 1 1 2 9
40 40 Etame, Armand 12 2-2 0-0 3-4 1-2 3 2 1 0 1 0 7
21 21 Farley, Aaron 9 0-2 0-1 0-0 1-1 2 1 0 3 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 22-57 6-19 25-37 16-19 35 26 8 23 3 11 75
Team Summary FG 3PT FT
Total 22-57 6-19 25-37
38.6% 31.6% 67.6%
Column One Column Two Column Three

Abilene Christian 77

Abilene Christian 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Peter Kiganya * 27 8-14 0-1 9-13 7-1 8 2 3 7 0 1 25
12 12 Derek Stricklin * 22 5-10 0-0 3-5 4-1 5 2 2 4 0 2 13
43 43 Alex Aluga * 28 3-3 0-0 2-4 2-3 5 3 1 8 0 3 8
32 32 Tony Roach * 30 3-9 1-1 0-0 1-3 4 2 2 1 0 0 7
22 22 Jimmy Taylor * 20 0-3 0-0 1-4 1-6 7 3 0 0 1 1 1
03 03 Rodney Lee 18 4-12 2-5 0-0 1-1 2 2 1 3 0 0 10
25 25 Jeff Ivy 20 3-6 0-2 2-2 1-6 7 1 1 1 0 1 8
23 23 Stephen Fricks 19 1-1 0-0 0-1 2-0 2 2 0 2 0 0 2
45 45 Josh Goellner 7 1-2 0-0 0-0 0-1 1 4 0 0 0 0 2
21 21 Scoop Wicker 9 0-1 0-0 1-2 1-2 3 4 5 3 0 2 1
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 28-61 3-9 18-31 21-25 46 25 15 29 1 10 77
Team Summary FG 3PT FT
Total 28-61 3-9 18-31
45.9% 33.3% 58.1%
Column One Column Two Column Three

1st Half Box Score

Harding Unversity 34

Harding Unversity 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Hardaway, Chris 33 7-16 4-11 5-8 0-1 1 2 3 4 0 1 23
50 50 Bert, Lenny 30 1-8 0-3 3-4 1-3 4 3 0 5 0 5 5
34 34 Elliott, Dwayne 15 2-4 0-0 0-0 3-2 5 2 1 0 0 0 4
14 14 McGinty, Jason 16 1-2 0-0 0-2 2-2 4 0 1 5 0 1 2
15 15 Floyd, Levern 14 0-0 0-0 0-0 0-0 0 5 0 0 0 1 0
22 22 Jackson, Michael 28 5-11 0-0 5-7 4-3 7 4 1 3 1 0 15
32 32 Brogdon, Jay 25 2-5 2-4 4-7 0-1 1 3 1 2 0 1 10
42 42 McDonald, Dewayne 18 2-7 0-0 5-5 2-1 3 4 0 1 1 2 9
40 40 Etame, Armand 12 2-2 0-0 3-4 1-2 3 2 1 0 1 0 7
21 21 Farley, Aaron 9 0-2 0-1 0-0 1-1 2 1 0 3 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 200 (38.6%) 22-57 (31.6%) 6-19 (67.6%) 25-37 16-19 35 26 8 23 3 11 75
Team Total % 38.6% 31.6% 67.6%

Abilene Christian 37

Abilene Christian 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Peter Kiganya 27 8-14 0-1 9-13 7-1 8 2 3 7 0 1 25
12 12 Derek Stricklin 22 5-10 0-0 3-5 4-1 5 2 2 4 0 2 13
43 43 Alex Aluga 28 3-3 0-0 2-4 2-3 5 3 1 8 0 3 8
32 32 Tony Roach 30 3-9 1-1 0-0 1-3 4 2 2 1 0 0 7
22 22 Jimmy Taylor 20 0-3 0-0 1-4 1-6 7 3 0 0 1 1 1
3 3 Rodney Lee 18 4-12 2-5 0-0 1-1 2 2 1 3 0 0 10
25 25 Jeff Ivy 20 3-6 0-2 2-2 1-6 7 1 1 1 0 1 8
23 23 Stephen Fricks 19 1-1 0-0 0-1 2-0 2 2 0 2 0 0 2
45 45 Josh Goellner 7 1-2 0-0 0-0 0-1 1 4 0 0 0 0 2
21 21 Scoop Wicker 9 0-1 0-0 1-2 1-2 3 4 5 3 0 2 1
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (45.9%) 28-61 (33.3%) 3-9 (58.1%) 18-31 21-25 46 25 15 29 1 10 77
Team Total % 45.9% 33.3% 58.1%

2nd Half Box Score

Harding Unversity 41

Harding Unversity 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Hardaway, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Bert, Lenny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Elliott, Dwayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 McGinty, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Floyd, Levern 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jackson, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Brogdon, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 McDonald, Dewayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Etame, Armand 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Farley, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Abilene Christian 40

Abilene Christian 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Peter Kiganya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Derek Stricklin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Alex Aluga 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Tony Roach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jimmy Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Rodney Lee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Jeff Ivy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Stephen Fricks 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Josh Goellner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Scoop Wicker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Harding Unversity 0
Abilene Christian 0
0
0
2nd Chance Points
Team Total
Harding Unversity 0
Abilene Christian 0
0
0
Bench Points
Team Total
Harding Unversity 0
Abilene Christian 0
0
0
Lead Gained By
Team Total
Harding Unversity 0
Abilene Christian 0
0
0
Points in Paint
Team Total
Harding Unversity 0
Abilene Christian 0
0
0
Fast Break Points
Team Total
Harding Unversity 0
Abilene Christian 0
0
0
Score Tied By
Team Total
Harding Unversity 0
Abilene Christian 0
0
0