Skip To Main Content

Harding University Athletics

Harding University Athletics, go to homepage

Schedule

Events

Schedule
All Events

Northeastern State University (91, 19-3, 10-0 LSC) vs Harding University (53, 9-12, 4-5 LSC)

Box Score

Harding University logo
53
vs
91
Northeastern State University logo
9-12, 4-5 LSC
19-3, 10-0 LSC
Team Score By Half
Team 1 2 Total F Records
HU Harding University 18 35 53 9-12, 4-5 LSC
Winner NSU Northeastern State University 41 50 91 19-3, 10-0 LSC

Harding University 53

Harding University 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Brogdon, Jay * 19 2-8 0-4 3-4 1-2 3 4 0 0 0 0 7
14 14 McGinty, Jason * 23 2-5 0-1 2-4 1-0 1 4 0 4 0 1 6
15 15 Floyd, Levern * 27 2-7 1-4 0-0 1-2 3 4 0 2 0 0 5
50 50 Bert, Lenny * 23 1-5 0-3 0-0 1-1 2 1 0 1 0 1 2
40 40 Etame, Armand * 14 0-5 0-0 0-1 0-2 2 1 0 1 0 0 0
04 04 Hardaway, Chris 19 5-9 5-8 0-0 0-2 2 0 0 1 0 0 15
42 42 McDonald, Dewayne 17 3-6 0-1 0-0 1-1 2 2 0 1 0 0 6
22 22 Jackson, Michael 26 2-5 0-0 1-2 3-2 5 4 0 5 0 0 5
21 21 Farley, Aaron 19 2-5 1-3 0-0 0-1 1 1 1 3 0 1 5
10 10 Jeune, Danny 13 1-3 0-1 0-0 1-1 2 2 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals - 200 20-58 7-25 6-11 13-14 27 23 1 18 0 3 53
Team Summary FG 3PT FT
Total 20-58 7-25 6-11
34.5% 28.0% 54.5%
Column One Column Two Column Three

Northeastern State University 91

Northeastern State University 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Wes Pitcock * 26 6-11 2-6 2-3 0-2 2 1 1 3 0 2 16
25 25 Rome Lucky * 28 4-5 3-4 3-3 0-5 5 2 3 5 0 2 14
20 20 Doug Stone * 25 5-6 0-0 4-6 0-5 5 2 3 0 0 1 14
44 44 John Cornwell * 23 3-6 0-0 2-3 1-2 3 0 0 0 1 0 8
32 32 Randy Keyes * 20 3-5 0-0 1-3 1-3 4 2 0 1 1 1 7
54 54 Jon Shepherd 8 5-7 0-0 0-0 3-1 4 1 0 0 0 0 10
30 30 Gil Venzen 15 4-5 0-0 1-1 1-0 1 2 1 1 0 0 9
45 45 Danny Reese 14 2-6 0-0 2-2 4-1 5 3 2 1 0 2 6
24 24 Terence Lee 9 2-4 0-2 2-2 0-1 1 1 2 1 0 0 6
12 12 Joe Board 18 0-1 0-1 1-2 0-3 3 0 2 0 0 2 1
33 33 Justin Barkley 8 0-2 0-2 0-0 0-2 2 1 0 2 0 0 0
22 22 Kevin Moore 4 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
41 41 Aymeric Martinoia 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 1 0 0 0
Totals - 200 34-59 5-15 18-25 14-28 42 15 14 16 2 10 91
Team Summary FG 3PT FT
Total 34-59 5-15 18-25
57.6% 33.3% 72.0%
Column One Column Two Column Three

1st Half Box Score

Harding University 18

Harding University 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Brogdon, Jay 19 2-8 0-4 3-4 1-2 3 4 0 0 0 0 7
14 14 McGinty, Jason 23 2-5 0-1 2-4 1-0 1 4 0 4 0 1 6
15 15 Floyd, Levern 27 2-7 1-4 0-0 1-2 3 4 0 2 0 0 5
50 50 Bert, Lenny 23 1-5 0-3 0-0 1-1 2 1 0 1 0 1 2
40 40 Etame, Armand 14 0-5 0-0 0-1 0-2 2 1 0 1 0 0 0
4 4 Hardaway, Chris 19 5-9 5-8 0-0 0-2 2 0 0 1 0 0 15
42 42 McDonald, Dewayne 17 3-6 0-1 0-0 1-1 2 2 0 1 0 0 6
22 22 Jackson, Michael 26 2-5 0-0 1-2 3-2 5 4 0 5 0 0 5
21 21 Farley, Aaron 19 2-5 1-3 0-0 0-1 1 1 1 3 0 1 5
10 10 Jeune, Danny 13 1-3 0-1 0-0 1-1 2 2 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals 200 (34.5%) 20-58 (28.0%) 7-25 (54.5%) 6-11 13-14 27 23 1 18 0 3 53
Team Total % 34.5% 28.0% 54.5%

Northeastern State University 41

Northeastern State University 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Wes Pitcock 26 6-11 2-6 2-3 0-2 2 1 1 3 0 2 16
20 20 Doug Stone 25 5-6 0-0 4-6 0-5 5 2 3 0 0 1 14
25 25 Rome Lucky 28 4-5 3-4 3-3 0-5 5 2 3 5 0 2 14
44 44 John Cornwell 23 3-6 0-0 2-3 1-2 3 0 0 0 1 0 8
32 32 Randy Keyes 20 3-5 0-0 1-3 1-3 4 2 0 1 1 1 7
54 54 Jon Shepherd 8 5-7 0-0 0-0 3-1 4 1 0 0 0 0 10
30 30 Gil Venzen 15 4-5 0-0 1-1 1-0 1 2 1 1 0 0 9
24 24 Terence Lee 9 2-4 0-2 2-2 0-1 1 1 2 1 0 0 6
45 45 Danny Reese 14 2-6 0-0 2-2 4-1 5 3 2 1 0 2 6
12 12 Joe Board 18 0-1 0-1 1-2 0-3 3 0 2 0 0 2 1
22 22 Kevin Moore 4 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
33 33 Justin Barkley 8 0-2 0-2 0-0 0-2 2 1 0 2 0 0 0
41 41 Aymeric Martinoia 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-3 7 0 0 1 0 0 0
Totals 200 (57.6%) 34-59 (33.3%) 5-15 (72.0%) 18-25 14-28 42 15 14 16 2 10 91
Team Total % 57.6% 33.3% 72.0%

2nd Half Box Score

Harding University 35

Harding University 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Brogdon, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 McGinty, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Floyd, Levern 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Bert, Lenny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Etame, Armand 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Hardaway, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 McDonald, Dewayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jackson, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Farley, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Jeune, Danny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northeastern State University 50

Northeastern State University 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Wes Pitcock 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Doug Stone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Rome Lucky 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 John Cornwell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Randy Keyes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Jon Shepherd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Gil Venzen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Terence Lee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Danny Reese 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Joe Board 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Kevin Moore 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Justin Barkley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Aymeric Martinoia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Harding University 0
Northeastern State University 0
0
0
2nd Chance Points
Team Total
Harding University 0
Northeastern State University 0
0
0
Bench Points
Team Total
Harding University 0
Northeastern State University 0
0
0
Lead Gained By
Team Total
Harding University 0
Northeastern State University 0
0
0
Points in Paint
Team Total
Harding University 0
Northeastern State University 0
0
0
Fast Break Points
Team Total
Harding University 0
Northeastern State University 0
0
0
Score Tied By
Team Total
Harding University 0
Northeastern State University 0
0
0