Skip To Main Content

Harding University Athletics

Harding University Athletics, go to homepage

Schedule

Events

Schedule
All Events

Lane (64, 1-9) vs Harding (107, 7-2)

Box Score

Harding logo
107
vs
64
Lane logo
7-2
1-9
Team Score By Half
Team 1 2 Total F Records
Winner HU Harding 55 52 107 7-2
LC Lane 33 31 64 1-9

Harding 107

Harding 107
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Malek, Jason * 22 6-14 0-5 2-2 1-5 6 0 3 1 0 1 14
50 50 Ibrahim, Yahaya * 25 5-6 0-0 2-4 1-0 1 1 1 2 1 0 12
15 15 Vault, Carl * 26 3-4 0-1 2-2 3-4 7 0 5 1 0 5 8
32 32 Brogdon, Jay * 12 2-6 1-4 3-4 2-1 3 3 2 1 1 0 8
04 04 McCrillis, Darren * 26 2-7 1-4 2-2 0-1 1 1 10 5 0 4 7
21 21 Farley, Aaron 26 9-13 5-8 6-6 0-3 3 0 5 3 0 2 29
10 10 Campbell, Chris 28 3-13 1-2 2-2 2-4 6 0 1 0 1 0 9
14 14 Ware, Chad 14 4-5 1-1 0-0 2-3 5 0 1 1 0 1 9
52 52 Butvydas, Regimantas 14 1-1 0-0 3-4 1-6 7 0 0 1 1 0 5
12 12 Ashcraft, Michael 3 2-2 0-0 0-0 0-0 0 0 1 1 0 1 4
42 42 Pate, Thomas 2 1-2 0-0 0-0 0-2 2 1 0 1 1 0 2
44 44 Boswell, Jake 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 38-73 9-25 22-26 15-30 45 6 29 17 5 14 107
Team Summary FG 3PT FT
Total 38-73 9-25 22-26
52.1% 36.0% 84.6%
Column One Column Two Column Three

Lane 64

Lane 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Jayson Williams * 35 8-13 0-0 0-0 6-7 13 0 3 0 2 2 16
53 53 Ryan Bennett * 27 3-8 0-1 1-3 2-4 6 0 2 1 1 0 7
35 35 Kurtis Murray * 7 1-4 1-2 2-2 1-0 1 0 0 1 0 0 5
25 25 Roderick Thomas * 15 1-7 1-5 0-0 0-3 3 2 1 3 0 0 3
05 05 Pablo Rendon * 11 0-2 0-1 0-0 2-0 2 1 2 1 0 2 0
13 13 Hector Noyola 19 4-15 1-8 2-2 0-1 1 3 0 3 0 2 11
21 21 Scott Faulkner 29 4-11 0-4 0-0 3-3 6 1 2 1 0 1 8
11 11 Desmond Merriweather 17 3-4 1-2 0-0 0-1 1 2 3 7 0 2 7
33 33 Tramon Jackson 15 2-4 0-0 0-0 2-2 4 3 1 0 1 1 4
51 51 Fred Knox 16 1-4 1-2 0-0 1-0 1 2 1 6 0 1 3
03 03 Denver Wingo 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Everett Jones 3 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
55 55 Abdoulie Sowe 3 0-0 0-0 0-0 0-0 0 0 0 0 1 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 27-73 5-25 5-7 17-23 40 15 15 24 5 12 64
Team Summary FG 3PT FT
Total 27-73 5-25 5-7
37.0% 20.0% 71.4%
Column One Column Two Column Three

1st Half Box Score

Harding 55

Harding 55
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Malek, Jason 17 4-9 0-4 2-2 0-3 3 0 2 1 0 1 10
50 50 Ibrahim, Yahaya 14 2-3 0-0 1-2 1-0 1 1 1 2 1 0 5
15 15 Vault, Carl 13 3-3 0-0 2-2 3-3 6 0 2 0 0 3 8
32 32 Brogdon, Jay 7 2-5 1-3 1-2 2-0 2 2 1 0 1 0 6
4 4 McCrillis, Darren 14 2-6 1-3 0-0 0-0 0 0 4 1 0 3 5
21 21 Farley, Aaron 13 5-8 2-4 2-2 0-3 3 0 4 1 0 1 14
10 10 Campbell, Chris 13 1-4 0-1 0-0 1-2 3 0 1 0 0 0 2
14 14 Ware, Chad 3 1-1 0-0 0-0 0-1 1 0 0 1 0 0 2
52 52 Butvydas, Regimantas 6 1-1 0-0 1-2 0-1 1 0 0 0 1 0 3
12 12 Ashcraft, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Pate, Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Boswell, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 100 (52.5%) 21-40 (26.7%) 4-15 (75.0%) 9-12 9-14 23 3 15 6 3 8 55
Team Total % 52.5% 26.7% 75.0%

Lane 33

Lane 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Jayson Williams 15 3-7 0-0 0-0 3-4 7 0 2 0 1 1 6
53 53 Ryan Bennett 15 1-6 0-1 1-3 2-2 4 0 0 0 1 0 3
35 35 Kurtis Murray 5 1-4 1-2 2-2 1-0 1 0 0 1 0 0 5
25 25 Roderick Thomas 11 1-3 1-2 0-0 0-3 3 2 1 2 0 0 3
5 5 Pablo Rendon 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
13 13 Hector Noyola 9 4-7 1-4 0-0 0-0 0 2 0 2 0 1 9
21 21 Scott Faulkner 15 1-3 0-2 0-0 0-2 2 1 0 0 0 0 2
11 11 Desmond Merriweather 7 1-1 1-1 0-0 0-0 0 2 2 3 0 0 3
33 33 Tramon Jackson 10 1-2 0-0 0-0 1-2 3 2 1 0 1 1 2
51 51 Fred Knox 9 0-1 0-0 0-0 1-0 1 1 1 6 0 1 0
3 3 Denver Wingo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Everett Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Abdoulie Sowe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (38.2%) 13-34 (33.3%) 4-12 (60.0%) 3-5 8-13 21 10 7 15 3 4 33
Team Total % 38.2% 33.3% 60.0%

2nd Half Box Score

Harding 52

Harding 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Malek, Jason 5 2-5 0-1 0-0 1-2 3 0 1 0 0 0 4
50 50 Ibrahim, Yahaya 11 3-3 0-0 1-2 0-0 0 0 0 0 0 0 7
15 15 Vault, Carl 13 0-1 0-1 0-0 0-1 1 0 3 1 0 2 0
32 32 Brogdon, Jay 5 0-1 0-1 2-2 0-1 1 1 1 1 0 0 2
4 4 McCrillis, Darren 12 0-1 0-1 2-2 0-1 1 1 6 4 0 1 2
21 21 Farley, Aaron 13 4-5 3-4 4-4 0-0 0 0 1 2 0 1 15
10 10 Campbell, Chris 15 2-9 1-1 2-2 1-2 3 0 0 0 1 0 7
14 14 Ware, Chad 11 3-4 1-1 0-0 2-2 4 0 1 0 0 1 7
52 52 Butvydas, Regimantas 8 0-0 0-0 2-2 1-5 6 0 0 1 0 0 2
12 12 Ashcraft, Michael 3 2-2 0-0 0-0 0-0 0 0 1 1 0 1 4
42 42 Pate, Thomas 2 1-2 0-0 0-0 0-2 2 1 0 1 1 0 2
44 44 Boswell, Jake 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (51.5%) 17-33 (50.0%) 5-10 (92.9%) 13-14 6-16 22 3 14 11 2 6 52
Team Total % 51.5% 50.0% 92.9%

Lane 31

Lane 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Jayson Williams 20 5-6 0-0 0-0 3-3 6 0 1 0 1 1 10
53 53 Ryan Bennett 12 2-2 0-0 0-0 0-2 2 0 2 1 0 0 4
35 35 Kurtis Murray 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Roderick Thomas 4 0-4 0-3 0-0 0-0 0 0 0 1 0 0 0
5 5 Pablo Rendon 7 0-2 0-1 0-0 2-0 2 1 2 0 0 2 0
13 13 Hector Noyola 10 0-8 0-4 2-2 0-1 1 1 0 1 0 1 2
21 21 Scott Faulkner 14 3-8 0-2 0-0 3-1 4 0 2 1 0 1 6
11 11 Desmond Merriweather 10 2-3 0-1 0-0 0-1 1 0 1 4 0 2 4
33 33 Tramon Jackson 5 1-2 0-0 0-0 1-0 1 1 0 0 0 0 2
51 51 Fred Knox 7 1-3 1-2 0-0 0-0 0 1 0 0 0 0 3
3 3 Denver Wingo 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Everett Jones 3 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
55 55 Abdoulie Sowe 3 0-0 0-0 0-0 0-0 0 0 0 0 1 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (35.9%) 14-39 (7.7%) 1-13 (100.0%) 2-2 9-10 19 5 8 9 2 8 31
Team Total % 35.9% 7.7% 100.0%

Play Analysis

Points Off Turnovers
Team Total
Harding 0
Lane 0
0
0
2nd Chance Points
Team Total
Harding 0
Lane 0
0
0
Bench Points
Team Total
Harding 0
Lane 0
0
0
Lead Gained By
Team Total
Harding 0
Lane 0
0
0
Points in Paint
Team Total
Harding 0
Lane 0
0
0
Fast Break Points
Team Total
Harding 0
Lane 0
0
0
Score Tied By
Team Total
Harding 0
Lane 0
0
0