Skip To Main Content

Harding University Athletics

Henderson State (66, 22-5, 13-3) vs Harding (78, 18-9, 11-5)

Box Score

Harding logo
78
vs
66
Henderson State logo
18-9, 11-5
22-5, 13-3
Team Score By Half
Team 1 2 Total F Records
Winner HU Harding 37 41 78 18-9, 11-5
HSU Henderson State 41 25 66 22-5, 13-3

Harding 78

Harding 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Hall, Matt * 29 5-10 1-3 4-4 1-8 9 2 1 2 0 1 15
14 14 Ware, Chad * 29 3-8 1-2 5-6 1-6 7 2 1 5 1 0 12
04 04 McCrillis, Darren * 29 2-7 0-4 5-5 0-1 1 1 4 1 0 1 9
22 22 White, Emmanuel * 28 3-7 1-3 1-2 1-3 4 1 0 2 0 1 8
32 32 Brogdon, Jay * 20 1-1 0-0 0-1 2-1 3 4 1 2 0 0 2
21 21 Profit, James 27 4-6 3-5 2-4 0-4 4 2 0 1 0 1 13
10 10 White, Edward 20 5-6 2-2 1-1 0-0 0 3 1 3 0 1 13
50 50 Ibrahim, Yahaya 18 3-4 0-0 0-0 2-4 6 3 0 0 0 1 6
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 26-49 8-19 18-23 8-28 36 18 8 16 1 6 78
Team Summary FG 3PT FT
Total 26-49 8-19 18-23
53.1% 42.1% 78.3%
Column One Column Two Column Three

Henderson State 66

Henderson State 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Uzoigwe, Tarvoris * 33 8-13 5-9 6-8 0-1 1 3 1 1 0 0 27
44 44 Parillon, Steve * 29 5-13 1-2 1-3 4-1 5 3 1 3 0 0 12
32 32 Schifferer, Kevin * 24 3-7 0-2 1-1 0-4 4 4 1 4 1 0 7
34 34 Hill, Corey * 28 2-4 0-1 0-1 1-3 4 3 0 0 2 2 4
02 02 Johnson, Ryan * 24 1-4 1-2 0-0 0-5 5 2 2 2 1 0 3
22 22 Withers, Eddie 19 2-4 1-1 1-3 0-1 1 4 1 2 0 2 6
10 10 Hightower, Tyrell 17 3-8 0-1 0-0 1-1 2 0 1 0 0 2 6
14 14 Gersch, Thomas 11 0-2 0-1 1-2 0-3 3 0 1 0 0 0 1
03 03 Austin, Donald 10 0-2 0-0 0-0 1-0 1 3 0 0 0 1 0
40 40 Evans, Jonathan 5 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 24-57 8-19 10-18 10-20 30 24 8 12 4 7 66
Team Summary FG 3PT FT
Total 24-57 8-19 10-18
42.1% 42.1% 55.6%
Column One Column Two Column Three

1st Half Box Score

Harding 37

Harding 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Hall, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Ware, Chad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 McCrillis, Darren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 White, Emmanuel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Brogdon, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Profit, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 White, Edward 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Ibrahim, Yahaya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Henderson State 41

Henderson State 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Uzoigwe, Tarvoris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Parillon, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Schifferer, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Hill, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Johnson, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Hightower, Tyrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Withers, Eddie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Gersch, Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Austin, Donald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Evans, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Harding 41

Harding 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Hall, Matt 29 5-10 1-3 4-4 1-8 9 2 1 2 0 1 15
14 14 Ware, Chad 29 3-8 1-2 5-6 1-6 7 2 1 5 1 0 12
4 4 McCrillis, Darren 29 2-7 0-4 5-5 0-1 1 1 4 1 0 1 9
22 22 White, Emmanuel 28 3-7 1-3 1-2 1-3 4 1 0 2 0 1 8
32 32 Brogdon, Jay 20 1-1 0-0 0-1 2-1 3 4 1 2 0 0 2
21 21 Profit, James 27 4-6 3-5 2-4 0-4 4 2 0 1 0 1 13
10 10 White, Edward 20 5-6 2-2 1-1 0-0 0 3 1 3 0 1 13
50 50 Ibrahim, Yahaya 18 3-4 0-0 0-0 2-4 6 3 0 0 0 1 6
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (53.1%) 26-49 (42.1%) 8-19 (78.3%) 18-23 8-28 36 18 8 16 1 6 78
Team Total % 53.1% 42.1% 78.3%

Henderson State 25

Henderson State 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Uzoigwe, Tarvoris 33 8-13 5-9 6-8 0-1 1 3 1 1 0 0 27
44 44 Parillon, Steve 29 5-13 1-2 1-3 4-1 5 3 1 3 0 0 12
32 32 Schifferer, Kevin 24 3-7 0-2 1-1 0-4 4 4 1 4 1 0 7
34 34 Hill, Corey 28 2-4 0-1 0-1 1-3 4 3 0 0 2 2 4
2 2 Johnson, Ryan 24 1-4 1-2 0-0 0-5 5 2 2 2 1 0 3
10 10 Hightower, Tyrell 17 3-8 0-1 0-0 1-1 2 0 1 0 0 2 6
22 22 Withers, Eddie 19 2-4 1-1 1-3 0-1 1 4 1 2 0 2 6
14 14 Gersch, Thomas 11 0-2 0-1 1-2 0-3 3 0 1 0 0 0 1
3 3 Austin, Donald 10 0-2 0-0 0-0 1-0 1 3 0 0 0 1 0
40 40 Evans, Jonathan 5 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 200 (42.1%) 24-57 (42.1%) 8-19 (55.6%) 10-18 10-20 30 24 8 12 4 7 66
Team Total % 42.1% 42.1% 55.6%

Play Analysis

Points Off Turnovers
Team Total
Harding 0
Henderson State 0
0
0
2nd Chance Points
Team Total
Harding 0
Henderson State 0
0
0
Bench Points
Team Total
Harding 0
Henderson State 0
0
0
Lead Gained By
Team Total
Harding 0
Henderson State 0
0
0
Points in Paint
Team Total
Harding 0
Henderson State 0
0
0
Fast Break Points
Team Total
Harding 0
Henderson State 0
0
0
Score Tied By
Team Total
Harding 0
Henderson State 0
0
0