Skip To Main Content

Harding University Athletics

Harding University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2020-21 Men's Basketball Cumulative Statistics

Team Stats (4-11, 4-10)

Overall Team Statistics
Statistic Harding Opponents
Scoring
Total Points 851 971
Points Per Game 70.9 80.9
Scoring Margin -10.0 --
Shooting
FG: Made-Attempted 289-726 345-760
FG: Percentage .398 .454
FG: Per Game 24.1 28.8
3PT: Made-Attempted 94-317 88-241
3PT: Percentage .297 .365
3PT: Per Game 7.8 7.3
FT: Made-Attempted 179-239 193-287
FT: Percentage .749 .672
FT: Per Game 14.9 16.1
Rebounding
Total 407 512
Per Game 33.9 42.7
Margin -8.8 --
Assists
Total 151 176
Per Game 12.6 14.7
Turnovers
Total 203 178
Per Game 16.9 14.8
Margin -2.1 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 12.9 18.4
Steals
Total 71 107
Per Game 5.9 8.9
Blocks
Total 42 41
Per Game 3.5 3.4
Attendance
Total 236 110
Per Game 9-26 3-37

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Harvey, Romio 12 12 402 33.5 57 171 .333 21 69 .304 64 78 .821 199 16.6 11 28 39 3.3 19 36 39 10 1
24 Santiago, Ramiro 12 12 395 32.9 61 163 .374 32 101 .317 28 36 .778 182 15.2 7 38 45 3.8 20 23 35 8 5
01 Harris, James 8 2 217 27.1 26 60 .433 10 24 .417 29 34 .853 91 11.4 11 27 38 4.8 17 13 23 9 1
15 Smithson, Stetson 12 11 302 25.2 32 79 .405 7 40 .175 13 15 .867 84 7.0 17 48 65 5.4 35 19 18 5 3
14 Ahmedic, Emir 11 7 195 17.7 22 45 .489 0 2 .000 21 32 .656 65 5.9 14 25 39 3.5 36 13 16 3 6
05 West, Jordan 11 0 188 17.1 25 61 .410 9 32 .281 4 10 .400 63 5.7 1 24 25 2.3 12 18 16 8 4
42 Moore, Tyler 12 5 172 14.3 24 37 .649 0 0 .000 9 14 .643 57 4.8 14 12 26 2.2 35 5 12 7 9
34 Perkins, Josh 8 0 111 13.9 14 32 .438 0 0 .000 3 9 .333 31 3.9 12 19 31 3.9 18 2 9 1 9
11 Benkovic, Dorian 12 9 275 22.9 14 33 .424 7 19 .368 4 6 .667 39 3.3 8 15 23 1.9 28 12 13 10 1
12 Blackburn, Collier 5 0 20 4.0 4 7 .571 2 5 .400 1 2 .500 11 2.2 1 1 2 0.4 0 0 0 1 2
02 Vanlandingham, Cooper 8 0 73 9.1 5 18 .278 4 14 .286 0 0 .000 14 1.8 3 6 9 1.1 5 3 1 2 1
04 Morgan, Davis 6 1 99 16.5 3 16 .188 2 10 .200 2 2 1.000 10 1.7 1 9 10 1.7 13 5 13 5 0
10 Roth, Tyler 4 1 19 4.8 2 4 .500 0 1 .000 1 1 1.000 5 1.3 0 2 2 0.5 4 1 1 2 0
22 Hensley, Kyler 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 24 52 4.3 0 0 7 0 0  
Total 12 2475 206.3 289 726 .398 94 317 .297 179 239 .749 851 70.92 128 279 407 33.9 242 151 203 71 42
Opponents 12 2475 206.3 345 760 .454 88 241 .365 193 287 .672 971 80.92 168 344 512 42.7 227 176 178 107 41

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Harvey, Romio 12 12 402 33.5 57 171 .333 21 69 .304 64 78 .821 199 16.6 11 28 39 3.3 19 36 3.0 39 10 1
24 Santiago, Ramiro 12 12 395 32.9 61 163 .374 32 101 .317 28 36 .778 182 15.2 7 38 45 3.8 20 23 1.9 35 8 5
01 Harris, James 8 2 217 27.1 26 60 .433 10 24 .417 29 34 .853 91 11.4 11 27 38 4.8 17 13 1.6 23 9 1
15 Smithson, Stetson 12 11 302 25.2 32 79 .405 7 40 .175 13 15 .867 84 7.0 17 48 65 5.4 35 19 1.6 18 5 3
14 Ahmedic, Emir 11 7 195 17.7 22 45 .489 0 2 .000 21 32 .656 65 5.9 14 25 39 3.5 36 13 1.2 16 3 6
05 West, Jordan 11 0 188 17.1 25 61 .410 9 32 .281 4 10 .400 63 5.7 1 24 25 2.3 12 18 1.6 16 8 4
42 Moore, Tyler 12 5 172 14.3 24 37 .649 0 0 .000 9 14 .643 57 4.8 14 12 26 2.2 35 5 0.4 12 7 9
11 Benkovic, Dorian 12 9 275 22.9 14 33 .424 7 19 .368 4 6 .667 39 3.3 8 15 23 1.9 28 12 1.0 13 10 1
34 Perkins, Josh 8 0 111 13.9 14 32 .438 0 0 .000 3 9 .333 31 3.9 12 19 31 3.9 18 2 0.3 9 1 9
12 Blackburn, Collier 5 0 20 4.0 4 7 .571 2 5 .400 1 2 .500 11 2.2 1 1 2 0.4 0 0 0.0 0 1 2
04 Morgan, Davis 6 1 99 16.5 3 16 .188 2 10 .200 2 2 1.000 10 1.7 1 9 10 1.7 13 5 0.8 13 5 0
10 Roth, Tyler 4 1 19 4.8 2 4 .500 0 1 .000 1 1 1.000 5 1.3 0 2 2 0.5 4 1 0.3 1 2 0
02 Vanlandingham, Cooper 8 0 73 9.1 5 18 .278 4 14 .286 0 0 .000 14 1.8 3 6 9 1.1 5 3 0.4 1 2 1
22 Hensley, Kyler 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0.3 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 24 52 4.3 0 0 0.0 7 0 0  
Total 12 2475 206.3 289 726 .398 94 317 .297 179 239 .749 851 70.92 128 279 407 33.9 242 151 12.6 203 71 42
Opponents 12 2475 206.3 345 760 .454 88 241 .365 193 287 .672 971 80.92 168 344 512 42.7 227 176 14.7 178 107 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Harvey, Romio 12 12 402 57 171 .333 21 69 .304 64 78 .821 199 16.6
24 Santiago, Ramiro 12 12 395 61 163 .374 32 101 .317 28 36 .778 182 15.2
01 Harris, James 8 2 217 26 60 .433 10 24 .417 29 34 .853 91 11.4
15 Smithson, Stetson 12 11 302 32 79 .405 7 40 .175 13 15 .867 84 7.0
14 Ahmedic, Emir 11 7 195 22 45 .489 0 2 .000 21 32 .656 65 5.9
05 West, Jordan 11 0 188 25 61 .410 9 32 .281 4 10 .400 63 5.7
42 Moore, Tyler 12 5 172 24 37 .649 0 0 .000 9 14 .643 57 4.8
11 Benkovic, Dorian 12 9 275 14 33 .424 7 19 .368 4 6 .667 39 3.3
34 Perkins, Josh 8 0 111 14 32 .438 0 0 .000 3 9 .333 31 3.9
12 Blackburn, Collier 5 0 20 4 7 .571 2 5 .400 1 2 .500 11 2.2
04 Morgan, Davis 6 1 99 3 16 .188 2 10 .200 2 2 1.000 10 1.7
10 Roth, Tyler 4 1 19 2 4 .500 0 1 .000 1 1 1.000 5 1.3
02 Vanlandingham, Cooper 8 0 73 5 18 .278 4 14 .286 0 0 .000 14 1.8
22 Hensley, Kyler 3 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 12 2475 289 726 .398 94 317 .297 179 239 .749 851 70.92
Opponents 12 2475 345 760 .454 88 241 .365 193 287 .672 971 80.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Harvey, Romio 12 33.5 .333 .304 .821 0.9 2.3 3.3 3.0 0.8 0.1 16.6
24 Santiago, Ramiro 12 32.9 .374 .317 .778 0.6 3.2 3.8 1.9 0.7 0.4 15.2
01 Harris, James 8 27.1 .433 .417 .853 1.4 3.4 4.8 1.6 1.1 0.1 11.4
15 Smithson, Stetson 12 25.2 .405 .175 .867 1.4 4.0 5.4 1.6 0.4 0.3 7.0
14 Ahmedic, Emir 11 17.7 .489 .000 .656 1.3 2.3 3.5 1.2 0.3 0.5 5.9
05 West, Jordan 11 17.1 .410 .281 .400 0.1 2.2 2.3 1.6 0.7 0.4 5.7
42 Moore, Tyler 12 14.3 .649 .000 .643 1.2 1.0 2.2 0.4 0.6 0.8 4.8
11 Benkovic, Dorian 12 22.9 .424 .368 .667 0.7 1.3 1.9 1.0 0.8 0.1 3.3
34 Perkins, Josh 8 13.9 .438 .000 .333 1.5 2.4 3.9 0.3 0.1 1.1 3.9
12 Blackburn, Collier 5 4.0 .571 .400 .500 0.2 0.2 0.4 0.0 0.2 0.4 2.2
04 Morgan, Davis 6 16.5 .188 .200 1.000 0.2 1.5 1.7 0.8 0.8 0.0 1.7
10 Roth, Tyler 4 4.8 .500 .000 1.000 0.0 0.5 0.5 0.3 0.5 0.0 1.3
02 Vanlandingham, Cooper 8 9.1 .278 .286 .000 0.4 0.8 1.1 0.4 0.3 0.1 1.8
22 Hensley, Kyler 3 2.3 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
Total 12 206.3 .398 .297 .749 10.7 23.3 33.9 12.6 5.9 3.5 70.92
Opponents 12 206.3 .454 .365 .672 14.0 28.7 42.7 14.7 8.9 3.4 80.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ouachita Baptist 01/07/21 84-77 W 30-66 .455 10-25 .400 14-19 .737 13 23 36 36.0 18 18 14 6 8 84 84.0
vs Henderson St. 01/14/21 89-79 W 32-67 .478 12-30 .400 13-17 .765 14 20 34 35.0 27 17 12 1 3 89 86.5
vs Southern Ark. 01/16/21 53-81 L 18-57 .316 4-23 .174 13-18 .722 8 17 25 31.7 13 10 16 3 6 53 75.3
vs Ark.-Monticello 01/21/21 66-77 L 23-59 .390 10-33 .303 10-14 .714 14 22 36 32.8 19 12 19 4 5 66 73.0
vs Arkansas Tech 01/25/21 104-109 L (2 OT) 33-74 .446 12-37 .324 26-34 .765 9 22 31 32.4 26 16 15 4 10 104 79.2
vs Ouachita Baptist 02/06/21 62-71 L 20-58 .345 7-27 .259 15-19 .789 11 27 38 33.3 18 12 13 2 5 62 76.3
vs Southern Ark. 02/12/21 62-79 L 21-54 .389 4-19 .211 16-21 .762 10 21 31 33.0 22 14 17 1 6 62 74.3
vs Henderson St. 02/13/21 46-71 L 14-40 .350 3-15 .200 15-21 .714 5 25 30 32.6 16 8 25 9 4 46 70.8
vs Arkansas Tech 02/22/21 75-71 W 25-56 .446 7-22 .318 18-19 .947 13 25 38 33.2 25 10 17 4 6 75 71.2
at Henderson St. 02/25/21 62-82 L 23-66 .348 7-32 .219 9-16 .563 6 23 29 32.8 21 7 17 3 5 62 70.3
at Southern Ark. 02/27/21 72-78 L (OT) 22-63 .349 10-27 .370 18-25 .720 13 29 42 33.6 22 13 18 3 9 72 70.5
at Henderson St. 03/01/21 76-96 L 28-66 .424 8-27 .296 12-16 .750 12 25 37 33.9 15 14 20 2 4 76 70.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ouachita Baptist 01/07/21 77-84 L 29-71 .408 5-14 .357 14-18 .778 18 25 43 43.0 19 13 14 4 7 77 77.0
Henderson St. 01/14/21 79-89 L 27-67 .403 5-23 .217 20-31 .645 21 24 45 44.0 18 6 15 3 2 79 78.0
Southern Ark. 01/16/21 81-53 W 32-65 .492 10-26 .385 7-12 .583 17 35 52 46.7 21 15 21 4 10 81 79.0
Ark.-Monticello 01/21/21 77-66 W 27-57 .474 10-18 .556 13-20 .650 12 24 36 44.0 16 13 16 2 8 77 78.5
Arkansas Tech 01/25/21 109-104 W (2 OT) 36-69 .522 15-31 .484 22-31 .710 12 36 48 44.8 29 29 16 6 9 109 84.6
Ouachita Baptist 02/06/21 71-62 W 26-59 .441 6-15 .400 13-24 .542 13 31 44 44.7 17 16 14 6 5 71 82.3
Southern Ark. 02/12/21 79-62 W 24-58 .414 7-23 .304 24-30 .800 15 25 40 44.0 19 11 14 4 11 79 81.9
Henderson St. 02/13/21 71-46 W 29-68 .426 3-10 .300 10-13 .769 16 25 41 43.6 17 12 11 1 16 71 80.5
Arkansas Tech 02/22/21 71-75 L 25-52 .481 4-16 .250 17-27 .630 8 19 27 41.8 18 15 13 4 7 71 79.4
Henderson St. 02/25/21 82-62 W 27-54 .500 5-16 .313 23-34 .676 7 40 47 42.3 16 14 19 0 11 82 79.7
Southern Ark. 02/27/21 78-72 W (OT) 27-70 .386 10-30 .333 14-26 .538 17 32 49 42.9 21 16 15 6 7 78 79.5
Henderson St. 03/01/21 96-76 W 36-70 .514 8-19 .421 16-21 .762 12 28 40 42.7 16 16 10 1 14 96 80.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ouachita Baptist 01/07/21 84-77 7 30-66/29-71 .455/.408 10-25/5-14 .400/.357 14-19/14-18 .737-.778 36/43 -7 18/13 14/14 6/4 8/7 18/19
Henderson St. 01/14/21 89-79 10 32-67/27-67 .478/.403 12-30/5-23 .400/.217 13-17/20-31 .765-.645 34/45 -11 17/6 12/15 1/3 3/2 27/18
Southern Ark. 01/16/21 53-81 -28 18-57/32-65 .316/.492 4-23/10-26 .174/.385 13-18/7-12 .722-.583 25/52 -27 10/15 16/21 3/4 6/10 13/21
Ark.-Monticello 01/21/21 66-77 -11 23-59/27-57 .390/.474 10-33/10-18 .303/.556 10-14/13-20 .714-.650 36/36 0 12/13 19/16 4/2 5/8 19/16
Arkansas Tech 01/25/21 104-109 -5 33-74/36-69 .446/.522 12-37/15-31 .324/.484 26-34/22-31 .765-.710 31/48 -17 16/29 15/16 4/6 10/9 26/29
Ouachita Baptist 02/06/21 62-71 -9 20-58/26-59 .345/.441 7-27/6-15 .259/.400 15-19/13-24 .789-.542 38/44 -6 12/16 13/14 2/6 5/5 18/17
Southern Ark. 02/12/21 62-79 -17 21-54/24-58 .389/.414 4-19/7-23 .211/.304 16-21/24-30 .762-.800 31/40 -9 14/11 17/14 1/4 6/11 22/19
Henderson St. 02/13/21 46-71 -25 14-40/29-68 .350/.426 3-15/3-10 .200/.300 15-21/10-13 .714-.769 30/41 -11 8/12 25/11 9/1 4/16 16/17
Arkansas Tech 02/22/21 75-71 4 25-56/25-52 .446/.481 7-22/4-16 .318/.250 18-19/17-27 .947-.630 38/27 11 10/15 17/13 4/4 6/7 25/18
Henderson St. 02/25/21 62-82 -20 23-66/27-54 .348/.500 7-32/5-16 .219/.313 9-16/23-34 .563-.676 29/47 -18 7/14 17/19 3/0 5/11 21/16
Southern Ark. 02/27/21 72-78 -6 22-63/27-70 .349/.386 10-27/10-30 .370/.333 18-25/14-26 .720-.538 42/49 -7 13/16 18/15 3/6 9/7 22/21
Henderson St. 03/01/21 76-96 -20 28-66/36-70 .424/.514 8-27/8-19 .296/.421 12-16/16-21 .750-.762 37/40 -3 14/16 20/10 2/1 4/14 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Arkansas Tech (01/25/21)
FIELD GOALS MADE 33 Arkansas Tech (01/25/21)
FIELD GOAL ATTEMPTS 74 Arkansas Tech (01/25/21)
3 PT FIELD GOALS MADE 12 Henderson St. (01/14/21); Arkansas Tech (01/25/21)
3 PT FG ATTEMPTS 37 Arkansas Tech (01/25/21)
FREE THROWS MADE 26 Arkansas Tech (01/25/21)
FREE THROW ATTEMPTS 34 Arkansas Tech (01/25/21)
REBOUNDS 42 Southern Ark. (02/27/21)
ASSISTS 18 Ouachita Baptist (01/07/21)
STEALS 10 Arkansas Tech (01/25/21)
BLOCKED SHOTS 9 Henderson St. (02/13/21)
TURNOVERS 25 Henderson St. (02/13/21)
FOULS 27 Henderson St. (01/14/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Santiago,Ramiro Arkansas Tech (01/25/21)
FIELD GOALS MADE 10 Santiago,Ramiro Arkansas Tech (01/25/21)
FIELD GOAL ATTEMPTS 21 Santiago,Ramiro Arkansas Tech (01/25/21)
3 PT FIELD GOALS MADE 5 Santiago,Ramiro; Harvey,Romio Henderson St. (01/14/21); Ark.-Monticello (01/21/21); Arkansas Tech (01/25/21); Henderson St. (02/25/21); Southern Ark. (02/27/21)
3 PT FG ATTEMPTS 12 Santiago,Ramiro Arkansas Tech (01/25/21)
FREE THROWS MADE 12 Harvey,Romio Arkansas Tech (02/22/21)
FREE THROW ATTEMPTS 12 Harvey,Romio; Santiago,Ramiro Henderson St. (01/14/21); Arkansas Tech (01/25/21); Arkansas Tech (02/22/21)
REBOUNDS 11 Smithson,Stetson Southern Ark. (02/27/21)
ASSISTS 6 Ahmedic,Emir; Harvey,Romio Henderson St. (01/14/21); Ouachita Baptist (02/06/21)
STEALS 3 Morgan,Davis; Benkovic,Dorian; Harvey,Romio Arkansas Tech (01/25/21); Arkansas Tech (02/22/21); Southern Ark. (02/27/21)
BLOCKED SHOTS 3 Perkins,Josh Ouachita Baptist (01/07/21); Henderson St. (02/13/21)
TURNOVERS 5 Santiago,Ramiro; Harvey,Romio; Harris,James Southern Ark. (01/16/21); Arkansas Tech (02/22/21); Southern Ark. (02/27/21); Henderson St. (03/01/21)
FOULS 5 Ahmedic,Emir; Benkovic,Dorian; Harris,James Henderson St. (01/14/21); Arkansas Tech (01/25/21); Arkansas Tech (02/22/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Harvey, Romio 12 199 16.6
#24 Santiago, Ramiro 12 182 15.2
#01 Harris, James 8 91 11.4
#15 Smithson, Stetson 12 84 7.0
#14 Ahmedic, Emir 11 65 5.9
#05 West, Jordan 11 63 5.7
#42 Moore, Tyler 12 57 4.8
#11 Benkovic, Dorian 12 39 3.3
#34 Perkins, Josh 8 31 3.9
#02 Vanlandingham, Cooper 8 14 1.8
#12 Blackburn, Collier 5 11 2.2
#04 Morgan, Davis 6 10 1.7
#10 Roth, Tyler 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Santiago, Ramiro 12 61 163 .374 5.1 13.6
#03 Harvey, Romio 12 57 171 .333 4.8 14.3
#15 Smithson, Stetson 12 32 79 .405 2.7 6.6
#01 Harris, James 8 26 60 .433 3.3 7.5
#05 West, Jordan 11 25 61 .410 2.3 5.5
#42 Moore, Tyler 12 24 37 .649 2.0 3.1
#14 Ahmedic, Emir 11 22 45 .489 2.0 4.1
#11 Benkovic, Dorian 12 14 33 .424 1.2 2.8
#34 Perkins, Josh 8 14 32 .438 1.8 4.0
#02 Vanlandingham, Cooper 8 5 18 .278 0.6 2.3
#12 Blackburn, Collier 5 4 7 .571 0.8 1.4
#04 Morgan, Davis 6 3 16 .188 0.5 2.7
#10 Roth, Tyler 4 2 4 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Santiago, Ramiro 12 32 101 .317 2.7 8.4
#03 Harvey, Romio 12 21 69 .304 1.8 5.8
#01 Harris, James 8 10 24 .417 1.3 3.0
#05 West, Jordan 11 9 32 .281 0.8 2.9
#11 Benkovic, Dorian 12 7 19 .368 0.6 1.6
#15 Smithson, Stetson 12 7 40 .175 0.6 3.3
#02 Vanlandingham, Cooper 8 4 14 .286 0.5 1.8
#12 Blackburn, Collier 5 2 5 .400 0.4 1.0
#04 Morgan, Davis 6 2 10 .200 0.3 1.7
#14 Ahmedic, Emir 11 0 2 .000 0.0 0.2
#10 Roth, Tyler 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Harvey, Romio 12 64 78 .821 5.3 6.5
#01 Harris, James 8 29 34 .853 3.6 4.3
#24 Santiago, Ramiro 12 28 36 .778 2.3 3.0
#14 Ahmedic, Emir 11 21 32 .656 1.9 2.9
#15 Smithson, Stetson 12 13 15 .867 1.1 1.3
#42 Moore, Tyler 12 9 14 .643 0.8 1.2
#11 Benkovic, Dorian 12 4 6 .667 0.3 0.5
#05 West, Jordan 11 4 10 .400 0.4 0.9
#34 Perkins, Josh 8 3 9 .333 0.4 1.1
#04 Morgan, Davis 6 2 2 1.000 0.3 0.3
#12 Blackburn, Collier 5 1 2 .500 0.2 0.4
#10 Roth, Tyler 4 1 1 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Smithson, Stetson 12 65 5.4 17 1.4 48 4.0
#TM Team 12 52 4.3 28 2.3 24 2.0
#24 Santiago, Ramiro 12 45 3.8 7 0.6 38 3.2
#14 Ahmedic, Emir 11 39 3.5 14 1.3 25 2.3
#03 Harvey, Romio 12 39 3.3 11 0.9 28 2.3
#01 Harris, James 8 38 4.8 11 1.4 27 3.4
#34 Perkins, Josh 8 31 3.9 12 1.5 19 2.4
#42 Moore, Tyler 12 26 2.2 14 1.2 12 1.0
#05 West, Jordan 11 25 2.3 1 0.1 24 2.2
#11 Benkovic, Dorian 12 23 1.9 8 0.7 15 1.3
#04 Morgan, Davis 6 10 1.7 1 0.2 9 1.5
#02 Vanlandingham, Cooper 8 9 1.1 3 0.4 6 0.8
#12 Blackburn, Collier 5 2 0.4 1 0.2 1 0.2
#10 Roth, Tyler 4 2 0.5 0 0.0 2 0.5
#22 Hensley, Kyler 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Harvey, Romio 12 36 3.0
#24 Santiago, Ramiro 12 23 1.9
#15 Smithson, Stetson 12 19 1.6
#05 West, Jordan 11 18 1.6
#14 Ahmedic, Emir 11 13 1.2
#01 Harris, James 8 13 1.6
#11 Benkovic, Dorian 12 12 1.0
#42 Moore, Tyler 12 5 0.4
#04 Morgan, Davis 6 5 0.8
#02 Vanlandingham, Cooper 8 3 0.4
#34 Perkins, Josh 8 2 0.3
#22 Hensley, Kyler 3 1 0.3
#10 Roth, Tyler 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Moore, Tyler 12 9 0.8
#34 Perkins, Josh 8 9 1.1
#14 Ahmedic, Emir 11 6 0.5
#24 Santiago, Ramiro 12 5 0.4
#05 West, Jordan 11 4 0.4
#15 Smithson, Stetson 12 3 0.3
#12 Blackburn, Collier 5 2 0.4
#11 Benkovic, Dorian 12 1 0.1
#01 Harris, James 8 1 0.1
#03 Harvey, Romio 12 1 0.1
#02 Vanlandingham, Cooper 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Benkovic, Dorian 12 10 0.8
#03 Harvey, Romio 12 10 0.8
#01 Harris, James 8 9 1.1
#24 Santiago, Ramiro 12 8 0.7
#05 West, Jordan 11 8 0.7
#42 Moore, Tyler 12 7 0.6
#04 Morgan, Davis 6 5 0.8
#15 Smithson, Stetson 12 5 0.4
#14 Ahmedic, Emir 11 3 0.3
#10 Roth, Tyler 4 2 0.5
#02 Vanlandingham, Cooper 8 2 0.3
#12 Blackburn, Collier 5 1 0.2
#34 Perkins, Josh 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Harvey, Romio 12 39 3.3
#24 Santiago, Ramiro 12 35 2.9
#01 Harris, James 8 23 2.9
#15 Smithson, Stetson 12 18 1.5
#14 Ahmedic, Emir 11 16 1.5
#05 West, Jordan 11 16 1.5
#11 Benkovic, Dorian 12 13 1.1
#04 Morgan, Davis 6 13 2.2
#42 Moore, Tyler 12 12 1.0
#34 Perkins, Josh 8 9 1.1
#TM Team 12 7 0.6
#10 Roth, Tyler 4 1 0.3
#02 Vanlandingham, Cooper 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Ahmedic, Emir 11 36 3.3
#42 Moore, Tyler 12 35 2.9
#15 Smithson, Stetson 12 35 2.9
#11 Benkovic, Dorian 12 28 2.3
#24 Santiago, Ramiro 12 20 1.7
#03 Harvey, Romio 12 19 1.6
#34 Perkins, Josh 8 18 2.3
#01 Harris, James 8 17 2.1
#04 Morgan, Davis 6 13 2.2
#05 West, Jordan 11 12 1.1
#02 Vanlandingham, Cooper 8 5 0.6
#10 Roth, Tyler 4 4 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Harvey, Romio 12 402 33.5
#24 Santiago, Ramiro 12 395 32.9
#15 Smithson, Stetson 12 302 25.2
#11 Benkovic, Dorian 12 275 22.9
#01 Harris, James 8 217 27.1
#14 Ahmedic, Emir 11 195 17.7
#05 West, Jordan 11 188 17.1
#42 Moore, Tyler 12 172 14.3
#34 Perkins, Josh 8 111 13.9
#04 Morgan, Davis 6 99 16.5
#02 Vanlandingham, Cooper 8 73 9.1
#12 Blackburn, Collier 5 20 4.0
#10 Roth, Tyler 4 19 4.8
#22 Hensley, Kyler 3 7 2.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Vanlandingham, Cooper 8 3 1 3.00
#10 Roth, Tyler 4 1 1 1.00
#15 Smithson, Stetson 12 19 18 1.06
#05 West, Jordan 11 18 16 1.13