Skip To Main Content

Harding University Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (7-21, 5-17)

Overall Team Statistics
Statistic Harding Opponents
Scoring
Total Points 1986 2211
Points Per Game 70.9 79.0
Scoring Margin -8.0 --
Shooting
FG: Made-Attempted 712-1650 795-1741
FG: Percentage .432 .457
FG: Per Game 25.4 28.4
3PT: Made-Attempted 226-678 239-658
3PT: Percentage .333 .363
3PT: Per Game 8.1 8.5
FT: Made-Attempted 336-452 382-538
FT: Percentage .743 .710
FT: Per Game 12.0 13.6
Rebounding
Total 940 1073
Per Game 33.6 38.3
Margin -4.8 --
Assists
Total 383 407
Per Game 13.7 14.5
Turnovers
Total 396 341
Per Game 14.1 12.2
Margin -2.0 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 11.8 15.3
Steals
Total 150 216
Per Game 5.4 7.7
Blocks
Total 101 113
Per Game 3.6 4.0
Attendance
Total 5062 7414
Per Game 14-362 13-570

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Currie, Taylor 28 27 813 29.0 214 376 .569 4 13 .308 59 93 .634 491 17.5 73 147 220 7.9 60 19 64 12 52
15 Smithson, Stetson 27 27 852 31.6 131 266 .492 46 115 .400 76 90 .844 384 14.2 20 165 185 6.9 70 68 73 26 9
24 Santiago, Ramiro 27 27 849 31.4 106 285 .372 66 191 .346 42 51 .824 320 11.9 17 72 89 3.3 38 82 52 25 4
03 Henderson, Sam 25 2 638 25.5 73 205 .356 39 117 .333 32 44 .727 217 8.7 7 56 63 2.5 34 40 49 10 3
23 Martin, Romen 28 27 663 23.7 50 126 .397 14 39 .359 71 89 .798 185 6.6 15 49 64 2.3 83 55 47 24 7
05 West, Jordan 23 0 303 13.2 31 88 .352 12 39 .308 33 42 .786 107 4.7 9 21 30 1.3 23 22 24 16 12
04 Morgan, Davis 28 20 536 19.1 44 136 .324 29 96 .302 4 10 .400 121 4.3 8 60 68 2.4 60 33 26 11 3
34 Perkins, Josh 17 0 117 6.9 17 37 .459 0 0 .000 0 3 .000 34 2.0 21 13 34 2.0 25 5 12 4 2
11 Benkovic, Dorian 15 9 238 15.9 9 24 .375 6 17 .353 5 7 .714 29 1.9 1 13 14 0.9 18 24 10 6 3
14 Ahmedic, Emir 22 1 169 7.7 16 31 .516 1 6 .167 6 8 .750 39 1.8 10 21 31 1.4 25 14 9 4 0
40 Watson, Nicholas 3 0 7 2.3 2 4 .500 0 0 .000 0 0 .000 4 1.3 3 2 5 1.7 0 0 0 0 0
12 Blackburn, Collier 18 0 124 6.9 8 33 .242 5 26 .192 1 3 .333 22 1.2 2 15 17 0.9 18 4 7 5 2
22 Hensley, Kyler 5 0 13 2.6 2 5 .400 1 4 .250 0 0 .000 5 1.0 4 1 5 1.0 0 1 1 0 0
02 Vanlandingham, Cooper 8 0 31 3.9 3 13 .231 1 8 .125 0 1 .000 7 0.9 2 4 6 0.8 0 0 1 1 0
10 Gilbert, Wyatt 18 0 192 10.7 3 15 .200 2 7 .286 5 7 .714 13 0.7 2 12 14 0.8 6 12 6 3 0
42 Moore, Tyler 13 0 55 4.2 3 6 .500 0 0 .000 2 4 .500 8 0.6 1 10 11 0.8 8 4 1 3 4
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 43 84 3.0 0 0 14 0 0  
Total 28 5600 200.0 712 1650 .432 226 678 .333 336 452 .743 1986 70.93 236 704 940 33.6 468 383 396 150 101
Opponents 28 5600 200.0 795 1741 .457 239 658 .363 382 538 .710 2211 78.96 322 751 1073 38.3 449 407 341 216 113

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Currie, Taylor 22 22 664 30.2 160 289 .554 3 7 .429 47 73 .644 370 16.8 52 119 171 7.8 50 15 0.7 52 9 44
15 Smithson, Stetson 21 21 670 31.9 99 206 .481 33 84 .393 64 77 .831 295 14.0 14 120 134 6.4 55 53 2.5 57 19 9
24 Santiago, Ramiro 21 21 696 33.1 81 226 .358 53 155 .342 30 38 .789 245 11.7 13 60 73 3.5 29 59 2.8 40 19 4
03 Henderson, Sam 22 2 573 26.0 65 176 .369 36 105 .343 30 42 .714 196 8.9 5 51 56 2.5 31 34 1.5 43 8 3
23 Martin, Romen 22 21 537 24.4 36 94 .383 11 28 .393 65 77 .844 148 6.7 13 38 51 2.3 70 43 2.0 36 23 5
04 Morgan, Davis 22 20 456 20.7 38 112 .339 25 79 .316 4 10 .400 105 4.8 8 51 59 2.7 52 29 1.3 21 10 3
05 West, Jordan 17 0 219 12.9 19 60 .317 8 27 .296 22 28 .786 68 4.0 7 13 20 1.2 20 17 1.0 18 10 9
14 Ahmedic, Emir 17 0 135 7.9 13 26 .500 1 5 .200 6 8 .750 33 1.9 9 18 27 1.6 20 11 0.6 5 2 0
12 Blackburn, Collier 14 0 96 6.9 6 25 .240 4 20 .200 1 3 .333 17 1.2 2 11 13 0.9 11 3 0.2 5 3 1
22 Hensley, Kyler 2 0 6 3.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 0.0 0 0 0
34 Perkins, Josh 11 0 70 6.4 7 21 .333 0 0 .000 0 3 .000 14 1.3 13 11 24 2.2 17 3 0.3 6 2 0
11 Benkovic, Dorian 9 3 109 12.1 1 6 .167 1 5 .200 0 0 .000 3 0.3 1 3 4 0.4 8 6 0.7 5 1 3
10 Gilbert, Wyatt 13 0 127 9.8 2 9 .222 2 6 .333 1 3 .333 7 0.5 1 6 7 0.5 4 10 0.8 5 3 0
42 Moore, Tyler 9 0 32 3.6 2 4 .500 0 0 .000 2 2 1.000 6 0.7 1 6 7 0.8 4 4 0.4 1 2 2
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 36 68 3.1 0 0 0.0 10 0 0  
02 Vanlandingham, Cooper 4 0 10 2.5 1 3 .333 0 2 .000 0 1 .000 2 0.5 0 4 4 1.0 0 0 0.0 1 0 0
Total 22 4400 200.0 531 1259 .422 178 525 .339 272 365 .745 1512 68.73 171 547 718 32.6 371 287 13.0 305 111 83
Opponents 22 4400 200.0 617 1367 .451 179 521 .344 313 430 .728 1726 78.45 259 598 857 39.0 356 299 13.6 249 169 90

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Currie, Taylor 28 27 813 214 376 .569 4 13 .308 59 93 .634 491 17.5
15 Smithson, Stetson 27 27 852 131 266 .492 46 115 .400 76 90 .844 384 14.2
24 Santiago, Ramiro 27 27 849 106 285 .372 66 191 .346 42 51 .824 320 11.9
03 Henderson, Sam 25 2 638 73 205 .356 39 117 .333 32 44 .727 217 8.7
23 Martin, Romen 28 27 663 50 126 .397 14 39 .359 71 89 .798 185 6.6
04 Morgan, Davis 28 20 536 44 136 .324 29 96 .302 4 10 .400 121 4.3
05 West, Jordan 23 0 303 31 88 .352 12 39 .308 33 42 .786 107 4.7
34 Perkins, Josh 17 0 117 17 37 .459 0 0 .000 0 3 .000 34 2.0
11 Benkovic, Dorian 15 9 238 9 24 .375 6 17 .353 5 7 .714 29 1.9
14 Ahmedic, Emir 22 1 169 16 31 .516 1 6 .167 6 8 .750 39 1.8
12 Blackburn, Collier 18 0 124 8 33 .242 5 26 .192 1 3 .333 22 1.2
22 Hensley, Kyler 5 0 13 2 5 .400 1 4 .250 0 0 .000 5 1.0
40 Watson, Nicholas 3 0 7 2 4 .500 0 0 .000 0 0 .000 4 1.3
10 Gilbert, Wyatt 18 0 192 3 15 .200 2 7 .286 5 7 .714 13 0.7
42 Moore, Tyler 13 0 55 3 6 .500 0 0 .000 2 4 .500 8 0.6
02 Vanlandingham, Cooper 8 0 31 3 13 .231 1 8 .125 0 1 .000 7 0.9
Total 28 5600 712 1650 .432 226 678 .333 336 452 .743 1986 70.93
Opponents 28 5600 795 1741 .457 239 658 .363 382 538 .710 2211 78.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Currie, Taylor 28 29.0 .569 .308 .634 2.6 5.3 7.9 0.7 0.4 1.9 17.5
15 Smithson, Stetson 27 31.6 .492 .400 .844 0.7 6.1 6.9 2.5 1.0 0.3 14.2
24 Santiago, Ramiro 27 31.4 .372 .346 .824 0.6 2.7 3.3 3.0 0.9 0.1 11.9
03 Henderson, Sam 25 25.5 .356 .333 .727 0.3 2.2 2.5 1.6 0.4 0.1 8.7
23 Martin, Romen 28 23.7 .397 .359 .798 0.5 1.8 2.3 2.0 0.9 0.3 6.6
04 Morgan, Davis 28 19.1 .324 .302 .400 0.3 2.1 2.4 1.2 0.4 0.1 4.3
05 West, Jordan 23 13.2 .352 .308 .786 0.4 0.9 1.3 1.0 0.7 0.5 4.7
34 Perkins, Josh 17 6.9 .459 .000 .000 1.2 0.8 2.0 0.3 0.2 0.1 2.0
11 Benkovic, Dorian 15 15.9 .375 .353 .714 0.1 0.9 0.9 1.6 0.4 0.2 1.9
14 Ahmedic, Emir 22 7.7 .516 .167 .750 0.5 1.0 1.4 0.6 0.2 0.0 1.8
12 Blackburn, Collier 18 6.9 .242 .192 .333 0.1 0.8 0.9 0.2 0.3 0.1 1.2
22 Hensley, Kyler 5 2.6 .400 .250 .000 0.8 0.2 1.0 0.2 0.0 0.0 1.0
40 Watson, Nicholas 3 2.3 .500 .000 .000 1.0 0.7 1.7 0.0 0.0 0.0 1.3
10 Gilbert, Wyatt 18 10.7 .200 .286 .714 0.1 0.7 0.8 0.7 0.2 0.0 0.7
42 Moore, Tyler 13 4.2 .500 .000 .500 0.1 0.8 0.8 0.3 0.2 0.3 0.6
02 Vanlandingham, Cooper 8 3.9 .231 .125 .000 0.3 0.5 0.8 0.0 0.1 0.0 0.9
Total 28 200.0 .432 .333 .743 8.4 25.1 33.6 13.7 5.4 3.6 70.93
Opponents 28 200.0 .457 .363 .710 11.5 26.8 38.3 14.5 7.7 4.0 78.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Minot St. 11/12/21 89-103 L 33-58 .569 9-23 .391 14-18 .778 7 18 25 25.0 15 8 14 2 3 89 89.0
at St. Cloud St. 11/13/21 72-102 L 27-66 .409 6-26 .231 12-16 .750 7 21 28 26.5 21 12 13 2 9 72 80.5
vs Ecclesia 11/18/21 74-46 W 29-65 .446 8-27 .296 8-13 .615 13 36 49 34.0 17 19 19 7 8 74 78.3
vs Champion Chris. 11/23/21 95-60 W 36-79 .456 10-31 .323 13-15 .867 16 30 46 37.0 16 23 12 2 10 95 82.5
vs Ark.-Fort Smith 11/27/21 61-80 L 22-57 .386 9-25 .360 8-13 .615 11 26 37 37.0 8 15 14 3 5 61 78.2
vs Southern Ark. 12/02/21 62-80 L 21-51 .412 6-21 .286 14-20 .700 11 23 34 36.5 19 10 22 7 4 62 75.5
at Ouachita Baptist 12/04/21 92-85 W 30-54 .556 10-25 .400 22-29 .759 7 20 27 35.1 13 16 12 1 6 92 77.9
at Tex. A&M-Commerce 12/06/21 83-94 L 34-66 .515 6-21 .286 9-12 .750 11 26 37 35.4 20 19 19 2 4 83 78.5
at Ark.-Monticello 12/11/21 57-71 L 20-52 .385 7-22 .318 10-14 .714 5 22 27 34.4 13 9 16 3 7 57 76.1
vs Henderson St. 12/18/21 49-71 L 17-58 .293 5-27 .185 10-20 .500 9 30 39 34.9 14 11 14 6 8 49 73.4
vs East Central 12/30/21 81-88 L 27-65 .415 14-26 .538 13-17 .765 8 23 31 34.5 20 14 13 4 3 81 74.1
vs Southeastern Okla. 01/01/22 76-73 W 31-68 .456 7-22 .318 7-9 .778 7 32 39 34.9 14 17 9 1 10 76 74.3
at Okla. Baptist 01/06/22 62-83 L 24-58 .414 9-22 .409 5-5 1.000 6 25 31 34.6 14 15 15 3 7 62 73.3
vs Northwestern Okla. 01/20/22 80-83 L 25-52 .481 15-27 .556 15-18 .833 9 20 29 34.2 17 22 18 5 8 80 73.8
vs Southwestern Okla. 01/22/22 72-75 L 21-54 .389 10-28 .357 20-23 .870 4 26 30 33.9 20 17 13 4 7 72 73.7
at Southeastern Okla. 01/27/22 58-115 L 22-70 .314 9-36 .250 5-11 .455 11 28 39 34.3 23 12 15 2 2 58 72.7
at East Central 01/29/22 68-79 L 25-66 .379 5-23 .217 13-16 .813 9 26 35 34.3 24 2 9 3 5 68 72.4
at Southern Ark. 02/01/22 66-81 L 26-64 .406 9-27 .333 5-8 .625 12 27 39 34.6 16 14 21 6 5 66 72.1
vs Ouachita Baptist 02/05/22 75-82 L 24-53 .453 8-24 .333 19-22 .864 8 23 31 34.4 15 15 18 0 4 75 72.2
at Southern Nazarene 02/07/22 55-68 L 19-47 .404 5-21 .238 12-14 .857 5 23 28 34.1 21 12 14 4 6 55 71.4
at Arkansas Tech 02/08/22 63-68 L 23-65 .354 7-29 .241 10-16 .625 13 24 37 34.2 9 10 7 6 3 63 71.0
vs Southern Nazarene 02/10/22 46-62 L 17-54 .315 3-12 .250 9-13 .692 10 22 32 34.1 13 10 12 5 6 46 69.8
vs Okla. Baptist 02/12/22 69-66 W 24-59 .407 9-24 .375 12-20 .600 10 27 37 34.2 13 13 8 5 2 69 69.8
vs Arkansas Tech 02/14/22 73-85 L 31-60 .517 5-19 .263 6-11 .545 7 19 26 33.9 23 12 10 1 4 73 69.9
at Southwestern Okla. 02/17/22 82-72 W 26-46 .565 9-22 .409 21-26 .808 3 32 35 33.9 24 11 17 4 2 82 70.4
at Northwestern Okla. 02/19/22 94-100 L 34-52 .654 8-18 .444 18-24 .750 7 19 26 33.6 24 19 17 6 2 94 71.3
vs Ark.-Monticello 02/24/22 60-49 W 21-52 .404 8-19 .421 10-11 .909 5 29 34 33.6 10 13 11 4 6 60 70.9
at Henderson St. 02/26/22 72-90 L 23-59 .390 10-31 .323 16-18 .889 5 27 32 33.6 12 13 14 3 4 72 70.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Minot St. 11/12/21 103-89 W 40-63 .635 16-26 .615 7-16 .438 10 20 30 30.0 17 24 10 2 9 103 103.0
St. Cloud St. 11/13/21 102-72 W 35-56 .625 13-23 .565 19-27 .704 6 33 39 34.5 16 23 16 3 5 102 102.5
Ecclesia 11/18/21 46-74 L 15-62 .242 4-16 .250 12-18 .667 14 27 41 36.7 12 4 21 0 11 46 83.7
Champion Chris. 11/23/21 60-95 L 23-62 .371 5-24 .208 9-14 .643 11 28 39 37.3 17 11 26 4 8 60 77.8
Ark.-Fort Smith 11/27/21 80-61 W 32-64 .500 11-20 .550 5-9 .556 9 25 34 36.6 16 26 8 3 7 80 78.2
Southern Ark. 12/02/21 80-62 W 32-74 .432 7-25 .280 9-15 .600 21 23 44 37.8 16 11 11 1 7 80 78.5
Ouachita Baptist 12/04/21 85-92 L 32-61 .525 6-17 .353 15-17 .882 10 18 28 36.4 19 13 14 1 5 85 79.4
Tex. A&M-Commerce 12/06/21 94-83 W 33-67 .493 11-28 .393 17-24 .708 13 20 33 36.0 15 20 11 11 7 94 81.3
Ark.-Monticello 12/11/21 71-57 W 26-51 .510 4-12 .333 15-18 .833 5 28 33 35.7 15 11 12 1 10 71 80.1
Henderson St. 12/18/21 71-49 W 28-70 .400 4-20 .200 11-14 .786 14 37 51 37.2 19 9 12 7 13 71 79.2
East Central 12/30/21 88-81 W 31-63 .492 6-20 .300 20-26 .769 12 32 44 37.8 16 13 13 4 10 88 80.0
Southeastern Okla. 01/01/22 73-76 L 24-64 .375 11-38 .289 14-17 .824 10 31 41 38.1 11 15 14 5 8 73 79.4
Okla. Baptist 01/06/22 83-62 W 31-71 .437 11-29 .379 10-15 .667 19 28 47 38.8 13 17 10 8 9 83 79.7
Northwestern Okla. 01/20/22 83-80 W 32-67 .478 6-15 .400 13-18 .722 16 20 36 38.6 15 13 11 6 10 83 79.9
Southwestern Okla. 01/22/22 75-72 W 26-55 .473 11-28 .393 12-22 .545 8 29 37 38.5 22 15 18 4 5 75 79.6
Southeastern Okla. 01/27/22 115-58 W 36-79 .456 18-47 .383 25-28 .893 15 40 55 39.5 12 18 3 1 6 115 81.8
East Central 01/29/22 79-68 W 27-56 .482 8-25 .320 17-26 .654 9 34 43 39.7 21 11 13 4 5 79 81.6
Southern Ark. 02/01/22 81-66 W 30-67 .448 9-26 .346 12-22 .545 14 28 42 39.8 15 20 14 3 14 81 81.6
Ouachita Baptist 02/05/22 82-75 W 29-57 .509 13-23 .565 11-16 .688 7 21 28 39.2 20 21 12 3 8 82 81.6
Southern Nazarene 02/07/22 68-55 W 23-55 .418 3-20 .150 19-27 .704 13 24 37 39.1 12 8 11 4 10 68 81.0
Arkansas Tech 02/08/22 68-63 W 27-56 .482 8-21 .381 6-7 .857 6 31 37 39.0 13 12 12 5 3 68 80.3
Southern Nazarene 02/10/22 62-46 W 23-54 .426 6-21 .286 10-13 .769 10 28 38 39.0 13 9 10 7 6 62 79.5
Okla. Baptist 02/12/22 66-69 L 24-63 .381 10-20 .500 8-12 .667 14 29 43 39.1 14 14 11 7 3 66 78.9
Arkansas Tech 02/14/22 85-73 W 25-52 .481 7-17 .412 28-34 .824 10 24 34 38.9 13 17 9 5 5 85 79.2
Southwestern Okla. 02/17/22 72-82 L 24-66 .364 6-27 .222 18-30 .600 15 20 35 38.8 22 8 8 1 8 72 78.9
Northwestern Okla. 02/19/22 100-94 W 33-61 .541 8-18 .444 26-30 .867 12 15 27 38.3 21 14 10 2 10 100 79.7
Ark.-Monticello 02/24/22 49-60 L 22-59 .373 2-19 .105 3-6 .500 10 26 36 38.2 16 12 11 6 4 49 78.6
Henderson St. 02/26/22 90-72 W 32-66 .485 15-33 .455 11-17 .647 9 32 41 38.3 18 18 10 5 10 90 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Minot St. 11/12/21 89-103 -14 33-58/40-63 .569/.635 9-23/16-26 .391/.615 14-18/7-16 .778-.438 25/30 -5 8/24 14/10 2/2 3/9 15/17
St. Cloud St. 11/13/21 72-102 -30 27-66/35-56 .409/.625 6-26/13-23 .231/.565 12-16/19-27 .750-.704 28/39 -11 12/23 13/16 2/3 9/5 21/16
Ecclesia 11/18/21 74-46 28 29-65/15-62 .446/.242 8-27/4-16 .296/.250 8-13/12-18 .615-.667 49/41 8 19/4 19/21 7/0 8/11 17/12
Champion Chris. 11/23/21 95-60 35 36-79/23-62 .456/.371 10-31/5-24 .323/.208 13-15/9-14 .867-.643 46/39 7 23/11 12/26 2/4 10/8 16/17
Ark.-Fort Smith 11/27/21 61-80 -19 22-57/32-64 .386/.500 9-25/11-20 .360/.550 8-13/5-9 .615-.556 37/34 3 15/26 14/8 3/3 5/7 8/16
Southern Ark. 12/02/21 62-80 -18 21-51/32-74 .412/.432 6-21/7-25 .286/.280 14-20/9-15 .700-.600 34/44 -10 10/11 22/11 7/1 4/7 19/16
Ouachita Baptist 12/04/21 92-85 7 30-54/32-61 .556/.525 10-25/6-17 .400/.353 22-29/15-17 .759-.882 27/28 -1 16/13 12/14 1/1 6/5 13/19
Tex. A&M-Commerce 12/06/21 83-94 -11 34-66/33-67 .515/.493 6-21/11-28 .286/.393 9-12/17-24 .750-.708 37/33 4 19/20 19/11 2/11 4/7 20/15
Ark.-Monticello 12/11/21 57-71 -14 20-52/26-51 .385/.510 7-22/4-12 .318/.333 10-14/15-18 .714-.833 27/33 -6 9/11 16/12 3/1 7/10 13/15
Henderson St. 12/18/21 49-71 -22 17-58/28-70 .293/.400 5-27/4-20 .185/.200 10-20/11-14 .500-.786 39/51 -12 11/9 14/12 6/7 8/13 14/19
East Central 12/30/21 81-88 -7 27-65/31-63 .415/.492 14-26/6-20 .538/.300 13-17/20-26 .765-.769 31/44 -13 14/13 13/13 4/4 3/10 20/16
Southeastern Okla. 01/01/22 76-73 3 31-68/24-64 .456/.375 7-22/11-38 .318/.289 7-9/14-17 .778-.824 39/41 -2 17/15 9/14 1/5 10/8 14/11
Okla. Baptist 01/06/22 62-83 -21 24-58/31-71 .414/.437 9-22/11-29 .409/.379 5-5/10-15 1.000-.667 31/47 -16 15/17 15/10 3/8 7/9 14/13
Northwestern Okla. 01/20/22 80-83 -3 25-52/32-67 .481/.478 15-27/6-15 .556/.400 15-18/13-18 .833-.722 29/36 -7 22/13 18/11 5/6 8/10 17/15
Southwestern Okla. 01/22/22 72-75 -3 21-54/26-55 .389/.473 10-28/11-28 .357/.393 20-23/12-22 .870-.545 30/37 -7 17/15 13/18 4/4 7/5 20/22
Southeastern Okla. 01/27/22 58-115 -57 22-70/36-79 .314/.456 9-36/18-47 .250/.383 5-11/25-28 .455-.893 39/55 -16 12/18 15/3 2/1 2/6 23/12
East Central 01/29/22 68-79 -11 25-66/27-56 .379/.482 5-23/8-25 .217/.320 13-16/17-26 .813-.654 35/43 -8 2/11 9/13 3/4 5/5 24/21
Southern Ark. 02/01/22 66-81 -15 26-64/30-67 .406/.448 9-27/9-26 .333/.346 5-8/12-22 .625-.545 39/42 -3 14/20 21/14 6/3 5/14 16/15
Ouachita Baptist 02/05/22 75-82 -7 24-53/29-57 .453/.509 8-24/13-23 .333/.565 19-22/11-16 .864-.688 31/28 3 15/21 18/12 0/3 4/8 15/20
Southern Nazarene 02/07/22 55-68 -13 19-47/23-55 .404/.418 5-21/3-20 .238/.150 12-14/19-27 .857-.704 28/37 -9 12/8 14/11 4/4 6/10 21/12
Arkansas Tech 02/08/22 63-68 -5 23-65/27-56 .354/.482 7-29/8-21 .241/.381 10-16/6-7 .625-.857 37/37 0 10/12 7/12 6/5 3/3 9/13
Southern Nazarene 02/10/22 46-62 -16 17-54/23-54 .315/.426 3-12/6-21 .250/.286 9-13/10-13 .692-.769 32/38 -6 10/9 12/10 5/7 6/6 13/13
Okla. Baptist 02/12/22 69-66 3 24-59/24-63 .407/.381 9-24/10-20 .375/.500 12-20/8-12 .600-.667 37/43 -6 13/14 8/11 5/7 2/3 13/14
Arkansas Tech 02/14/22 73-85 -12 31-60/25-52 .517/.481 5-19/7-17 .263/.412 6-11/28-34 .545-.824 26/34 -8 12/17 10/9 1/5 4/5 23/13
Southwestern Okla. 02/17/22 82-72 10 26-46/24-66 .565/.364 9-22/6-27 .409/.222 21-26/18-30 .808-.600 35/35 0 11/8 17/8 4/1 2/8 24/22
Northwestern Okla. 02/19/22 94-100 -6 34-52/33-61 .654/.541 8-18/8-18 .444/.444 18-24/26-30 .750-.867 26/27 -1 19/14 17/10 6/2 2/10 24/21
Ark.-Monticello 02/24/22 60-49 11 21-52/22-59 .404/.373 8-19/2-19 .421/.105 10-11/3-6 .909-.500 34/36 -2 13/12 11/11 4/6 6/4 10/16
Henderson St. 02/26/22 72-90 -18 23-59/32-66 .390/.485 10-31/15-33 .323/.455 16-18/11-17 .889-.647 32/41 -9 13/18 14/10 3/5 4/10 12/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Champion Chris. (11/23/21)
FIELD GOALS MADE 36 Champion Chris. (11/23/21)
FIELD GOAL ATTEMPTS 79 Champion Chris. (11/23/21)
3 PT FIELD GOALS MADE 15 Northwestern Okla. (01/20/22)
3 PT FG ATTEMPTS 36 Southeastern Okla. (01/27/22)
FREE THROWS MADE 22 Ouachita Baptist (12/04/21)
FREE THROW ATTEMPTS 29 Ouachita Baptist (12/04/21)
REBOUNDS 49 Ecclesia (11/18/21)
ASSISTS 23 Champion Chris. (11/23/21)
STEALS 10 Champion Chris. (11/23/21); Southeastern Okla. (01/01/22)
BLOCKED SHOTS 7 Ecclesia (11/18/21); Southern Ark. (12/02/21)
TURNOVERS 22 Southern Ark. (12/02/21)
FOULS 24 East Central (01/29/22); Southwestern Okla. (02/17/22); Northwestern Okla. (02/19/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Currie,Taylor Ecclesia (11/18/21)
FIELD GOALS MADE 12 Currie,Taylor Ecclesia (11/18/21); Northwestern Okla. (02/19/22)
FIELD GOAL ATTEMPTS 20 Currie,Taylor Southeastern Okla. (01/01/22)
3 PT FIELD GOALS MADE 6 Santiago,Ramiro; Henderson,Sam East Central (12/30/21); Northwestern Okla. (01/20/22); Henderson St. (02/26/22)
3 PT FG ATTEMPTS 12 Santiago,Ramiro Ouachita Baptist (02/05/22)
FREE THROWS MADE 17 Martin,Romen Ouachita Baptist (12/04/21)
FREE THROW ATTEMPTS 19 Martin,Romen Ouachita Baptist (12/04/21)
REBOUNDS 12 Currie,Taylor Ecclesia (11/18/21); Okla. Baptist (01/06/22); Southern Ark. (02/01/22)
ASSISTS 7 Santiago,Ramiro; West,Jordan Champion Chris. (11/23/21); Northwestern Okla. (02/19/22)
STEALS 4 Martin,Romen Northwestern Okla. (01/20/22)
BLOCKED SHOTS 5 Currie,Taylor Ecclesia (11/18/21); Henderson St. (12/18/21); Arkansas Tech (02/08/22)
TURNOVERS 6 Smithson,Stetson; Currie,Taylor; Henderson,Sam Southern Ark. (12/02/21); Ouachita Baptist (02/05/22); Southern Nazarene (02/07/22)
FOULS 5 Martin,Romen; Smithson,Stetson; Morgan,Davis Northwestern Okla. (01/20/22); Ouachita Baptist (02/05/22); Arkansas Tech (02/14/22); Tex. A&M-Commerce (12/06/21); Southern Ark. (02/01/22); Southern Nazarene (02/07/22); Southwestern Okla. (02/17/22); Northwestern Okla. (02/19/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Currie, Taylor 28 491 17.5
#15 Smithson, Stetson 27 384 14.2
#24 Santiago, Ramiro 27 320 11.9
#03 Henderson, Sam 25 217 8.7
#23 Martin, Romen 28 185 6.6
#04 Morgan, Davis 28 121 4.3
#05 West, Jordan 23 107 4.7
#14 Ahmedic, Emir 22 39 1.8
#34 Perkins, Josh 17 34 2.0
#11 Benkovic, Dorian 15 29 1.9
#12 Blackburn, Collier 18 22 1.2
#10 Gilbert, Wyatt 18 13 0.7
#42 Moore, Tyler 13 8 0.6
#02 Vanlandingham, Cooper 8 7 0.9
#22 Hensley, Kyler 5 5 1.0
#40 Watson, Nicholas 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Currie, Taylor 28 214 376 .569 7.6 13.4
#15 Smithson, Stetson 27 131 266 .492 4.9 9.9
#24 Santiago, Ramiro 27 106 285 .372 3.9 10.6
#03 Henderson, Sam 25 73 205 .356 2.9 8.2
#23 Martin, Romen 28 50 126 .397 1.8 4.5
#04 Morgan, Davis 28 44 136 .324 1.6 4.9
#05 West, Jordan 23 31 88 .352 1.3 3.8
#34 Perkins, Josh 17 17 37 .459 1.0 2.2
#14 Ahmedic, Emir 22 16 31 .516 0.7 1.4
#11 Benkovic, Dorian 15 9 24 .375 0.6 1.6
#12 Blackburn, Collier 18 8 33 .242 0.4 1.8
#10 Gilbert, Wyatt 18 3 15 .200 0.2 0.8
#42 Moore, Tyler 13 3 6 .500 0.2 0.5
