Skip To Main Content

Harding University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-4, 8-2)

Overall Team Statistics
Statistic Harding Opponents
Scoring
Total Points 1197 983
Points Per Game 74.8 61.4
Scoring Margin 13.4 --
Shooting
FG: Made-Attempted 396-959 338-848
FG: Percentage .413 .399
FG: Per Game 24.8 21.1
3PT: Made-Attempted 135-453 107-356
3PT: Percentage .298 .301
3PT: Per Game 8.4 6.7
FT: Made-Attempted 270-338 200-294
FT: Percentage .799 .680
FT: Per Game 16.9 12.5
Rebounding
Total 645 496
Per Game 40.3 31.0
Margin 9.3 --
Assists
Total 225 188
Per Game 14.1 11.8
Turnovers
Total 181 228
Per Game 11.3 14.3
Margin 2.9 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 16.4 10.0
Steals
Total 133 81
Per Game 8.3 5.1
Blocks
Total 55 48
Per Game 3.4 3.0
Attendance
Total 6840 1422
Per Game 10-684 4-356

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Webster, Reggie 16 16 471 29.4 66 153 .431 22 72 .306 52 63 .825 206 12.9 35 39 74 4.6 44 28 36 21 2
01 McBride, Keyln 13 13 457 35.2 52 125 .416 32 75 .427 30 31 .968 166 12.8 4 21 25 1.9 13 69 23 15 0
03 Booker, Wesley 16 16 447 27.9 51 125 .408 29 82 .354 49 60 .817 180 11.3 41 98 139 8.7 40 22 27 25 21
23 Rangan, Marko 16 3 254 15.9 50 103 .485 3 14 .214 23 28 .821 126 7.9 22 44 66 4.1 28 15 15 10 7
10 Camara, Thompson 16 9 277 17.3 46 100 .460 10 37 .270 22 28 .786 124 7.8 26 33 59 3.7 35 10 9 8 9
11 Suess, Ty 16 15 387 24.2 34 88 .386 6 27 .222 42 50 .840 116 7.3 20 36 56 3.5 37 22 19 20 2
12 Burse, Martez 7 0 48 6.9 9 25 .360 1 13 .077 12 15 .800 31 4.4 7 13 20 2.9 11 1 2 2 1
44 Munroe, Dylan 9 4 101 11.2 14 29 .483 0 9 .000 10 15 .667 38 4.2 11 17 28 3.1 16 6 2 4 3
02 Hipp, Rece 16 3 265 16.6 19 60 .317 17 43 .395 8 8 1.000 63 3.9 5 19 24 1.5 16 17 7 10 1
04 Gaines, Ornette 11 0 170 15.5 15 46 .326 8 33 .242 5 6 .833 43 3.9 9 18 27 2.5 7 6 6 5 5
05 Holland, Karter 5 0 46 9.2 7 24 .292 2 15 .133 1 3 .333 17 3.4 3 7 10 2.0 6 1 3 1 2
13 Hall, Dylan 12 0 134 11.2 12 34 .353 1 12 .083 14 20 .700 39 3.3 11 23 34 2.8 14 22 12 7 1
00 Henderson, Daniel 11 1 82 7.5 15 27 .556 2 8 .250 1 7 .143 33 3.0 5 4 9 0.8 8 3 6 4 1
24 Mora, Corban 3 0 12 4.0 3 4 .750 0 0 .000 1 2 .500 7 2.3 2 2 4 1.3 0 0 0 0 0
22 Linnemeyer, Ben 7 0 38 5.4 3 16 .188 2 13 .154 0 2 .000 8 1.1 3 2 5 0.7 7 2 2 0 0
21 Pike, Toby 2 0 11 5.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 2 1 0 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 29 63 3.9 0 0 12 0 0  
Total 16 3200 200.0 396 959 .413 135 453 .298 270 338 .799 1197 74.81 238 407 645 40.3 284 225 181 133 55
Opponents 16 3200 200.0 338 848 .399 107 356 .301 200 294 .680 983 61.44 152 344 496 31.0 287 188 228 81 48

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 McBride, Keyln 10 10 353 35.3 41 95 .432 30 61 .492 22 23 .957 134 13.4 2 18 20 2.0 8 53 5.3 18 12 0
15 Webster, Reggie 10 10 311 31.1 46 94 .489 15 44 .341 29 33 .879 136 13.6 22 27 49 4.9 27 17 1.7 19 11 1
03 Booker, Wesley 10 10 295 29.5 39 90 .433 22 57 .386 28 35 .800 128 12.8 28 66 94 9.4 25 11 1.1 20 8 12
10 Camara, Thompson 10 8 187 18.7 32 65 .492 7 24 .292 13 14 .929 84 8.4 16 24 40 4.0 28 8 0.8 8 6 6
23 Rangan, Marko 10 1 172 17.2 35 60 .583 2 7 .286 16 20 .800 88 8.8 11 27 38 3.8 24 11 1.1 10 6 3
11 Suess, Ty 10 10 251 25.1 21 53 .396 5 15 .333 24 29 .828 71 7.1 9 25 34 3.4 23 16 1.6 13 14 1
04 Gaines, Ornette 7 0 124 17.7 11 31 .355 7 24 .292 4 4 1.000 33 4.7 3 14 17 2.4 6 5 0.7 2 2 5
44 Munroe, Dylan 3 1 28 9.3 4 8 .500 0 4 .000 2 2 1.000 10 3.3 4 7 11 3.7 5 5 1.7 0 1 1
12 Burse, Martez 4 0 23 5.8 2 10 .200 1 6 .167 2 2 1.000 7 1.8 1 5 6 1.5 5 0 0.0 2 0 1
00 Henderson, Daniel 6 0 24 4.0 5 8 .625 1 3 .333 0 1 .000 11 1.8 1 1 2 0.3 2 1 0.2 2 1 0
02 Hipp, Rece 10 0 150 15.0 6 31 .194 5 20 .250 2 2 1.000 19 1.9 3 11 14 1.4 8 8 0.8 5 5 0
24 Mora, Corban 2 0 7 3.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0.0 0 0 0
13 Hall, Dylan 7 0 57 8.1 2 6 .333 0 1 .000 2 4 .500 6 0.9 2 8 10 1.4 4 10 1.4 7 2 0
05 Holland, Karter 1 0 5 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 0 0 0
22 Linnemeyer, Ben 4 0 11 2.8 1 3 .333 1 3 .333 0 0 .000 3 0.8 1 0 1 0.3 1 1 0.3 0 0 0
21 Pike, Toby 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 18 38 3.8 0 0 0.0 11 0 0  
Total 10 2000 200.0 246 557 .442 96 270 .356 144 169 .852 732 73.20 123 254 377 37.7 166 146 14.6 117 68 30
Opponents 10 2000 200.0 203 513 .396 65 226 .288 114 165 .691 585 58.50 85 187 272 27.2 158 104 10.4 117 53 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Webster, Reggie 16 16 471 66 153 .431 22 72 .306 52 63 .825 206 12.9
01 McBride, Keyln 13 13 457 52 125 .416 32 75 .427 30 31 .968 166 12.8
03 Booker, Wesley 16 16 447 51 125 .408 29 82 .354 49 60 .817 180 11.3
11 Suess, Ty 16 15 387 34 88 .386 6 27 .222 42 50 .840 116 7.3
10 Camara, Thompson 16 9 277 46 100 .460 10 37 .270 22 28 .786 124 7.8
23 Rangan, Marko 16 3 254 50 103 .485 3 14 .214 23 28 .821 126 7.9
44 Munroe, Dylan 9 4 101 14 29 .483 0 9 .000 10 15 .667 38 4.2
12 Burse, Martez 7 0 48 9 25 .360 1 13 .077 12 15 .800 31 4.4
02 Hipp, Rece 16 3 265 19 60 .317 17 43 .395 8 8 1.000 63 3.9
00 Henderson, Daniel 11 1 82 15 27 .556 2 8 .250 1 7 .143 33 3.0
04 Gaines, Ornette 11 0 170 15 46 .326 8 33 .242 5 6 .833 43 3.9
13 Hall, Dylan 12 0 134 12 34 .353 1 12 .083 14 20 .700 39 3.3
05 Holland, Karter 5 0 46 7 24 .292 2 15 .133 1 3 .333 17 3.4
24 Mora, Corban 3 0 12 3 4 .750 0 0 .000 1 2 .500 7 2.3
22 Linnemeyer, Ben 7 0 38 3 16 .188 2 13 .154 0 2 .000 8 1.1
21 Pike, Toby 2 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 16 3200 396 959 .413 135 453 .298 270 338 .799 1197 74.81
Opponents 16 3200 338 848 .399 107 356 .301 200 294 .680 983 61.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Webster, Reggie 16 29.4 .431 .306 .825 2.2 2.4 4.6 1.8 1.3 0.1 12.9
01 McBride, Keyln 13 35.2 .416 .427 .968 0.3 1.6 1.9 5.3 1.2 0.0 12.8
03 Booker, Wesley 16 27.9 .408 .354 .817 2.6 6.1 8.7 1.4 1.6 1.3 11.3
11 Suess, Ty 16 24.2 .386 .222 .840 1.3 2.3 3.5 1.4 1.3 0.1 7.3
10 Camara, Thompson 16 17.3 .460 .270 .786 1.6 2.1 3.7 0.6 0.5 0.6 7.8
23 Rangan, Marko 16 15.9 .485 .214 .821 1.4 2.8 4.1 0.9 0.6 0.4 7.9
44 Munroe, Dylan 9 11.2 .483 .000 .667 1.2 1.9 3.1 0.7 0.4 0.3 4.2
12 Burse, Martez 7 6.9 .360 .077 .800 1.0 1.9 2.9 0.1 0.3 0.1 4.4
02 Hipp, Rece 16 16.6 .317 .395 1.000 0.3 1.2 1.5 1.1 0.6 0.1 3.9
00 Henderson, Daniel 11 7.5 .556 .250 .143 0.5 0.4 0.8 0.3 0.4 0.1 3.0
04 Gaines, Ornette 11 15.5 .326 .242 .833 0.8 1.6 2.5 0.5 0.5 0.5 3.9
13 Hall, Dylan 12 11.2 .353 .083 .700 0.9 1.9 2.8 1.8 0.6 0.1 3.3
05 Holland, Karter 5 9.2 .292 .133 .333 0.6 1.4 2.0 0.2 0.2 0.4 3.4
24 Mora, Corban 3 4.0 .750 .000 .500 0.7 0.7 1.3 0.0 0.0 0.0 2.3
22 Linnemeyer, Ben 7 5.4 .188 .154 .000 0.4 0.3 0.7 0.3 0.0 0.0 1.1
21 Pike, Toby 2 5.5 .000 .000 .000 0.0 1.0 1.0 0.5 0.5 0.0 0.0
Total 16 200.0 .413 .298 .799 14.9 25.4 40.3 14.1 8.3 3.4 74.81
Opponents 16 200.0 .399 .301 .680 9.5 21.5 31.0 11.8 5.1 3.0 61.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ark.-Fort Smith 11/14/25 64-75 L 16-59 .271 3-28 .107 29-34 .853 18 25 43 43.0 22 9 7 5 6 64 64.0
vs Rogers St. 11/15/25 61-88 L 17-62 .274 2-22 .091 25-39 .641 20 22 42 42.5 25 4 14 3 10 61 62.5
vs Christian Brothers 11/18/25 70-48 W 27-66 .409 9-28 .321 7-11 .636 10 27 37 40.7 10 16 8 6 10 70 65.0
vs Southwest Baptist 11/20/25 79-72 W 25-63 .397 10-39 .256 19-28 .679 19 20 39 40.3 25 12 9 3 9 79 68.5
vs Baptist Bible (MO) 11/22/25 114-55 W 36-74 .486 9-36 .250 33-39 .846 23 36 59 44.0 19 23 12 6 11 114 77.6
vs Ecclesia 12/01/25 77-60 W 29-78 .372 6-30 .200 13-18 .722 25 23 48 44.7 17 15 14 2 19 77 77.5
vs Southwestern Okla. 12/04/25 77-55 W 26-52 .500 11-24 .458 14-14 1.000 7 28 35 43.3 16 19 15 3 9 77 77.4
vs Northwestern Okla. 12/06/25 66-53 W 24-55 .436 6-17 .353 12-18 .667 12 30 42 43.1 14 15 16 5 5 66 76.0
at Ark.-Monticello 12/09/25 70-46 W 20-60 .333 7-28 .250 23-24 .958 19 31 50 43.9 19 8 10 2 6 70 75.3
vs Henderson St. 12/13/25 74-57 W 21-53 .396 10-29 .345 22-26 .846 16 24 40 43.5 14 12 11 5 8 74 75.2
at Ouachita Baptist 12/18/25 55-66 L 18-49 .367 6-21 .286 13-16 .813 12 13 25 41.8 16 10 16 2 9 55 73.4
vs Southern Ark. 01/03/26 66-52 W 24-57 .421 7-32 .219 11-12 .917 11 28 39 41.6 8 14 10 4 6 66 72.8
at Southern Nazarene 01/08/26 74-67 W 24-44 .545 7-19 .368 19-22 .864 9 24 33 40.9 20 15 17 2 4 74 72.8
at Okla. Baptist 01/10/26 67-73 L 23-59 .390 12-34 .353 9-13 .692 9 25 34 40.4 25 14 10 2 3 67 72.4
vs Southeastern Okla. 01/15/26 87-54 W 32-63 .508 15-37 .405 8-11 .727 15 24 39 40.3 12 19 7 4 9 87 73.4
vs East Central 01/17/26 96-62 W 34-65 .523 15-29 .517 13-13 1.000 13 27 40 40.3 22 20 5 1 9 96 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ark.-Fort Smith 11/14/25 75-64 W 26-55 .473 10-20 .500 13-23 .565 13 27 40 40.0 26 18 11 4 0 75 75.0
Rogers St. 11/15/25 88-61 W 29-52 .558 6-18 .333 24-31 .774 5 31 36 38.0 29 18 14 6 7 88 81.5
Christian Brothers 11/18/25 48-70 L 21-69 .304 4-28 .143 2-2 1.000 18 29 47 41.0 10 10 18 5 4 48 70.3
Southwest Baptist 11/20/25 72-79 L 22-54 .407 8-23 .348 20-32 .625 16 25 41 41.0 23 13 16 1 4 72 70.8
Baptist Bible (MO) 11/22/25 55-114 L 17-63 .270 8-29 .276 13-20 .650 12 17 29 38.6 27 12 26 1 5 55 67.6
Ecclesia 12/01/25 60-77 L 20-42 .476 6-12 .500 14-21 .667 3 28 31 37.3 14 13 26 5 8 60 66.3
Southwestern Okla. 12/04/25 55-77 L 20-55 .364 6-33 .182 9-12 .750 8 18 26 35.7 14 11 15 3 8 55 64.7
Northwestern Okla. 12/06/25 53-66 L 19-60 .317 5-29 .172 10-15 .667 12 21 33 35.4 17 8 11 3 9 53 63.3
Ark.-Monticello 12/09/25 46-70 L 16-45 .356 8-26 .308 6-15 .400 6 20 26 34.3 20 9 12 3 3 46 61.3
Henderson St. 12/13/25 57-74 L 20-50 .400 6-16 .375 11-16 .688 8 17 25 33.4 18 9 12 6 7 57 60.9
Ouachita Baptist 12/18/25 66-55 W 24-47 .511 8-20 .400 10-13 .769 12 19 31 33.2 18 13 17 6 7 66 61.4
Southern Ark. 01/03/26 52-66 L 20-55 .364 6-18 .333 6-9 .667 9 19 28 32.8 13 9 8 0 6 52 60.6
Southern Nazarene 01/08/26 67-74 L 23-52 .442 8-24 .333 13-18 .722 7 10 17 31.5 18 8 8 1 5 67 61.1
Okla. Baptist 01/10/26 73-67 W 23-55 .418 5-22 .227 22-30 .733 11 29 40 32.1 15 14 6 3 4 73 61.9
Southeastern Okla. 01/15/26 54-87 L 18-48 .375 8-22 .364 10-13 .769 8 17 25 31.7 10 9 16 0 2 54 61.4
East Central 01/17/26 62-96 L 20-46 .435 5-16 .313 17-24 .708 4 17 21 31.0 15 14 12 1 2 62 61.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ark.-Fort Smith 11/14/25 64-75 -11 16-59/26-55 .271/.473 3-28/10-20 .107/.500 29-34/13-23 .853-.565 43/40 3 9/18 7/11 5/4 6/0 22/26
Rogers St. 11/15/25 61-88 -27 17-62/29-52 .274/.558 2-22/6-18 .091/.333 25-39/24-31 .641-.774 42/36 6 4/18 14/14 3/6 10/7 25/29
Christian Brothers 11/18/25 70-48 22 27-66/21-69 .409/.304 9-28/4-28 .321/.143 7-11/2-2 .636-1.000 37/47 -10 16/10 8/18 6/5 10/4 10/10
Southwest Baptist 11/20/25 79-72 7 25-63/22-54 .397/.407 10-39/8-23 .256/.348 19-28/20-32 .679-.625 39/41 -2 12/13 9/16 3/1 9/4 25/23
Baptist Bible (MO) 11/22/25 114-55 59 36-74/17-63 .486/.270 9-36/8-29 .250/.276 33-39/13-20 .846-.650 59/29 30 23/12 12/26 6/1 11/5 19/27
Ecclesia 12/01/25 77-60 17 29-78/20-42 .372/.476 6-30/6-12 .200/.500 13-18/14-21 .722-.667 48/31 17 15/13 14/26 2/5 19/8 17/14
Southwestern Okla. 12/04/25 77-55 22 26-52/20-55 .500/.364 11-24/6-33 .458/.182 14-14/9-12 1.000-.750 35/26 9 19/11 15/15 3/3 9/8 16/14
Northwestern Okla. 12/06/25 66-53 13 24-55/19-60 .436/.317 6-17/5-29 .353/.172 12-18/10-15 .667-.667 42/33 9 15/8 16/11 5/3 5/9 14/17
Ark.-Monticello 12/09/25 70-46 24 20-60/16-45 .333/.356 7-28/8-26 .250/.308 23-24/6-15 .958-.400 50/26 24 8/9 10/12 2/3 6/3 19/20
Henderson St. 12/13/25 74-57 17 21-53/20-50 .396/.400 10-29/6-16 .345/.375 22-26/11-16 .846-.688 40/25 15 12/9 11/12 5/6 8/7 14/18
Ouachita Baptist 12/18/25 55-66 -11 18-49/24-47 .367/.511 6-21/8-20 .286/.400 13-16/10-13 .813-.769 25/31 -6 10/13 16/17 2/6 9/7 16/18
Southern Ark. 01/03/26 66-52 14 24-57/20-55 .421/.364 7-32/6-18 .219/.333 11-12/6-9 .917-.667 39/28 11 14/9 10/8 4/0 6/6 8/13
Southern Nazarene 01/08/26 74-67 7 24-44/23-52 .545/.442 7-19/8-24 .368/.333 19-22/13-18 .864-.722 33/17 16 15/8 17/8 2/1 4/5 20/18
Okla. Baptist 01/10/26 67-73 -6 23-59/23-55 .390/.418 12-34/5-22 .353/.227 9-13/22-30 .692-.733 34/40 -6 14/14 10/6 2/3 3/4 25/15
Southeastern Okla. 01/15/26 87-54 33 32-63/18-48 .508/.375 15-37/8-22 .405/.364 8-11/10-13 .727-.769 39/25 14 19/9 7/16 4/0 9/2 12/10
East Central 01/17/26 96-62 34 34-65/20-46 .523/.435 15-29/5-16 .517/.313 13-13/17-24 1.000-.708 40/21 19 20/14 5/12 1/1 9/2 22/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Baptist Bible (MO) (11/22/25)
FIELD GOALS MADE 36 Baptist Bible (MO) (11/22/25)
FIELD GOAL ATTEMPTS 78 Ecclesia (12/01/25)
3 PT FIELD GOALS MADE 15 Southeastern Okla. (01/15/26); East Central (01/17/26)
3 PT FG ATTEMPTS 39 Southwest Baptist (11/20/25)
FREE THROWS MADE 33 Baptist Bible (MO) (11/22/25)
FREE THROW ATTEMPTS 39 Rogers St. (11/15/25); Baptist Bible (MO) (11/22/25)
REBOUNDS 59 Baptist Bible (MO) (11/22/25)
ASSISTS 23 Baptist Bible (MO) (11/22/25)
STEALS 19 Ecclesia (12/01/25)
BLOCKED SHOTS 6 Christian Brothers (11/18/25); Baptist Bible (MO) (11/22/25)
TURNOVERS 17 Southern Nazarene (01/08/26)
FOULS 25 Rogers St. (11/15/25); Southwest Baptist (11/20/25); Okla. Baptist (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Booker,Wesley Ark.-Monticello (12/09/25)
FIELD GOALS MADE 9 Webster,Reggie Southern Ark. (01/03/26)
FIELD GOAL ATTEMPTS 17 Webster,Reggie Christian Brothers (11/18/25)
3 PT FIELD GOALS MADE 6 Booker,Wesley Ark.-Monticello (12/09/25)
3 PT FG ATTEMPTS 11 Booker,Wesley Ark.-Monticello (12/09/25)
FREE THROWS MADE 11 Booker,Wesley Ark.-Monticello (12/09/25)
FREE THROW ATTEMPTS 12 Booker,Wesley Ark.-Monticello (12/09/25)
REBOUNDS 14 Booker,Wesley Southern Nazarene (01/08/26)
ASSISTS 9 McBride,Keyln Southwestern Okla. (12/04/25)
STEALS 5 Booker,Wesley; Suess,Ty Ecclesia (12/01/25); East Central (01/17/26)
BLOCKED SHOTS 5 Booker,Wesley Baptist Bible (MO) (11/22/25)
TURNOVERS 6 Webster,Reggie Southern Nazarene (01/08/26)
FOULS 5 Linnemeyer,Ben; Suess,Ty; Burse,Martez; Webster,Reggie; Camara,Thompson Rogers St. (11/15/25); Ark.-Fort Smith (11/14/25); Ark.-Monticello (12/09/25); Ouachita Baptist (12/18/25); Southern Nazarene (01/08/26); Okla. Baptist (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Webster, Reggie 16 206 12.9
#03 Booker, Wesley 16 180 11.3
#01 McBride, Keyln 13 166 12.8
#23 Rangan, Marko 16 126 7.9
#10 Camara, Thompson 16 124 7.8
#11 Suess, Ty 16 116 7.3
#02 Hipp, Rece 16 63 3.9
#04 Gaines, Ornette 11 43 3.9
#13 Hall, Dylan 12 39 3.3
#44 Munroe, Dylan 9 38 4.2
#00 Henderson, Daniel 11 33 3.0
#12 Burse, Martez 7 31 4.4
#05 Holland, Karter 5 17 3.4
#22 Linnemeyer, Ben 7 8 1.1
#24 Mora, Corban 3 7 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Webster, Reggie 16 66 153 .431 4.1 9.6
#01 McBride, Keyln 13 52 125 .416 4.0 9.6
#03 Booker, Wesley 16 51 125 .408 3.2 7.8
#23 Rangan, Marko 16 50 103 .485 3.1 6.4
#10 Camara, Thompson 16 46 100 .460 2.9 6.3
#11 Suess, Ty 16 34 88 .386 2.1 5.5
#02 Hipp, Rece 16 19 60 .317 1.2 3.8
#04 Gaines, Ornette 11 15 46 .326 1.4 4.2
#00 Henderson, Daniel 11 15 27 .556 1.4 2.5
#44 Munroe, Dylan 9 14 29 .483 1.6 3.2
#13 Hall, Dylan 12 12 34 .353 1.0 2.8
#12 Burse, Martez 7 9 25 .360 1.3 3.6
#05 Holland, Karter 5 7 24 .292 1.4 4.8
#22 Linnemeyer, Ben 7 3 16 .188 0.4 2.3
#24 Mora, Corban 3 3 4 .750 1.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 McBride, Keyln 13 32 75 .427 2.5 5.8
#03 Booker, Wesley 16 29 82 .354 1.8 5.1
#15 Webster, Reggie 16 22 72 .306 1.4 4.5
#02 Hipp, Rece 16 17 43 .395 1.1 2.7
#10 Camara, Thompson 16 10 37 .270 0.6 2.3
#04 Gaines, Ornette 11 8 33 .242 0.7 3.0
#11 Suess, Ty 16 6 27 .222 0.4 1.7
#23 Rangan, Marko 16 3 14 .214 0.2 0.9
#00 Henderson, Daniel 11 2 8 .250 0.2 0.7
#05 Holland, Karter 5 2 15 .133 0.4 3.0
#22 Linnemeyer, Ben 7 2 13 .154 0.3 1.9
#12 Burse, Martez 7 1 13 .077 0.1 1.9
#13 Hall, Dylan 12 1 12 .083 0.1 1.0
#44 Munroe, Dylan 9 0 9 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Webster, Reggie 16 52 63 .825 3.3 3.9
#03 Booker, Wesley 16 49 60 .817 3.1 3.8
#11 Suess, Ty 16 42 50 .840 2.6 3.1
#01 McBride, Keyln 13 30 31 .968 2.3 2.4
#23 Rangan, Marko 16 23 28 .821 1.4 1.8
#10 Camara, Thompson 16 22 28 .786 1.4 1.8
#13 Hall, Dylan 12 14 20 .700 1.2 1.7
#12 Burse, Martez 7 12 15 .800 1.7 2.1
#44 Munroe, Dylan 9 10 15 .667 1.1 1.7
#02 Hipp, Rece 16 8 8 1.000 0.5 0.5
#04 Gaines, Ornette 11 5 6 .833 0.5 0.5
#00 Henderson, Daniel 11 1 7 .143 0.1 0.6
#05 Holland, Karter 5 1 3 .333 0.2 0.6
#24 Mora, Corban 3 1 2 .500 0.3 0.7
#22 Linnemeyer, Ben 7 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Booker, Wesley 16 139 8.7 41 2.6 98 6.1
#15 Webster, Reggie 16 74 4.6 35 2.2 39 2.4
#23 Rangan, Marko 16 66 4.1 22 1.4 44 2.8
#TM Team 16 63 3.9 34 2.1 29 1.8
#10 Camara, Thompson 16 59 3.7 26 1.6 33 2.1
#11 Suess, Ty 16 56 3.5 20 1.3 36 2.3
#13 Hall, Dylan 12 34 2.8 11 0.9 23 1.9
#44 Munroe, Dylan 9 28 3.1 11 1.2 17 1.9
#04 Gaines, Ornette 11 27 2.5 9 0.8 18 1.6
#01 McBride, Keyln 13 25 1.9 4 0.3 21 1.6
#02 Hipp, Rece 16 24 1.5 5 0.3 19 1.2
#12 Burse, Martez 7 20 2.9 7 1.0 13 1.9
#05 Holland, Karter 5 10 2.0 3 0.6 7 1.4
#00 Henderson, Daniel 11 9 0.8 5 0.5 4 0.4
#22 Linnemeyer, Ben 7 5 0.7 3 0.4 2 0.3
#24 Mora, Corban 3 4 1.3 2 0.7 2 0.7
#21 Pike, Toby 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 McBride, Keyln 13 69 5.3
#15 Webster, Reggie 16 28 1.8
#03 Booker, Wesley 16 22 1.4
#13 Hall, Dylan 12 22 1.8
#11 Suess, Ty 16 22 1.4
#02 Hipp, Rece 16 17 1.1
#23 Rangan, Marko 16 15 0.9
#10 Camara, Thompson 16 10 0.6
#04 Gaines, Ornette 11 6 0.5
#44 Munroe, Dylan 9 6 0.7
#00 Henderson, Daniel 11 3 0.3
#22 Linnemeyer, Ben 7 2 0.3
#12 Burse, Martez 7 1 0.1
#05 Holland, Karter 5 1 0.2
#21 Pike, Toby 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Booker, Wesley 16 21 1.3
#10 Camara, Thompson 16 9 0.6
#23 Rangan, Marko 16 7 0.4
#04 Gaines, Ornette 11 5 0.5
#44 Munroe, Dylan 9 3 0.3
#05 Holland, Karter 5 2 0.4
#11 Suess, Ty 16 2 0.1
#15 Webster, Reggie 16 2 0.1
#12 Burse, Martez 7 1 0.1
#13 Hall, Dylan 12 1 0.1
#00 Henderson, Daniel 11 1 0.1
#02 Hipp, Rece 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Booker, Wesley 16 25 1.6
#15 Webster, Reggie 16 21 1.3
#11 Suess, Ty 16 20 1.3
#01 McBride, Keyln 13 15 1.2
#02 Hipp, Rece 16 10 0.6
#23 Rangan, Marko 16 10 0.6
#10 Camara, Thompson 16 8 0.5
#13 Hall, Dylan 12 7 0.6
#04 Gaines, Ornette 11 5 0.5
#00 Henderson, Daniel 11 4 0.4
#44 Munroe, Dylan 9 4 0.4
#12 Burse, Martez 7 2 0.3
#05 Holland, Karter 5 1 0.2
#21 Pike, Toby 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Webster, Reggie 16 36 2.3
#03 Booker, Wesley 16 27 1.7
#01 McBride, Keyln 13 23 1.8
#11 Suess, Ty 16 19 1.2
#23 Rangan, Marko 16 15 0.9
#13 Hall, Dylan 12 12 1.0
#TM Team 16 12 0.8
#10 Camara, Thompson 16 9 0.6
#02 Hipp, Rece 16 7 0.4
#04 Gaines, Ornette 11 6 0.5
#00 Henderson, Daniel 11 6 0.5
